March 22, 2023 Pensacola State College at Chipola College

(0-0)
9

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 9 | 17 | 1 |
| Chipola College | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 14 | 2 |
Box Score
Pensacola State College
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Smith lf | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Carter McCulley ss | 5 | 2 | 3 | 0 | 0 | 1 | 0 |
| Andreaus Lewis II c | 6 | 1 | 3 | 1 | 0 | 2 | 0 |
| Blaydon Plain 3b | 3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Colton Ryals dh | 5 | 0 | 4 | 3 | 0 | 1 | 0 |
| Michael Young rf | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jackson Hiatt 1b | 5 | 2 | 2 | 1 | 1 | 3 | 0 |
| Preston Herce 2b | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Carson Hepworth cf | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Josiah Glodfelter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Kittrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Connally | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Cohen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 9 | 17 | 7 | 6 | 12 | 0 |
Batting
2B:
Carter McCulley
3B:
Colton Ryals
HR:
Jackson Hiatt
, Preston Herce
RBI:
Andreaus Lewis II
, Blaydon Plain
, Colton Ryals (3)
, Jackson Hiatt
, Preston Herce
Sac Fly:
Blaydon Plain
Baserunning
SB:
John Smith (2)
, Carter McCulley
Fielding
E:
Michael Young
DP:
Carter McCulley (2)
, Preston Herce (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edian Espinal 2b | 4 | 1 | 1 | 1 | 1 | 0 | 6 |
| Emanuel Aldoban ss | 4 | 0 | 1 | 2 | 1 | 1 | 4 |
| Brady Browning 3b | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Eli Berch c | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Evan Ames dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| James Oman lf | 5 | 1 | 2 | 0 | 1 | 1 | 2 |
| Luis Gonzalez rf | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
| Knox Bennett 1b | 4 | 1 | 1 | 1 | 1 | 2 | 5 |
| Elgin Bennett cf | 2 | 1 | 2 | 0 | 3 | 0 | 0 |
| JeanPierre Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Haines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady McDevitt | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Brandyn Durand | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Totals | 39 | 8 | 14 | 5 | 9 | 6 | 32 |
Batting
RBI:
Edian Espinal
, Emanuel Aldoban (2)
, Knox Bennett
, Brady McDevitt
Sac Fly:
Edian Espinal
, Emanuel Aldoban
GIDP:
Edian Espinal
, Eli Berch
Baserunning
SB:
Luis Gonzalez
Fielding
E:
Emanuel Aldoban
, Eli Berch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josiah Glodfelter | 4.0 | 7 | 2 | 2 | 3 | 1 | 0 |
| Zach Kittrell | 3.0 | 3 | 3 | 2 | 3 | 1 | 0 |
| Court Connally | 1.0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Lewis (W, 4-2) | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Jake Cohen (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 10.0 | 14 | 7 | 5 | 9 | 6 | 0 |
Pitching
Batters faced:
Josiah Glodfelter (21)
, Zach Kittrell (14)
, Court Connally (5)
, Andrew Lewis (6)
, Jake Cohen (5)
HBP:
Zach Kittrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JeanPierre Ortiz | 1.1 | 6 | 4 | 4 | 1 | 1 | 1 |
| Robert Evans | 4.2 | 5 | 2 | 1 | 1 | 8 | 1 |
| Dillon Haines | 2.2 | 5 | 1 | 1 | 3 | 2 | 0 |
| Drew Howard (L, 1-2) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 10.0 | 17 | 8 | 7 | 6 | 12 | 2 |
Pitching
Batters faced:
JeanPierre Ortiz (11)
, Robert Evans (19)
, Dillon Haines (16)
, Drew Howard (7)
HBP:
Dillon Haines
, Drew Howard
Other Information
| Location: | Chipola |
| Attendance: | 0 |