February 6, 2022 Chipola College at Wallace State Community College-Hanceville

(0-0)
13

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Chipola College | 0 | 2 | 1 | 5 | 5 | 13 | 8 | 1 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Chipola College
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tucker Flint lf | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Taylor Clapp 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cam Collier 3b | 3 | 2 | 1 | 1 | 1 | 1 | 3 |
| Shane Lewis cf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| David Castillo c | 3 | 1 | 2 | 2 | 1 | 1 | 0 |
| Cesar Franco rf | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| Peter Vazquez-Torres 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brad Grenkoski dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emanuel Aldoban ss | 1 | 2 | 0 | 1 | 2 | 0 | 1 |
| Beckett White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe Ammerlaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Oman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Sokol | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Sanchez | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 23 | 12 | 8 | 8 | 6 | 6 | 12 |
Batting
2B:
James Oman
HR:
Cam Collier
RBI:
Tucker Flint (2)
, Cam Collier
, Shane Lewis (2)
, David Castillo (2)
, Emanuel Aldoban
Baserunning
SB:
Shane Lewis
, Brad Grenkoski
CS:
Shane Lewis
Fielding
E:
David Castillo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colson Lawrence cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Presley Walker 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mitchell Heer rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abner Benitez lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Arnett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Walker ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayce Guyette 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Roberts c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Mann dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cason Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Varmette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Allen Stogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Pourron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Carerro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrison McCleney | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 0 | 2 | 0 | 0 | 6 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beckett White (W, 2-0) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Chase Scott | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashe Ammerlaan | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Beckett White (11)
, Chase Scott (3)
, Ashe Ammerlaan (4)
WP:
Beckett White
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cason Henry (L, 0-1) | 1.2 | 1 | 2 | 0 | 2 | 2 | 0 |
| Brayden Rowe | 1.2 | 1 | 4 | 2 | 1 | 2 | 1 |
| Will Varmette | 0.2 | 2 | 2 | 2 | 2 | 1 | 0 |
| John Allen Stogner | 0.2 | 3 | 5 | 4 | 1 | 1 | 0 |
| Joey Pourron | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 13 | 8 | 6 | 6 | 1 |
Pitching
Batters faced:
Cason Henry (9)
, Brayden Rowe (9)
, Will Varmette (5)
, John Allen Stogner (8)
, Joey Pourron (2)
WP:
Cason Henry (2)
, Brayden Rowe (3)
, Will Varmette (2)
HBP:
Cason Henry
, Brayden Rowe (2)
, John Allen Stogner
Other Information
| Location: | Panama City Beach |
| Attendance: | 0 |
| Weather: | |