April 12, 2022 University of Tampa B at Pasco-Hernando State College
3

(32-13)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Tampa B | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
| Pasco-Hernando State College | 2 | 5 | 5 | 2 | 0 | 1 | X | 15 | 14 | 0 |
Box Score
University of Tampa B
Pasco-Hernando State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adam Berry rf | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Kyle Murphy cf | 3 | 4 | 3 | 2 | 2 | 0 | 0 |
| James Strom dh | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Chay Yeager 3b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Carlos Castillo ss | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| David Stockley 1b | 2 | 0 | 0 | 2 | 3 | 1 | 0 |
| Jackson Burke lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Diego Garcia c | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Nick Plaisted 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joel Rodriguez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Ricko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Gielow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Burns | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 15 | 14 | 14 | 8 | 5 | 0 |
Batting
2B:
Kyle Murphy
, Carlos Castillo
HR:
Kyle Murphy
RBI:
Kyle Murphy (2)
, James Strom (3)
, Chay Yeager (2)
, Carlos Castillo
, David Stockley (2)
, Jackson Burke (2)
, Diego Garcia (2)
Baserunning
SB:
Carlos Castillo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Rodriguez (W, 1-1) | 3.0 | 4 | 1 | 1 | 1 | 0 | 0 |
| Brandon Gielow | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Peyton Ricko | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 4 | 5 | 0 |
Pitching
Batters faced:
Joel Rodriguez (13)
, Brandon Gielow (9)
, Peyton Ricko (9)
HBP:
Peyton Ricko
Other Information
| Location: | New Port Richey, FL |
| Attendance: | 0 |
| Weather: | |