February 11, 2022 Polk State College at Lake-Sumter State College

(8-3)
4

(3-5)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk State College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 |
| Lake-Sumter State College | 0 | 0 | 3 | 1 | 0 | 4 | 0 | 2 | X | 10 | 12 | 4 |
Box Score
Polk State College
Lake-Sumter State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nelson Taylor rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Logan Pellicier cf | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Rohsean Riley 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nick Collins dh | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Carter Geier ss | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Cole Griffith 1b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| George Davis 2b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Kyle Ericson c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| J’Quann Smith lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Major Posey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ridley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 6 | 3 | 4 | 15 | 7 |
Batting
HR:
Nick Collins
, George Davis
RBI:
Logan Pellicier
, Nick Collins
, George Davis
Sac Fly:
Logan Pellicier
Baserunning
CS:
Nelson Taylor
Fielding
E:
Carter Geier
, Kyle Ericson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dannon Smith ss | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| Caden Kresak cf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Alberson Mogollon rf | 5 | 1 | 1 | 4 | 0 | 3 | 1 |
| Ian Thornton 1b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Auston Chisenhall lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ryan Monaghan 2b | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nate Tinder 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carson Russell c | 4 | 1 | 2 | 1 | 0 | 1 | 4 |
| Chris Fergueson dh | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Colton Bruns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mannarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 12 | 9 | 3 | 14 | 6 |
Batting
2B:
Caden Kresak
, Auston Chisenhall
, Ryan Monaghan (2)
HR:
Alberson Mogollon
RBI:
Caden Kresak (2)
, Alberson Mogollon (4)
, Ryan Monaghan
, Carson Russell
, Chris Fergueson
Sac Fly:
Chris Fergueson
Baserunning
SB:
Caden Kresak
, Ryan Monaghan
, Chris Fergueson
Fielding
E:
Dannon Smith (2)
, Ryan Monaghan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Major Posey (L, 2-2) | 4.0 | 6 | 4 | 4 | 1 | 7 | 1 |
| Luke Ridley | 2.0 | 4 | 4 | 4 | 1 | 3 | 0 |
| Cooper Nelson | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dawson Turner | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 10 | 9 | 3 | 14 | 1 |
Pitching
Batters faced:
Major Posey (19)
, Luke Ridley (11)
, Cooper Nelson (5)
, Dawson Turner (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Bruns (W, 1-0) | 5.0 | 1 | 2 | 1 | 1 | 8 | 1 |
| Ryan Brown | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Trevor Mannarino | 2.0 | 2 | 2 | 1 | 2 | 2 | 1 |
| Totals | 9.0 | 4 | 4 | 2 | 4 | 15 | 2 |
Pitching
Batters faced:
Colton Bruns (19)
, Ryan Brown (9)
, Trevor Mannarino (10)
WP:
Trevor Mannarino
Other Information
| Location: | Leesburg, FL |
| Stadium: | Hawk's Nest |
| Attendance: | 0 |
| Duration: | 2:33 |
| Umpires: | Home plate - Manolo Alejandro , First base - James Gill |
| Weather: Sunny, 70F, W E @ 6 mph | |