March 16, 2017 Pensacola State College at Chipola College

(0-0)
0

(25-4, 6-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Chipola College | 1 | 1 | 4 | 0 | 4 | 10 | 9 | 0 |
Box Score
Pensacola State College
Chipola College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bucky McGlamry cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wilfredo Alvarez ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Willie Carter dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peyton Lacoste 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Onassis Matos 1b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Richard Sorrenti c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Cabe rf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Malique Foreman 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Courson lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cody Herring p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 5 | 0 | 5 | 4 | 2 |
Batting
GIDP:
Willie Carter
Baserunning
SB:
Wilfredo Alvarez
CS:
Richard Sorrenti
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Caballero 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Edmond Americaan cf | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Andrew Bechtold 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Reynaldo Rivera 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Brody Wofford lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Max Guzman c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Te'kwaan Whyte dh | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
| Trey Dawson ss | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Jacob Silverstein rf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Riley Cabral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 10 | 9 | 9 | 9 | 3 | 0 |
Batting
2B:
Andrew Bechtold
RBI:
Edmond Americaan
, Reynaldo Rivera (2)
, Brody Wofford
, Te'kwaan Whyte (2)
, Trey Dawson
, Jacob Silverstein (2)
Sac Fly:
Reynaldo Rivera
, Jacob Silverstein
Fielding
DP:
Jose Caballero
, Reynaldo Rivera
, Trey Dawson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Herring (L, 1-5) | 2.2 | 6 | 6 | 6 | 4 | 1 | 0 |
| Aaron Ginn | 1.2 | 2 | 4 | 4 | 3 | 1 | 0 |
| Forrester Smith | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 4.2 | 9 | 10 | 10 | 9 | 3 | 0 |
Pitching
Batters faced:
Cody Herring (20)
, Aaron Ginn (11)
, Forrester Smith (4)
HBP:
Cody Herring (2)
, Aaron Ginn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Cabral (W, 6-0) | 4.0 | 5 | 0 | 0 | 4 | 4 | 0 |
| Parker Warren | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 5 | 0 | 0 | 5 | 4 | 0 |
Pitching
Batters faced:
Riley Cabral (18)
, Parker Warren (3)
Other Information
| Location: | Marianna, FL |
| Attendance: | 0 |
| Weather: | |