February 13, 2017 Pensacola State College at Faulkner State Community College

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 8 | 1 |
| Faulkner State Community College | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | X | 7 | 13 | 0 |
Box Score
Pensacola State College
Faulkner State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bucky McGlamry cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Wilfredo Alvarez ss | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Onassis Matos rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Willie Carter dh | 4 | 1 | 1 | 4 | 0 | 0 | 1 |
| Malique Foreman 3b | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Bobby Courson lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Thomas 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richard Sorrenti c | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brett Gilmore 1b | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Alex Tyson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Ginn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrester Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 5 | 3 | 9 | 4 |
Batting
HR:
Willie Carter
RBI:
Willie Carter (4)
, Richard Sorrenti
Sac:
Tyler Thomas
Sac Fly:
Richard Sorrenti
GIDP:
Onassis Matos
, Tyler Thomas
Fielding
E:
Tyler Thomas
DP:
Wilfredo Alvarez
, Forrester Smith
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| JUSTIN DUNNAM dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ANTHONY FELIX ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| PEYTON GALICH rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| CHAD BROUSSARD 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| SEYJUAN LAWRENCE cf | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| LUKE WALL lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWARD LEWIS 3b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| WALKER WATTS c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| JOHN SKLOPAN 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| TYLER LAWRENCE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MICHAEL JONES | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRENDAN MAYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JONATHAN WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHASE LAMBERT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH RUSSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 13 | 7 | 0 | 3 | 0 |
Batting
RBI:
PEYTON GALICH
, CHAD BROUSSARD
, SEYJUAN LAWRENCE (4)
, HOWARD LEWIS
Sac:
LUKE WALL
Baserunning
SB:
JUSTIN DUNNAM
, ANTHONY FELIX
, SEYJUAN LAWRENCE
CS:
JOSH RUSSO
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Tyson (L, 1-1) | 4.2 | 9 | 7 | 7 | 0 | 0 | 0 |
| Forrester Smith | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Aaron Ginn | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 11 | 7 | 7 | 0 | 3 | 0 |
Pitching
Batters faced:
Alex Tyson (22)
, Forrester Smith (11)
, Aaron Ginn (3)
WP:
Forrester Smith
HBP:
Alex Tyson
, Forrester Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| TYLER LAWRENCE (W, 2-0) | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| JONATHAN WHITE | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| BRENDAN MAYO | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| MICHAEL JONES | 1.1 | 3 | 4 | 4 | 1 | 1 | 1 |
| CHASE LAMBERT (Sv, 1) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 3 | 9 | 1 |
Pitching
Batters faced:
TYLER LAWRENCE (9)
, JONATHAN WHITE (7)
, BRENDAN MAYO (7)
, MICHAEL JONES (8)
, CHASE LAMBERT (5)
Other Information
| Location: | BAY MINETTE AL |
| Attendance: | 0 |
| Weather: | |