April 4, 2015 Palm Beach State College at Miami Dade College

(32-11, 13-7)
1

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palm Beach State College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 |
| Miami Dade College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | 1 |
Box Score
Palm Beach State College
Miami Dade College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Vespi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Calleja | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Hernandez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Todd Isaacs | 6 | 0 | 1 | 1 | 0 | 3 | 0 |
| Nick Gallo | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Franco Guardascione | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| JanCarlos Cintron | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabe Martinez | 6 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kendrick Gutierrez | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eric Myskowski | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jean Cancio | 6 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Tosner | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 48 | 1 | 11 | 1 | 1 | 8 | 0 |
Batting
RBI:
Todd Isaacs
Sac:
Danny Hernandez
, JanCarlos Cintron
Baserunning
SB:
Eric Myskowski
Fielding
E:
Nick Gallo
DP:
Nick Gallo (2)
, JanCarlos Cintron
, Kendrick Gutierrez (2)
, Jean Cancio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ralph Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Medina | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| Michael Perez | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| David Palenzuela | 6 | 0 | 3 | 0 | 0 | 0 | 0 |
| David Diaz | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| Carlos Nunez | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Brandon Vicens | 6 | 0 | 3 | 0 | 0 | 1 | 2 |
| Deivy Palmeiro | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| Chris Bec | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Kevin Williams | 6 | 1 | 2 | 0 | 0 | 0 | 5 |
| Jonathan Morales | 6 | 0 | 2 | 1 | 0 | 0 | 2 |
| Totals | 51 | 2 | 16 | 1 | 2 | 7 | 20 |
Batting
RBI:
Jonathan Morales
GIDP:
Christopher Medina
, Kevin Williams
Baserunning
CS:
David Palenzuela
, Carlos Nunez
, Brandon Vicens
Fielding
E:
Christopher Medina
DP:
David Palenzuela (3)
, Carlos Nunez (2)
, Jonathan Morales (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Calleja | 7.2 | 8 | 1 | 1 | 0 | 3 | 0 |
| Nick Vespi (L, 3-1) | 5.2 | 7 | 1 | 1 | 2 | 4 | 0 |
| Totals | 13.1 | 15 | 2 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Chris Calleja (29)
, Nick Vespi (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Perez | 6.0 | 3 | 0 | 0 | 0 | 5 | 0 |
| Ralph Martinez | 7.0 | 8 | 1 | 1 | 1 | 3 | 0 |
| Christopher Medina | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14.0 | 11 | 1 | 1 | 1 | 8 | 0 |
Pitching
Batters faced:
Michael Perez (21)
, Ralph Martinez (28)
, Christopher Medina (3)
HBP:
Michael Perez
Other Information
| Location: | Miami Dade |
| Attendance: | 0 |
| Weather: | |