March 14, 2015 South Florida State College at St. Petersburg College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Florida State College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 4 |
| St. Petersburg College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 13 | 1 |
Box Score
South Florida State College
St. Petersburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodney Forbes lf | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tobias Culpepper cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alfred Brown rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison McClure 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jorge Flores c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Bingham 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hernando Sierra dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Kazen ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Isaiah Dean 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Max Boling p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Albritton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 7 | 2 | 1 | 6 | 0 |
Batting
RBI:
Harrison McClure
, Isaiah Dean
Fielding
E:
Harrison McClure
, Chris Kazen (2)
, Isaiah Dean
DP:
Harrison McClure
, Austin Bingham (2)
, Chris Kazen
, Isaiah Dean
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cornelius Copeland ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kellen Brown 2b | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Trey Amburgey cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Alex McGathey 1b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Mike Mann c | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Alan Archer dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hollins 3b | 4 | 1 | 0 | 1 | 0 | 0 | 1 |
| Diamond Johnson lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marcus Guzman rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Tyler Shambora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Myott | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Blum | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Hanson | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 36 | 6 | 13 | 6 | 0 | 4 | 8 |
Batting
2B:
Kellen Brown
, Marcus Guzman
RBI:
Cornelius Copeland
, Kellen Brown
, Alex McGathey
, David Hollins
, Brad Myott
, Alex Hanson
Baserunning
CS:
Cornelius Copeland
, Kellen Brown
Fielding
E:
Cornelius Copeland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Boling (L, 5-2) | 7.2 | 13 | 6 | 3 | 0 | 4 | 0 |
| Garrett Albritton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 13 | 6 | 3 | 0 | 4 | 0 |
Pitching
Batters faced:
Max Boling (35)
, Garrett Albritton (3)
HBP:
Garrett Albritton (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Shambora (W, 0-0) | 9.0 | 7 | 2 | 2 | 1 | 7 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Tyler Shambora (36)
HBP:
Tyler Shambora
Other Information
| Location: | Joe DiMaggio |
| Attendance: | 0 |
| Weather: | |