Sydney Matthews #12 OH Indian River State College

m 24
k/s 2.16
h % .142
a/s 0.04
b/s 0.25
sa/s 0.13
d/s 1.93
Recent Games
Oct 15 at South Florida State College W, 3-1
Oct 16 Palm Beach State College W, 3-1
Oct 22 at Pasco-Hernando State College W, 3-0
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1
Oct 25 at St. Petersburg College L, 3-0
Nov 7 vs. Pensacola State College L, 3-2
Statistics category Overall Conf
Matches 24 113th 20 1st
Sets 89 74th 71 29th
Kills 192 34th 154 19th
Kills per set 2.16 36th 2.17 34th
Errors 108 20th 82 9th
Total Attacks 591 28th 468 14th
Total Attacks per set 6.64 32nd 6.59 31st
Hitting Percentage .142 69th .154 60th
Assists 4 153rd 2 148th
Assists per set 0.04 161st 0.03 169th
Service Total Attempts 0 118th 0 78th
Service Aces 12 106th 8 91st
Service Errors 16 93rd 11 72nd
Service Aces per set 0.13 121st 0.11 124th
Receptions 427 30th 323 17th
Reception Errors 31 29th 26 15th
Digs 172 55th 126 47th
Digs per set 1.93 60th 1.77 70th
Block Solo 1 115th 1 85th
Block Assist 21 95th 17 70th
Block Total 22 101st 18 74th
Blocks per set 0.25 108th 0.25 102nd
Block Errors 0 115th 0 91st
Ball Handling Errors 0 107th 0 79th
Points 215.5 38th 171.5 22nd
Points per set 2.4 41st 2.4 44th
Matches started 23 47th 19 21st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 9 # at Palm Beach State College   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida National University   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. Florida State College at Jacksonville   - - - - - - - - - - - - - - - - - -
Aug 9 # vs. South Florida State College   - - - - - - - - - - - - - - - - - -
Aug 22 # at Lynn University   - - - - - - - - - - - - - - - - - -
Aug 22 # vs. Palm Beach Atlantic University   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Santa Fe College L, 3-0 1 3 4 3 16 .063 1 2 3 27 2 10 0 1 0 1 0 6.5
Aug 23 vs. Polk State College W, 3-2 1 5 11 8 38 .079 1 0 2 23 3 15 0 0 0 0 0 11.0
Aug 25 # Warner University - JV   - - - - - - - - - - - - - - - - - -
Aug 27 at Hillsborough Community College L, 3-2 1 5 16 9 35 .200 0 2 0 39 0 19 0 1 0 1 0 18.5
Aug 29 # South Florida State College   - - - - - - - - - - - - - - - - - -
Sep 3 at Florida State College at Jacksonville L, 3-2 1 5 14 12 46 .043 0 0 0 45 3 13 0 0 0 0 0 14.0
Sep 5 at St. Johns River State College L, 3-0 1 3 6 2 17 .235 0 0 2 21 3 10 0 1 0 1 0 6.5
Sep 6 at Lake-Sumter State College L, 3-2 1 4 4 3 13 .077 0 0 3 29 1 3 0 0 0 0 0 4.0
Sep 13 at Gulf Coast State College L, 3-0 1 3 5 7 23 -.087 0 0 1 17 2 8 0 1 0 1 0 5.5
Sep 14 at Pensacola State College L, 3-1 1 4 3 4 22 -.045 0 0 1 15 1 14 0 1 0 1 0 3.5
Sep 17 at Palm Beach State College W, 3-1 1 4 13 6 31 .226 0 1 1 11 1 11 0 3 0 3 0 15.5
Sep 18 South Florida State College W, 3-0 1 3 8 2 18 .333 0 2 1 15 3 9 0 0 0 0 0 10.0
Sep 24 State College of Florida, Manatee-Sarasota W, 3-0 1 3 11 2 19 .474 0 0 0 6 0 2 0 2 0 2 0 12.0
Sep 26 St. Petersburg College L, 3-0 1 3 7 6 22 .045 0 0 0 14 1 5 0 1 0 1 0 7.5
Sep 27 Pasco-Hernando State College W, 3-2 1 3 4 3 14 .071 1 0 0 17 2 6 0 0 0 0 0 4.0
Oct 1 Florida State College at Jacksonville W, 3-0 1 3 7 2 16 .313 0 0 0 5 0 0 0 1 0 1 0 7.5
Oct 3 St. Johns River State College L, 3-1 1 4 15 3 32 .375 0 0 0 27 3 4 0 1 0 1 0 15.5
Oct 4 Lake-Sumter State College W, 3-2 1 5 17 7 45 .222 0 2 1 16 0 13 0 0 0 0 0 19.0
Oct 10 Pensacola State College L, 3-0 1 3 1 7 26 -.231 0 0 0 10 0 4 1 0 0 1 0 2.0
Oct 11 Gulf Coast State College L, 3-0 - 3 6 1 9 .556 0 0 0 7 0 1 0 0 0 0 0 6.0
Oct 15 at South Florida State College W, 3-1 1 4 8 2 26 .231 0 2 0 19 1 11 0 2 0 2 0 11.0
Oct 16 Palm Beach State College W, 3-1 1 4 8 4 19 .211 0 0 1 15 0 3 0 2 0 2 0 9.0
Oct 22 at Pasco-Hernando State College W, 3-0 1 3 8 2 28 .214 0 1 0 14 1 0 0 0 0 0 0 9.0
Oct 24 at State College of Florida, Manatee-Sarasota L, 3-1 1 4 7 4 26 .115 1 0 0 4 1 1 0 1 0 1 0 7.5
Oct 25 at St. Petersburg College L, 3-0 1 3 2 3 16 -.063 0 0 0 16 3 8 0 1 0 1 0 2.5
Nov 7 vs. Pensacola State College L, 3-2 1 5 7 6 34 .029 0 0 0 15 0 2 0 2 0 2 0 8.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 89 192 2.16 108 591 .142 4 0.04 12 0.13 427 31 172 1.93 1 21 22 0.25 215.5 2.4
Conference 20 71 154 2.17 82 468 .154 2 0.03 8 0.11 323 26 126 1.77 1 17 18 0.25 171.5 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 34 84 2.47 37 220 .214 1 0.03 4 0.12 132 9 47 1.38 1 7 8 0.24 92.5 2.7
Away 11 42 86 2.05 54 283 .113 1 0.02 6 0.14 230 17 98 2.33 0 11 11 0.26 97.5 2.3
Neutral 3 13 22 1.69 17 88 .057 2 0.15 2 0.15 65 5 27 2.08 0 3 3 0.23 25.5 2.0
 
-
Wins 10 37 95 2.57 38 254 .224 2 0.05 8 0.22 141 11 70 1.89 0 10 10 0.27 108.0 2.9
Losses 14 52 97 1.87 70 337 .080 2 0.04 4 0.08 286 20 102 1.96 1 11 12 0.23 107.5 2.1
 
-
August 3 13 31 2.38 20 89 .124 2 0.15 4 0.31 89 5 44 3.38 0 2 2 0.15 36.0 2.8
September 10 35 75 2.14 47 225 .124 1 0.03 3 0.09 190 17 81 2.31 0 9 9 0.26 82.5 2.4
October 10 36 79 2.19 35 243 .181 1 0.03 5 0.14 133 9 45 1.25 1 8 9 0.25 89.0 2.5
November 1 5 7 1.40 6 34 .029 0 0.00 0 0.00 15 0 2 0.40 0 2 2 0.40 8.0 1.6