Addison Danforth #1 Lib/DS Pensacola State College

m 40
k/s 0.03
h % .143
a/s 0.83
b/s 0.00
sa/s 0.26
d/s 3.88
Recent Games
Nov 7 vs. Indian River State College W, 3-2
Nov 7 vs. St. Johns River State College L, 3-1
Nov 19 vs. Johnson County Community College W, 3-2
Nov 20 vs. Kansas City Kansas Community College L, 3-0
Nov 21 vs. Madison College W, 3-0
Nov 21 vs. Kirkwood Community College L, 3-2
Statistics category Overall Conf
Matches 40 1st 20 1st
Sets 144 2nd 71 29th
Kills 5 190th 3 183rd
Kills per set 0.03 171st 0.04 157th
Errors 3 188th 2 175th
Total Attacks 14 212th 8 202nd
Total Attacks per set 0.10 - 0.11 -
Hitting Percentage .143 - .125 -
Assists 120 39th 71 36th
Assists per set 0.83 43rd 1.00 40th
Service Total Attempts 62 38th 0 78th
Service Aces 38 23rd 22 25th
Service Errors 44 15th 15 49th
Service Aces per set 0.26 71st 0.31 43rd
Receptions 434 28th 191 42nd
Reception Errors 29 35th 9 69th
Digs 558 1st 296 3rd
Digs per set 3.88 9th 4.17 7th
Block Solo 0 152nd 0 120th
Block Assist 0 192nd 0 179th
Block Total 0 196th 0 180th
Blocks per set 0.00 158th 0.00 145th
Block Errors 0 115th 0 91st
Ball Handling Errors 0 107th 0 79th
Points 43.0 155th 25.0 138th
Points per set 0.3 172nd 0.4 158th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 # vs. Jones College   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 - 2 0 1 1 -1.000 0 2 1 3 2 4 0 0 0 0 0 2.0
Aug 22 vs. Neosho County Community College W, 3-0 - 3 0 0 0 - 0 1 3 6 1 9 0 0 0 0 0 1.0
Aug 23 vs. Johnson County Community College W, 3-0 - 3 0 0 0 - 0 0 3 9 2 5 0 0 0 0 0 0.0
Aug 23 vs. Iowa Central Community College W, 3-1 - 4 0 0 0 - 0 1 2 11 1 8 0 0 0 0 0 1.0
Aug 29 Roane State Community College W, 3-0 - 3 0 0 0 - 1 1 1 1 0 6 0 0 0 0 0 1.0
Aug 29 Pearl River Community College W, 3-0 - 3 0 0 0 - 0 1 3 9 1 6 0 0 0 0 0 1.0
Aug 30 Kansas City Kansas Community College L, 3-0 - 3 0 0 0 - 1 0 2 14 0 8 0 0 0 0 0 0.0
Aug 30 Calhoun Community College L, 3-2 - 5 1 0 1 1.000 1 0 3 19 0 29 0 0 0 0 0 1.0
Sep 4 at St. Petersburg College W, 3-0 - 3 0 1 1 -1.000 4 0 0 3 0 13 0 0 0 0 0 0.0
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 1 .000 4 0 0 12 1 14 0 0 0 0 0 0.0
Sep 6 at Pasco-Hernando State College W, 3-0 - 3 0 0 0 - 5 0 1 12 2 14 0 0 0 0 0 0.0
Sep 12 South Florida State College W, 3-0 - 3 1 0 1 1.000 4 0 2 6 0 14 0 0 0 0 0 1.0
Sep 13 Palm Beach State College W, 3-0 - 3 0 0 0 - 3 3 0 0 0 0 0 0 0 0 0 3.0
Sep 14 Indian River State College W, 3-1 - 4 0 0 0 - 1 0 1 11 0 10 0 0 0 0 0 0.0
Sep 16 at Gulf Coast State College L, 3-2 - 5 0 0 2 .000 5 0 0 20 0 35 0 0 0 0 0 0.0
Sep 19 at Enterprise State Community College W, 3-2 - 5 0 0 1 .000 4 1 0 17 0 16 0 0 0 0 0 1.0
Sep 19 at Rock Valley College W, 3-0 - 3 0 0 0 - 1 0 2 8 0 8 0 0 0 0 0 0.0
Sep 25 Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 3 1 3 5 0 5 0 0 0 0 0 1.0
Sep 26 Lake-Sumter State College W, 3-0 - 3 0 0 0 - 4 1 0 0 0 10 0 0 0 0 0 1.0
Sep 27 St. Johns River State College L, 3-2 - 5 0 0 0 - 2 2 0 17 1 24 0 0 0 0 0 2.0
Oct 3 St. Petersburg College W, 3-0 - 3 0 0 0 - 3 1 0 11 0 19 0 0 0 0 0 1.0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 7 6 1 5 0 19 0 0 0 0 0 6.0
Oct 5 Pasco-Hernando State College W, 3-0 - 3 1 0 1 1.000 1 1 0 9 0 9 0 0 0 0 0 2.0
Oct 9 at South Florida State College W, 3-1 - 4 0 0 0 - 4 1 2 15 0 20 0 0 0 0 0 1.0
Oct 10 at Indian River State College W, 3-0 - 3 0 0 0 - 1 2 0 3 1 13 0 0 0 0 0 2.0
Oct 11 at Palm Beach State College W, 3-0 - 3 0 0 0 - 3 4 1 6 0 15 0 0 0 0 0 4.0
Oct 14 Gulf Coast State College L, 3-1 - 4 0 1 1 -1.000 5 0 1 12 0 12 0 0 0 0 0 0.0
Oct 16 Jones College W, 3-0 - 3 0 0 0 - 4 4 3 9 0 12 0 0 0 0 0 4.0
Oct 16 Illinois Central College W, 3-0 - 3 0 0 0 - 8 0 0 11 0 16 0 0 0 0 0 0.0
Oct 17 Enterprise State Community College W, 3-2 - 5 0 0 0 - 5 2 1 21 2 15 0 0 0 0 0 2.0
Oct 17 Heartland Community College L, 3-0 - 3 0 0 0 - 1 0 0 15 0 10 0 0 0 0 0 0.0
Oct 24 at Lake-Sumter State College L, 3-2 - 5 1 0 1 1.000 4 0 1 21 2 27 0 0 0 0 0 1.0
Oct 25 at St. Johns River State College L, 3-2 - 5 0 0 0 - 2 0 0 11 2 12 0 0 0 0 0 0.0
Oct 26 at Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 6 0 2 12 0 11 0 0 0 0 0 0.0
Nov 7 vs. Indian River State College W, 3-2 - 5 0 0 0 - 5 0 2 16 0 11 0 0 0 0 0 0.0
Nov 7 vs. St. Johns River State College L, 3-1 - 4 0 0 0 - 2 0 1 22 2 18 0 0 0 0 0 0.0
Nov 19 vs. Johnson County Community College W, 3-2 - 5 1 0 2 .500 7 1 2 21 2 33 0 0 0 0 0 2.0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 - 3 0 0 1 .000 2 0 0 11 4 15 0 0 0 0 0 0.0
Nov 21 vs. Madison College W, 3-0 - 3 0 0 0 - 3 1 0 2 0 12 0 0 0 0 0 1.0
Nov 21 vs. Kirkwood Community College L, 3-2 - 5 0 0 0 - 4 1 0 18 3 21 0 0 0 0 0 1.0
Mar 28 # at Faulkner University   - - - - - - - - - - - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - - - - - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - - - - - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - - - - - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 144 5 0.03 3 14 .143 120 0.83 38 0.26 434 29 558 3.88 0 0 0 0.00 43.0 0.3
Conference 20 71 3 0.04 2 8 .125 71 1.00 22 0.31 191 9 296 4.17 0 0 0 0.00 25.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 18 62 3 0.05 1 4 .500 54 0.87 23 0.37 175 4 224 3.61 0 0 0 0.00 26.0 0.4
Away 12 45 1 0.02 1 6 .000 43 0.96 8 0.18 140 8 198 4.40 0 0 0 0.00 9.0 0.2
Neutral 10 37 1 0.03 1 4 .000 23 0.62 7 0.19 119 17 136 3.68 0 0 0 0.00 8.0 0.2
 
-
Wins 28 95 3 0.03 1 7 .286 91 0.96 33 0.35 251 13 343 3.61 0 0 0 0.00 36.0 0.4
Losses 12 49 2 0.04 2 7 .000 29 0.59 5 0.10 183 16 215 4.39 0 0 0 0.00 7.0 0.1
 
-
August 8 26 1 0.04 1 2 .000 3 0.12 6 0.23 72 7 75 2.88 0 0 0 0.00 7.0 0.3
September 12 43 1 0.02 1 6 .000 40 0.93 8 0.19 111 4 163 3.79 0 0 0 0.00 9.0 0.2
October 14 50 2 0.04 1 3 .333 54 1.08 21 0.42 161 7 210 4.20 0 0 0 0.00 23.0 0.5
November 6 25 1 0.04 0 3 .333 23 0.92 3 0.12 90 11 110 4.40 0 0 0 0.00 4.0 0.2