Lauren Schuessler #16 S Pensacola State College

m 40
k/s 0.39
h % .447
a/s 7.69
b/s 0.17
sa/s 0.21
d/s 2.61
Recent Games
Nov 7 vs. Indian River State College W, 3-2
Nov 7 vs. St. Johns River State College L, 3-1
Nov 19 vs. Johnson County Community College W, 3-2
Nov 20 vs. Kansas City Kansas Community College L, 3-0
Nov 21 vs. Madison College W, 3-0
Nov 21 vs. Kirkwood Community College L, 3-2
Statistics category Overall Conf
Matches 40 1st 20 1st
Sets 145 1st 71 29th
Kills 57 115th 30 108th
Kills per set 0.39 135th 0.42 122nd
Errors 6 168th 2 175th
Total Attacks 114 133rd 43 148th
Total Attacks per set 0.79 - 0.61 -
Hitting Percentage .447 - .651 -
Assists 1115 3rd 569 3rd
Assists per set 7.69 6th 8.01 6th
Service Total Attempts 61 39th 0 78th
Service Aces 30 38th 14 53rd
Service Errors 36 23rd 17 40th
Service Aces per set 0.21 87th 0.20 85th
Receptions 2 197th 0 221st
Reception Errors 0 184th 0 165th
Digs 378 12th 219 14th
Digs per set 2.61 31st 3.08 19th
Block Solo 1 115th 1 85th
Block Assist 23 85th 11 95th
Block Total 24 96th 12 99th
Blocks per set 0.17 125th 0.17 118th
Block Errors 2 71st 1 68th
Ball Handling Errors 13 2nd 4 7th
Points 99.5 103rd 50.5 109th
Points per set 0.7 134th 0.7 128th
Matches started 38 3rd 20 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 # vs. Jones College   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 - 13 2 0 0 0 4 0 0 0 0 0 2.0
Aug 22 vs. Neosho County Community College W, 3-0 1 3 0 0 0 - 45 1 1 0 0 6 0 1 0 1 1 1.5
Aug 23 vs. Johnson County Community College W, 3-0 1 3 4 0 4 1.000 36 1 1 0 0 7 0 2 0 2 1 6.0
Aug 23 vs. Iowa Central Community College W, 3-1 1 4 1 0 1 1.000 45 2 5 0 0 14 0 0 0 0 1 3.0
Aug 29 Roane State Community College W, 3-0 1 3 1 0 1 1.000 23 0 0 0 0 7 0 2 0 2 0 2.0
Aug 29 Pearl River Community College W, 3-0 1 3 0 0 0 - 24 0 1 0 0 4 0 0 1 0 1 0.0
Aug 30 Kansas City Kansas Community College L, 3-0 1 3 1 0 1 1.000 14 1 1 0 0 4 0 1 0 1 0 2.5
Aug 30 Calhoun Community College L, 3-2 1 5 0 0 0 - 31 1 1 0 0 11 0 0 0 0 1 1.0
Sep 4 at St. Petersburg College W, 3-0 1 3 0 1 4 -.250 17 0 0 0 0 9 0 0 0 0 0 0.0
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 2 .000 18 1 0 0 0 15 0 0 0 0 0 1.0
Sep 6 at Pasco-Hernando State College W, 3-0 1 3 1 0 4 .250 12 1 0 0 0 14 0 1 0 1 0 2.5
Sep 12 South Florida State College W, 3-0 1 3 1 0 2 .500 17 0 0 0 0 7 0 0 0 0 0 1.0
Sep 13 Palm Beach State College W, 3-0 1 3 0 0 0 - 18 0 2 0 0 0 0 0 0 0 0 0.0
Sep 14 Indian River State College W, 3-1 1 4 2 0 2 1.000 24 0 1 0 0 12 0 0 0 0 2 2.0
Sep 16 at Gulf Coast State College L, 3-2 1 5 2 0 2 1.000 38 0 0 0 0 26 0 0 0 0 0 2.0
Sep 19 at Enterprise State Community College W, 3-2 1 5 3 1 15 .133 36 0 0 0 0 10 0 1 0 1 0 3.5
Sep 19 at Rock Valley College W, 3-0 1 3 3 0 9 .333 31 1 1 0 0 6 0 1 0 1 0 4.5
Sep 25 Florida State College at Jacksonville W, 3-0 1 3 2 1 3 .333 45 2 3 0 0 8 0 0 0 0 0 4.0
Sep 26 Lake-Sumter State College W, 3-0 1 3 2 0 2 1.000 31 3 0 0 0 17 0 0 1 0 0 5.0
Sep 27 St. Johns River State College L, 3-2 1 5 5 0 5 1.000 49 0 2 0 0 9 1 2 0 3 1 7.0
Oct 3 St. Petersburg College W, 3-0 1 3 2 0 2 1.000 33 0 2 0 0 9 0 0 0 0 0 2.0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 1 3 1 0 1 1.000 23 2 0 0 0 12 0 0 0 0 0 3.0
Oct 5 Pasco-Hernando State College W, 3-0 1 3 1 0 1 1.000 40 0 1 0 0 13 0 2 0 2 0 2.0
Oct 9 at South Florida State College W, 3-1 1 4 3 0 4 .750 35 1 2 0 0 12 0 0 0 0 0 4.0
Oct 10 at Indian River State College W, 3-0 1 3 1 0 2 .500 33 0 0 0 0 9 0 2 0 2 1 2.0
Oct 11 at Palm Beach State College W, 3-0 1 3 1 0 1 1.000 22 2 2 0 0 7 0 2 0 2 0 4.0
Oct 14 Gulf Coast State College L, 3-1 1 4 3 0 3 1.000 32 1 1 0 0 21 0 1 0 1 0 4.5
Oct 16 Jones College W, 3-0 1 3 1 0 1 1.000 21 1 1 0 0 6 0 0 0 0 1 2.0
Oct 16 Illinois Central College W, 3-0 1 3 2 0 2 1.000 16 2 1 0 0 8 0 0 0 0 1 4.0
Oct 17 Enterprise State Community College W, 3-2 1 5 0 0 0 - 28 0 0 0 0 10 0 0 0 0 0 0.0
Oct 17 Heartland Community College L, 3-0 - 3 0 0 0 - 15 0 0 0 0 4 0 0 0 0 0 0.0
Oct 24 at Lake-Sumter State College L, 3-2 1 5 0 0 0 - 30 0 0 0 0 12 0 0 0 0 0 0.0
Oct 25 at St. Johns River State College L, 3-2 1 5 2 0 2 1.000 30 0 0 0 0 0 0 0 0 0 0 2.0
Oct 26 at Florida State College at Jacksonville W, 3-0 1 3 1 0 1 1.000 22 1 1 0 0 7 0 1 0 1 0 2.5
Nov 7 vs. Indian River State College W, 3-2 1 5 1 0 1 1.000 23 0 4 0 0 16 0 0 0 0 1 1.0
Nov 7 vs. St. Johns River State College L, 3-1 1 4 1 0 1 1.000 23 2 1 2 0 2 0 0 0 0 1 3.0
Nov 19 vs. Johnson County Community College W, 3-2 1 5 1 2 10 -.100 40 1 1 0 0 14 0 1 0 1 0 2.5
Nov 20 vs. Kansas City Kansas Community College L, 3-0 1 3 1 0 8 .125 20 0 0 0 0 7 0 0 0 0 0 1.0
Nov 21 vs. Madison College W, 3-0 1 3 1 1 8 .000 30 1 0 0 0 12 0 1 0 1 0 2.5
Nov 21 vs. Kirkwood Community College L, 3-2 1 5 6 0 9 .667 32 0 0 0 0 7 0 2 0 2 0 7.0
Mar 28 # at Faulkner University   - - - - - - - - - - - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - - - - - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - - - - - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - - - - - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 145 57 0.39 6 114 .447 1115 7.69 30 0.21 2 0 378 2.61 1 23 24 0.17 99.5 0.7
Conference 20 71 30 0.42 2 43 .651 569 8.01 14 0.20 0 0 219 3.08 1 11 12 0.17 50.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 18 62 24 0.39 1 26 .885 484 7.81 13 0.21 0 0 162 2.61 1 8 9 0.15 42.0 0.7
Away 12 45 17 0.38 2 46 .326 324 7.20 7 0.16 0 0 127 2.82 0 8 8 0.18 28.0 0.6
Neutral 10 38 16 0.42 3 42 .310 307 8.08 10 0.26 2 0 89 2.34 0 7 7 0.18 29.5 0.8
 
-
Wins 28 95 36 0.38 6 83 .361 788 8.29 23 0.24 0 0 271 2.85 0 17 17 0.18 67.5 0.7
Losses 12 50 21 0.42 0 31 .677 327 6.54 7 0.14 2 0 107 2.14 1 6 7 0.14 32.0 0.6
 
-
August 8 27 7 0.26 0 7 1.000 231 8.56 8 0.30 0 0 57 2.11 0 6 6 0.22 18.0 0.7
September 12 43 21 0.49 3 50 .360 336 7.81 8 0.19 0 0 133 3.09 1 5 6 0.14 32.5 0.8
October 14 50 18 0.36 0 20 .900 380 7.60 10 0.20 0 0 130 2.60 0 8 8 0.16 32.0 0.6
November 6 25 11 0.44 3 37 .216 168 6.72 4 0.16 2 0 58 2.32 0 4 4 0.16 17.0 0.7