Laila Greene #11 OH/RS Pensacola State College

m 34
k/s 2.27
h % .266
a/s 0.01
b/s 0.54
sa/s 0.00
d/s 0.70
Recent Games
Nov 7 vs. Indian River State College W, 3-2
Nov 7 vs. St. Johns River State College L, 3-1
Nov 19 vs. Johnson County Community College W, 3-2
Nov 20 vs. Kansas City Kansas Community College L, 3-0
Nov 21 vs. Madison College W, 3-0
Nov 21 vs. Kirkwood Community College L, 3-2
Statistics category Overall Conf
Matches 34 16th 17 85th
Sets 109 24th 58 74th
Kills 247 15th 146 22nd
Kills per set 2.27 20th 2.52 15th
Errors 68 36th 36 49th
Total Attacks 672 15th 366 25th
Total Attacks per set 6.17 24th 6.31 22nd
Hitting Percentage .266 8th .301 6th
Assists 1 128th 1 118th
Assists per set 0.01 117th 0.02 116th
Service Total Attempts 1 28th 0 1st
Service Aces 0 128th 0 111th
Service Errors 3 104th 2 95th
Service Aces per set 0.00 102nd 0.00 96th
Receptions 130 51st 65 54th
Reception Errors 9 57th 3 64th
Digs 76 75th 40 81st
Digs per set 0.70 80th 0.69 83rd
Block Solo 6 29th 2 43rd
Block Assist 53 8th 32 19th
Block Total 59 13th 34 26th
Blocks per set 0.54 28th 0.59 24th
Block Errors 8 17th 3 26th
Ball Handling Errors 0 54th 0 45th
Points 279.5 16th 164.0 24th
Points per set 2.6 22nd 2.8 16th
Matches started 28 18th 16 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 8 # vs. Jones College   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - - - - - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 - 2 2 1 9 .111 0 0 0 1 0 1 0 0 0 0 0 2.0
Aug 22 vs. Neosho County Community College W, 3-0 1 3 11 1 20 .500 0 0 0 3 1 0 0 0 0 0 0 11.0
Aug 23 vs. Johnson County Community College W, 3-0 1 3 13 2 29 .379 0 0 0 0 0 5 0 2 0 2 0 14.0
Aug 23 vs. Iowa Central Community College W, 3-1 1 4 17 3 29 .483 0 0 0 6 1 1 0 2 0 2 0 18.0
Aug 29 Roane State Community College W, 3-0 1 3 5 0 11 .455 0 0 0 4 0 0 0 2 0 2 0 6.0
Aug 29 Pearl River Community College W, 3-0 1 3 4 2 21 .095 0 0 0 5 0 1 0 0 0 0 0 4.0
Aug 30 Kansas City Kansas Community College L, 3-0 1 3 10 3 27 .259 0 0 0 9 0 2 0 1 0 1 0 10.5
Aug 30 Calhoun Community College L, 3-2 1 5 6 1 24 .208 0 0 0 23 0 4 0 2 0 2 0 7.0
Sep 4 at St. Petersburg College W, 3-0 1 3 7 2 16 .313 0 0 0 9 0 0 0 1 0 1 0 7.5
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 9 1 17 .471 0 0 0 4 0 2 0 1 0 1 0 9.5
Sep 6 at Pasco-Hernando State College W, 3-0 1 3 4 0 10 .400 1 0 0 13 2 3 0 1 0 1 0 4.5
Sep 12 South Florida State College W, 3-0 1 3 6 0 9 .667 0 0 0 3 0 5 0 0 0 0 0 6.0
Sep 13 Palm Beach State College W, 3-0 1 3 10 3 18 .389 0 0 0 0 0 0 0 0 1 0 0 10.0
Sep 14 Indian River State College W, 3-1 - 4 6 3 23 .130 0 0 0 14 1 4 0 1 1 1 0 6.5
Sep 16 at Gulf Coast State College L, 3-2 1 5 11 3 28 .286 0 0 2 15 0 7 0 2 0 2 0 12.0
Sep 19 at Enterprise State Community College W, 3-2 1 4 7 2 24 .208 0 0 1 0 0 3 1 1 0 2 0 8.5
Sep 19 at Rock Valley College W, 3-0 1 3 6 4 31 .065 0 0 0 0 0 1 0 3 1 3 0 7.5
Sep 25 Florida State College at Jacksonville W, 3-0 1 3 10 0 15 .667 0 0 0 0 0 1 0 2 0 2 0 11.0
Sep 26 Lake-Sumter State College W, 3-0 1 3 13 1 22 .545 0 0 0 0 0 2 1 3 0 4 0 15.5
Sep 27 St. Johns River State College L, 3-2 1 5 14 7 41 .171 0 0 0 0 0 4 0 5 0 5 0 16.5
Oct 3 St. Petersburg College W, 3-0 1 3 10 1 27 .333 0 0 0 0 0 0 1 5 0 6 0 13.5
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 1 3 8 1 23 .304 0 0 0 0 0 1 0 0 0 0 0 8.0
Oct 5 Pasco-Hernando State College W, 3-0 1 3 13 1 24 .500 0 0 0 0 0 2 0 1 1 1 0 13.5
Oct 9 at South Florida State College W, 3-1 1 4 9 4 21 .238 0 0 0 6 0 2 0 0 0 0 0 9.0
Oct 10 at Indian River State College W, 3-0 1 3 6 3 28 .107 0 0 0 0 0 1 0 3 0 3 0 7.5
Oct 11 at Palm Beach State College W, 3-0 1 3 2 1 12 .083 0 0 0 0 0 2 0 3 0 3 0 3.5
Oct 14 Gulf Coast State College L, 3-1 1 4 8 5 32 .094 0 0 0 1 0 4 0 4 0 4 0 10.0
Oct 16 Jones College W, 3-0 1 3 6 2 18 .222 0 0 0 1 0 2 0 1 1 1 0 6.5
Oct 16 Illinois Central College W, 3-0 1 3 4 3 13 .077 0 0 0 0 0 2 0 2 1 2 0 5.0
Oct 17 Enterprise State Community College W, 3-2 1 4 4 2 23 .087 0 0 0 9 3 11 1 4 1 5 0 7.0
Oct 17 Heartland Community College L, 3-0 - 3 2 4 13 -.154 0 0 0 4 1 1 2 1 0 3 0 4.5
Oct 24 at Lake-Sumter State College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 25 at St. Johns River State College L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 26 at Florida State College at Jacksonville W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 vs. Indian River State College W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 7 vs. St. Johns River State College L, 3-1 - - - - - - - - - - - - - - - - - -
Nov 19 vs. Johnson County Community College W, 3-2 - 1 2 0 4 .500 0 0 0 0 0 0 0 0 1 0 0 2.0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 - 2 1 2 7 -.143 0 0 0 0 0 1 0 0 0 0 0 1.0
Nov 21 vs. Madison College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 21 vs. Kirkwood Community College L, 3-2 - 2 1 0 3 .333 0 0 0 0 0 1 0 0 0 0 0 1.0
Mar 28 # at Faulkner University   - - - - - - - - - - - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - - - - - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - - - - - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - - - - - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 109 247 2.27 68 672 .266 1 0.01 0 0.00 130 9 76 0.70 6 53 59 0.54 279.5 2.6
Conference 17 58 146 2.52 36 366 .301 1 0.02 0 0.00 65 3 40 0.69 2 32 34 0.59 164.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 18 61 139 2.28 39 384 .260 0 0.00 0 0.00 73 5 46 0.75 5 34 39 0.64 161.0 2.6
Away 9 31 61 1.97 20 187 .219 1 0.03 0 0.00 47 2 21 0.68 1 15 16 0.52 69.5 2.2
Neutral 7 17 47 2.76 9 101 .376 0 0.00 0 0.00 10 2 9 0.53 0 4 4 0.24 49.0 2.9
 
-
Wins 25 78 192 2.46 42 488 .307 1 0.01 0 0.00 77 8 51 0.65 4 38 42 0.54 215.0 2.8
Losses 9 31 55 1.77 26 184 .158 0 0.00 0 0.00 53 1 25 0.81 2 15 17 0.55 64.5 2.1
 
-
August 8 26 68 2.62 13 170 .324 0 0.00 0 0.00 51 2 14 0.54 0 9 9 0.35 72.5 2.8
September 12 42 103 2.45 26 254 .303 1 0.02 0 0.00 58 3 32 0.76 2 20 22 0.52 115.0 2.7
October 11 36 72 2.00 27 234 .192 0 0.00 0 0.00 21 4 28 0.78 4 24 28 0.78 88.0 2.4
November 3 5 4 0.80 2 14 .143 0 0.00 0 0.00 0 0 2 0.40 0 0 0 0.00 4.0 0.8