Belen Nelson #16 MB St. Petersburg College

m 27
k/s 2.15
h % .238
a/s 0.07
b/s 0.63
sa/s 0.49
d/s 0.76
Recent Games
Oct 15 at Pasco-Hernando State College L, 3-0
Oct 22 South Florida State College W, 3-0
Oct 25 Indian River State College W, 3-0
Oct 26 Palm Beach State College W, 3-0
Oct 28 Webber International University (JV) W, 3-0
Nov 7 vs. Lake-Sumter State College L, 3-0
Statistics category Overall Conf
Matches 27 45th 20 1st
Sets 92 39th 68 42nd
Kills 198 21st 149 20th
Kills per set 2.15 25th 2.19 24th
Errors 81 23rd 64 22nd
Total Attacks 491 29th 396 23rd
Total Attacks per set 5.34 32nd 5.82 29th
Hitting Percentage .238 13th .215 20th
Assists 6 84th 6 72nd
Assists per set 0.07 79th 0.09 76th
Service Total Attempts 0 30th 0 1st
Service Aces 45 9th 35 4th
Service Errors 47 7th 37 5th
Service Aces per set 0.49 5th 0.51 2nd
Receptions 3 113th 3 107th
Reception Errors 0 117th 0 109th
Digs 70 77th 52 73rd
Digs per set 0.76 79th 0.76 81st
Block Solo 7 25th 7 18th
Block Assist 51 11th 38 9th
Block Total 58 14th 45 14th
Blocks per set 0.63 18th 0.66 20th
Block Errors 0 57th 0 47th
Ball Handling Errors 2 20th 1 25th
Points 275.5 17th 210.0 11th
Points per set 3.0 12th 3.1 11th
Matches started 20 42nd 14 42nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Eastern Florida State College L, 3-0 1 3 4 1 11 .273 0 1 0 0 0 0 0 1 0 1 0 5.5
Aug 28 Santa Fe College W, 3-1 1 4 7 3 1 4.000 0 1 2 0 0 1 0 5 0 5 0 10.5
Aug 30 at Polk State College L, 3-1 - 4 10 7 24 .125 0 1 1 0 0 8 0 1 0 1 1 11.5
Sep 4 Pensacola State College L, 3-0 1 3 1 1 15 .000 1 1 2 1 0 2 0 2 0 2 0 3.0
Sep 5 Gulf Coast State College L, 3-0 1 3 7 3 23 .174 0 0 1 0 0 3 2 4 0 6 1 11.0
Sep 6 Southern Union State Community College   - - - - - - - - - - - - - - - - - -
Sep 6 Monroe University L, 3-1 1 4 8 1 22 .318 0 2 2 0 0 2 0 3 0 3 0 11.5
Sep 11 Florida State College at Jacksonville W, 3-0 1 3 6 2 12 .333 1 1 1 0 0 2 1 0 0 1 0 8.0
Sep 12 St. Johns River State College L, 3-2 1 5 8 2 19 .316 0 0 2 1 0 0 0 3 0 3 0 9.5
Sep 13 Lake-Sumter State College L, 3-0 - 3 7 6 22 .045 0 2 3 0 0 3 0 0 0 0 0 9.0
Sep 16 at State College of Florida, Manatee-Sarasota W, 3-1 - 4 4 4 27 .000 0 1 2 0 0 7 0 3 0 3 0 6.5
Sep 17 Pasco-Hernando State College W, 3-1 - 4 5 2 15 .200 0 3 3 0 0 0 0 2 0 2 0 9.0
Sep 19 Warner University (JV) W, 3-0 1 3 9 2 14 .500 0 4 2 0 0 1 0 2 0 2 0 14.0
Sep 24 at South Florida State College W, 3-1 - 4 12 4 23 .348 0 7 4 0 0 4 1 1 0 2 0 20.5
Sep 26 at Indian River State College W, 3-0 1 3 12 4 20 .400 0 1 2 0 0 4 0 1 0 1 0 13.5
Sep 28 at Palm Beach State College W, 3-0 1 3 5 0 9 .556 0 3 2 0 0 0 1 3 0 4 0 10.5
Oct 2 at Gulf Coast State College L, 3-1 1 1 11 4 37 .189 0 2 2 0 0 3 0 3 0 3 0 14.5
Oct 3 at Pensacola State College L, 3-0 - 3 5 5 21 .000 0 0 1 0 0 2 0 1 0 1 0 5.5
Oct 9 at Florida State College at Jacksonville W, 3-2 1 5 13 6 29 .241 0 3 3 0 0 3 2 3 0 5 0 19.5
Oct 10 at St. Johns River State College L, 3-0 1 3 7 3 20 .200 2 0 2 0 0 4 0 2 0 2 0 8.0
Oct 11 at Lake-Sumter State College L, 3-1 1 4 6 5 17 .059 0 1 1 0 0 3 0 0 0 0 0 7.0
Oct 14 State College of Florida, Manatee-Sarasota L, 3-2 - 5 9 8 32 .031 0 3 2 1 0 5 0 2 0 2 0 13.0
Oct 15 at Pasco-Hernando State College L, 3-0 1 3 6 3 14 .214 2 0 1 0 0 3 0 2 0 2 0 7.0
Oct 22 South Florida State College W, 3-0 1 3 5 0 9 .556 0 4 1 0 0 2 0 2 0 2 0 10.0
Oct 25 Indian River State College W, 3-0 1 3 8 1 14 .500 0 1 1 0 0 1 0 2 0 2 0 10.0
Oct 26 Palm Beach State College W, 3-0 1 3 12 1 18 .611 0 2 1 0 0 1 0 2 0 2 0 15.0
Oct 28 Webber International University (JV) W, 3-0 1 3 6 1 11 .455 0 1 2 0 0 3 0 1 0 1 0 7.5
Nov 7 vs. Lake-Sumter State College L, 3-0 1 3 5 2 12 .250 0 0 1 0 0 3 0 0 0 0 0 5.0
Mar 10 # Lake-Sumter State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 92 198 2.15 81 491 .238 6 0.07 45 0.49 3 0 70 0.76 7 51 58 0.63 275.5 3.0
Conference 20 68 149 2.19 64 396 .215 6 0.09 35 0.51 3 0 52 0.76 7 38 45 0.66 210.0 3.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 98 2.00 33 227 .286 2 0.04 25 0.51 3 0 26 0.53 3 30 33 0.67 141.0 2.9
Away 12 40 95 2.38 46 252 .194 4 0.10 20 0.50 0 0 41 1.02 4 21 25 0.63 129.5 3.2
Neutral 1 3 5 1.67 2 12 .250 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 5.0 1.7
 
-
Wins 13 45 104 2.31 30 202 .366 1 0.02 32 0.71 0 0 29 0.64 5 27 32 0.71 154.5 3.4
Losses 14 47 94 2.00 51 289 .149 5 0.11 13 0.28 3 0 41 0.87 2 24 26 0.55 121.0 2.6
 
-
August 3 11 21 1.91 11 36 .278 0 0.00 3 0.27 0 0 9 0.82 0 7 7 0.64 27.5 2.5
September 12 42 84 2.00 31 221 .240 2 0.05 25 0.60 2 0 28 0.67 5 24 29 0.69 126.0 3.0
October 11 36 88 2.44 37 222 .230 4 0.11 17 0.47 1 0 30 0.83 2 20 22 0.61 117.0 3.3
November 1 3 5 1.67 2 12 .250 0 0.00 0 0.00 0 0 3 1.00 0 0 0 0.00 5.0 1.7