Abigail Bucci #11 S Florida State College at Jacksonville

m 26
k/s 0.10
h % .149
a/s 4.32
b/s 0.00
sa/s 0.43
d/s 2.03
Recent Games
Oct 17 at Lake-Sumter State College L, 3-0
Oct 19 at Andrew College W, 3-0
Oct 19 at Andrew College W, 3-2
Oct 24 at St. Petersburg College L, 3-0
Oct 25 at Pasco-Hernando State College L, 3-0
Oct 26 State College of Florida, Manatee-Sarasota W, 3-2
Statistics category Overall Conf
Matches 26 47th 14 34th
Sets 92 41st 48 53rd
Kills 9 168th 2 181st
Kills per set 0.10 149th 0.04 166th
Errors 2 193rd 2 170th
Total Attacks 47 162nd 27 156th
Total Attacks per set 0.51 - 0.56 -
Hitting Percentage .149 - .000 -
Assists 397 20th 199 20th
Assists per set 4.32 24th 4.15 23rd
Service Total Attempts 0 136th 0 79th
Service Aces 40 9th 16 20th
Service Errors 20 61st 10 66th
Service Aces per set 0.43 15th 0.33 26th
Receptions 4 172nd 2 161st
Reception Errors 1 139th 1 111th
Digs 187 39th 89 58th
Digs per set 2.03 54th 1.85 67th
Block Solo 0 131st 0 111th
Block Assist 0 186th 0 176th
Block Total 0 189th 0 179th
Blocks per set 0.00 152nd 0.00 149th
Block Errors 0 119th 0 91st
Ball Handling Errors 7 5th 3 9th
Points 49.0 135th 18.0 148th
Points per set 0.5 141st 0.4 152nd
Matches started 26 12th 14 9th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # at Trinity Baptist College W, 3-0 1 3 1 0 1 1.000 10 0 0 0 0 6 0 0 0 0 0 1.0
Aug 20 # vs. College of Southern Maryland W, 3-1 1 4 3 0 3 1.000 21 2 1 0 0 7 0 0 0 0 0 5.0
Aug 23 vs. Madison College W, 3-2 1 5 1 0 1 1.000 21 7 2 0 0 14 0 0 0 0 2 8.0
Aug 23 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 - 9 0 0 0 0 10 0 0 0 0 0 0.0
Aug 24 vs. St. Clair County Community College L, 3-0 1 3 0 0 0 - 12 4 0 0 0 4 0 0 0 0 0 4.0
Aug 24 vs. Parkland College L, 3-0 1 3 0 0 0 - 9 1 0 1 0 7 0 0 0 0 0 1.0
Aug 27 at Santa Fe College L, 3-1 1 4 0 0 0 - 16 3 1 0 0 10 0 0 0 0 0 3.0
Aug 29 at USC Salkehatchie W, 3-1 1 4 1 0 4 .250 15 0 0 0 0 14 0 0 0 0 0 1.0
Sep 6 Gulf Coast State College L, 3-0 1 3 0 0 1 .000 8 1 0 1 1 6 0 0 0 0 1 1.0
Sep 7 USC Lancaster L, 3-1 1 4 0 0 3 .000 22 0 1 0 0 10 0 0 0 0 1 0.0
Sep 7 Southern Union State Community College W, 3-1 1 4 0 0 0 - 22 1 1 0 0 9 0 0 0 0 1 1.0
Sep 8 Pensacola State College L, 3-0 1 1 0 0 1 .000 6 0 0 0 0 3 0 0 0 0 0 0.0
Sep 11 at Indian River State College L, 3-1 1 4 1 0 4 .250 12 2 1 0 0 4 0 0 0 0 0 3.0
Sep 13 at South Florida State College W, 3-2 1 5 0 1 5 -.200 24 1 2 0 0 13 0 0 0 0 1 1.0
Sep 14 at Palm Beach State College L, 3-1 1 5 0 0 1 .000 16 5 0 0 0 10 0 0 0 0 0 5.0
Sep 16 Trinity Baptist College W, 3-0 1 3 4 0 5 .800 17 1 1 1 0 7 0 0 0 0 0 5.0
Sep 18 at St. Johns River State College L, 3-0 1 3 0 0 0 - 11 1 0 0 0 6 0 0 0 0 0 1.0
Sep 19 Lake-Sumter State College L, 3-1 1 4 0 0 2 .000 17 0 3 1 0 12 0 0 0 0 1 0.0
Sep 26 St. Petersburg College   - - - - - - - - - - - - - - - - - -
Sep 27 Pasco-Hernando State College   - - - - - - - - - - - - - - - - - -
Sep 28 State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - - -
Oct 3 at Pensacola State College L, 3-0 1 3 0 0 0 - 16 1 1 0 0 4 0 0 0 0 0 1.0
Oct 4 at Gulf Coast State College L, 3-0 1 3 0 0 1 .000 11 1 1 0 0 9 0 0 0 0 0 1.0
Oct 5 USC Salkehatchie W, 3-0 1 3 0 0 2 .000 11 2 0 0 0 4 0 0 0 0 0 2.0
Oct 9 Indian River State College   - - - - - - - - - - - - - - - - - -
Oct 11 South Florida State College   - - - - - - - - - - - - - - - - - -
Oct 12 Palm Beach State College   - - - - - - - - - - - - - - - - - -
Oct 16 St. Johns River State College L, 3-0 1 3 0 1 3 -.333 11 1 0 0 0 2 0 0 0 0 0 1.0
Oct 17 at Lake-Sumter State College L, 3-0 1 3 0 0 1 .000 8 1 1 0 0 2 0 0 0 0 0 1.0
Oct 19 at Andrew College W, 3-0 1 3 1 0 4 .250 18 1 3 0 0 4 0 0 0 0 0 2.0
Oct 19 at Andrew College W, 3-2 1 5 0 0 1 .000 26 4 1 0 0 5 0 0 0 0 0 4.0
Oct 24 at St. Petersburg College L, 3-0 1 3 1 0 2 .500 15 1 0 0 0 3 0 0 0 0 0 2.0
Oct 25 at Pasco-Hernando State College L, 3-0 1 3 0 0 1 .000 16 0 0 0 0 2 0 0 0 0 0 0.0
Oct 26 State College of Florida, Manatee-Sarasota W, 3-2 1 5 0 0 5 .000 28 1 1 0 0 13 0 0 0 0 0 1.0
Apr 11 # at South Florida State College   - - - - - - - - - - - - - - - - - -
Apr 11 # vs. Lake-Sumter State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 92 9 0.10 2 47 .149 397 4.32 40 0.43 4 1 187 2.03 0 0 0 0.00 49.0 0.5
Conference 14 48 2 0.04 2 27 .000 199 4.15 16 0.33 2 1 89 1.85 0 0 0 0.00 18.0 0.4
Exhibition 2 7 4 0.57 0 4 1.000 31 4.43 2 0.29 0 0 13 1.86 0 0 0 0.00 6.0 0.9
 
-
Home 9 30 4 0.13 1 22 .136 142 4.73 7 0.23 3 1 66 2.20 0 0 0 0.00 11.0 0.4
Away 13 48 4 0.08 1 24 .125 204 4.25 21 0.44 0 0 86 1.79 0 0 0 0.00 25.0 0.5
Neutral 4 14 1 0.07 0 1 1.000 51 3.64 12 0.86 1 0 35 2.50 0 0 0 0.00 13.0 0.9
 
-
Wins 9 37 7 0.19 1 27 .222 182 4.92 18 0.49 1 0 83 2.24 0 0 0 0.00 25.0 0.7
Losses 17 55 2 0.04 1 20 .050 215 3.91 22 0.40 3 1 104 1.89 0 0 0 0.00 24.0 0.4
 
-
August 6 22 2 0.09 0 5 .400 82 3.73 15 0.68 1 0 59 2.68 0 0 0 0.00 17.0 0.8
September 10 36 5 0.14 1 22 .182 155 4.31 12 0.33 3 1 80 2.22 0 0 0 0.00 17.0 0.5
October 10 34 2 0.06 1 20 .050 160 4.71 13 0.38 0 0 48 1.41 0 0 0 0.00 15.0 0.4