Allison Shaffer #13 OH South Florida State College

m 16
k/s 2.03
h % .032
a/s 0.25
b/s 0.16
sa/s 0.30
d/s 2.69
Recent Games
Oct 3 at Webber International University JV W, 3-1
Oct 4 at Santa Fe College L, 3-1
Oct 6 St. Petersburg College W, 3-1
Oct 7 State College of Florida, Manatee-Sarasota W, 3-0
Oct 11 at Palm Beach State College L, 3-0
Oct 20 at Pasco-Hernando State College L, 3-1
Statistics category Overall Conf
Matches 16 177th 13 49th
Sets 61 132nd 50 9th
Kills 124 56th 97 29th
Kills per set 2.03 43rd 1.94 42nd
Errors 108 16th 89 4th
Total Attacks 496 37th 408 14th
Total Attacks per set 8.13 19th 8.16 17th
Hitting Percentage .032 102nd .020 93rd
Assists 15 78th 11 67th
Assists per set 0.25 68th 0.22 70th
Service Total Attempts 0 121st 0 1st
Service Aces 18 69th 13 42nd
Service Errors 16 79th 14 25th
Service Aces per set 0.30 60th 0.26 59th
Receptions 368 26th 302 2nd
Reception Errors 35 11th 29 5th
Digs 164 58th 129 26th
Digs per set 2.69 31st 2.58 40th
Block Solo 0 151st 0 128th
Block Assist 10 119th 9 89th
Block Total 10 133rd 9 108th
Blocks per set 0.16 125th 0.18 116th
Block Errors 0 127th 0 89th
Ball Handling Errors 0 132nd 0 89th
Points 147.0 61st 114.5 33rd
Points per set 2.4 45th 2.3 52nd
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 # Warner University   - - - - - - - - - - - - - - - - - -
Aug 30 # at Warner University   - - - - - - - - - - - - - - - - - -
Sep 1 at St. Petersburg College W, 3-2 - 5 7 7 32 .000 0 3 1 34 1 8 0 1 0 1 0 10.5
Sep 2 at State College of Florida, Manatee-Sarasota L, 3-0 - 3 1 3 14 -.143 0 1 0 21 6 5 0 0 0 0 0 2.0
Sep 6 Palm Beach State College L, 3-2 - 5 12 7 41 .122 1 2 2 20 0 12 0 0 0 0 0 14.0
Sep 12 Webber International University JV W, 3-0 - 3 10 4 25 .240 2 0 1 6 1 8 0 1 0 1 0 10.5
Sep 15 Pasco-Hernando State College L, 3-2 - 5 14 13 54 .019 1 1 1 41 5 13 0 4 0 4 0 17.0
Sep 19 Lake-Sumter State College L, 3-0 - 3 2 6 25 -.160 1 0 0 15 2 7 0 0 0 0 0 2.0
Sep 22 St. Johns River State College L, 3-1 - 4 6 8 34 -.059 0 0 1 25 1 13 0 0 0 0 0 6.0
Sep 24 Florida State College at Jacksonville L, 3-0 - 3 5 5 14 .000 4 1 1 24 3 6 0 0 0 0 0 6.0
Sep 29 at Pensacola State College L, 3-2 - 5 13 4 42 .214 2 1 2 30 3 12 0 0 0 0 0 14.0
Sep 30 at Gulf Coast State College L, 3-0 - 3 5 6 25 -.040 1 0 2 9 1 6 0 0 0 0 0 5.0
Oct 3 at Webber International University JV W, 3-1 - 4 11 7 28 .143 2 5 0 33 3 13 0 0 0 0 0 16.0
Oct 4 at Santa Fe College L, 3-1 - 4 6 8 35 -.057 0 0 1 27 2 14 0 0 0 0 0 6.0
Oct 6 St. Petersburg College W, 3-1 - 4 9 11 50 -.040 1 3 1 20 1 19 0 0 0 0 0 12.0
Oct 7 State College of Florida, Manatee-Sarasota W, 3-0 - 3 10 5 26 .192 0 1 1 22 1 12 0 4 0 4 0 13.0
Oct 11 at Palm Beach State College L, 3-0 - 3 0 4 10 -.400 0 0 0 10 2 5 0 0 0 0 0 0.0
Oct 20 at Pasco-Hernando State College L, 3-1 - 4 13 10 41 .073 0 0 2 31 3 11 0 0 0 0 0 13.0
Oct 26 # at Warner University   - - - - - - - - - - - - - - - - - -
Mar 6 # vs. Century College   - - - - - - - - - - - - - - - - - -
Mar 6 # at Lake-Sumter State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 16 61 124 2.03 108 496 .032 15 0.25 18 0.30 368 35 164 2.69 0 10 10 0.16 147.0 2.4
Conference 13 50 97 1.94 89 408 .020 11 0.22 13 0.26 302 29 129 2.58 0 9 9 0.18 114.5 2.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 68 2.27 59 269 .033 10 0.33 8 0.27 173 14 90 3.00 0 9 9 0.30 80.5 2.7
Away 8 31 56 1.81 49 227 .031 5 0.16 10 0.32 195 21 74 2.39 0 1 1 0.03 66.5 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 19 47 2.47 34 161 .081 5 0.26 12 0.63 115 7 60 3.16 0 6 6 0.32 62.0 3.3
Losses 11 42 77 1.83 74 335 .009 10 0.24 6 0.14 253 28 104 2.48 0 4 4 0.10 85.0 2.0
 
-
September 10 39 75 1.92 63 306 .039 12 0.31 9 0.23 225 23 90 2.31 0 6 6 0.15 87.0 2.2
October 6 22 49 2.23 45 190 .021 3 0.14 9 0.41 143 12 74 3.36 0 4 4 0.18 60.0 2.7