Allie Shaffer #13 OH South Florida State College

m 19
k/s 2.03
h % .081
a/s 0.13
b/s 0.21
sa/s 0.39
d/s 2.48
Recent Games
Oct 18 Santa Fe College L, 3-0
Oct 21 at Pasco-Hernando State College W, 3-2
Oct 22 at State College of Florida, Manatee-Sarasota W, 3-0
Oct 25 at St. Petersburg College L, 3-0
Oct 26 Indian River State College W, 3-1
Nov 4 vs. Palm Beach State College L, 3-0
Statistics category Overall Conf
Matches 19 135th 13 44th
Sets 62 128th 44 97th
Kills 126 63rd 105 35th
Kills per set 2.03 44th 2.39 34th
Errors 86 31st 64 13th
Total Attacks 494 44th 403 17th
Total Attacks per set 7.97 18th 9.16 11th
Hitting Percentage .081 - .102 -
Assists 8 110th 6 94th
Assists per set 0.13 102nd 0.14 88th
Service Total Attempts 0 77th 0 1st
Service Aces 24 46th 19 18th
Service Errors 23 38th 19 14th
Service Aces per set 0.39 31st 0.43 16th
Receptions 351 36th 269 13th
Reception Errors 30 24th 17 31st
Digs 154 67th 132 35th
Digs per set 2.48 43rd 3.00 25th
Block Solo 1 102nd 1 77th
Block Assist 12 103rd 11 79th
Block Total 13 108th 12 82nd
Blocks per set 0.21 99th 0.27 83rd
Block Errors 0 121st 0 85th
Ball Handling Errors 2 72nd 2 48th
Points 157.0 65th 130.5 34th
Points per set 2.5 44th 3.0 29th
Matches started 2 167th 1 156th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 # Warner University   - - - - - - - - - - - - - - - - - -
Aug 23 at Indian River State College L, 3-1 1 4 8 8 25 .000 0 1 2 17 3 7 0 0 0 0 0 9.0
Aug 27 at Florida State College at Jacksonville W, 3-2 1 5 6 9 40 -.075 1 4 2 28 3 17 0 1 0 1 0 10.5
Aug 29 at Webber University JV W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 31 at St. Johns River State College L, 3-0 - 2 6 4 28 .071 0 1 1 11 0 7 0 0 0 0 0 7.0
Sep 3 at Lake-Sumter State College L, 3-2 - 2 3 2 12 .083 0 0 1 9 2 5 0 0 0 0 1 3.0
Sep 6 at Warner University L, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 9 Pensacola State College L, 3-0 - 1 4 1 9 .333 0 1 1 12 0 4 0 0 0 0 0 5.0
Sep 10 Gulf Coast State College L, 3-1 - 4 12 4 32 .250 0 3 3 26 1 7 0 0 0 0 0 15.0
Sep 16 St. Petersburg College W, 3-1 - 4 19 9 60 .167 1 0 1 23 0 23 0 0 0 0 1 19.0
Sep 17 State College of Florida, Manatee-Sarasota L, 3-2 - 5 10 8 45 .044 2 0 0 22 1 9 0 0 0 0 0 10.0
Sep 19 Webber University JV W, 3-0 - 3 4 4 21 .000 1 3 1 12 0 10 0 0 0 0 0 7.0
Sep 21 at Palm Beach State College L, 3-0 - 3 5 4 19 .053 1 0 2 12 0 9 0 1 0 1 0 5.5
Sep 30 at St. Petersburg College   - - - - - - - - - - - - - - - - - -
Oct 5 Palm Beach State College   - - - - - - - - - - - - - - - - - -
Oct 12 Palm Beach State College L, 3-0 - 3 6 6 32 .000 0 1 3 15 2 9 0 2 0 2 0 8.0
Oct 15 Pasco-Hernando State College W, 3-1 - 4 12 7 32 .156 1 4 0 28 5 12 0 1 0 1 0 16.5
Oct 18 Santa Fe College L, 3-0 - 3 1 1 10 .000 0 0 0 18 1 0 0 1 0 1 0 1.5
Oct 21 at Pasco-Hernando State College W, 3-2 - 5 8 3 40 .125 0 1 3 43 1 12 1 3 0 4 0 11.5
Oct 22 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 8 4 26 .154 0 3 1 21 1 12 0 3 0 3 0 12.5
Oct 25 at St. Petersburg College L, 3-0 - 3 6 3 28 .107 0 1 1 19 1 6 0 0 0 0 0 7.0
Oct 26 Indian River State College W, 3-1 - 4 5 4 15 .067 1 0 1 23 8 1 0 0 0 0 0 5.0
Nov 4 vs. Palm Beach State College L, 3-0 - 3 3 5 20 -.100 0 1 0 12 1 4 0 0 0 0 0 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 62 126 2.03 86 494 .081 8 0.13 24 0.39 351 30 154 2.48 1 12 13 0.21 157.0 2.5
Conference 13 44 105 2.39 64 403 .102 6 0.14 19 0.43 269 17 132 3.00 1 11 12 0.27 130.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 73 2.35 44 256 .113 6 0.19 12 0.39 179 18 75 2.42 0 4 4 0.13 87.0 2.8
Away 9 28 50 1.79 37 218 .060 2 0.07 11 0.39 160 11 75 2.68 1 8 9 0.32 66.0 2.4
Neutral 1 3 3 1.00 5 20 -.100 0 0.00 1 0.33 12 1 4 1.33 0 0 0 0.00 4.0 1.3
 
-
Wins 7 28 62 2.21 40 234 .094 5 0.18 15 0.54 178 18 87 3.11 1 8 9 0.32 82.0 2.9
Losses 12 34 64 1.88 46 260 .069 3 0.09 9 0.26 173 12 67 1.97 0 4 4 0.12 75.0 2.2
 
-
August 3 11 20 1.82 21 93 -.011 1 0.09 6 0.55 56 6 31 2.82 0 1 1 0.09 26.5 2.4
September 8 23 57 2.48 32 198 .126 5 0.22 7 0.30 116 4 67 2.91 0 1 1 0.04 64.5 2.8
October 7 25 46 1.84 28 183 .098 2 0.08 10 0.40 167 19 52 2.08 1 10 11 0.44 62.0 2.5
November 1 3 3 1.00 5 20 -.100 0 0.00 1 0.33 12 1 4 1.33 0 0 0 0.00 4.0 1.3