Mya Mendoza #11 S Daytona State College

m 20
k/s 0.19
h % .098
a/s 6.28
b/s 0.00
sa/s 0.32
d/s 1.94
Recent Games
Oct 15 at Polk State College W, 3-1
Oct 18 at Eastern Florida State College L, 3-1
Oct 20 Hillsborough Community College W, 3-0
Oct 22 Santa Fe College W, 3-1
Nov 4 vs. Polk State College L, 3-0
Nov 5 vs. Hillsborough Community College L, 3-1
Statistics category Overall Conf
Matches 20 66th 14 1st
Sets 68 50th 51 4th
Kills 13 76th 9 68th
Kills per set 0.19 65th 0.18 62nd
Errors 8 71st 6 59th
Total Attacks 51 74th 37 63rd
Total Attacks per set 0.75 - 0.73 -
Hitting Percentage .098 - .081 -
Assists 427 8th 316 5th
Assists per set 6.28 7th 6.20 5th
Service Total Attempts 0 39th 0 1st
Service Aces 22 24th 18 10th
Service Errors 19 25th 15 16th
Service Aces per set 0.32 21st 0.35 11th
Receptions 0 106th 0 94th
Reception Errors 0 82nd 0 71st
Digs 132 32nd 102 24th
Digs per set 1.94 27th 2.00 23rd
Block Solo 0 69th 0 53rd
Block Assist 0 89th 0 81st
Block Total 0 91st 0 81st
Blocks per set 0.00 75th 0.00 69th
Block Errors 0 63rd 0 45th
Ball Handling Errors 8 13th 7 6th
Points 35.0 68th 27.0 61st
Points per set 0.5 66th 0.5 58th
Matches started 20 28th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # St. Johns River State College   - - - - - - - - - - - - - - - - - -
Aug 24 Monroe College W, 3-0 1 3 1 1 4 .000 16 0 1 0 0 8 0 0 0 0 1 1.0
Aug 25 Coastal Alabama-South W, 3-0 1 3 2 1 0 - 21 3 1 0 0 7 0 0 0 0 0 5.0
Sep 2 at Spartanburg Methodist W, 3-0 1 2 1 0 1 1.000 23 1 1 0 0 3 0 0 0 0 0 2.0
Sep 3 vs. USC Union W, 3-0 1 2 0 0 2 .000 6 0 0 0 0 3 0 0 0 0 0 0.0
Sep 6 at Indian River State College W, 3-1 1 4 1 0 3 .333 23 1 0 0 0 6 0 0 0 0 1 2.0
Sep 8 Eastern Florida State College W, 3-2 1 5 0 0 2 .000 35 1 2 0 0 14 0 0 0 0 0 1.0
Sep 15 at Florida Southwestern State College L, 3-1 1 4 1 2 6 -.167 14 1 1 0 0 5 0 0 0 0 2 2.0
Sep 17 Miami Dade College L, 3-0 1 3 0 1 1 -1.000 18 1 2 0 0 8 0 0 0 0 1 1.0
Sep 22 Polk State College W, 3-0 1 3 1 1 2 .000 17 3 0 0 0 6 0 0 0 0 1 4.0
Sep 24 at Hillsborough Community College L, 3-0 1 3 1 0 2 .500 19 0 2 0 0 5 0 0 0 0 0 1.0
Sep 29 at Santa Fe College   - - - - - - - - - - - - - - - - - -
Oct 1 at Eastern Florida State College   - - - - - - - - - - - - - - - - - -
Oct 6 Indian River State College W, 3-0 1 3 1 0 1 1.000 27 1 0 0 0 7 0 0 0 0 0 2.0
Oct 8 Florida Southwestern State College W, 3-1 1 4 0 0 0 - 24 0 1 0 0 8 0 0 0 0 0 0.0
Oct 11 at Santa Fe College W, 3-1 1 4 2 0 5 .400 28 1 0 0 0 5 0 0 0 0 0 3.0
Oct 13 at Miami Dade College L, 3-0 1 3 0 2 6 -.333 13 1 1 0 0 4 0 0 0 0 0 1.0
Oct 15 at Polk State College W, 3-1 1 4 0 0 2 .000 26 4 0 0 0 22 0 0 0 0 0 4.0
Oct 18 at Eastern Florida State College L, 3-1 1 4 0 0 0 - 26 0 1 0 0 1 0 0 0 0 1 0.0
Oct 20 Hillsborough Community College W, 3-0 1 3 1 0 2 .500 23 0 1 0 0 3 0 0 0 0 1 1.0
Oct 22 Santa Fe College W, 3-1 1 4 1 0 5 .200 23 4 4 0 0 8 0 0 0 0 0 5.0
Nov 4 vs. Polk State College L, 3-0 1 3 0 0 2 .000 23 0 1 0 0 6 0 0 0 0 0 0.0
Nov 5 vs. Hillsborough Community College L, 3-1 1 4 0 0 5 .000 22 0 0 0 0 3 0 0 0 0 0 0.0
Mar 10 # at Eastern Florida State College   - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 68 13 0.19 8 51 .098 427 6.28 22 0.32 0 0 132 1.94 0 0 0 0.00 35.0 0.5
Conference 14 51 9 0.18 6 37 .081 316 6.20 18 0.35 0 0 102 2.00 0 0 0 0.00 27.0 0.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 7 0.23 4 17 .176 204 6.58 13 0.42 0 0 69 2.23 0 0 0 0.00 20.0 0.6
Away 8 28 6 0.21 4 25 .080 172 6.14 9 0.32 0 0 51 1.82 0 0 0 0.00 15.0 0.5
Neutral 3 9 0 0.00 0 9 .000 51 5.67 0 0.00 0 0 12 1.33 0 0 0 0.00 0.0 0.0
 
-
Wins 13 44 11 0.25 3 29 .276 292 6.64 19 0.43 0 0 100 2.27 0 0 0 0.00 30.0 0.7
Losses 7 24 2 0.08 5 22 -.136 135 5.63 3 0.13 0 0 32 1.33 0 0 0 0.00 5.0 0.2
 
-
August 2 6 3 0.50 2 4 .250 37 6.17 3 0.50 0 0 15 2.50 0 0 0 0.00 6.0 1.0
September 8 26 5 0.19 4 19 .053 155 5.96 8 0.31 0 0 50 1.92 0 0 0 0.00 13.0 0.5
October 8 29 5 0.17 2 21 .143 190 6.55 11 0.38 0 0 58 2.00 0 0 0 0.00 16.0 0.6
November 2 7 0 0.00 0 7 .000 45 6.43 0 0.00 0 0 9 1.29 0 0 0 0.00 0.0 0.0