Cali Conner #9 OH/MB Santa Fe College

m 21
k/s 0.98
h % .093
a/s 0.04
b/s 0.45
sa/s 0.02
d/s 0.55
Recent Games
Oct 15 at Eastern Florida State College L, 3-1
Oct 18 at South Florida State College W, 3-0
Oct 20 Indian River State College W, 3-2
Oct 22 at Daytona State College L, 3-1
Oct 24 Florida State College at Jacksonville W, 3-0
Oct 27 at Miami Dade College L, 3-0
Statistics category Overall Conf
Matches 21 55th 14 1st
Sets 56 69th 44 39th
Kills 55 49th 47 37th
Kills per set 0.98 49th 1.07 41st
Errors 34 39th 23 34th
Total Attacks 225 39th 178 33rd
Total Attacks per set 4.02 31st 4.05 31st
Hitting Percentage .093 - .135 -
Assists 2 81st 1 65th
Assists per set 0.04 75th 0.02 65th
Service Total Attempts 0 39th 0 1st
Service Aces 1 91st 1 76th
Service Errors 2 90th 1 84th
Service Aces per set 0.02 80th 0.02 71st
Receptions 5 80th 5 64th
Reception Errors 0 82nd 0 71st
Digs 31 71st 20 67th
Digs per set 0.55 62nd 0.45 67th
Block Solo 3 40th 3 28th
Block Assist 22 35th 19 18th
Block Total 25 39th 22 25th
Blocks per set 0.45 32nd 0.50 26th
Block Errors 19 3rd 13 3rd
Ball Handling Errors 2 36th 1 31st
Points 70.0 53rd 60.5 37th
Points per set 1.3 52nd 1.4 44th
Matches started 9 54th 6 49th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Valdosta State University   - - - - - - - - - - - - - - - - - -
Aug 24 Lake-Sumter State College W, 3-1 - 2 3 4 14 -.071 0 0 0 0 0 4 0 1 2 1 1 3.5
Aug 26 Spartanburg Methodist W, 3-0 - 1 1 2 5 -.200 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 27 Pensacola State College W, 3-0 - 2 1 1 6 .000 0 0 0 0 0 1 0 0 1 0 0 1.0
Aug 27 Monroe College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 3 Miami Dade College L, 3-0 1 2 2 1 8 .125 0 0 0 0 0 1 0 2 0 2 0 3.0
Sep 6 St. Johns River State College W, 3-0 1 2 1 3 11 -.182 1 0 1 0 0 4 0 0 2 0 0 1.0
Sep 13 at Florida Southwestern State College L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 15 Polk State College L, 3-0 - 2 3 0 8 .375 0 0 0 0 0 0 0 0 3 0 0 3.0
Sep 17 at Hillsborough Community College L, 3-0 - 3 2 0 15 .133 0 0 0 0 0 0 1 1 1 2 0 3.5
Sep 22 Eastern Florida State College L, 3-1 - 3 5 1 18 .222 0 0 0 0 0 0 0 2 1 2 0 6.0
Sep 24 at Indian River State College L, 3-2 - 5 5 0 7 .714 0 0 0 0 0 0 0 4 2 4 0 7.0
Sep 27 at Lake-Sumter State College   - - - - - - - - - - - - - - - - - -
Sep 28 at Pasco-Hernando State College   - - - - - - - - - - - - - - - - - -
Sep 29 Daytona State College   - - - - - - - - - - - - - - - - - -
Oct 1 at Miami Dade College   - - - - - - - - - - - - - - - - - -
Oct 6 Florida Southwestern State College L, 3-0 - 3 2 1 7 .143 0 0 0 0 0 0 0 1 1 1 0 2.5
Oct 8 at Polk State College L, 3-0 - 3 1 2 11 -.091 0 0 0 0 0 2 1 0 0 1 0 2.0
Oct 11 Daytona State College L, 3-1 - 4 7 3 18 .222 0 0 0 0 0 2 0 0 0 0 0 7.0
Oct 12 at Lake-Sumter State College L, 3-0 - 3 1 1 7 .000 0 0 0 0 0 2 0 1 1 1 0 1.5
Oct 13 Hillsborough Community College L, 3-1 1 4 3 3 17 .000 0 0 0 0 0 3 0 1 3 1 0 3.5
Oct 15 at Eastern Florida State College L, 3-1 1 4 4 2 19 .105 0 0 0 0 0 1 1 1 0 2 0 5.5
Oct 18 at South Florida State College W, 3-0 1 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 20 Indian River State College W, 3-2 1 4 6 5 19 .053 0 0 0 0 0 1 0 3 1 3 0 7.5
Oct 22 at Daytona State College L, 3-1 1 4 5 3 18 .111 1 1 1 4 0 5 0 4 1 4 0 8.0
Oct 24 Florida State College at Jacksonville W, 3-0 1 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 27 at Miami Dade College L, 3-0 1 2 1 2 12 -.083 0 0 0 1 0 4 0 0 0 0 1 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 56 55 0.98 34 225 .093 2 0.04 1 0.02 5 0 31 0.55 3 22 25 0.45 70.0 1.3
Conference 14 44 47 1.07 23 178 .135 1 0.02 1 0.02 5 0 20 0.45 3 19 22 0.50 60.5 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 30 34 1.13 24 133 .075 1 0.03 0 0.00 0 0 16 0.53 0 11 11 0.37 39.5 1.3
Away 9 26 21 0.81 10 92 .120 1 0.04 1 0.04 5 0 15 0.58 3 11 14 0.54 30.5 1.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 13 13 1.00 15 59 -.034 1 0.08 0 0.00 0 0 10 0.77 0 5 5 0.38 15.5 1.2
Losses 14 43 42 0.98 19 166 .139 1 0.02 1 0.02 5 0 21 0.49 3 17 20 0.47 54.5 1.3
 
-
August 3 5 5 1.00 7 25 -.080 0 0.00 0 0.00 0 0 5 1.00 0 2 2 0.40 6.0 1.2
September 7 18 19 1.06 5 68 .206 1 0.06 0 0.00 0 0 6 0.33 1 9 10 0.56 24.5 1.4
October 11 33 31 0.94 22 132 .068 1 0.03 1 0.03 5 0 20 0.61 2 11 13 0.39 39.5 1.2