Rk  
1 B Arango Miami Dade College 16 37 43 1.16 15 102 .275 0 0.00 0 0.00 0 0 3 0.08 8 49 57 1.54 75.5 2.0
1 E Asencio Miami Dade College 16 58 118 2.03 57 314 .194 1 0.02 8 0.14 0 18 111 1.91 0 17 17 0.29 134.5 2.3
1 F Baker Florida Southwestern State College 16 53 2 0.04 2 8 .000 360 6.79 15 0.28 0 0 130 2.45 0 3 3 0.06 18.5 0.3
1 E Bullemer Hillsborough Community College 16 56 23 0.41 8 64 .234 460 8.21 14 0.25 3 0 174 3.11 0 20 20 0.36 47.0 0.8
1 A Caballero Fernandez State College of Florida, Manatee-Sarasota 16 47 139 2.96 72 387 .173 4 0.09 14 0.30 3 0 64 1.36 8 23 31 0.66 172.5 3.7
1 A Carrillo Daytona State College 16 61 226 3.70 46 542 .332 5 0.08 22 0.36 234 12 169 2.77 10 14 24 0.39 265.0 4.3
1 M Cecilia Florida Southwestern State College 16 53 118 2.23 42 264 .288 3 0.06 10 0.19 23 1 42 0.79 1 33 34 0.64 145.5 2.7
1 J Ceopa Miami Dade College 16 55 167 3.04 69 447 .219 0 0.00 7 0.13 0 12 109 1.98 2 13 15 0.27 182.5 3.3
1 C Conner Santa Fe College 16 46 61 1.33 31 313 .096 0 0.00 3 0.07 110 13 63 1.37 1 7 8 0.17 68.5 1.5
1 R Cornelio Miami Dade College 16 53 217 4.09 58 456 .349 2 0.04 21 0.40 0 21 151 2.85 2 28 30 0.57 254.0 4.8
1 D Cruz Eastern Florida State College 16 59 92 1.56 49 262 .164 2 0.03 5 0.08 13 0 40 0.68 7 42 49 0.83 125.0 2.1
1 J De Jesus Eastern Florida State College 16 59 10 0.17 10 66 .000 409 6.93 16 0.27 4 0 183 3.10 0 14 14 0.24 33.0 0.6
1 N DePaula Santa Fe College 16 52 108 2.08 67 390 .105 0 0.00 17 0.33 220 12 99 1.90 3 10 13 0.25 133.0 2.6
1 K Forman State College of Florida, Manatee-Sarasota 16 44 6 0.14 4 36 .056 247 5.61 4 0.09 3 1 79 1.80 2 0 2 0.05 12.0 0.3
1 S Frobel Daytona State College 16 61 232 3.80 109 704 .175 1 0.02 24 0.39 277 22 183 3.00 0 16 16 0.26 264.0 4.3
1 G Giraud Eastern Florida State College 16 59 224 3.80 108 797 .146 14 0.24 8 0.14 291 16 126 2.14 4 7 11 0.19 239.5 4.1
1 S Haley Hillsborough Community College 16 55 77 1.40 24 184 .288 6 0.11 2 0.04 10 0 13 0.24 12 49 61 1.11 115.5 2.1
1 S Jackson Daytona State College 16 58 0 0.00 1 2 -.500 27 0.47 20 0.34 427 34 272 4.69 0 0 0 0.00 20.0 0.3
1 A James Santa Fe College 16 50 68 1.36 30 234 .162 0 0.00 1 0.02 4 1 22 0.44 5 10 15 0.30 79.0 1.6
1 A Jideofor State College of Florida, Manatee-Sarasota 16 46 58 1.26 25 169 .195 3 0.07 2 0.04 19 0 17 0.37 13 36 49 1.07 91.0 2.0
1 M Jimenez Miami Dade College 16 54 83 1.54 14 180 .383 7 0.13 28 0.52 0 2 18 0.33 11 53 64 1.19 148.5 2.8
1 E Klein Santa Fe College 16 42 57 1.36 17 171 .234 0 0.00 2 0.05 14 2 13 0.31 6 10 16 0.38 70.0 1.7
1 G Klotz Indian River State College 16 58 189 3.26 84 536 .196 2 0.03 25 0.43 172 21 103 1.78 0 15 15 0.26 221.5 3.8
1 Y Lee Florida Southwestern State College 16 50 1 0.02 0 3 .333 207 4.14 6 0.12 1 0 100 2.00 0 0 0 0.00 7.0 0.1
1 E Loose Santa Fe College 16 50 11 0.22 4 44 .159 321 6.42 6 0.12 1 0 82 1.64 2 10 12 0.24 24.0 0.5
1 A MacCallum Santa Fe College 16 51 0 0.00 0 0 - 0 0.00 5 0.10 123 11 116 2.27 0 0 0 0.00 5.0 0.1
1 L Melloni Miami Dade College 16 57 25 0.44 1 46 .522 532 9.33 25 0.44 0 0 93 1.63 0 28 28 0.49 64.0 1.1
1 P Mohr Hillsborough Community College 16 56 155 2.77 54 400 .253 24 0.43 9 0.16 91 11 92 1.64 5 35 40 0.71 186.5 3.3
1 M Petkova Florida Southwestern State College 16 53 166 3.13 60 461 .230 4 0.08 21 0.40 264 13 147 2.77 2 26 28 0.53 202.0 3.8
1 I Rae Indian River State College 16 58 18 0.31 11 80 .087 404 6.97 21 0.36 1 0 121 2.09 0 10 10 0.17 44.0 0.8
1 D Ribeiro Florida Southwestern State College 16 48 83 1.73 20 177 .356 14 0.29 19 0.40 21 1 31 0.65 5 67 72 1.50 140.5 2.9
1 S Rodenbusch Hillsborough Community College 16 56 161 2.88 68 527 .176 10 0.18 20 0.36 198 14 123 2.20 7 17 24 0.43 196.5 3.5
1 G Rodrigues State College of Florida, Manatee-Sarasota 16 46 2 0.04 0 11 .182 34 0.74 6 0.13 339 36 161 3.50 0 0 0 0.00 8.0 0.2
1 M Roney Indian River State College 16 54 145 2.69 58 413 .211 3 0.06 14 0.26 248 7 180 3.33 1 27 28 0.52 173.5 3.2
1 A Rossi Florida Southwestern State College 16 53 0 0.00 1 5 -.200 52 0.98 18 0.34 280 18 219 4.13 0 0 0 0.00 18.0 0.3
1 J Spencer State College of Florida, Manatee-Sarasota 16 47 107 2.28 102 405 .012 8 0.17 13 0.28 238 22 82 1.74 1 13 14 0.30 127.5 2.7
1 K Thompson Daytona State College 16 58 41 0.71 30 137 .080 0 0.00 0 0.00 4 0 1 0.02 1 25 26 0.45 54.5 0.9
1 Y Torres Eastern Florida State College 16 60 1 0.02 0 7 .143 43 0.72 14 0.23 371 23 262 4.37 0 1 1 0.02 15.5 0.3
1 I Verdino Indian River State College 16 50 26 0.52 27 120 -.008 22 0.44 6 0.12 194 15 135 2.70 0 3 3 0.06 33.5 0.7
1 V Zarazel Daytona State College 16 52 23 0.44 2 52 .404 349 6.71 14 0.27 0 0 118 2.27 0 3 3 0.06 38.5 0.7
41 E Alcantara Florida Southwestern State College 15 42 88 2.10 30 201 .289 1 0.02 3 0.07 21 3 19 0.45 0 22 22 0.52 102.0 2.4
41 L Bickelhaupt Hillsborough Community College 15 38 0 0.00 0 0 - 5 0.13 7 0.18 96 6 57 1.50 0 0 0 0.00 7.0 0.2
41 M Cordova Eastern Florida State College 15 51 29 0.57 15 69 .203 92 1.80 5 0.10 3 1 68 1.33 0 7 7 0.14 37.5 0.7
41 A Curtis Hillsborough Community College 15 29 3 0.10 3 14 .000 78 2.69 1 0.03 0 0 19 0.66 0 2 2 0.07 5.0 0.2
41 K Kahai-Enos State College of Florida, Manatee-Sarasota 15 44 19 0.43 9 67 .149 1 0.02 0 0.00 8 1 9 0.20 4 15 19 0.43 30.5 0.7
41 K Kelso Santa Fe College 15 50 0 0.00 0 3 .000 0 0.00 8 0.16 257 12 131 2.62 0 0 0 0.00 8.0 0.2
41 B Koehler Florida Southwestern State College 15 49 129 2.63 44 366 .232 12 0.24 17 0.35 255 11 111 2.27 2 29 31 0.63 162.5 3.3
41 J Lawrenz Florida Southwestern State College 15 36 37 1.03 16 107 .196 2 0.06 0 0.00 3 0 11 0.31 3 39 42 1.17 59.5 1.7
41 L Lopez Hillsborough Community College 15 45 0 0.00 0 1 .000 3 0.07 11 0.24 8 1 29 0.64 0 0 0 0.00 11.0 0.2
41 J Maldonado Eastern Florida State College 15 49 1 0.02 2 5 -.200 4 0.08 8 0.16 113 10 50 1.02 0 0 0 0.00 9.0 0.2
41 A Munari Hillsborough Community College 15 51 153 3.00 79 501 .148 8 0.16 22 0.43 244 23 107 2.10 5 11 16 0.31 185.5 3.6
41 A Oro Hillsborough Community College 15 52 0 0.00 0 4 .000 18 0.35 22 0.42 246 15 265 5.10 0 0 0 0.00 22.0 0.4
41 K Perez Miami Dade College 15 53 1 0.02 1 8 .000 25 0.47 17 0.32 0 13 300 5.66 0 0 0 0.00 18.0 0.3
41 R Stevens Hillsborough Community College 15 47 70 1.49 23 167 .281 4 0.09 0 0.00 6 3 14 0.30 10 28 38 0.81 94.0 2.0
41 L Stoffel State College of Florida, Manatee-Sarasota 15 37 2 0.05 3 17 -.059 124 3.35 9 0.24 27 5 71 1.92 0 2 2 0.05 12.0 0.3
41 C Takahashi Miami Dade College 15 36 4 0.11 1 9 .333 176 4.89 3 0.08 0 0 51 1.42 0 2 2 0.06 8.0 0.2
41 J Thomas Indian River State College 15 50 81 1.62 46 223 .157 1 0.02 0 0.00 7 1 8 0.16 8 37 45 0.90 107.5 2.1
41 S Vallejo Miami Dade College 15 23 0 0.00 0 0 - 0 0.00 4 0.17 4 5 43 1.87 0 0 0 0.00 4.0 0.2
41 J Vergara Miami Dade College 15 33 68 2.06 20 170 .282 0 0.00 5 0.15 0 0 16 0.48 1 20 21 0.64 84.0 2.5
41 R Wyatt Daytona State College 15 53 0 0.00 0 6 .000 3 0.06 10 0.19 20 1 43 0.81 0 0 0 0.00 10.0 0.2
41 L de Chavarria Munoz Daytona State College 15 38 25 0.66 24 101 .010 1 0.03 9 0.24 73 13 66 1.74 0 2 2 0.05 35.0 0.9
62 C Ayala Eastern Florida State College 14 27 5 0.19 9 33 -.121 1 0.04 4 0.15 3 0 17 0.63 0 4 4 0.15 11.0 0.4
62 V Bahamon Polk State College 14 50 33 0.66 23 116 .086 1 0.02 0 0.00 6 0 6 0.12 7 43 50 1.00 61.5 1.2
62 M Barreis Polk State College 14 33 9 0.27 1 19 .421 109 3.30 0 0.00 11 0 50 1.52 0 7 7 0.21 12.5 0.4
62 E Bianchi Miami Dade College 14 27 37 1.37 25 103 .117 1 0.04 2 0.07 0 1 22 0.81 0 13 13 0.48 45.5 1.7
62 K Bolling Santa Fe College 14 33 30 0.91 14 133 .120 0 0.00 2 0.06 38 3 17 0.52 6 14 20 0.61 45.0 1.4
62 J Carr Florida Southwestern State College 14 33 41 1.24 14 95 .284 0 0.00 0 0.00 3 0 1 0.03 3 19 22 0.67 53.5 1.6
62 G Castro Polk State College 14 49 88 1.80 55 417 .079 5 0.10 10 0.20 158 11 140 2.86 3 26 29 0.59 114.0 2.3
62 A Cruz Polk State College 14 47 0 0.00 0 0 - 2 0.04 38 0.81 38 6 21 0.45 0 0 0 0.00 38.0 0.8
62 J Danielson Daytona State College 14 46 86 1.87 30 226 .248 2 0.04 1 0.02 7 0 25 0.54 0 15 15 0.33 94.5 2.1
62 D De Prato Indian River State College 14 41 84 2.05 55 306 .095 5 0.12 21 0.51 204 25 97 2.37 0 14 14 0.34 112.0 2.7
62 S Dibene Indian River State College 14 50 50 1.00 21 143 .203 2 0.04 8 0.16 2 2 20 0.40 5 36 41 0.82 81.0 1.6
62 V Henriquez Polk State College 14 50 0 0.00 1 1 -1.000 14 0.28 6 0.12 259 17 197 3.94 0 0 0 0.00 6.0 0.1
62 M Madasz Polk State College 14 45 114 2.53 41 401 .182 9 0.20 18 0.40 6 1 74 1.64 1 39 40 0.89 152.5 3.4
62 S McGee State College of Florida, Manatee-Sarasota 14 31 3 0.10 0 16 .188 3 0.10 0 0.00 154 15 31 1.00 0 1 1 0.03 3.5 0.1
62 E McInerney Polk State College 14 46 8 0.17 7 20 .050 306 6.65 10 0.22 0 1 54 1.17 2 8 10 0.22 24.0 0.5
62 M Munoz Polk State College 14 50 128 2.56 43 455 .187 0 0.00 5 0.10 235 20 177 3.54 4 18 22 0.44 146.0 2.9
62 R Patrick Eastern Florida State College 14 52 81 1.56 69 329 .036 2 0.04 10 0.19 168 17 117 2.25 1 10 11 0.21 97.0 1.9
62 J Sayre Indian River State College 14 42 1 0.02 3 6 -.333 24 0.57 11 0.26 252 13 191 4.55 0 0 0 0.00 12.0 0.3
62 H Scholze Hoffmann Hillsborough Community College 14 22 13 0.59 15 51 -.039 7 0.32 1 0.05 0 0 7 0.32 1 1 2 0.09 15.5 0.7
81 R Ashley Indian River State College 13 37 63 1.70 44 240 .079 0 0.00 2 0.05 2 0 22 0.59 0 23 23 0.62 76.5 2.1
81 D Beams Eastern Florida State College 13 36 29 0.81 20 95 .095 7 0.19 0 0.00 11 0 12 0.33 1 9 10 0.28 34.5 1.0
81 A Da Silva Polk State College 13 31 17 0.55 11 69 .087 0 0.00 0 0.00 1 0 9 0.29 1 14 15 0.48 25.0 0.8
81 G Dias Indian River State College 13 34 0 0.00 2 5 -.400 135 3.97 4 0.12 0 0 56 1.65 0 0 0 0.00 4.0 0.1
81 B Kornegay Daytona State College 13 37 0 0.00 0 0 - 1 0.03 5 0.14 78 5 57 1.54 0 0 0 0.00 5.0 0.1
81 M Oglesby Santa Fe College 13 32 5 0.16 1 18 .222 105 3.28 0 0.00 0 0 29 0.91 0 1 1 0.03 5.5 0.2
81 R Oglevie Florida Southwestern State College 13 33 43 1.30 20 111 .207 0 0.00 0 0.00 0 0 10 0.30 0 16 16 0.48 51.0 1.5
81 C Perez Miami Dade College 13 31 30 0.97 11 92 .207 0 0.00 4 0.13 2 0 11 0.35 6 22 28 0.90 51.0 1.6
81 B Prado Miami Dade College 13 26 0 0.00 0 4 .000 0 0.00 11 0.42 0 15 62 2.38 0 0 0 0.00 11.0 0.4
81 J Rivera State College of Florida, Manatee-Sarasota 13 32 2 0.06 2 9 .000 6 0.19 11 0.34 104 18 41 1.28 0 0 0 0.00 13.0 0.4
81 L Sandanom State College of Florida, Manatee-Sarasota 13 32 54 1.69 39 201 .075 0 0.00 8 0.25 83 14 24 0.75 1 11 12 0.38 68.5 2.1
81 J Wallen State College of Florida, Manatee-Sarasota 13 30 50 1.67 31 173 .110 1 0.03 3 0.10 78 6 25 0.83 0 4 4 0.13 55.0 1.8
93 K Crofts Santa Fe College 12 38 62 1.63 19 210 .205 0 0.00 11 0.29 11 0 40 1.05 22 23 45 1.18 106.5 2.8
93 E Llorens Indian River State College 12 28 0 0.00 0 1 .000 3 0.11 6 0.21 37 2 35 1.25 0 0 0 0.00 6.0 0.2
93 J Morrissey Hillsborough Community College 12 27 8 0.30 9 46 -.022 3 0.11 7 0.26 53 1 39 1.44 0 1 1 0.04 15.5 0.6
93 T Phillips Polk State College 12 17 0 0.00 0 0 - 1 0.06 4 0.24 7 3 6 0.35 0 0 0 0.00 4.0 0.2
93 F Rivera Eastern Florida State College 12 39 86 2.21 76 311 .032 4 0.10 12 0.31 184 12 113 2.90 0 5 5 0.13 100.5 2.6
93 S Stratton Daytona State College 12 45 78 1.73 23 167 .329 1 0.02 1 0.02 2 0 8 0.18 13 22 35 0.78 103.0 2.3
99 C Eubanks Santa Fe College 11 35 0 0.00 0 0 - 0 0.00 6 0.17 148 11 105 3.00 0 0 0 0.00 6.0 0.2
99 K Ru Polk State College 11 36 64 1.78 16 125 .384 1 0.03 0 0.00 10 1 7 0.19 6 38 44 1.22 89.0 2.5
99 J Zimmerman Daytona State College 11 40 30 0.75 8 71 .310 313 7.83 6 0.15 2 0 62 1.55 2 11 13 0.33 43.5 1.1
102 N Everson Santa Fe College 10 16 4 0.25 8 24 -.167 0 0.00 0 0.00 2 0 1 0.06 0 0 0 0.00 4.0 0.3
102 A Ruiz Eastern Florida State College 10 23 0 0.00 0 1 .000 18 0.78 4 0.17 0 0 20 0.87 0 0 0 0.00 4.0 0.2
104 S Acheampong Daytona State College 9 19 11 0.58 3 25 .320 0 0.00 0 0.00 1 0 3 0.16 0 11 11 0.58 16.5 0.9
104 F Blaise State College of Florida, Manatee-Sarasota 9 17 14 0.82 17 82 -.037 0 0.00 1 0.06 1 1 6 0.35 1 1 2 0.12 16.5 1.0
104 A Bogdanska Hillsborough Community College 9 16 6 0.38 7 21 -.048 2 0.13 1 0.06 9 0 5 0.31 3 11 14 0.88 15.5 1.0
104 N Lewis Indian River State College 9 22 17 0.77 10 39 .179 0 0.00 1 0.05 1 0 8 0.36 1 16 17 0.77 27.0 1.2
104 G Miller Hillsborough Community College 9 9 1 0.11 2 5 -.200 0 0.00 0 0.00 0 0 4 0.44 0 0 0 0.00 1.0 0.1
104 T Wright State College of Florida, Manatee-Sarasota 9 23 0 0.00 0 0 - 0 0.00 4 0.17 30 7 14 0.61 0 0 0 0.00 4.0 0.2
110 A Valtsiotis Hillsborough Community College 8 9 5 0.56 8 26 -.115 0 0.00 1 0.11 13 2 8 0.89 0 0 0 0.00 6.0 0.7
111 M Balogh Florida Southwestern State College 7 13 0 0.00 0 0 - 0 0.00 1 0.08 0 0 8 0.62 0 0 0 0.00 1.0 0.1
111 N Ozaniakova Miami Dade College 7 7 0 0.00 0 4 .000 39 5.57 1 0.14 0 0 6 0.86 0 2 2 0.29 2.0 0.3
111 S Ozyurek Miami Dade College 7 9 12 1.33 4 22 .364 0 0.00 0 0.00 0 0 1 0.11 2 7 9 1.00 17.5 1.9
114 M Coelho Florida Southwestern State College 6 9 0 0.00 0 0 - 24 2.67 0 0.00 1 0 6 0.67 0 0 0 0.00 0.0 0.0
114 G Jaku Polk State College 6 17 18 1.06 10 61 .131 0 0.00 0 0.00 55 4 37 2.18 0 1 1 0.06 18.5 1.1
114 J Lynch Daytona State College 6 8 3 0.38 6 14 -.214 0 0.00 0 0.00 1 0 2 0.25 0 1 1 0.13 3.5 0.4
114 M Mullally Santa Fe College 6 18 0 0.00 0 0 - 0 0.00 5 0.28 118 6 82 4.56 0 0 0 0.00 5.0 0.3
118 S Pierre Miami Dade College 5 5 15 3.00 3 27 .444 0 0.00 2 0.40 0 0 9 1.80 0 1 1 0.20 17.5 3.5
118 E Register Santa Fe College 5 11 13 1.18 5 35 .229 0 0.00 0 0.00 1 0 4 0.36 2 2 4 0.36 16.0 1.5
120 V Carioba Florida Southwestern State College 4 4 6 1.50 2 12 .333 0 0.00 1 0.25 0 0 2 0.50 0 4 4 1.00 9.0 2.3
120 K Dickey Florida Southwestern State College 4 5 1 0.20 2 6 -.167 0 0.00 1 0.20 8 0 5 1.00 0 1 1 0.20 2.5 0.5
120 P Dinges Santa Fe College 4 11 14 1.27 18 66 -.061 0 0.00 0 0.00 41 3 14 1.27 2 2 4 0.36 17.0 1.5
120 A Roperto Miami Dade College 4 4 1 0.25 1 5 .000 0 0.00 0 0.00 0 1 1 0.25 0 0 0 0.00 1.0 0.3
124 M Dickinson Santa Fe College 3 3 1 0.33 0 4 .250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.3
124 A Smith Florida Southwestern State College 3 3 2 0.67 0 6 .333 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.33 2.5 0.8
126 M Hoelzlein Indian River State College 2 2 1 0.50 1 3 .000 0 0.00 0 0.00 4 1 0 0.00 0 0 0 0.00 1.0 0.5
126 M Lowe State College of Florida, Manatee-Sarasota 2 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 0 0 0 0.00 0 1 1 0.50 0.5 0.3
128 T Heine Daytona State College 1 5 1 0.20 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.20 2.0 0.4
128 B Lee Indian River State College 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
130 J Strang Indian River State College - - - - - - - - - - - - - - - - - - - - -