Viktoriya Ivanova #10 DS Florida Southwestern State College

m 29
k/s 0.02
h % .167
a/s 0.94
b/s 0.00
sa/s 0.32
d/s 4.09
Recent Games
Mar 28 vs. Miami Dade College L, 3-0
Apr 2 vs. Spartanburg Methodist W, 3-0
Apr 15 vs. Navarro College
Apr 15 vs. Snow College L, 3-0
Apr 16 Odessa College L, 3-0
Apr 17 Utah State Eastern L, 3-1
Statistics category Overall Conf
Matches 29 1st 8 24th
Sets 97 1st 26 38th
Kills 2 133rd 0 127th
Kills per set 0.02 118th 0.00 110th
Errors 1 131st 0 125th
Total Attacks 6 140th 0 143rd
Total Attacks per set 0.06 - 0.00 -
Hitting Percentage .167 - - -
Assists 91 25th 29 25th
Assists per set 0.94 27th 1.12 25th
Service Total Attempts 43 6th 0 1st
Service Aces 31 5th 11 5th
Service Errors 52 3rd 21 1st
Service Aces per set 0.32 17th 0.42 11th
Receptions 613 1st 188 3rd
Reception Errors 18 18th 6 20th
Digs 397 3rd 100 8th
Digs per set 4.09 10th 3.85 13th
Block Solo 0 100th 0 74th
Block Assist 0 123rd 0 108th
Block Total 0 125th 0 110th
Blocks per set 0.00 102nd 0.00 100th
Block Errors 0 82nd 0 54th
Ball Handling Errors 2 33rd 0 43rd
Points 33.0 96th 11.0 99th
Points per set 0.3 103rd 0.4 98th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 22 Daytona State College L, 3-2 - 5 0 0 0 - 1 0 4 48 2 20 0 0 0 0 0 0.0
Jan 22 Palm Beach State College W, 3-0 - 3 0 0 2 .000 3 3 1 12 0 12 0 0 0 0 0 3.0
Jan 23 Indian River State College   - - - - - - - - - - - - - - - - - -
Jan 23 Palm Beach State College W, 3-0 - 3 0 0 0 - 7 1 1 17 0 13 0 0 0 0 0 1.0
Jan 29 vs. Hill College W, 3-0 - 3 1 0 2 .500 1 4 1 13 0 17 0 0 0 0 0 5.0
Jan 29 vs. New Mexico Military Institute W, 3-0 - 3 0 0 0 - 5 1 2 21 1 12 0 0 0 0 0 1.0
Jan 30 vs. Trinity Valley Community College W, 3-0 - 3 0 0 0 - 4 1 1 11 0 16 0 0 0 0 0 1.0
Jan 30 at Odessa College L, 3-2 - 5 0 0 0 - 8 0 2 36 1 26 0 0 0 0 0 0.0
Feb 5 at Palm Beach State College W, 3-0 - 3 0 0 0 - 2 1 1 21 2 11 0 0 0 0 0 1.0
Feb 9 at St. Petersburg College W, 3-0 - 3 0 0 0 - 3 1 2 19 1 12 0 0 0 0 0 1.0
Feb 11 Polk State College W, 3-0 - 3 0 0 0 - 5 1 5 25 0 15 0 0 0 0 0 1.0
Feb 14 Daytona State College W, 3-0 - 3 1 0 1 1.000 2 0 2 12 0 16 0 0 0 0 0 1.0
Feb 14 Miami Dade College L, 3-0 - 3 0 0 0 - 5 1 1 22 0 8 0 0 0 0 0 1.0
Feb 16 at State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 3 1 2 15 1 9 0 0 0 0 0 1.0
Feb 18 Hillsborough Community College W, 3-0 - 3 0 0 0 - 4 2 1 9 0 19 0 0 0 0 0 2.0
Feb 25 St. Petersburg College W, 3-0 - 3 0 0 0 - 1 1 3 21 0 7 0 0 0 0 0 1.0
Mar 2 at Polk State College W, 3-1 - 4 0 0 0 - 4 1 2 54 2 12 0 0 0 0 0 1.0
Mar 4 State College of Florida, Manatee-Sarasota W, 3-0 - 3 0 0 0 - 7 1 2 12 2 12 0 0 0 0 0 1.0
Mar 6 Palm Beach State College W, 3-0 - 3 0 0 0 - 0 1 3 13 2 12 0 0 0 0 0 1.0
Mar 9 at Hillsborough Community College W, 3-1 - 4 0 0 0 - 2 3 4 33 0 14 0 0 0 0 0 3.0
Mar 12 at Indian River State College L, 3-1 - 4 0 0 0 - 0 0 4 22 1 15 0 0 0 0 0 0.0
Mar 25 vs. Hillsborough Community College W, 3-0 - 3 0 0 0 - 1 1 0 18 1 18 0 0 0 0 0 1.0
Mar 26 vs. Polk State College W, 3-0 - 3 0 0 0 - 5 0 0 25 0 10 0 0 0 0 0 0.0
Mar 27 vs. Miami Dade College L, 3-2 - 5 0 0 0 - 2 2 1 32 0 13 0 0 0 0 0 2.0
Mar 28 vs. Polk State College W, 3-0 - 3 0 0 0 - 4 0 1 15 1 12 0 0 0 0 1 0.0
Mar 28 vs. Miami Dade College L, 3-0 - 3 0 0 0 - 1 0 1 21 0 11 0 0 0 0 1 0.0
Apr 2 vs. Spartanburg Methodist W, 3-0 - 3 0 0 0 - 4 1 0 9 0 10 0 0 0 0 0 1.0
Apr 15 vs. Navarro College   - - - - - - - - - - - - - - - - - -
Apr 15 vs. Snow College L, 3-0 - 3 0 0 0 - 4 2 3 20 0 11 0 0 0 0 0 2.0
Apr 16 Odessa College L, 3-0 - 3 0 1 1 -1.000 1 0 1 11 0 17 0 0 0 0 0 0.0
Apr 17 Utah State Eastern L, 3-1 - 4 0 0 0 - 2 1 1 26 1 17 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 97 2 0.02 1 6 .167 91 0.94 31 0.32 613 18 397 4.09 0 0 0 0.00 33.0 0.3
Conference 8 26 0 0.00 0 0 - 29 1.12 11 0.42 188 6 100 3.85 0 0 0 0.00 11.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 39 1 0.03 1 4 .000 38 0.97 12 0.31 228 7 168 4.31 0 0 0 0.00 13.0 0.3
Away 7 26 0 0.00 0 0 - 22 0.85 7 0.27 200 8 99 3.81 0 0 0 0.00 7.0 0.3
Neutral 10 32 1 0.03 0 2 .500 31 0.97 12 0.38 185 3 130 4.06 0 0 0 0.00 13.0 0.4
 
-
Wins 20 62 2 0.03 0 5 .400 67 1.08 25 0.40 375 13 259 4.18 0 0 0 0.00 27.0 0.4
Losses 9 35 0 0.00 1 1 -1.000 24 0.69 6 0.17 238 5 138 3.94 0 0 0 0.00 6.0 0.2
 
-
January 7 25 1 0.04 0 4 .250 29 1.16 10 0.40 158 4 116 4.64 0 0 0 0.00 11.0 0.4
February 8 24 1 0.04 0 1 1.000 25 1.04 8 0.33 144 4 97 4.04 0 0 0 0.00 9.0 0.4
March 10 35 0 0.00 0 0 - 26 0.74 9 0.26 245 9 129 3.69 0 0 0 0.00 9.0 0.3
April 4 13 0 0.00 1 1 -1.000 11 0.85 4 0.31 66 1 55 4.23 0 0 0 0.00 4.0 0.3