AMBER GRANT #2 OH Gulf Coast State College

m 30
k/s 1.79
h % .230
a/s 0.06
b/s 0.10
sa/s 0.32
d/s 1.70
Recent Games
Nov 2 South Florida State College W, 3-0
Nov 3 vs. St. Johns River State College W, 3-0
Nov 21 McHenry County College L, 3-2
Nov 22 vs. Oakland Community College W, 3-0
Nov 22 vs. Northeast Community College W, 3-2
Nov 23 Kirkwood Community College L, 3-2
Statistics category Overall Conf
Matches 30 29th 11 1st
Sets 82 84th 28 39th
Kills 147 59th 48 45th
Kills per set 1.79 68th 1.71 72nd
Errors 57 65th 24 35th
Total Attacks 391 61st 148 41st
Total Attacks per set 4.77 75th 5.29 63rd
Hitting Percentage .230 37th .162 68th
Assists 5 131st 2 99th
Assists per set 0.06 131st 0.07 107th
Service Total Attempts 0 65th 0 1st
Service Aces 26 27th 7 21st
Service Errors 8 153rd 0 200th
Service Aces per set 0.32 28th 0.25 45th
Receptions 142 63rd 45 62nd
Reception Errors 38 12th 4 55th
Digs 139 92nd 34 95th
Digs per set 1.70 99th 1.21 127th
Block Solo 0 167th 0 118th
Block Assist 8 146th 1 150th
Block Total 8 157th 1 160th
Blocks per set 0.10 162nd 0.04 155th
Block Errors 0 132nd 0 69th
Ball Handling Errors 1 94th 0 76th
Points 177.0 59th 55.5 53rd
Points per set 2.2 76th 2.0 79th
Matches started 22 50th 7 29th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at College of Central Florida L, 3-0 1 2 6 2 19 .211 0 0 1 12 2 10 0 0 0 0 0 6.0
Aug 23 vs. Florida Gateway College W, 3-1 1 3 8 2 15 .400 0 3 1 7 1 15 0 2 0 2 0 12.0
Aug 24 vs. Miami Dade College L, 3-0 1 2 6 1 10 .500 0 0 1 9 22 2 0 1 0 1 0 6.5
Aug 24 vs. Pasco-Hernando State College W, 3-0 1 2 0 0 0 - 0 0 0 5 1 0 0 0 0 0 0 0.0
Aug 27 vs. Coastal Alabama-South W, 3-1 1 3 13 2 25 .440 1 2 0 13 1 14 0 0 0 0 0 15.0
Aug 30 vs. Illinois Central College W, 3-1 1 4 13 3 28 .357 0 1 1 15 1 17 0 0 0 0 0 14.0
Aug 30 vs. Lawson State Community College L, 3-1 1 4 2 3 13 -.077 0 1 1 12 2 5 0 0 0 0 0 3.0
Aug 31 Southern Union State Community College W, 3-0 1 2 2 3 8 -.125 0 2 0 2 0 5 0 0 0 0 0 4.0
Aug 31 Snead State Community College W, 3-2 - 4 7 5 15 .133 0 0 0 9 0 6 0 1 0 1 0 7.5
Sep 3 Pensacola Christian W, 3-0 1 3 4 0 8 .500 1 2 1 3 0 5 0 0 0 0 0 6.0
Sep 11 Pensacola State College W, 3-0 1 3 6 0 13 .462 1 3 0 0 0 2 0 1 0 1 1 9.5
Sep 13 at Pasco-Hernando State College W, 3-1 1 4 7 4 18 .167 0 1 0 2 0 5 0 1 0 1 0 8.5
Sep 14 at South Florida State College W, 3-0 1 3 4 0 7 .571 0 0 0 8 0 3 0 0 0 0 0 4.0
Sep 19 at Andrew College W, 3-0 1 2 6 1 8 .625 0 0 0 0 0 2 0 0 0 0 0 6.0
Sep 21 Florida Gateway College W, 3-0 1 2 6 0 14 .429 0 0 0 3 0 2 0 0 0 0 0 6.0
Sep 24 at Pensacola Christian W, 3-0 1 3 4 3 10 .100 0 1 0 3 0 4 0 0 0 0 0 5.0
Sep 25 St. Johns River State College L, 3-1 1 4 11 6 32 .156 1 0 0 20 2 8 0 0 0 0 0 11.0
Sep 28 Lake-Sumter State College W, 3-0 1 3 11 6 28 .179 0 1 0 0 0 2 0 0 0 0 0 12.0
Oct 5 at Florida Gateway College W, 3-0 1 1 4 1 8 .375 1 2 0 3 1 3 0 0 0 0 0 6.0
Oct 8 at Coastal Alabama-South W, 3-0 1 1 3 1 9 .222 0 0 1 0 0 0 0 0 0 0 0 3.0
Oct 11 at Lake-Sumter State College L, 3-0 - 3 1 2 15 -.067 0 2 0 2 1 1 0 0 0 0 0 3.0
Oct 12 at St. Johns River State College W, 3-0 1 3 0 1 4 -.250 0 0 0 5 0 5 0 0 0 0 0 0.0
Oct 16 at Pensacola State College L, 3-2 1 5 7 3 28 .143 0 2 0 5 0 7 0 2 0 2 0 10.0
Oct 25 Pasco-Hernando State College W, 3-1 - 2 3 2 13 .077 0 1 0 2 0 4 0 0 0 0 0 4.0
Oct 26 South Florida State College W, 3-2 - 1 1 1 6 .000 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 29 Andrew College   - - - - - - - - - - - - - - - - - -
Nov 2 South Florida State College W, 3-0 - 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 3 vs. St. Johns River State College W, 3-0 - 1 0 0 0 - 0 0 0 2 1 0 0 0 0 0 0 0.0
Nov 21 McHenry County College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 22 vs. Oakland Community College W, 3-0 1 2 2 2 4 .000 0 1 1 - 1 0 0 0 0 0 0 3.0
Nov 22 vs. Northeast Community College W, 3-2 - 3 3 1 8 .250 0 0 0 - 2 4 0 0 0 0 0 3.0
Nov 23 Kirkwood Community College L, 3-2 - 5 7 1 22 .273 0 1 0 - 0 7 0 0 0 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 82 147 1.79 57 391 .230 5 0.06 26 0.32 142 38 139 1.70 0 8 8 0.10 177.0 2.2
Conference 11 28 48 1.71 24 148 .162 2 0.07 7 0.25 45 4 34 1.21 0 1 1 0.04 55.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 31 58 1.87 25 162 .204 3 0.10 10 0.32 39 2 42 1.35 0 2 2 0.06 69.0 2.2
Away 10 27 42 1.56 18 126 .190 1 0.04 8 0.30 40 4 40 1.48 0 3 3 0.11 51.5 1.9
Neutral 9 24 47 1.96 14 103 .320 1 0.04 8 0.33 63 32 57 2.38 0 3 3 0.13 56.5 2.4
 
-
Wins 23 57 107 1.88 39 252 .270 4 0.07 20 0.35 82 9 99 1.74 0 5 5 0.09 129.5 2.3
Losses 7 25 40 1.60 18 139 .158 1 0.04 6 0.24 60 29 40 1.60 0 3 3 0.12 47.5 1.9
 
-
August 9 26 57 2.19 21 133 .271 1 0.04 9 0.35 84 30 74 2.85 0 4 4 0.15 68.0 2.6
September 9 27 59 2.19 20 138 .283 3 0.11 8 0.30 39 2 33 1.22 0 2 2 0.07 68.0 2.5
October 7 16 19 1.19 11 83 .096 1 0.06 7 0.44 17 2 21 1.31 0 2 2 0.13 27.0 1.7
November 5 13 12 0.92 5 37 .189 0 0.00 2 0.15 2 4 11 0.85 0 0 0 0.00 14.0 1.1