Cheryke Brian-Garmos #12 S Florida State College at Jacksonville

m 24
k/s 0.76
h % .403
a/s 9.61
b/s 0.09
sa/s 0.32
d/s 3.20
Recent Games
Oct 13 at Gulf Coast State College W, 3-0
Oct 14 at Pensacola State College L, 3-0
Oct 20 Santa Fe College W, 3-1
Oct 21 at Hillsborough Community College L, 3-1
Nov 3 vs. Polk State College L, 3-0
Nov 3 vs. Hillsborough Community College L, 3-1
Statistics category Overall Conf
Matches 24 93rd 7 70th
Sets 88 62nd 26 61st
Kills 67 102nd 24 78th
Kills per set 0.76 119th 0.92 93rd
Errors 11 145th 2 128th
Total Attacks 139 119th 34 111th
Total Attacks per set 1.58 - 1.31 -
Hitting Percentage .403 - .647 -
Assists 846 7th 288 4th
Assists per set 9.61 6th 11.08 3rd
Service Total Attempts 0 33rd 0 1st
Service Aces 28 14th 9 15th
Service Errors 26 29th 7 39th
Service Aces per set 0.32 19th 0.35 22nd
Receptions 0 180th 0 120th
Reception Errors 2 120th 0 91st
Digs 282 24th 94 14th
Digs per set 3.20 28th 3.62 25th
Block Solo 2 120th 2 50th
Block Assist 6 142nd 0 143rd
Block Total 8 149th 2 123rd
Blocks per set 0.09 149th 0.08 121st
Block Errors 8 44th 3 23rd
Ball Handling Errors 22 15th 7 11th
Points 100.0 100th 35.0 78th
Points per set 1.1 119th 1.3 92nd
Matches started 24 37th 7 36th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Florida National University L, 3-0 1 3 2 1 7 .143 0 1 0 0 0 12 0 1 0 1 3 3.5
Aug 26 College of Central Florida L, 3-1 1 4 2 0 6 .333 0 1 1 0 1 9 0 1 0 1 2 3.5
Sep 2 at Eastern Florida State College W, 3-1 1 4 5 0 6 .833 41 2 3 0 0 15 0 0 1 0 1 7.0
Sep 2 vs. Indian River State College W, 3-1 1 4 1 0 3 .333 28 2 1 0 0 15 0 0 0 0 1 3.0
Sep 5 Lake-Sumter State College W, 3-0 1 3 4 1 7 .429 27 0 1 0 0 8 0 0 1 0 4 4.0
Sep 16 vs. Indian River State College W, 3-1 1 4 1 1 7 .000 36 3 1 0 1 8 0 0 0 0 1 4.0
Sep 16 at Lake-Sumter State College W, 3-0 1 3 2 0 2 1.000 28 1 1 0 0 8 0 0 0 0 0 3.0
Sep 20 at St. Johns River State College W, 3-1 1 4 3 0 8 .375 38 1 1 0 0 16 0 0 1 0 2 4.0
Sep 22 Pensacola State College W, 3-1 1 4 4 0 5 .800 43 1 3 0 0 12 0 0 0 0 0 5.0
Sep 22 Hillsborough Community College W, 3-1 1 4 1 0 4 .250 53 1 2 0 0 11 0 0 1 0 0 2.0
Sep 23 Gulf Coast State College W, 3-0 1 3 2 0 2 1.000 30 3 1 0 0 6 0 0 0 0 2 5.0
Sep 23 vs. Miami Dade College L, 3-2 1 5 2 0 4 .500 42 2 1 0 0 13 0 0 0 0 1 4.0
Sep 29 at Santa Fe College W, 3-2 1 5 3 0 4 .750 55 1 1 0 0 22 1 0 2 1 0 5.0
Sep 30 Polk State College L, 3-1 1 4 2 1 8 .125 50 1 1 0 0 21 0 2 2 2 1 4.0
Sep 30 vs. South Florida State College W, 3-1 1 4 3 1 9 .222 47 0 1 0 0 18 0 1 0 1 1 3.5
Oct 6 at Palm Beach State College W, 3-0 1 3 3 0 7 .429 35 0 1 0 0 6 0 0 0 0 0 3.0
Oct 6 vs. Indian River State College W, 3-0 1 3 0 1 3 -.333 22 1 0 0 0 4 0 0 0 0 0 1.0
Oct 7 at Daytona State College L, 3-0 1 3 2 0 8 .250 31 0 0 0 0 11 0 0 0 0 0 2.0
Oct 11 St. Johns River State College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 13 at Gulf Coast State College W, 3-0 1 3 3 1 5 .400 43 2 1 0 0 17 1 0 0 1 0 6.0
Oct 14 at Pensacola State College L, 3-0 1 3 0 1 1 -1.000 28 0 0 0 0 13 0 0 0 0 0 0.0
Oct 20 Santa Fe College W, 3-1 1 4 9 0 9 1.000 51 1 0 0 0 8 0 0 0 0 3 10.0
Oct 21 at Hillsborough Community College L, 3-1 1 4 6 1 12 .417 48 2 4 0 0 15 0 1 0 1 0 8.5
Nov 3 vs. Polk State College L, 3-0 1 3 2 2 4 .000 23 0 0 0 0 7 0 0 0 0 0 2.0
Nov 3 vs. Hillsborough Community College L, 3-1 1 4 5 0 8 .625 47 2 1 0 0 7 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 88 67 0.76 11 139 .403 846 9.61 28 0.32 0 2 282 3.20 2 6 8 0.09 100.0 1.1
Conference 7 26 24 0.92 2 34 .647 288 11.08 9 0.35 0 0 94 3.62 2 0 2 0.08 35.0 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 29 26 0.90 3 48 .479 254 8.76 9 0.31 0 1 87 3.00 0 4 4 0.14 37.0 1.3
Away 9 32 27 0.84 3 53 .453 347 10.84 9 0.28 0 0 123 3.84 2 1 3 0.09 38.5 1.2
Neutral 7 27 14 0.52 5 38 .237 245 9.07 10 0.37 0 1 72 2.67 0 1 1 0.04 24.5 0.9
 
-
Wins 15 55 44 0.80 5 81 .481 577 10.49 19 0.35 0 1 174 3.16 2 1 3 0.05 65.5 1.2
Losses 9 33 23 0.70 6 58 .293 269 8.15 9 0.27 0 1 108 3.27 0 5 5 0.15 34.5 1.0
 
-
August 2 7 4 0.57 1 13 .231 0 0.00 2 0.29 0 1 21 3.00 0 2 2 0.29 7.0 1.0
September 13 51 33 0.65 4 69 .420 518 10.16 18 0.35 0 1 173 3.39 1 3 4 0.08 53.5 1.0
October 7 23 23 1.00 4 45 .422 258 11.22 6 0.26 0 0 74 3.22 1 1 2 0.09 30.5 1.3
November 2 7 7 1.00 2 12 .417 70 10.00 2 0.29 0 0 14 2.00 0 0 0 0.00 9.0 1.3