Sandra Hovels #16 MH Daytona State College

m 29
k/s 2.41
h % .504
a/s 0.01
b/s 0.67
sa/s 0.00
d/s 0.04
Recent Games
Oct 17 Eastern Florida State College W, 3-0
Oct 19 Polk State College L, 3-2
Oct 24 Eastern Florida State College W, 3-0
Oct 26 at Polk State College L, 3-1
Oct 27 vs. Miami Dade College L, 3-0
Oct 28 Indian River State College W, 3-0
Statistics category Overall Conf
Matches 29 22nd 8 16th
Sets 98 30th 29 28th
Kills 236 16th 50 41st
Kills per set 2.41 28th 1.72 59th
Errors 58 53rd 23 32nd
Total Attacks 353 54th 117 55th
Total Attacks per set 3.60 - 4.03 71st
Hitting Percentage .504 - .231 -
Assists 1 150th 0 110th
Assists per set 0.01 154th 0.00 101st
Service Total Attempts 0 27th 0 1st
Service Aces 0 189th 0 133rd
Service Errors 0 193rd 0 151st
Service Aces per set 0.00 167th 0.00 123rd
Receptions 0 160th 0 120th
Reception Errors 0 140th 0 91st
Digs 4 212th 1 191st
Digs per set 0.04 185th 0.03 171st
Block Solo 9 46th 2 50th
Block Assist 57 14th 15 19th
Block Total 66 19th 17 24th
Blocks per set 0.67 34th 0.59 40th
Block Errors 2 88th 0 79th
Ball Handling Errors 1 72nd 0 61st
Points 273.5 19th 59.5 49th
Points per set 2.8 35th 2.1 65th
Matches started 26 22nd 8 10th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 State College of Florida, Manatee-Sarasota W, 3-0 1 3 5 0 9 .556 0 0 0 0 0 0 0 1 0 1 0 5.5
Aug 25 vs. St. Petersburg College L, 3-2 - 5 8 3 17 .294 0 0 0 0 0 0 1 1 0 2 0 9.5
Aug 26 vs. Palm Beach State College W, 3-0 1 3 5 3 9 .222 0 0 0 0 0 0 1 6 0 7 1 9.0
Aug 26 at Santa Fe College W, 3-0 1 3 5 3 12 .167 0 0 0 0 0 0 0 3 0 3 0 6.5
Aug 28 at Palm Beach State College W, 3-1 1 4 6 1 11 .455 0 0 0 0 0 0 2 3 0 5 0 9.5
Aug 28 vs. Broward College W, 3-0 1 3 2 0 4 .500 0 0 0 0 0 0 1 2 0 3 0 4.0
Aug 30 St. Petersburg College L, 3-0 1 3 4 3 11 .091 0 0 0 0 0 0 0 4 2 4 0 6.0
Sep 1 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 3 2 2 11 .000 0 0 0 0 0 0 0 3 0 3 0 3.5
Sep 1 at Pensacola State College W, 3-1 1 4 3 2 10 .100 0 0 0 0 0 0 0 0 0 0 0 3.0
Sep 2 vs. Pasco-Hernando State College W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 2 vs. Gulf Coast State College W, 3-1 1 4 9 0 19 .474 0 0 0 0 0 0 2 0 0 2 0 11.0
Sep 5 at St. Petersburg College W, 3-0 1 3 4 1 14 .214 0 0 0 0 0 0 0 3 0 3 0 5.5
Sep 7 at Indian River State College   - - - - - - - - - - - - - - - - - -
Sep 14 at State College of Florida, Manatee-Sarasota   - - - - - - - - - - - - - - - - - -
Sep 16 St. Johns River State College W, 3-0 1 3 6 1 9 .556 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 19 at Lake-Sumter State College W, 3-0 1 3 5 1 9 .444 0 0 0 0 0 0 0 2 0 2 0 6.0
Sep 21 College of Central Florida L, 3-1 1 4 4 4 16 .000 0 0 0 0 0 0 0 0 0 0 0 4.0
Sep 23 at St. Johns River State College W, 3-0 1 3 5 1 13 .308 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 23 vs. State College of Florida, Manatee-Sarasota W, 3-0 1 2 4 0 5 .800 0 0 0 0 0 0 0 2 0 2 0 5.0
Sep 26 Palm Beach State College W, 3-1 1 4 8 1 16 .438 0 0 0 0 0 1 0 2 0 2 0 9.0
Sep 28 at Eastern Florida State College W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 3 at Polk State College W, 3-0 1 3 1 5 12 -.333 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 5 Lake-Sumter State College W, 3-0 1 3 8 2 11 .545 0 0 0 0 0 0 0 2 0 2 0 9.0
Oct 7 Florida State College at Jacksonville W, 3-0 1 3 4 2 13 .154 0 0 0 0 0 2 0 0 0 0 0 4.0
Oct 10 at College of Central Florida L, 3-2 1 5 12 5 29 .241 0 0 0 0 0 0 1 4 0 5 0 15.0
Oct 17 Eastern Florida State College W, 3-0 1 3 8 0 13 .615 0 0 0 0 0 1 0 2 0 2 0 9.0
Oct 19 Polk State College L, 3-2 1 5 9 4 19 .263 0 0 0 0 0 0 1 3 0 4 0 11.5
Oct 24 Eastern Florida State College W, 3-0 - 3 4 2 12 .167 1 0 0 0 0 0 0 4 0 4 0 6.0
Oct 26 at Polk State College L, 3-1 1 4 5 4 11 .091 0 0 0 0 0 0 0 1 0 1 0 5.5
Oct 27 vs. Miami Dade College L, 3-0 - 3 5 1 8 .500 0 0 0 0 0 0 0 2 0 2 0 6.0
Oct 28 Indian River State College W, 3-0 1 3 88 4 14 6.000 0 0 0 0 0 0 0 0 0 0 0 88.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 98 236 2.41 58 353 .504 1 0.01 0 0.00 0 0 4 0.04 9 57 66 0.67 273.5 2.8
Conference 8 29 50 1.72 23 117 .231 0 0.00 0 0.00 0 0 1 0.03 2 15 17 0.59 59.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 37 148 4.00 23 143 .874 1 0.03 0 0.00 0 0 4 0.11 1 19 20 0.54 158.5 4.3
Away 10 35 49 1.40 25 129 .186 0 0.00 0 0.00 0 0 0 0.00 3 19 22 0.63 61.5 1.8
Neutral 8 26 39 1.50 10 81 .358 0 0.00 0 0.00 0 0 0 0.00 5 19 24 0.92 53.5 2.1
 
-
Wins 22 69 189 2.74 34 242 .640 1 0.01 0 0.00 0 0 4 0.06 6 42 48 0.70 216.0 3.1
Losses 7 29 47 1.62 24 111 .207 0 0.00 0 0.00 0 0 0 0.00 3 15 18 0.62 57.5 2.0
 
-
August 7 24 35 1.46 13 73 .301 0 0.00 0 0.00 0 0 0 0.00 5 20 25 1.04 50.0 2.1
September 12 39 57 1.46 16 138 .297 0 0.00 0 0.00 0 0 1 0.03 2 18 20 0.51 68.0 1.7
October 10 35 144 4.11 29 142 .810 1 0.03 0 0.00 0 0 3 0.09 2 19 21 0.60 155.5 4.4