Cheryke Brian-Garmos #19 S Florida State College at Jacksonville

m 22
k/s 1.16
h % .332
a/s 5.69
b/s 0.16
sa/s 0.51
d/s 2.26
Recent Games
Oct 18 at Santa Fe College L, 3-1
Oct 20 at Lake-Sumter State College W, 3-1
Oct 21 Miami Dade College L, 3-2
Oct 25 Daytona State College L, 3-0
Oct 29 vs. USC Salkehatchie W, 3-0
Oct 29 at St. Johns River State College W, 3-1
Statistics category Overall Conf
Matches 22 142nd 11 1st
Sets 81 93rd 38 2nd
Kills 94 95th 33 76th
Kills per set 1.16 100th 0.87 109th
Errors 20 117th 4 117th
Total Attacks 223 100th 87 79th
Total Attacks per set 2.75 - 2.29 -
Hitting Percentage .332 - .333 -
Assists 461 21st 178 14th
Assists per set 5.69 19th 4.68 21st
Service Total Attempts 0 1st 0 1st
Service Aces 41 5th 16 3rd
Service Errors 19 62nd 11 18th
Service Aces per set 0.51 5th 0.42 5th
Receptions 4 125th 0 114th
Reception Errors 0 137th 0 88th
Digs 183 61st 96 26th
Digs per set 2.26 57th 2.53 48th
Block Solo 4 104th 2 57th
Block Assist 9 127th 2 118th
Block Total 13 127th 4 114th
Blocks per set 0.16 132nd 0.11 124th
Block Errors 3 98th 1 71st
Ball Handling Errors 7 36th 0 57th
Points 143.5 88th 52.0 67th
Points per set 1.8 93rd 1.4 105th
Matches started 22 63rd 11 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 10 at Florida National University L, 3-2 1 5 7 4 25 .120 26 1 1 4 0 12 0 1 0 1 0 8.5
Sep 16 vs. Palm Beach State College L, 3-0 1 3 6 3 14 .214 23 3 1 0 0 11 0 2 1 2 0 10.0
Sep 16 vs. State College of Florida, Manatee-Sarasota W, 3-1 1 4 6 2 10 .400 44 1 1 0 0 10 1 1 0 2 0 8.5
Sep 17 at Polk State College L, 3-1 1 4 7 0 12 .583 39 0 0 0 0 3 1 0 0 1 2 8.0
Sep 17 vs. Miami Dade College L, 3-0 1 3 2 1 4 .250 26 0 2 0 0 9 0 0 0 0 3 2.0
Sep 20 at Daytona State College L, 3-0 1 3 4 2 9 .222 26 0 2 0 0 3 0 0 0 0 0 4.0
Sep 22 at St. Johns River State College W, 3-1 1 4 5 0 8 .625 52 1 3 0 0 11 0 1 0 1 0 6.5
Sep 24 Indian River State College W, 3-0 1 3 5 3 12 .167 32 0 0 0 0 6 0 2 1 2 0 6.0
Sep 24 Gulf Coast State College W, 3-1 1 4 6 0 8 .750 50 2 1 0 0 4 0 1 0 1 2 8.5
Sep 27 at College of Central Florida L, 3-0 1 3 2 0 2 1.000 2 1 0 0 0 5 0 1 0 1 0 3.5
Sep 29 Santa Fe College L, 3-0 1 3 1 0 2 .500 0 0 1 0 0 9 0 0 0 0 0 1.0
Oct 4 Lake-Sumter State College L, 3-0 1 3 3 0 2 1.500 0 5 0 0 0 6 0 0 0 0 0 8.0
Oct 7 at Pensacola State College   - - - - - - - - - - - - - - - - - -
Oct 8 vs. William Carey University   - - - - - - - - - - - - - - - - - -
Oct 11 St. Johns River State College W, 3-0 1 3 6 0 35 .171 0 4 2 0 0 16 1 0 0 1 0 11.0
Oct 13 College of Central Florida L, 3-1 1 4 1 0 1 1.000 0 2 0 0 0 11 0 0 0 0 0 3.0
Oct 14 at Indian River State College L, 3-2 1 5 8 0 12 .667 43 4 0 0 0 15 0 0 0 0 0 12.0
Oct 14 at St. Johns River State College W, 3-1 1 4 5 0 7 .714 53 2 3 0 0 9 0 0 0 0 0 7.0
Oct 18 at Santa Fe College L, 3-1 1 4 0 0 0 - 0 0 0 0 0 10 1 0 0 1 0 1.0
Oct 20 at Lake-Sumter State College W, 3-1 1 4 5 1 15 .267 45 1 0 0 0 10 0 0 1 0 0 6.0
Oct 21 Miami Dade College L, 3-2 1 5 5 1 22 .182 0 0 0 0 0 9 0 0 0 0 0 5.0
Oct 25 Daytona State College L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 6 0 0 0 0 0 1.0
Oct 29 vs. USC Salkehatchie W, 3-0 1 3 0 0 0 - 0 14 2 0 0 0 0 0 0 0 0 14.0
Oct 29 at St. Johns River State College W, 3-1 1 4 9 2 17 .412 0 0 0 0 0 8 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 81 94 1.16 20 223 .332 461 5.69 41 0.51 4 0 183 2.26 4 9 13 0.16 143.5 1.8
Conference 11 38 33 0.87 4 87 .333 178 4.68 16 0.42 0 0 96 2.53 2 2 4 0.11 52.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 28 1.00 5 88 .261 82 2.93 13 0.46 0 0 67 2.39 1 3 4 0.14 43.5 1.6
Away 10 40 52 1.30 9 107 .402 286 7.15 10 0.25 4 0 86 2.15 2 3 5 0.13 65.5 1.6
Neutral 4 13 14 1.08 6 28 .286 93 7.15 18 1.38 0 0 30 2.31 1 3 4 0.31 34.5 2.7
 
-
Wins 9 33 47 1.42 8 112 .348 276 8.36 25 0.76 0 0 74 2.24 2 5 7 0.21 76.5 2.3
Losses 13 48 47 0.98 12 111 .315 185 3.85 16 0.33 4 0 109 2.27 2 4 6 0.13 67.0 1.4
 
-
September 11 39 51 1.31 15 106 .340 320 8.21 9 0.23 4 0 83 2.13 2 9 11 0.28 66.5 1.7
October 11 42 43 1.02 5 117 .325 141 3.36 32 0.76 0 0 100 2.38 2 0 2 0.05 77.0 1.8