2015-16 Volleyball Statistics - Pasco-Hernando State College

Matches 33
Kills per set 11.66
Hitting % .220
Assists per set 11.70
Blocks per set 2.33
Service Aces per set 1.32
Digs per set 19.25
Schedule Summary
Overall (Pct.)20-13 (.606)
Conference (Pct.) 0-0 (.000)
StreakLost 1
Home10-3
Away6-5
Neutral4-5
Full Scores and Schedule »
Recent Games
Nov 6 Brunswick Community College W, 3-0
Nov 7 at Cape Fear Community College W, 3-0
Nov 7 at Catawba Valley Community College W, 3-0
Nov 19 vs. Lincoln Land Community College L, 3-1
Nov 20 Muskegon Community College W, 3-2
Nov 20 at Northeastern Oklahoma A&M College L, 3-1
Statistics category Overall Conf
Matches 33 7th - -
Sets 120 6th - -
Kills 1399 6th - -
Kills per set 11.66 8th - -
Errors 489 12th - -
Total Attacks 4144 5th - -
Hitting Percentage .220 8th - -
Assists 1404 4th - -
Assists per set 11.70 2nd - -
Service Aces 158 13th - -
Service Errors 247 5th - -
Service Aces per set 1.32 13th - -
Receptions 2141 3rd - -
Reception Errors 189 4th - -
Digs 2310 5th - -
Digs per set 19.25 2nd - -
Block Solo 241 1st - -
Block Assist 76 17th - -
Block Total 279 4th - -
Blocks per set 2.33 3rd - -
Block Errors 284 1st - -
Ball Handling Errors 894 1st - -
Points 1836.0 6th - -
Points per set 15.3 8th - -
Home Attendance 0 3rd - -
Home Attendance average 0 3rd - -
Players
No. Yr Pos
1 Victoria Watts Fr MH 19 38 51 1.34 21 127 .236 4 0.11 11 0.29 4 1 26 0.68 15 10 25 0.66 82.0 2.2
2 Jordyn Mattos Fr S 4 10 1 0.10 2 6 -.167 83 8.30 3 0.30 0 0 16 1.60 0 2 2 0.20 5.0 0.5
3 Alana Sherman So MH 28 89 152 1.71 40 381 .294 2 0.02 14 0.16 14 4 65 0.73 47 8 55 0.62 217.0 2.4
4 Marissa Niedermeyer Fr MH/OH - - - - - - - - - - - - - - - - - - - - -
5 Hannah Tucker Fr OH 4 4 6 1.50 2 21 .190 1 0.25 1 0.25 5 1 4 1.00 0 1 1 0.25 7.5 1.9
6 Courtney Costa So DS 33 109 1 0.01 1 12 .000 7 0.06 0 0.00 285 26 214 1.96 0 0 0 0.00 1.0 0.0
7 Alexena Arnold So OH 33 117 307 2.62 106 966 .208 4 0.03 11 0.09 578 46 409 3.50 25 8 33 0.28 347.0 3.0
8 Teddi Wright So S 31 110 30 0.27 11 96 .198 1243 11.30 33 0.30 30 2 321 2.92 24 13 37 0.34 93.5 0.8
9 Hannah Hawkins So RS 3 3 6 2.00 1 14 .357 1 0.33 0 0.00 1 0 4 1.33 0 0 0 0.00 6.0 2.0
10 Claire Kent Fr RS 30 79 194 2.46 90 596 .174 4 0.05 16 0.20 244 24 219 2.77 26 14 40 0.51 243.0 3.1
11 Megan Taris So OH 22 58 96 1.66 48 383 .125 1 0.02 14 0.24 168 17 138 2.38 8 5 13 0.22 120.5 2.1
12 Danielle Christian Fr MH 33 117 189 1.62 47 497 .286 2 0.02 1 0.01 6 0 39 0.33 85 10 95 0.81 280.0 2.4
13 Nadine Mattmann Fr LB 33 116 0 0.00 0 16 .000 47 0.41 32 0.28 755 62 685 5.91 0 0 0 0.00 32.0 0.3
14 Alison Easley Fr MH/RS 4 4 3 0.75 1 8 .250 1 0.25 0 0.00 0 0 1 0.25 1 0 1 0.25 4.0 1.0
15 Danielle Deterding So OH 33 109 360 3.30 117 1008 .241 2 0.02 22 0.20 2 0 134 1.23 10 4 14 0.13 394.0 3.6
16 Jordan Anderson Fr MH 2 2 3 1.50 2 13 .077 0 0.00 0 0.00 3 0 3 1.50 0 1 1 0.50 3.5 1.8
17 Nancy-Marie Perez So DS/S 11 17 0 0.00 0 0 - 2 0.12 0 0.00 46 6 32 1.88 0 0 0 0.00 0.0 0.0
  Totals     33 120 1399 11.66 489 4144 .220 1404 11.70 158 1.32 2141 189 2310 19.25 241 76 279 2.33 1836.0 15.3
  Opponent     33 120 1151 9.59 487 3421 .194 1084 9.03 136 1.13 - 72 1812 15.10 117 243 239 1.99 1525.5 12.7
Players
No. Yr Pos
1 Victoria Watts Fr MH - - - - - - - - - - - - - - - - - - - - -
2 Jordyn Mattos Fr S - - - - - - - - - - - - - - - - - - - - -
3 Alana Sherman So MH - - - - - - - - - - - - - - - - - - - - -
4 Marissa Niedermeyer Fr MH/OH - - - - - - - - - - - - - - - - - - - - -
5 Hannah Tucker Fr OH - - - - - - - - - - - - - - - - - - - - -
6 Courtney Costa So DS - - - - - - - - - - - - - - - - - - - - -
7 Alexena Arnold So OH - - - - - - - - - - - - - - - - - - - - -
8 Teddi Wright So S - - - - - - - - - - - - - - - - - - - - -
9 Hannah Hawkins So RS - - - - - - - - - - - - - - - - - - - - -
10 Claire Kent Fr RS - - - - - - - - - - - - - - - - - - - - -
11 Megan Taris So OH - - - - - - - - - - - - - - - - - - - - -
12 Danielle Christian Fr MH - - - - - - - - - - - - - - - - - - - - -
13 Nadine Mattmann Fr LB - - - - - - - - - - - - - - - - - - - - -
14 Alison Easley Fr MH/RS - - - - - - - - - - - - - - - - - - - - -
15 Danielle Deterding So OH - - - - - - - - - - - - - - - - - - - - -
16 Jordan Anderson Fr MH - - - - - - - - - - - - - - - - - - - - -
17 Nancy-Marie Perez So DS/S - - - - - - - - - - - - - - - - - - - - -
  Totals     - - - - - - - - - - - - - - - - - - - - -
  Opponent     - - - - - - - - - - - - - - - - - - - - -
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 College of Central Florida L, 3-1 4 33 21 140 .086 33 6 8 83 9 53 10 0 9 10 42 49.0
Aug 26 at Santa Fe College L, 3-2 5 41 34 154 .045 41 7 13 97 17 82 9 0 16 9 26 57.0
Sep 2 St. Johns River State College W, 3-1 4 67 15 152 .342 67 6 6 46 2 86 10 1 7 11 40 83.5
Sep 9 Santa Fe College L, 3-2 5 49 25 204 .118 48 6 7 92 8 116 10 3 15 12 39 66.5
Sep 11 Lake-Sumter State College W, 3-0 3 27 8 75 .253 31 4 4 47 2 59 8 0 12 8 22 39.0
Sep 11 Colorado Northwestern Community College W, 3-0 3 42 12 99 .303 42 4 10 48 6 65 8 2 10 9 13 55.0
Sep 12 Catawba Valley Community College W, 3-0 3 38 16 117 .188 38 1 3 60 5 80 11 0 13 11 24 50.0
Sep 12 vs. Cape Fear Community College W, 3-0 3 54 14 124 .323 54 5 7 53 3 82 3 0 14 3 13 62.0
Sep 15 Hillsborough Community College L, 3-2 5 59 27 182 .176 52 10 8 95 8 106 12 4 20 14 40 83.0
Sep 18 vs. Broward College L, 3-2 5 45 15 133 .226 59 4 10 115 11 90 4 2 17 5 35 54.0
Sep 18 vs. St. Petersburg College L, 3-0 3 33 11 111 .198 33 1 5 64 6 50 5 2 11 6 32 40.0
Sep 19 at South Florida State College W, 3-0 3 40 10 122 .246 40 10 10 48 6 79 4 1 2 5 19 54.5
Sep 19 vs. Eastern Florida State College W, 3-0 3 39 8 96 .323 39 8 5 48 2 53 8 4 3 10 25 57.0
Sep 22 South Florida State College W, 3-2 5 54 18 141 .255 45 6 7 84 10 87 15 3 9 17 34 76.5
Sep 25 Lake-Sumter State College W, 3-0 3 40 14 93 .280 40 5 9 51 3 43 5 2 3 6 22 51.0
Oct 6 Florida National University W, 3-0 3 35 14 108 .194 35 5 12 44 1 60 7 2 8 8 10 48.0
Oct 9 vs. Owens Community College L, 3-0 3 26 12 96 .146 26 0 7 68 12 36 2 1 8 3 29 28.5
Oct 9 vs. Monroe College L, 3-1 4 38 22 120 .133 38 4 9 87 8 55 7 1 12 8 41 49.5
Oct 10 vs. Northern Virginia Community College W, 3-0 3 43 6 88 .420 43 7 5 - 0 52 7 5 7 10 2 59.5
Oct 10 at Catawba Valley Community College W, 3-1 4 55 16 149 .262 55 5 8 81 8 93 12 6 12 15 40 75.0
Oct 13 at Hillsborough Community College L, 3-0 3 18 10 83 .096 18 6 6 70 7 44 1 0 6 1 39 25.0
Oct 20 at South Florida State College W, 3-2 5 57 14 159 .270 58 9 15 89 7 79 9 7 14 13 39 78.5
Oct 24 at State College of Florida, Manatee-Sarasota W, 3-0 3 45 12 103 .320 46 4 7 54 1 48 7 2 4 8 18 57.0
Oct 27 Florida National University W, 3-0 3 50 4 91 .505 49 0 7 30 4 57 5 0 3 5 8 55.0
Oct 28 at College of Central Florida L, 3-1 4 34 20 146 .096 34 2 8 90 6 62 10 5 7 13 43 48.5
Oct 31 vs. Webber JV W, 3-0 3 37 4 68 .485 37 9 7 30 5 46 2 1 3 3 3 48.5
Oct 31 at State College of Florida, Manatee-Sarasota L, 3-0 3 30 14 122 .131 30 6 7 68 6 52 6 2 6 7 23 43.0
Nov 6 Brunswick Community College W, 3-0 3 48 8 116 .345 49 3 2 48 6 69 2 1 4 3 24 53.5
Nov 7 at Cape Fear Community College W, 3-0 3 42 15 120 .225 42 4 8 45 3 78 8 3 5 10 13 55.5
Nov 7 at Catawba Valley Community College W, 3-0 3 40 7 135 .244 40 2 4 47 1 84 7 2 4 8 19 50.0
Nov 19 vs. Lincoln Land Community College L, 3-1 4 50 15 155 .226 51 4 11 86 5 83 5 5 5 8 41 61.5
Nov 20 Muskegon Community College W, 3-2 5 50 25 179 .140 50 4 8 88 5 99 15 4 10 17 45 71.0
Nov 20 at Northeastern Oklahoma A&M College L, 3-1 4 40 23 163 .104 41 1 4 85 6 82 7 5 5 10 31 50.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 120 1399 11.66 489 4144 .220 1404 11.70 158 1.32 2141 189 2310 19.25 241 76 279 2.33 1836.0 15.3
Conference - - - - - - - - - - - - - - - - - - - - -
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 49 592 12.08 207 1697 .227 579 11.82 60 1.22 816 69 980 20.00 118 22 129 2.63 781.0 15.9
Away 11 40 442 11.05 175 1456 .183 445 11.13 56 1.40 774 68 783 19.57 80 33 97 2.41 594.5 14.9
Neutral 9 31 365 11.77 107 991 .260 380 12.26 42 1.35 551 52 547 17.65 43 21 54 1.73 460.5 14.9
 
-
Wins 20 68 903 13.28 240 2335 .284 900 13.24 101 1.49 1041 80 1399 20.57 153 46 176 2.59 1180.0 17.4
Losses 13 52 496 9.54 249 1809 .137 504 9.69 57 1.10 1100 109 911 17.52 88 30 103 1.98 656.0 12.6
 
-
August 2 9 74 8.22 55 294 .065 74 8.22 13 1.44 180 26 135 15.00 19 0 19 2.11 106.0 11.8
September 13 48 587 12.23 193 1649 .239 588 12.25 70 1.46 851 72 996 20.75 103 24 115 2.40 772.0 16.1
October 12 41 468 11.41 148 1333 .240 469 11.44 57 1.39 711 65 684 16.68 75 32 91 2.22 616.0 15.0
November 6 22 270 12.27 93 868 .204 273 12.41 18 0.82 399 26 495 22.50 44 20 54 2.45 342.0 15.5
Date Opponent Score Attend
Aug 24 College of Central Florida L, 3-1 0
Aug 26 at Santa Fe College L, 3-2 0
Sep 2 St. Johns River State College W, 3-1 0
Sep 9 Santa Fe College L, 3-2 0
Sep 11 Lake-Sumter State College W, 3-0 0
Sep 11 Colorado Northwestern Community College W, 3-0 0
Sep 12 Catawba Valley Community College W, 3-0 0
Sep 12 vs. Cape Fear Community College W, 3-0 0
Sep 15 Hillsborough Community College L, 3-2 0
Sep 18 vs. Broward College L, 3-2 0
Sep 18 vs. St. Petersburg College L, 3-0 0
Sep 19 at South Florida State College W, 3-0 0
Sep 19 vs. Eastern Florida State College W, 3-0 0
Sep 22 South Florida State College W, 3-2 0
Sep 25 Lake-Sumter State College W, 3-0 0
Oct 6 Florida National University W, 3-0 0
Oct 9 vs. Owens Community College L, 3-0 0
Oct 9 vs. Monroe College L, 3-1 0
Oct 10 vs. Northern Virginia Community College W, 3-0 75
Oct 10 at Catawba Valley Community College W, 3-1 0
Oct 13 at Hillsborough Community College L, 3-0 0
Oct 20 at South Florida State College W, 3-2 0
Oct 24 at State College of Florida, Manatee-Sarasota W, 3-0 0
Oct 27 Florida National University W, 3-0 0
Oct 28 at College of Central Florida L, 3-1 0
Oct 31 vs. Webber JV W, 3-0 0
Oct 31 at State College of Florida, Manatee-Sarasota L, 3-0 0
Nov 6 Brunswick Community College W, 3-0 0
Nov 7 at Cape Fear Community College W, 3-0 0
Nov 7 at Catawba Valley Community College W, 3-0 0
Nov 19 vs. Lincoln Land Community College L, 3-1 0
Nov 20 Muskegon Community College W, 3-2 0
Nov 20 at Northeastern Oklahoma A&M College L, 3-1 0