Courtney Mitchell #7 OH St. Johns River State College

m 33
k/s 2.05
h % .158
a/s 0.05
b/s 0.60
sa/s 0.03
d/s 0.78
Recent Games
Oct 22 vs. Florida State College at Jacksonville L, 3-1
Oct 24 at Trinity Baptist College W, 3-0
Oct 24 vs. Trinity College W, 3-0
Oct 27 Trinity Baptist College W, 3-0
Oct 29 Webber International University - JV W, 3-0
Oct 30 Florida National University W, 3-0
Statistics category Overall Conf
Matches 33 30th 10 1st
Sets 103 54th 36 24th
Kills 211 37th 61 40th
Kills per set 2.05 43rd 1.69 56th
Errors 118 16th 48 5th
Total Attacks 589 33rd 212 29th
Total Attacks per set 5.72 39th 5.89 43rd
Hitting Percentage .158 - .061 -
Assists 5 110th 3 64th
Assists per set 0.05 111th 0.08 72nd
Service Total Attempts 0 24th 0 1st
Service Aces 3 164th 3 85th
Service Errors 0 204th 0 143rd
Service Aces per set 0.03 161st 0.08 107th
Receptions 0 105th 0 60th
Reception Errors 0 101st 0 60th
Digs 80 117th 41 78th
Digs per set 0.78 131st 1.14 98th
Block Solo 7 67th 2 66th
Block Assist 55 29th 15 26th
Block Total 62 36th 17 34th
Blocks per set 0.60 38th 0.47 50th
Block Errors 1 116th 0 91st
Ball Handling Errors 0 106th 0 52nd
Points 248.5 44th 73.5 41st
Points per set 2.4 49th 2.0 59th
Matches started 31 28th 9 17th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 21 vs. Andrew College W, 3-0 1 2 4 0 8 .500 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 21 vs. Walters State Community College W, 3-0 1 3 5 3 16 .125 0 0 0 0 0 1 0 0 0 0 0 5.0
Aug 22 vs. Wake Technical Community College W, 3-1 1 4 9 4 27 .185 0 0 0 0 0 2 1 5 0 6 0 12.5
Aug 22 at Spartanburg Methodist W, 3-0 1 3 6 3 22 .136 0 0 0 0 0 4 1 2 0 3 0 8.0
Aug 26 Eastern Florida State College W, 3-2 1 5 12 5 27 .259 0 0 0 0 0 1 0 2 0 2 0 13.0
Aug 29 vs. Spartanburg Methodist W, 3-0 1 3 8 2 21 .286 0 0 0 0 0 2 0 3 0 3 0 9.5
Aug 29 vs. Pensacola State College L, 3-2 1 5 6 6 16 .000 0 0 0 0 0 1 1 2 0 3 0 8.0
Sep 2 at Pasco-Hernando State College L, 3-1 1 4 9 5 26 .154 0 0 0 0 0 2 0 1 0 1 0 9.5
Sep 11 vs. Snead State Community College W, 3-0 1 3 7 4 15 .200 0 0 0 0 0 1 0 2 0 2 0 8.0
Sep 11 at Gulf Coast State College W, 3-1 1 4 9 4 22 .227 1 0 0 0 0 4 0 4 0 4 0 11.0
Sep 12 vs. Gadsden State Community College W, 3-0 1 3 11 5 27 .222 0 0 0 0 0 4 1 2 0 3 0 13.0
Sep 12 vs. Andrew College W, 3-0 1 1 3 1 7 .286 0 0 0 0 0 2 0 0 0 0 0 3.0
Sep 16 at Webber International University - JV W, 3-0 1 2 9 1 14 .571 1 0 0 0 0 1 0 2 0 2 0 10.0
Sep 22 Santa Fe College L, 3-0 1 3 3 4 15 -.067 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 24 Daytona State College L, 3-0 1 3 5 5 20 .000 1 0 0 0 0 1 0 1 0 1 0 5.5
Sep 26 vs. Southern Union State Community College W, 2-0 1 1 2 2 6 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 26 vs. Wallace Community College-Selma W, 2-0 1 2 3 1 7 .286 0 0 0 0 0 0 0 2 0 2 0 4.0
Sep 26 vs. Gadsden State Community College W, 2-1 1 3 7 2 15 .333 0 0 0 0 0 0 0 3 0 3 0 8.5
Sep 26 vs. Wallace Community College-Selma W, 2-0 1 2 4 1 6 .500 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 26 vs. Gadsden State Community College W, 2-1 - 3 3 6 19 -.158 0 0 0 0 0 2 1 4 0 5 0 6.0
Sep 29 at Lake-Sumter State College W, 3-0 1 3 10 6 22 .182 0 0 0 0 0 2 0 2 0 2 0 11.0
Oct 1 at College of Central Florida L, 3-1 - 4 6 4 22 .091 0 0 0 0 0 4 0 3 0 3 0 7.5
Oct 3 at Eastern Florida State College W, 3-0 1 3 11 5 28 .214 0 0 0 0 0 0 0 1 0 1 0 11.5
Oct 6 at Florida State College at Jacksonville W, 3-1 1 4 6 4 19 .105 1 0 0 0 0 7 1 2 0 3 0 8.0
Oct 8 at Santa Fe College L, 3-1 1 3 2 5 11 -.273 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 13 at Daytona State College L, 3-1 1 4 9 1 21 .381 0 1 0 0 0 1 1 0 0 1 0 11.0
Oct 15 Lake-Sumter State College W, 3-1 1 3 1 4 11 -.273 0 0 0 0 0 0 0 3 0 3 0 2.5
Oct 20 College of Central Florida L, 3-2 1 5 14 7 46 .152 0 0 0 0 0 11 0 1 0 1 0 14.5
Oct 22 vs. Florida State College at Jacksonville L, 3-1 1 4 5 8 25 -.120 1 2 0 0 0 14 0 2 0 2 0 8.0
Oct 24 at Trinity Baptist College W, 3-0 1 2 5 1 8 .500 0 0 0 0 0 5 0 0 0 0 0 5.0
Oct 24 vs. Trinity College W, 3-0 1 3 6 3 14 .214 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 27 Trinity Baptist College W, 3-0 1 3 3 2 7 .143 0 0 0 0 0 0 0 1 0 1 0 3.5
Oct 29 Webber International University - JV W, 3-0 1 3 8 4 19 .211 0 0 0 0 0 1 0 2 1 2 0 9.0
Oct 30 Florida National University W, 3-0 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 103 211 2.05 118 589 .158 5 0.05 3 0.03 0 0 80 0.78 7 55 62 0.60 248.5 2.4
Conference 10 36 61 1.69 48 212 .061 3 0.08 3 0.08 0 0 41 1.14 2 15 17 0.47 73.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 25 46 1.84 31 145 .103 1 0.04 0 0.00 0 0 15 0.60 0 11 11 0.44 51.5 2.1
Away 11 36 82 2.28 39 215 .200 3 0.08 1 0.03 0 0 30 0.83 3 17 20 0.56 94.5 2.6
Neutral 15 42 83 1.98 48 229 .153 1 0.02 2 0.05 0 0 35 0.83 4 27 31 0.74 102.5 2.4
 
-
Wins 24 68 152 2.24 73 387 .204 3 0.04 0 0.00 0 0 45 0.66 5 44 49 0.72 179.0 2.6
Losses 9 35 59 1.69 45 202 .069 2 0.06 3 0.09 0 0 35 1.00 2 11 13 0.37 69.5 2.0
 
-
August 7 25 50 2.00 23 137 .197 0 0.00 0 0.00 0 0 12 0.48 3 14 17 0.68 60.0 2.4
September 14 37 85 2.30 47 221 .172 3 0.08 0 0.00 0 0 24 0.65 2 24 26 0.70 99.0 2.7
October 12 41 76 1.85 48 231 .121 2 0.05 3 0.07 0 0 44 1.07 2 17 19 0.46 89.5 2.2