Catawba Valley Community College at Pasco-Hernando State College
@ Pasco Hernando State
9/12/2014 at 3:00 PM
@ Pasco Hernando State
9/12/2014 at 3:00 PM
|
Catawba Valley Community College
0 |
Pasco-Hernando State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Catawba Valley Community College (,) | 21 | 24 | 4 | 0 |
| Pasco-Hernando State College (,) | 25 | 26 | 25 | 3 |
Catawba Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pasco-Hernando State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 49 | .204 |
| 2 | 15 | 8 | 47 | .149 |
| 3 | 10 | 2 | 23 | .348 |
Catawba Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tiffany Brooks * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Montana Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anna Henderson * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 9 | Lyndsey Detter | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Katelyn Houser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Pogue * | 3 | 2 | 1 | 14 | .071 | 10 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Hannah Griffin * | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Horn * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Aimee Cloninger * | 3 | 11 | 11 | 45 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 29 | 20 | 110 | .082 | 10 | 2 | 5 | 0 | 59 | 2 | 6 | 0 | 0 | 36.0 | ||
Pasco-Hernando State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Turley * | 3 | 6 | 0 | 14 | .429 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 10.0 |
| 3 | Alana Sherman * | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0 | 5.0 |
| 5 | Anna Costello | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 3 | 1.0 |
| 7 | Alexana Arnold * | 3 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | 9.5 |
| 8 | Teddi Wright * | 3 | 1 | 2 | 7 | -.143 | 36 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 2 | 2.5 |
| 10 | Jordan Bickett * | 3 | 10 | 4 | 28 | .214 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 5 | 12.5 |
| 11 | Melina Staengle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Toni Imbimbo | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Logan Miller * | 3 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| Totals | 41 | 16 | 119 | .210 | 40 | 6 | 2 | 2 | 57 | 6 | 7 | 7 | 14 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter