Polk State College vs. Daytona State College
@ Miami-Dade College
9/19/2014 at 2:00 PM
@ Miami-Dade College
9/19/2014 at 2:00 PM
|
Polk State College
0 |
Daytona State College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Polk State College (,) | 21 | 23 | 17 | 0 |
| Daytona State College (,) | 25 | 25 | 25 | 3 |
Polk State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Daytona State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 12 | 6 | 33 | .182 |
| 3 | 9 | 5 | 30 | .133 |
Polk State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yara Ramirez | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Alejandra Robles | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Laina Blanton * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Karine Cavalcante * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Genesis Castillo * | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 8 | Suheily Colon * | 3 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 6.5 |
| 9 | Shatorreia Edgecombe | 3 | 7 | 0 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 15 | Dayanna Barbosa | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Rossanna Ramos * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 26 | Zoemy Barreto * | 3 | 8 | 4 | 21 | .190 | 0 | 0 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 31 | 12 | 85 | .224 | 29 | 4 | 8 | 3 | 46 | 3 | 8 | 0 | 4 | 42.0 | ||
Daytona State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabi Meyer * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Joely Cabrera | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shelby Jelinek * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Caitlin Conner * | 3 | 1 | 0 | 1 | 1.000 | 34 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3.0 |
| 9 | Kiara Colson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Halle Dotson * | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Alica Kandler * | 3 | 15 | 4 | 37 | .297 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 16.5 |
| 14 | Khiani Kelly * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 7.5 |
| 16 | Emily Loftus | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 37 | 14 | 97 | .237 | 34 | 4 | 7 | 3 | 40 | 6 | 2 | 1 | 1 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter