2018-19 Soccer Statistics - Polk State College
Games
13
Goals
20
Goals-per game
1.54
Shot %
.101
Shots-per game
15.2
GAA
2.17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-7-2 (.385) |
| Conference (Pct.) | 2-5-1 (.313) |
| Streak | Lost 1 |
| Home | 2-2-1 |
| Away | 1-5-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Daytona State College | L, 2-1 |
| Oct 6 | at Broward College | L, 3-0 |
| Oct 9 | ASA College (Miami) | L, 3-1 |
| Oct 16 | at Eastern Florida State College | L, 8-0 |
| Oct 20 | Broward College | T, 1-1 |
| Oct 22 | at ASA College (Miami) | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4th | 8 | 5th |
| Shots | 198 | 3rd | 106 | 4th |
| Goals scored | 20 | 4th | 12 | 3rd |
| Shot percentage | .101 | 4th | .113 | 4th |
| Shots-per game | 15.2 | 2nd | 13.3 | 4th |
| Shots on goal | 107 | 4th | 62 | 3rd |
| SOG percentage | .540 | 4th | .585 | 1st |
| Assists | 16 | 4th | 10 | 2nd |
| Corner kicks | 39 | 5th | 24 | 5th |
| Penalty kicks | 1-1 | 4th | 0-0 | 5th |
| Yellow cards | 4 | 5th | 3 | 5th |
| Red cards | 0 | 3rd | 0 | 4th |
| Shutouts | 2 | 4th | 0 | 5th |
| Home Attendance | 255 | 1st | 190 | 1st |
| Home Attendance average | 51 | 1st | 48 | 1st |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste Chiles | Freshman | GK | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hannah Kuster | Freshman | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Julia Lips | Sophomore | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jewell Gentry-Mickelson | Sophomore | F | 8 | 8 | .38 | .25 | 1.00 | 3.38 | .111 | 1.88 | .556 |
| 6 | Vilja Aaltonen | Freshman | 13 | 13 | .38 | .08 | .85 | 1.62 | .238 | 1.08 | .667 | |
| 7 | Samantha Gutierrez | Freshman | 13 | 10 | .23 | .31 | .77 | 2.08 | .111 | 1.00 | .481 | |
| 8 | Lily O'Brien | Sophomore | M | 13 | 13 | .00 | .15 | .15 | .31 | .000 | .15 | .500 |
| 9 | Elysa Winters | Freshman | - | - | - | - | - | - | - | - | - | |
| 10 | Matti Campbell | Freshman | 12 | 10 | .00 | .00 | .00 | .33 | .000 | .25 | .750 | |
| 11 | Hannah Dearing | Sophomore | Defense | 13 | 12 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 12 | Dorothy Avarado | Freshman | M | 12 | - | .00 | .08 | .08 | 1.00 | .000 | .42 | .417 |
| 13 | Ariel Navarrete | Freshman | M | - | - | - | - | - | - | - | - | - |
| 14 | Rhiannon Pugh | Sophomore | M | 13 | 2 | .15 | .08 | .38 | .62 | .250 | .38 | .625 |
| 15 | Kyah Van Deutekom | Sophomore | CM | 13 | 10 | .08 | .15 | .31 | 1.00 | .077 | .54 | .538 |
| 16 | Ciarra Rava | Freshman | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Xiomara Lewis-Ruggiano | Freshman | 13 | 13 | .00 | .08 | .08 | .92 | .000 | .38 | .417 | |
| 18 | Cassondra Bernardo | Freshman | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Kristina Budzban | Freshman | 12 | - | .00 | .00 | .00 | .58 | .000 | .17 | .286 | |
| 21 | Brianna Case | Sophomore | CB | 12 | 7 | .00 | .00 | .00 | .42 | .000 | .08 | .200 |
| 22 | Alexis Smith | Freshman | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Madison Politis | Sophomore | F/M | 13 | 13 | .46 | .15 | 1.08 | 3.85 | .120 | 2.46 | .640 |
| 24 | Taylor DeShane | Freshman | 13 | 3 | .00 | .00 | .00 | .38 | .000 | .15 | .400 | |
| Totals | 13 | 13 | 1.54 | 1.23 | 4.31 | 15.23 | .101 | 8.23 | .540 | |||
| Opponent | 13 | 13 | 1.54 | 1.62 | 6.08 | 16.15 | .138 | 9.62 | .595 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste Chiles | Freshman | GK | 9 | 8 | 61:07 | 1.78 | 2.62 | 4.89 | .733 |
| 2 | Hannah Kuster | Freshman | GK | 10 | 5 | 65:00 | 1.30 | 1.80 | 5.50 | .809 |
| Totals | 13 | 13 | 92:18 | 2.23 | 2.17 | 7.62 | .773 | |||
| Opponent | 13 | 13 | 92:18 | 1.54 | 1.50 | 5.62 | .785 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste Chiles | Freshman | GK | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Kuster | Freshman | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Julia Lips | Sophomore | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jewell Gentry-Mickelson | Sophomore | F | 8 | 8 | 3 | 2 | 8 | 27 | .111 | 15 | .556 | 0 | 0 | 0-0 | 1 |
| 6 | Vilja Aaltonen | Freshman | 13 | 13 | 5 | 1 | 11 | 21 | .238 | 14 | .667 | 0 | 0 | 0-0 | 1 | |
| 7 | Samantha Gutierrez | Freshman | 13 | 10 | 3 | 4 | 10 | 27 | .111 | 13 | .481 | 0 | 0 | 1-1 | 1 | |
| 8 | Lily O'Brien | Sophomore | M | 13 | 13 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Elysa Winters | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Matti Campbell | Freshman | 12 | 10 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 11 | Hannah Dearing | Sophomore | Defense | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Dorothy Avarado | Freshman | M | 12 | - | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 13 | Ariel Navarrete | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Rhiannon Pugh | Sophomore | M | 13 | 2 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 0 | 0 | 0-0 | 0 |
| 15 | Kyah Van Deutekom | Sophomore | CM | 13 | 10 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 16 | Ciarra Rava | Freshman | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Xiomara Lewis-Ruggiano | Freshman | 13 | 13 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| 18 | Cassondra Bernardo | Freshman | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Kristina Budzban | Freshman | 12 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 3 | 0 | 0-0 | 0 | |
| 21 | Brianna Case | Sophomore | CB | 12 | 7 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 22 | Alexis Smith | Freshman | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Madison Politis | Sophomore | F/M | 13 | 13 | 6 | 2 | 14 | 50 | .120 | 32 | .640 | 0 | 0 | 0-0 | 1 |
| 24 | Taylor DeShane | Freshman | 13 | 3 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Totals | 13 | 13 | 20 | 16 | 56 | 198 | .101 | 107 | .540 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 13 | 13 | 29 | 21 | 79 | 210 | .138 | 125 | .595 | 4 | 0 | 2-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste Chiles | Freshman | GK | 9 | 8 | 550:00 | 16 | 2.62 | 44 | .733 | 2 | 4 | 1 | 0/1 |
| 2 | Hannah Kuster | Freshman | GK | 10 | 5 | 650:00 | 13 | 1.80 | 55 | .809 | 2 | 3 | 1 | 1/1 |
| Totals | 13 | 13 | 1200:00 | 29 | 2.17 | 99 | .773 | 0 | 0 | 0 | 0 | |||
| Opponent | 13 | 13 | 1200:00 | 20 | 1.50 | 73 | .785 | 6 | 3 | 1 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste Chiles | Freshman | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Hannah Kuster | Freshman | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Julia Lips | Sophomore | D | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Jewell Gentry-Mickelson | Sophomore | F | 4 | 4 | .75 | .50 | 2.00 | 3.25 | .231 | 2.00 | .615 |
| 6 | Vilja Aaltonen | Freshman | 8 | 8 | .50 | .13 | 1.13 | 2.00 | .250 | 1.13 | .563 | |
| 7 | Samantha Gutierrez | Freshman | 8 | 6 | .13 | .38 | .63 | 1.63 | .077 | 1.13 | .692 | |
| 8 | Lily O'Brien | Sophomore | M | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 9 | Elysa Winters | Freshman | - | - | - | - | - | - | - | - | - | |
| 10 | Matti Campbell | Freshman | 7 | 6 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 11 | Hannah Dearing | Sophomore | Defense | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 12 | Dorothy Avarado | Freshman | M | 8 | - | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 |
| 13 | Ariel Navarrete | Freshman | M | - | - | - | - | - | - | - | - | - |
| 14 | Rhiannon Pugh | Sophomore | M | 8 | 2 | .13 | .00 | .25 | .63 | .200 | .38 | .600 |
| 15 | Kyah Van Deutekom | Sophomore | CM | 8 | 5 | .13 | .25 | .50 | .50 | .250 | .38 | .750 |
| 16 | Ciarra Rava | Freshman | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Xiomara Lewis-Ruggiano | Freshman | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| 18 | Cassondra Bernardo | Freshman | - | - | - | - | - | - | - | - | - | |
| 19 | Kristina Budzban | Freshman | 7 | - | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 21 | Brianna Case | Sophomore | CB | 7 | 5 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
| 22 | Alexis Smith | Freshman | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Madison Politis | Sophomore | F/M | 8 | 8 | .25 | .13 | .63 | 3.50 | .071 | 2.25 | .643 |
| 24 | Taylor DeShane | Freshman | 8 | 3 | .00 | .00 | .00 | .38 | .000 | .25 | .667 | |
| Totals | 8 | 8 | 1.50 | 1.25 | 4.25 | 13.25 | .113 | 7.75 | .585 | |||
| Opponent | 8 | 8 | 1.50 | 2.25 | 7.75 | 20.25 | .136 | 11.75 | .580 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste Chiles | Freshman | GK | 5 | 5 | 72:00 | 2.40 | 3.00 | 5.80 | .707 |
| 2 | Hannah Kuster | Freshman | GK | 5 | 3 | 76:00 | 2.00 | 2.37 | 7.80 | .796 |
| Totals | 8 | 8 | 92:30 | 2.75 | 2.68 | 8.50 | .756 | |||
| Opponent | 8 | 8 | 92:30 | 1.50 | 1.46 | 4.25 | .739 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste Chiles | Freshman | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Hannah Kuster | Freshman | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Julia Lips | Sophomore | D | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Jewell Gentry-Mickelson | Sophomore | F | 4 | 4 | 3 | 2 | 8 | 13 | .231 | 8 | .615 | 0 | 0 | 0-0 | 1 |
| 6 | Vilja Aaltonen | Freshman | 8 | 8 | 4 | 1 | 9 | 16 | .250 | 9 | .563 | 0 | 0 | 0-0 | 1 | |
| 7 | Samantha Gutierrez | Freshman | 8 | 6 | 1 | 3 | 5 | 13 | .077 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| 8 | Lily O'Brien | Sophomore | M | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Elysa Winters | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Matti Campbell | Freshman | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Hannah Dearing | Sophomore | Defense | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Dorothy Avarado | Freshman | M | 8 | - | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 |
| 13 | Ariel Navarrete | Freshman | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Rhiannon Pugh | Sophomore | M | 8 | 2 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 15 | Kyah Van Deutekom | Sophomore | CM | 8 | 5 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 16 | Ciarra Rava | Freshman | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Xiomara Lewis-Ruggiano | Freshman | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| 18 | Cassondra Bernardo | Freshman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Kristina Budzban | Freshman | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 21 | Brianna Case | Sophomore | CB | 7 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 22 | Alexis Smith | Freshman | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Madison Politis | Sophomore | F/M | 8 | 8 | 2 | 1 | 5 | 28 | .071 | 18 | .643 | 0 | 0 | 0-0 | 0 |
| 24 | Taylor DeShane | Freshman | 8 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 12 | 10 | 34 | 106 | .113 | 62 | .585 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 8 | 8 | 22 | 18 | 62 | 162 | .136 | 94 | .580 | 1 | 0 | 2-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celeste Chiles | Freshman | GK | 5 | 5 | 360:00 | 12 | 3.00 | 29 | .707 | 1 | 2 | 0 | 0/0 |
| 2 | Hannah Kuster | Freshman | GK | 5 | 3 | 380:00 | 10 | 2.37 | 39 | .796 | 1 | 3 | 1 | 0/0 |
| Totals | 8 | 8 | 740:00 | 22 | 2.68 | 68 | .756 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 740:00 | 12 | 1.46 | 34 | .739 | 5 | 2 | 1 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 5 | Polk State College | - | - | - | - | - | - | - | |
| Aug 11 | Gordon State College | - | - | - | - | - | - | - | |
| Aug 12 | FKK | - | - | - | - | - | - | - | |
| Aug 17 | Warner University | - | - | - | - | - | - | - | |
| Aug 20 # | Andrew College | - | - | - | - | - | - | - | |
| Aug 25 | at Thomas University | - | - | - | - | - | - | - | |
| Aug 28 | Webber International University | W, 2-0 | 0 | 18 | .111 | 6 | 1 | 0 | 0 |
| Sep 2 | vs. Southwestern Illinois College | W, 2-0 | 3 | 27 | .074 | 4 | 2 | 0 | 0 |
| Sep 8 | at Columbia International University | T, 1-1 | 1 | 12 | .083 | 4 | 2 | 0 | 0 |
| Sep 10 | at Spartanburg Methodist | L, 4-3 | 2 | 21 | .143 | 7 | 7 | 1 | 0 |
| Sep 18 | Eastern Florida State College | W, 3-2 | 3 | 8 | .375 | 15 | 0 | 0 | 0 |
| Sep 22 | Daytona State College | L, 2-1 | 2 | 12 | .083 | 13 | 4 | 0 | 0 |
| Sep 25 | at ASA College (Miami) | W, 5-1 | 5 | 15 | .333 | 5 | 5 | 1 | 0 |
| Oct 2 | at Daytona State College | L, 2-1 | 0 | 11 | .091 | 7 | 6 | 0 | 0 |
| Oct 6 | at Broward College | L, 3-0 | 0 | 18 | .000 | 4 | 1 | 0 | 0 |
| Oct 9 | ASA College (Miami) | L, 3-1 | 0 | 11 | .091 | 8 | 1 | 1 | 0 |
| Oct 16 | at Eastern Florida State College | L, 8-0 | 0 | 5 | .000 | 14 | 3 | 1 | 0 |
| Oct 20 | Broward College | T, 1-1 | 0 | 26 | .038 | 2 | 4 | 0 | 0 |
| Oct 22 | at ASA College (Miami) | L, 2-0 | 0 | 14 | .000 | 10 | 3 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 198 | 20 | 1.54 | 16 | 56 | 29 | 2.17 | .101 | 15.2 | 39 | 99 | 0 | 0 | 0 |
| Conference | 8 | 106 | 12 | 1.50 | 10 | 34 | 22 | 2.68 | .113 | 13.3 | 24 | 68 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 75 | 8 | 1.60 | 5 | 21 | 8 | 1.53 | .107 | 15.0 | 10 | 44 | 0 | 0 | 0 |
| Away | 7 | 96 | 10 | 1.43 | 8 | 28 | 21 | 2.95 | .104 | 13.7 | 27 | 51 | 0 | 0 | 0 |
| Neutral | 1 | 27 | 2 | 2.00 | 3 | 7 | 0 | 0.00 | .074 | 27.0 | 2 | 4 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 68 | 12 | 3.00 | 11 | 35 | 3 | 0.75 | .176 | 17.0 | 8 | 30 | 0 | 0 | 0 |
| Losses | 7 | 92 | 6 | 0.86 | 4 | 16 | 24 | 3.43 | .065 | 13.1 | 25 | 63 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 18 | 2 | 2.00 | 0 | 4 | 0 | 0.00 | .111 | 18.0 | 1 | 6 | 0 | 0 | 0 |
| September | 6 | 95 | 15 | 2.50 | 16 | 46 | 10 | 1.64 | .158 | 15.8 | 20 | 48 | 0 | 0 | 0 |
| October | 6 | 85 | 3 | 0.50 | 0 | 6 | 19 | 3.05 | .035 | 14.2 | 18 | 45 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 5 | Polk State College | - | |
| Aug 11 | Gordon State College | - | |
| Aug 12 | FKK | - | |
| Aug 17 | Warner University | - | |
| Aug 20 | Andrew College | - | |
| Aug 25 | at Thomas University | - | |
| Aug 28 | Webber International University | W, 2-0 | 65 |
| Sep 2 | vs. Southwestern Illinois College | W, 2-0 | 50 |
| Sep 8 | at Columbia International University | T, 1-1 | 82 |
| Sep 10 | at Spartanburg Methodist | L, 4-3 | 0 |
| Sep 18 | Eastern Florida State College | W, 3-2 | 52 |
| Sep 22 | Daytona State College | L, 2-1 | 63 |
| Sep 25 | at ASA College (Miami) | W, 5-1 | 0 |
| Oct 2 | at Daytona State College | L, 2-1 | 0 |
| Oct 6 | at Broward College | L, 3-0 | 0 |
| Oct 9 | ASA College (Miami) | L, 3-1 | 75 |
| Oct 16 | at Eastern Florida State College | L, 8-0 | 0 |
| Oct 20 | Broward College | T, 1-1 | 0 |
| Oct 22 | at ASA College (Miami) | L, 2-0 | 0 |