2017-18 Soccer Statistics - ASA College (Miami)
Games
5
Goals
1
Goals-per game
0.20
Shot %
.059
Shots-per game
3.4
GAA
9.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-5 (.000) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 5 |
| Home | 0-2 |
| Away | 0-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | at Eastern Florida State College | L, 17-0 |
| Oct 16 | at Broward College | L, 7-1 |
| Oct 18 | at Daytona State College | |
| Oct 20 | Eastern Florida State College | |
| Oct 21 | Broward College | |
| Oct 23 | at Polk State College | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 5th | 5 | 5th |
| Shots | 17 | 5th | 17 | 5th |
| Goals scored | 1 | 5th | 1 | 5th |
| Shot percentage | .059 | 5th | .059 | 5th |
| Shots-per game | 3.4 | 5th | 3.4 | 5th |
| Shots on goal | 15 | 5th | 15 | 5th |
| SOG percentage | .882 | 1st | .882 | 2nd |
| Assists | 1 | 5th | 1 | 5th |
| Corner kicks | 3 | 5th | 3 | 5th |
| Penalty kicks | 0-2 | 4th | 0-2 | 3rd |
| Yellow cards | 3 | 4th | 3 | 4th |
| Red cards | 0 | 2nd | 0 | 2nd |
| Shutouts | 0 | 5th | 0 | 5th |
| Home Attendance | 23 | 4th | 23 | 2nd |
| Home Attendance average | 12 | 4th | 12 | 2nd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemy Franco | Fr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Mordia Johnson | So. | MF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Rudi Reid | So. | DM | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kari Gonzalez | So. | DM | - | - | - | - | - | - | - | - | - |
| 9 | Mary Budde | So. | DM | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Valentina Schwarzlmüller | Fr. | F | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | .75 | .375 |
| 15 | Sarah Wardenburg | So. | F | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 18 | Genesis Garrido | Fr. | M | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 20 | Elizabeth Bravo | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Christelle Elisca | So. | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Melina Gallo | Fr. | M | - | - | - | - | - | - | - | - | - |
| 22 | Mariela Herrera | Fr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Michelle Mendez | So. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Angela Meyer | So. | MF/FW | - | - | - | - | - | - | - | - | - |
| 26 | Nicole Zamora | Fr. | M | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| Totals | 5 | 5 | .20 | .20 | .60 | 3.40 | .059 | 3.00 | .882 | |||
| Opponent | 5 | 5 | .20 | 7.80 | 26.20 | 29.40 | .313 | 19.00 | .646 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemy Franco | Fr. | GK | 4 | 4 | 90:00 | 9.75 | 9.75 | 18.00 | .649 |
| Totals | 5 | 5 | 90:00 | 9.20 | 9.20 | 16.00 | .635 | |||
| Opponent | 5 | 5 | 90:00 | .20 | 0.20 | 3.40 | .944 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemy Franco | Fr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Mordia Johnson | So. | MF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Rudi Reid | So. | DM | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 8 | Kari Gonzalez | So. | DM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Mary Budde | So. | DM | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Valentina Schwarzlmüller | Fr. | F | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 15 | Sarah Wardenburg | So. | F | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Genesis Garrido | Fr. | M | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Elizabeth Bravo | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Christelle Elisca | So. | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Melina Gallo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Mariela Herrera | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Michelle Mendez | So. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Angela Meyer | So. | MF/FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Nicole Zamora | Fr. | M | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 1 | 1 | 3 | 17 | .059 | 15 | .882 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 46 | 39 | 131 | 147 | .313 | 95 | .646 | 1 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemy Franco | Fr. | GK | 4 | 4 | 360:00 | 39 | 9.75 | 72 | .649 | 0 | 3 | 0 | 0/0 |
| Totals | 5 | 5 | 450:00 | 46 | 9.20 | 80 | .635 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 1 | 0.20 | 17 | .944 | 4 | 0 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemy Franco | Fr. | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Mordia Johnson | So. | MF | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Rudi Reid | So. | DM | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Kari Gonzalez | So. | DM | - | - | - | - | - | - | - | - | - |
| 9 | Mary Budde | So. | DM | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Valentina Schwarzlmüller | Fr. | F | 4 | 4 | .25 | .00 | .50 | 2.00 | .125 | .75 | .375 |
| 15 | Sarah Wardenburg | So. | F | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 18 | Genesis Garrido | Fr. | M | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .50 | .667 |
| 20 | Elizabeth Bravo | Fr. | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Christelle Elisca | So. | F | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Melina Gallo | Fr. | M | - | - | - | - | - | - | - | - | - |
| 22 | Mariela Herrera | Fr. | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Michelle Mendez | So. | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Angela Meyer | So. | MF/FW | - | - | - | - | - | - | - | - | - |
| 26 | Nicole Zamora | Fr. | M | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| Totals | 5 | 5 | .20 | .20 | .60 | 3.40 | .059 | 3.00 | .882 | |||
| Opponent | 5 | 5 | .20 | 7.80 | 26.20 | 29.40 | .313 | 19.00 | .646 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemy Franco | Fr. | GK | 4 | 4 | 90:00 | 9.75 | 9.75 | 18.00 | .649 |
| Totals | 5 | 5 | 90:00 | 9.20 | 9.20 | 16.00 | .635 | |||
| Opponent | 5 | 5 | 90:00 | .20 | 0.20 | 3.40 | .944 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemy Franco | Fr. | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Mordia Johnson | So. | MF | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Rudi Reid | So. | DM | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 8 | Kari Gonzalez | So. | DM | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 9 | Mary Budde | So. | DM | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Valentina Schwarzlmüller | Fr. | F | 4 | 4 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 15 | Sarah Wardenburg | So. | F | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 18 | Genesis Garrido | Fr. | M | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 20 | Elizabeth Bravo | Fr. | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Christelle Elisca | So. | F | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Melina Gallo | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Mariela Herrera | Fr. | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Michelle Mendez | So. | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Angela Meyer | So. | MF/FW | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Nicole Zamora | Fr. | M | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Totals | 5 | 5 | 1 | 1 | 3 | 17 | .059 | 15 | .882 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 5 | 5 | 46 | 39 | 131 | 147 | .313 | 95 | .646 | 1 | 0 | 2-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noemy Franco | Fr. | GK | 4 | 4 | 360:00 | 39 | 9.75 | 72 | .649 | 0 | 3 | 0 | 0/0 |
| Totals | 5 | 5 | 450:00 | 46 | 9.20 | 80 | .635 | 0 | 0 | 0 | 0 | |||
| Opponent | 5 | 5 | 450:00 | 1 | 0.20 | 17 | .944 | 4 | 0 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Lynn University | - | - | - | - | - | - | - | |
| Sep 5 # | at Florida College | - | - | - | - | - | - | - | |
| Sep 26 # | Florida College | - | - | - | - | - | - | - | |
| Sep 30 | Polk State College | L, 6-0 | 0 | 7 | .000 | 10 | 3 | 0 | 0 |
| Oct 10 | Daytona State College | L, 9-0 | 0 | 4 | .000 | 9 | 0 | 2 | 0 |
| Oct 13 | at Eastern Florida State College | L, 17-0 | 0 | 0 | - | 21 | 0 | 0 | 0 |
| Oct 16 | at Broward College | L, 7-1 | 1 | 0 | - | 32 | 0 | 1 | 0 |
| Oct 18 | at Daytona State College | - | - | - | - | - | - | - | |
| Oct 20 | Eastern Florida State College | - | - | - | - | - | - | - | |
| Oct 21 | Broward College | - | - | - | - | - | - | - | |
| Oct 23 | at Polk State College | L, 7-0 | 0 | 6 | .000 | 8 | 0 | 0 | 0 |
| Oct 30 # | Florida National Univesity JV | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 17 | 1 | 0.20 | 1 | 3 | 46 | 9.20 | .059 | 3.4 | 3 | 80 | 0 | 0 | 0 |
| Conference | 5 | 17 | 1 | 0.20 | 1 | 3 | 46 | 9.20 | .059 | 3.4 | 3 | 80 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 11 | 0 | 0.00 | 0 | 0 | 15 | 7.50 | .000 | 5.5 | 3 | 19 | 0 | 0 | 0 |
| Away | 3 | 6 | 1 | 0.33 | 1 | 3 | 31 | 10.33 | .167 | 2.0 | 0 | 61 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 5 | 17 | 1 | 0.20 | 1 | 3 | 46 | 9.20 | .059 | 3.4 | 3 | 80 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 7 | 0 | 0.00 | 0 | 0 | 6 | 6.00 | .000 | 7.0 | 3 | 10 | 0 | 0 | 0 |
| October | 4 | 10 | 1 | 0.25 | 1 | 3 | 40 | 10.00 | .100 | 2.5 | 0 | 70 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Lynn University | - | |
| Sep 5 | at Florida College | - | |
| Sep 26 | Florida College | - | |
| Sep 30 | Polk State College | L, 6-0 | 23 |
| Oct 10 | Daytona State College | L, 9-0 | 0 |
| Oct 13 | at Eastern Florida State College | L, 17-0 | 0 |
| Oct 16 | at Broward College | L, 7-1 | 0 |
| Oct 18 | at Daytona State College | - | |
| Oct 20 | Eastern Florida State College | - | |
| Oct 21 | Broward College | - | |
| Oct 23 | at Polk State College | L, 7-0 | 47 |
| Oct 30 | Florida National Univesity JV | - |