2025-26 Basketball Statistics - Miami Dade College

Games 31
Pts per game 80.5
FG % 40.0
3PT % 25.7
FT % 64.7
Reb per game 47.2
Ast per game 17.2
Schedule Summary
Overall (Pct.)19-12 (.613)
Conference (Pct.) 11-7 (.611)
StreakLost 1
Home8-6
Away8-4
Neutral3-2
Full Scores and Schedule »
Recent Games
Feb 18 at Florida SouthWestern State College W, 92-85
Feb 21 Santa Fe College L, 89-80
Feb 25 at Palm Beach State College W, 88-64
Feb 28 Daytona State College L, 100-79
Mar 2 Florida SouthWestern State College W, 79-69
Mar 12 vs. Chipola College L, 101-49
Statistics category Overall Conf
Games 31 3rd 18 5th
Points 2494 3rd 1433 2nd
Points per game 80.5 3rd 79.6 2nd
FG made per game 30.6 2nd 29.6 2nd
FG attempts per game 76.5 1st 73.7 1st
FG Pct 40.0 8th 40.1 9th
3PT made per game 6.1 7th 5.8 8th
3PT attempts per game 23.6 3rd 21.7 5th
3PT Pct 25.7 13th 26.7 10th
FT made per game 13.1 6th 14.7 2nd
FT attempt per game 20.3 5th 21.8 2nd
FT Pct 64.7 10th 67.6 6th
Off rebounds per game 17.9 1st 17.3 1st
Def rebounds per game 29.3 3rd 29.5 4th
Total rebounds per game 47.2 3rd 46.8 1st
Opponents' Off rebounds per game 12.7 12th 12.8 12th
Opponents' Def rebounds per game 28.3 14th 27.0 10th
Opponents' Total rebounds per game 41.0 13th 39.8 11th
Rebound margin per game 6.2 5th 7.0 1st
Assists per game 17.2 2nd 15.7 2nd
Opponents' Assists per game 15.0 13th 15.8 14th
Turnovers per game 17.6 11th 17.8 12th
Opponents' Turnovers per game 18.4 4th 19.4 3rd
Steals per game 10.9 3rd 9.8 3rd
Opponents' Steals per game 9.1 9th 9.2 10th
Blocks per game 3.6 4th 3.6 4th
Opponents' Blocks per game 1.9 3rd 2.3 5th
Personal fouls per game 19.6 13th 17.9 11th
Offensive efficiency 0.931 6th 0.936 6th
Net efficiency -0.000 9th 0.022 5th
Opponents' Personal fouls per game 15.2 8th 15.7 6th
Offensive efficiency 0.932 4th 0.914 9th
Points per game allowed 76.5 14th 77.7 14th
Opponents' Field goal percentage 41.5 12th 40.8 9th
Opponents' 3PT percentage 31.2 13th 32.6 13th
Home Attendance 1,054 2nd 832 2nd
Home Attendance average 76 2nd 93 2nd
Field goal total-attempts 949-2373 1st 532-1327 2nd
3 point total-attempts 188-732 6th 104-390 6th
Free throw total-attempts 407-629 6th 265-392 1st
Opponents' Field goal total-attempts 838-2019 13th 505-1237 14th
Opponents' 3 point total-attempts 212-680 14th 147-451 14th
Shooting
No. Yr Pos
1 Riana Callihan So C 29 21 18.9 3.2-7.6 41.8 0.1-0.9 11.1 1.6-2.5 63.0 8.0
2 Jazmyne Bynum So G 31 31 29.5 7.1-20.4 35.0 2.0-8.1 25.1 3.7-5.1 71.7 20.0
3 Marcela Ulloa So G 11 7 13.5 1.1-3.5 30.8 0.5-2.1 26.1 0.3-0.4 75.0 3.0
5 Saige McCloud Fr C 31 15 18.9 3.5-7.3 47.8 0.0-0.3 11.1 1.5-2.8 52.3 8.5
8 Alisha Uamai Fr C 18 5 4.0 0.7-1.6 44.8 0.0-0.0 - 0.4-0.8 53.3 1.9
12 Diully DaSilva So F 28 5 8.8 0.7-1.9 36.5 0.1-0.5 23.1 0.2-0.5 46.7 1.7
13 Yamila Benitez Fr G 3 0 1.3 0.0-0.7 0.0 0.0-0.3 0.0 0.0-0.0 - 0.0
14 Constanza Aravena Fr G 31 17 22.9 3.9-10.5 36.8 1.5-4.8 31.3 1.8-2.5 72.7 11.1
20 Cheyenne Preston So G 18 2 6.8 0.5-1.4 36.0 0.0-0.3 0.0 0.3-0.4 62.5 1.3
21 Azjannie Culberth So G 31 21 21.0 3.0-8.9 33.2 1.5-5.4 28.9 0.5-0.9 53.6 8.0
22 Jael Collazo-Cousin Fr G 19 3 4.6 0.4-1.0 42.1 0.2-0.5 33.3 0.2-0.7 21.4 1.2
24 Jennie Gutman Fr F 28 2 5.8 1.1-3.0 35.7 0.2-1.0 20.7 0.2-0.4 70.0 2.6
35 Meredith Venner Fr C 31 26 26.6 7.3-14.3 50.9 0.3-1.5 16.7 3.1-4.5 70.3 17.9
  Totals     31 31 163.7 30.6-76.5 40.0 6.1-23.6 25.7 13.1-20.3 64.7 80.5
  Opponent     31 31 163.7 27.0-65.1 41.5 6.8-21.9 31.2 14.5-22.6 63.8 76.5
Ball control
No. Yr Pos
1 Riana Callihan So C 29 21 18.9 2.4 5.6 8.0 2.8 0.0 0.4 1.3 0.3 0.8 1.8
2 Jazmyne Bynum So G 31 31 29.5 1.3 2.7 4.1 3.0 0.0 5.4 4.5 1.2 3.1 0.0
3 Marcela Ulloa So G 11 7 13.5 0.7 2.1 2.8 1.9 0.0 3.4 2.7 1.2 0.6 0.2
5 Saige McCloud Fr C 31 15 18.9 2.7 3.5 6.3 2.5 0.0 0.8 1.8 0.4 0.6 0.2
8 Alisha Uamai Fr C 18 5 4.0 1.2 1.2 2.4 0.9 0.0 0.2 0.7 0.3 0.4 0.2
12 Diully DaSilva So F 28 5 8.8 0.9 1.8 2.8 1.0 0.0 0.9 0.9 1.0 0.3 0.0
13 Yamila Benitez Fr G 3 0 1.3 0.0 0.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0
14 Constanza Aravena Fr G 31 17 22.9 0.3 1.4 1.7 2.8 0.0 3.5 2.0 1.8 1.2 0.0
20 Cheyenne Preston So G 18 2 6.8 1.0 0.3 1.3 1.1 0.0 0.3 0.4 0.6 0.4 0.1
21 Azjannie Culberth So G 31 21 21.0 1.6 2.9 4.5 1.5 0.0 1.4 1.5 0.9 2.0 0.2
22 Jael Collazo-Cousin Fr G 19 3 4.6 0.3 0.3 0.6 0.7 0.0 0.3 0.5 0.5 0.7 0.0
24 Jennie Gutman Fr F 28 2 5.8 0.7 1.1 1.8 0.9 0.0 0.4 0.5 0.8 0.3 0.1
35 Meredith Venner Fr C 31 26 26.6 5.1 7.4 12.5 3.1 0.0 3.0 3.2 0.9 1.6 1.3
  Totals     31 31 163.7 17.9 29.3 47.2 19.6 0.1 17.2 17.6 1.0 10.9 3.6
  Opponent     31 31 163.7 12.7 28.3 41.0 15.2 0.1 15.0 18.4 0.8 9.1 1.9
Shooting
No. Yr Pos
1 Riana Callihan So C 29 21 549 92-220 41.8 3-27 11.1 46-73 63.0 233
2 Jazmyne Bynum So G 31 31 915 221-632 35.0 63-251 25.1 114-159 71.7 619
3 Marcela Ulloa So G 11 7 148 12-39 30.8 6-23 26.1 3-4 75.0 33
5 Saige McCloud Fr C 31 15 586 108-226 47.8 1-9 11.1 46-88 52.3 263
8 Alisha Uamai Fr C 18 5 72 13-29 44.8 0-0 - 8-15 53.3 34
12 Diully DaSilva So F 28 5 247 19-52 36.5 3-13 23.1 7-15 46.7 48
13 Yamila Benitez Fr G 3 0 4 0-2 0.0 0-1 0.0 0-0 - 0
14 Constanza Aravena Fr G 31 17 709 120-326 36.8 47-150 31.3 56-77 72.7 343
20 Cheyenne Preston So G 18 2 122 9-25 36.0 0-6 0.0 5-8 62.5 23
21 Azjannie Culberth So G 31 21 651 92-277 33.2 48-166 28.9 15-28 53.6 247
22 Jael Collazo-Cousin Fr G 19 3 88 8-19 42.1 3-9 33.3 3-14 21.4 22
24 Jennie Gutman Fr F 28 2 161 30-84 35.7 6-29 20.7 7-10 70.0 73
35 Meredith Venner Fr C 31 26 824 225-442 50.9 8-48 16.7 97-138 70.3 555
  Totals     31 31 5076 949-2373 40.0 188-732 25.7 407-629 64.7 2494
  Opponent     31 31 5076 838-2019 41.5 212-680 31.2 448-702 63.8 2372
Ball control
No. Yr Pos
1 Riana Callihan So C 29 21 549 71 162 233 80 1 12 39 0.3 23 51
2 Jazmyne Bynum So G 31 31 915 41 85 126 92 1 168 139 1.2 95 1
3 Marcela Ulloa So G 11 7 148 8 23 31 21 0 37 30 1.2 7 2
5 Saige McCloud Fr C 31 15 586 85 110 195 78 0 25 57 0.4 18 6
8 Alisha Uamai Fr C 18 5 72 22 21 43 16 0 3 12 0.3 7 4
12 Diully DaSilva So F 28 5 247 26 51 77 29 0 25 25 1.0 9 1
13 Yamila Benitez Fr G 3 0 4 0 0 0 1 0 0 1 0.0 0 0
14 Constanza Aravena Fr G 31 17 709 10 42 52 86 0 109 62 1.8 37 0
20 Cheyenne Preston So G 18 2 122 18 5 23 20 0 5 8 0.6 7 1
21 Azjannie Culberth So G 31 21 651 50 91 141 48 0 42 46 0.9 63 5
22 Jael Collazo-Cousin Fr G 19 3 88 5 6 11 14 0 5 10 0.5 14 0
24 Jennie Gutman Fr F 28 2 161 19 32 51 25 1 10 13 0.8 8 2
35 Meredith Venner Fr C 31 26 824 158 228 386 97 1 93 98 0.9 49 39
  Totals     31 31 5076 555 907 1462 607 4 534 545 1.0 337 112
  Opponent     31 31 5076 394 877 1271 471 3 465 570 0.8 282 58
Shooting
No. Yr Pos
1 Riana Callihan So C 17 12 23.7 2.9-7.1 41.3 0.0-0.6 0.0 1.5-2.4 65.0 7.4
2 Jazmyne Bynum So G 18 18 33.1 7.7-21.1 36.3 2.1-7.5 27.4 5.1-6.8 74.6 22.4
3 Marcela Ulloa So G 3 3 4.7 0.3-2.3 14.3 0.3-2.0 16.7 0.0-0.0 - 1.0
5 Saige McCloud Fr C 18 5 18.6 2.4-5.7 41.7 0.0-0.1 0.0 1.4-2.9 47.2 6.2
8 Alisha Uamai Fr C 9 4 5.3 0.8-1.8 43.8 0.0-0.0 - 0.4-0.7 66.7 2.0
12 Diully DaSilva So F 15 2 10.1 0.9-2.2 39.4 0.1-0.4 16.7 0.3-0.6 44.4 2.1
13 Yamila Benitez Fr G 1 0 1.0 0.0-2.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
14 Constanza Aravena Fr G 18 12 27.8 4.0-10.8 36.9 1.8-5.1 34.8 1.9-2.6 72.3 11.7
20 Cheyenne Preston So G 10 1 5.9 0.7-1.4 50.0 0.0-0.2 0.0 0.3-0.4 75.0 1.7
21 Azjannie Culberth So G 18 14 26.2 3.3-9.7 33.7 1.4-5.3 27.1 0.4-0.7 66.7 8.4
22 Jael Collazo-Cousin Fr G 9 2 4.4 0.1-0.6 20.0 0.0-0.4 0.0 0.2-0.8 28.6 0.4
24 Jennie Gutman Fr F 15 1 4.5 0.7-1.7 38.5 0.1-0.7 20.0 0.1-0.1 100.0 1.6
35 Meredith Venner Fr C 18 16 30.7 7.3-13.9 52.4 0.3-1.4 20.0 3.7-5.0 73.3 18.5
  Totals     18 18 179.9 29.6-73.7 40.1 5.8-21.7 26.7 14.7-21.8 67.6 79.6
  Opponent     18 18 179.9 28.1-68.7 40.8 8.2-25.1 32.6 13.4-19.5 68.9 77.7
Ball control
No. Yr Pos
1 Riana Callihan So C 17 12 23.7 2.6 6.1 8.7 2.5 0.1 0.5 1.4 0.3 0.7 1.7
2 Jazmyne Bynum So G 18 18 33.1 1.5 2.8 4.3 3.3 0.1 5.8 5.1 1.1 2.7 0.1
3 Marcela Ulloa So G 3 3 4.7 0.7 2.3 3.0 1.0 0.0 2.0 2.3 0.9 0.0 0.0
5 Saige McCloud Fr C 18 5 18.6 1.8 3.4 5.2 2.2 0.0 0.5 1.7 0.3 0.6 0.2
8 Alisha Uamai Fr C 9 4 5.3 1.0 1.7 2.7 1.1 0.0 0.1 0.6 0.2 0.2 0.2
12 Diully DaSilva So F 15 2 10.1 1.3 1.4 2.7 1.1 0.0 0.6 0.7 0.8 0.5 0.0
13 Yamila Benitez Fr G 1 0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 - 0.0 0.0
14 Constanza Aravena Fr G 18 12 27.8 0.2 1.7 1.9 2.9 0.0 3.8 2.8 1.3 1.3 0.0
20 Cheyenne Preston So G 10 1 5.9 1.2 0.1 1.3 0.9 0.0 0.1 0.5 0.2 0.3 0.1
21 Azjannie Culberth So G 18 14 26.2 1.8 3.1 4.8 1.1 0.0 1.4 1.5 0.9 2.1 0.1
22 Jael Collazo-Cousin Fr G 9 2 4.4 0.2 0.2 0.4 0.7 0.0 0.1 0.6 0.2 0.4 0.0
24 Jennie Gutman Fr F 15 1 4.5 0.4 0.7 1.1 1.1 0.1 0.3 0.5 0.7 0.1 0.1
35 Meredith Venner Fr C 18 16 30.7 5.6 7.7 13.2 2.6 0.0 2.6 3.0 0.9 1.5 1.3
  Totals     18 18 179.9 17.3 29.5 46.8 17.9 0.2 15.7 17.8 0.9 9.8 3.6
  Opponent     18 18 179.9 12.8 27.0 39.8 15.7 0.1 15.8 19.4 0.8 9.2 2.3
Shooting
No. Yr Pos
1 Riana Callihan So C 17 12 403 50-121 41.3 0-11 0.0 26-40 65.0 126
2 Jazmyne Bynum So G 18 18 596 138-380 36.3 37-135 27.4 91-122 74.6 404
3 Marcela Ulloa So G 3 3 14 1-7 14.3 1-6 16.7 0-0 - 3
5 Saige McCloud Fr C 18 5 334 43-103 41.7 0-2 0.0 25-53 47.2 111
8 Alisha Uamai Fr C 9 4 48 7-16 43.8 0-0 - 4-6 66.7 18
12 Diully DaSilva So F 15 2 151 13-33 39.4 1-6 16.7 4-9 44.4 31
13 Yamila Benitez Fr G 1 0 1 0-2 0.0 0-1 0.0 0-0 - 0
14 Constanza Aravena Fr G 18 12 500 72-195 36.9 32-92 34.8 34-47 72.3 210
20 Cheyenne Preston So G 10 1 59 7-14 50.0 0-2 0.0 3-4 75.0 17
21 Azjannie Culberth So G 18 14 472 59-175 33.7 26-96 27.1 8-12 66.7 152
22 Jael Collazo-Cousin Fr G 9 2 40 1-5 20.0 0-4 0.0 2-7 28.6 4
24 Jennie Gutman Fr F 15 1 67 10-26 38.5 2-10 20.0 2-2 100.0 24
35 Meredith Venner Fr C 18 16 553 131-250 52.4 5-25 20.0 66-90 73.3 333
  Totals     18 18 3238 532-1327 40.1 104-390 26.7 265-392 67.6 1433
  Opponent     18 18 3238 505-1237 40.8 147-451 32.6 242-351 68.9 1399
Ball control
No. Yr Pos
1 Riana Callihan So C 17 12 403 44 104 148 43 1 8 23 0.3 12 29
2 Jazmyne Bynum So G 18 18 596 27 51 78 60 1 104 92 1.1 48 1
3 Marcela Ulloa So G 3 3 14 2 7 9 3 0 6 7 0.9 0 0
5 Saige McCloud Fr C 18 5 334 32 62 94 40 0 9 31 0.3 11 4
8 Alisha Uamai Fr C 9 4 48 9 15 24 10 0 1 5 0.2 2 2
12 Diully DaSilva So F 15 2 151 19 21 40 16 0 9 11 0.8 7 0
13 Yamila Benitez Fr G 1 0 1 0 0 0 1 0 0 0 - 0 0
14 Constanza Aravena Fr G 18 12 500 4 31 35 53 0 68 51 1.3 24 0
20 Cheyenne Preston So G 10 1 59 12 1 13 9 0 1 5 0.2 3 1
21 Azjannie Culberth So G 18 14 472 32 55 87 19 0 25 27 0.9 38 2
22 Jael Collazo-Cousin Fr G 9 2 40 2 2 4 6 0 1 5 0.2 4 0
24 Jennie Gutman Fr F 15 1 67 6 10 16 16 1 5 7 0.7 1 1
35 Meredith Venner Fr C 18 16 553 100 138 238 46 0 46 54 0.9 27 24
  Totals     18 18 3238 312 531 843 322 3 283 320 0.9 177 64
  Opponent     18 18 3238 231 486 717 283 2 285 349 0.8 165 41
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 at JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 14 # St. Thomas University   - - - - - - - - - - - - - - -
Oct 20 # University of Fort Lauderdale   - - - - - - - - - - - - - - -
Oct 27 # at Florida Tech University   - - - - - - - - - - - - - - -
Oct 31 vs. Tallahassee State College W, 93-84 37-78 47.4 6-25 24.0 13-23 56.5 16 20 36 20 24 14 11 28 93
Nov 1 at New College of Florida W, 126-35 55-121 45.5 9-31 29.0 7-16 43.8 28 35 63 29 16 31 2 18 126
Nov 7 vs. Pensacola State College L, 71-61 25-59 42.4 5-22 22.7 6-9 66.7 5 28 33 14 23 9 3 33 61
Nov 8 at Northwest Florida State College L, 85-53 21-67 31.3 1-20 5.0 10-19 52.6 17 18 35 10 19 11 2 23 53
Nov 14 Pensacola State College L, 67-62 23-65 35.4 5-18 27.8 11-21 52.4 17 28 45 16 20 7 2 23 62
Nov 15 Denmark Technical College W, 111-81 45-95 47.4 10-36 27.8 11-14 78.6 22 36 58 28 20 15 2 25 111
Nov 16 Gulf Coast State College L, 97-73 28-79 35.4 6-33 18.2 11-25 44.0 16 30 46 19 21 9 2 25 73
Dec 6 CCBC Essex W, 92-79 39-90 43.3 8-29 27.6 6-11 54.5 22 39 61 31 24 9 5 22 92
Dec 10 Daytona State College L, 87-79 32-77 41.6 7-24 29.2 8-19 42.1 16 37 53 25 24 8 9 15 79
Dec 13 at St. Petersburg College W, 73-70 29-85 34.1 8-33 24.2 7-11 63.6 26 30 56 24 22 8 2 17 73
Dec 17 at Hillsborough Community College L, 96-74 26-73 35.6 11-32 34.4 11-15 73.3 17 26 43 15 23 15 3 22 74
Dec 20 Santa Fe College W, 87-67 35-72 48.6 1-15 6.7 16-26 61.5 16 37 53 22 15 12 2 20 87
Jan 2 vs. Florida State College at Jacksonville W, 69-51 21-69 30.4 6-20 30.0 20-33 60.6 17 32 49 11 20 17 5 17 69
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 33-66 50.0 8-19 42.1 17-25 68.0 10 23 33 23 4 7 4 16 91
Jan 5 Hillsborough Community College W, 103-64 39-80 48.8 8-17 47.1 17-22 77.3 21 33 54 23 14 8 3 19 103
Jan 7 at Eastern Florida State College W, 76-71 27-66 40.9 8-19 42.1 14-22 63.6 15 34 49 9 25 8 0 14 76
Jan 14 St. Petersburg College W, 80-75 28-68 41.2 4-14 28.6 20-28 71.4 20 23 43 21 17 11 4 20 80
Jan 17 at Santa Fe College W, 76-64 29-63 46.0 4-14 28.6 14-24 58.3 12 27 39 9 11 9 2 15 76
Jan 21 Florida SouthWestern State College L, 76-64 24-60 40.0 2-15 13.3 14-16 87.5 7 31 38 11 20 4 2 22 64
Jan 24 at Eastern Florida State College W, 83-73 27-72 37.5 8-22 36.4 21-33 63.6 13 22 35 12 16 15 4 15 83
Jan 28 at Daytona State College L, 85-67 27-76 35.5 0-16 0.0 13-21 61.9 20 31 51 14 21 6 3 18 67
Feb 4 at Hillsborough Community College W, 86-77 32-79 40.5 13-35 37.1 9-14 64.3 20 36 56 21 17 6 3 18 86
Feb 7 Eastern Florida State College W, 91-79 32-70 45.7 7-26 26.9 20-24 83.3 17 26 43 16 15 12 4 20 91
Feb 11 Palm Beach State College W, 93-77 37-96 38.5 8-28 28.6 11-14 78.6 30 33 63 21 14 12 4 18 93
Feb 14 at St. Petersburg College L, 72-64 23-72 31.9 6-29 20.7 12-18 66.7 16 28 44 9 21 9 9 15 64
Feb 18 at Florida SouthWestern State College W, 92-85 36-84 42.9 3-15 20.0 17-18 94.4 23 24 47 14 14 13 2 23 92
Feb 21 Santa Fe College L, 89-80 32-73 43.8 4-19 21.1 12-20 60.0 19 19 38 14 17 12 2 17 80
Feb 25 at Palm Beach State College W, 88-64 37-84 44.0 7-34 20.6 7-9 77.8 27 28 55 18 7 11 1 17 88
Feb 28 Daytona State College L, 100-79 26-82 31.7 3-26 11.5 24-33 72.7 14 32 46 6 17 12 4 17 79
Mar 2 Florida SouthWestern State College W, 79-69 28-75 37.3 7-19 36.8 16-28 57.1 20 35 55 18 11 9 6 15 79
Mar 12 vs. Chipola College L, 101-49 16-77 20.8 5-27 18.5 12-18 66.7 16 26 42 11 13 8 5 20 49
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 949-2373 40.0 188-732 25.7 407-629 64.7 17.9 29.3 47.2 17.2 17.6 10.9 3.6 19.6 80.5 0.931 -0.000
Conference 18 532-1327 40.1 104-390 26.7 265-392 67.6 17.3 29.5 46.8 15.7 17.8 9.8 3.6 17.9 79.6 0.936 0.022
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 448-1082 41.4 80-319 25.1 197-301 65.4 18.4 31.4 49.7 19.4 17.8 10.0 3.6 19.9 83.8 0.958 0.063
Away 12 369-942 39.2 78-300 26.0 142-220 64.5 19.5 28.3 47.8 15.3 17.7 11.8 2.8 17.9 79.8 0.930 -0.026
Neutral 5 132-349 37.8 30-113 26.5 68-108 63.0 12.8 25.8 38.6 15.8 16.8 11.0 5.6 22.8 72.6 0.858 -0.130
 
-
Wins 19 646-1513 42.7 133-451 29.5 263-395 66.6 19.7 30.2 49.9 19.5 16.1 11.9 3.5 18.8 88.9 1.029 0.137
Losses 12 303-860 35.2 55-281 19.6 144-234 61.5 15.0 27.8 42.8 13.7 19.9 9.2 3.8 20.8 67.1 0.777 -0.212
 
-
October 1 37-78 47.4 6-25 24.0 13-23 56.5 16.0 20.0 36.0 20.0 24.0 14.0 11.0 28.0 93.0 0.954 -0.181
November 6 197-486 40.5 36-160 22.5 56-104 53.8 17.5 29.2 46.7 19.3 19.8 13.7 2.2 24.5 81.0 0.880 -0.110
December 5 161-397 40.6 35-133 26.3 48-82 58.5 19.4 33.8 53.2 23.4 21.6 10.4 4.2 19.2 81.0 0.902 0.015
January 9 255-620 41.1 48-156 30.8 150-224 67.0 15.0 28.4 43.4 14.8 16.4 9.4 3.0 17.3 78.8 0.952 0.075
February 8 255-640 39.8 51-212 24.1 112-150 74.7 20.8 28.3 49.0 14.9 15.3 10.9 3.6 18.1 84.1 1.003 0.065
March 2 44-152 28.9 12-46 26.1 28-46 60.9 18.0 30.5 48.5 14.5 12.0 8.5 5.5 17.5 64.0 0.785 -0.236
Date Opponent Score Attend
Oct 4 at JUCO Jamboree   -
Oct 14 St. Thomas University   -
Oct 20 University of Fort Lauderdale   -
Oct 27 at Florida Tech University   -
Oct 31 vs. Tallahassee State College W, 93-84 0
Nov 1 at New College of Florida W, 126-35 0
Nov 7 vs. Pensacola State College L, 71-61 0
Nov 8 at Northwest Florida State College L, 85-53 -
Nov 14 Pensacola State College L, 67-62 0
Nov 15 Denmark Technical College W, 111-81 89
Nov 16 Gulf Coast State College L, 97-73 0
Dec 6 CCBC Essex W, 92-79 34
Dec 10 Daytona State College L, 87-79 91
Dec 13 at St. Petersburg College W, 73-70 0
Dec 17 at Hillsborough Community College L, 96-74 0
Dec 20 Santa Fe College W, 87-67 12
Jan 2 vs. Florida State College at Jacksonville W, 69-51 0
Jan 3 vs. Bryant & Stratton College (VA) W, 91-81 0
Jan 5 Hillsborough Community College W, 103-64 21
Jan 7 at Eastern Florida State College W, 76-71 0
Jan 14 St. Petersburg College W, 80-75 122
Jan 17 at Santa Fe College W, 76-64 0
Jan 21 Florida SouthWestern State College L, 76-64 200
Jan 24 at Eastern Florida State College W, 83-73 0
Jan 28 at Daytona State College L, 85-67 0
Feb 4 at Hillsborough Community College W, 86-77 0
Feb 7 Eastern Florida State College W, 91-79 109
Feb 11 Palm Beach State College W, 93-77 99
Feb 14 at St. Petersburg College L, 72-64 0
Feb 18 at Florida SouthWestern State College W, 92-85 199
Feb 21 Santa Fe College L, 89-80 87
Feb 25 at Palm Beach State College W, 88-64 0
Feb 28 Daytona State College L, 100-79 0
Mar 2 Florida SouthWestern State College W, 79-69 190
Mar 12 vs. Chipola College L, 101-49 210