2025-26 Basketball Statistics - Hillsborough Community College
Games
30
Pts per game
69.4
FG %
37.1
3PT %
28.8
FT %
71.1
Reb per game
31.3
Ast per game
14.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-16 (.467) |
| Conference (Pct.) | 7-11 (.389) |
| Streak | Lost 1 |
| Home | 7-8 |
| Away | 6-6 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Palm Beach State College | W, 79-43 |
| Feb 18 | at Santa Fe College | W, 65-63 |
| Feb 21 | Eastern Florida State College | L, 71-54 |
| Feb 25 | St. Petersburg College | L, 69-68 |
| Feb 28 | Santa Fe College | W, 60-49 |
| Mar 2 | at Daytona State College | L, 92-78 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 30 | 30 | 32.8 | 2.2-5.7 | 37.8 | 0.3-1.5 | 17.4 | 0.6-0.9 | 63.0 | 5.2 |
| 1 | Sharon Adejonwo | Freshman | F | 18 | 0 | 12.1 | 1.1-2.6 | 43.5 | 0.0-0.1 | 0.0 | 0.2-0.7 | 25.0 | 2.4 |
| 2 | Arianna Viera | Freshman | G | 24 | 0 | 18.3 | 2.2-6.2 | 36.0 | 1.7-5.3 | 32.0 | 0.1-0.3 | 42.9 | 6.3 |
| 4 | Danika Ballard | Sophomore | G | 30 | 30 | 31.5 | 3.3-10.5 | 31.5 | 2.9-9.3 | 30.8 | 1.0-1.3 | 79.5 | 10.5 |
| 5 | Calise Smith | Freshman | F | 29 | 0 | 12.8 | 1.1-2.6 | 42.1 | 0.0-0.1 | 33.3 | 0.8-1.3 | 59.0 | 3.0 |
| 8 | Ceren Oturakci | Sophomore | F | 29 | 16 | 21.2 | 2.7-7.0 | 38.4 | 0.6-2.5 | 23.3 | 1.0-1.3 | 76.3 | 7.0 |
| 10 | Brianna Behn | Freshman | G | 30 | 30 | 28.3 | 4.1-9.3 | 43.9 | 0.2-0.9 | 23.1 | 1.3-2.6 | 51.9 | 9.7 |
| 11 | Peyton Flournoy | Freshman | G | 30 | 13 | 26.3 | 3.2-9.9 | 32.3 | 1.3-5.7 | 23.4 | 2.1-2.7 | 75.6 | 9.8 |
| 21 | Ava Butler | Freshman | F | 3 | 1 | 15.7 | 2.0-4.3 | 46.2 | 0.7-1.7 | 40.0 | 1.7-2.7 | 62.5 | 6.3 |
| 23 | Malayna Stevenson | Sophomore | F | 30 | 30 | 31.6 | 5.5-14.5 | 37.8 | 1.8-5.3 | 34.8 | 4.4-5.2 | 84.5 | 17.2 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 206.8 | 24.6-66.2 | 37.1 | 8.5-29.7 | 28.8 | 11.5-16.1 | 71.1 | 69.4 | |||
| Opponent | 30 | 30 | 206.8 | 22.8-55.8 | 40.9 | 6.4-18.5 | 34.5 | 10.9-16.1 | 67.6 | 65.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 30 | 30 | 32.8 | 0.9 | 2.8 | 3.7 | 1.2 | 0.0 | 3.2 | 1.6 | 2.0 | 1.5 | 0.0 |
| 1 | Sharon Adejonwo | Freshman | F | 18 | 0 | 12.1 | 1.2 | 0.7 | 1.9 | 1.0 | 0.0 | 0.2 | 0.8 | 0.3 | 0.5 | 0.1 |
| 2 | Arianna Viera | Freshman | G | 24 | 0 | 18.3 | 0.4 | 1.4 | 1.8 | 1.7 | 0.0 | 0.8 | 0.8 | 1.0 | 1.1 | 0.1 |
| 4 | Danika Ballard | Sophomore | G | 30 | 30 | 31.5 | 0.5 | 2.0 | 2.5 | 1.7 | 0.0 | 1.2 | 0.9 | 1.3 | 1.2 | 0.4 |
| 5 | Calise Smith | Freshman | F | 29 | 0 | 12.8 | 1.2 | 2.3 | 3.4 | 1.2 | 0.0 | 0.4 | 0.8 | 0.5 | 0.3 | 0.4 |
| 8 | Ceren Oturakci | Sophomore | F | 29 | 16 | 21.2 | 0.9 | 2.6 | 3.5 | 2.1 | 0.0 | 1.1 | 1.9 | 0.6 | 0.6 | 0.2 |
| 10 | Brianna Behn | Freshman | G | 30 | 30 | 28.3 | 2.5 | 4.2 | 6.7 | 2.5 | 0.1 | 4.1 | 2.3 | 1.8 | 2.1 | 0.9 |
| 11 | Peyton Flournoy | Freshman | G | 30 | 13 | 26.3 | 1.0 | 2.6 | 3.6 | 1.7 | 0.0 | 1.8 | 1.6 | 1.1 | 1.9 | 0.1 |
| 21 | Ava Butler | Freshman | F | 3 | 1 | 15.7 | 2.7 | 2.0 | 4.7 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| 23 | Malayna Stevenson | Sophomore | F | 30 | 30 | 31.6 | 1.0 | 3.2 | 4.2 | 1.8 | 0.0 | 2.0 | 2.1 | 1.0 | 1.7 | 0.6 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 206.8 | 9.6 | 21.7 | 31.3 | 14.2 | 0.1 | 14.5 | 12.5 | 1.2 | 10.5 | 2.8 | |||
| Opponent | 30 | 30 | 206.8 | 11.2 | 28.2 | 39.4 | 11.9 | 0.1 | 13.3 | 18.4 | 0.7 | 6.8 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 30 | 30 | 983 | 65-172 | 37.8 | 8-46 | 17.4 | 17-27 | 63.0 | 155 |
| 1 | Sharon Adejonwo | Freshman | F | 18 | 0 | 217 | 20-46 | 43.5 | 0-1 | 0.0 | 3-12 | 25.0 | 43 |
| 2 | Arianna Viera | Freshman | G | 24 | 0 | 440 | 54-150 | 36.0 | 41-128 | 32.0 | 3-7 | 42.9 | 152 |
| 4 | Danika Ballard | Sophomore | G | 30 | 30 | 945 | 99-314 | 31.5 | 86-279 | 30.8 | 31-39 | 79.5 | 315 |
| 5 | Calise Smith | Freshman | F | 29 | 0 | 371 | 32-76 | 42.1 | 1-3 | 33.3 | 23-39 | 59.0 | 88 |
| 8 | Ceren Oturakci | Sophomore | F | 29 | 16 | 614 | 78-203 | 38.4 | 17-73 | 23.3 | 29-38 | 76.3 | 202 |
| 10 | Brianna Behn | Freshman | G | 30 | 30 | 848 | 123-280 | 43.9 | 6-26 | 23.1 | 40-77 | 51.9 | 292 |
| 11 | Peyton Flournoy | Freshman | G | 30 | 13 | 790 | 96-297 | 32.3 | 40-171 | 23.4 | 62-82 | 75.6 | 294 |
| 21 | Ava Butler | Freshman | F | 3 | 1 | 47 | 6-13 | 46.2 | 2-5 | 40.0 | 5-8 | 62.5 | 19 |
| 23 | Malayna Stevenson | Sophomore | F | 30 | 30 | 948 | 165-436 | 37.8 | 55-158 | 34.8 | 131-155 | 84.5 | 516 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| RS | Kendra Yates | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 30 | 30 | 6203 | 738-1987 | 37.1 | 256-890 | 28.8 | 344-484 | 71.1 | 2082 | |||
| Opponent | 30 | 30 | 6203 | 685-1674 | 40.9 | 192-556 | 34.5 | 327-484 | 67.6 | 1978 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 30 | 30 | 983 | 26 | 85 | 111 | 36 | 0 | 95 | 47 | 2.0 | 46 | 1 |
| 1 | Sharon Adejonwo | Freshman | F | 18 | 0 | 217 | 22 | 13 | 35 | 18 | 0 | 4 | 14 | 0.3 | 9 | 1 |
| 2 | Arianna Viera | Freshman | G | 24 | 0 | 440 | 9 | 34 | 43 | 40 | 1 | 18 | 18 | 1.0 | 26 | 2 |
| 4 | Danika Ballard | Sophomore | G | 30 | 30 | 945 | 16 | 59 | 75 | 51 | 0 | 37 | 28 | 1.3 | 36 | 11 |
| 5 | Calise Smith | Freshman | F | 29 | 0 | 371 | 34 | 66 | 100 | 35 | 0 | 11 | 22 | 0.5 | 8 | 13 |
| 8 | Ceren Oturakci | Sophomore | F | 29 | 16 | 614 | 26 | 76 | 102 | 62 | 0 | 32 | 54 | 0.6 | 17 | 7 |
| 10 | Brianna Behn | Freshman | G | 30 | 30 | 848 | 75 | 127 | 202 | 75 | 2 | 123 | 69 | 1.8 | 62 | 28 |
| 11 | Peyton Flournoy | Freshman | G | 30 | 13 | 790 | 29 | 79 | 108 | 51 | 0 | 54 | 49 | 1.1 | 56 | 3 |
| 21 | Ava Butler | Freshman | F | 3 | 1 | 47 | 8 | 6 | 14 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
| 23 | Malayna Stevenson | Sophomore | F | 30 | 30 | 948 | 30 | 95 | 125 | 54 | 1 | 61 | 64 | 1.0 | 52 | 17 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 6203 | 289 | 651 | 940 | 425 | 4 | 435 | 374 | 1.2 | 314 | 83 | |||
| Opponent | 30 | 30 | 6203 | 336 | 846 | 1182 | 357 | 4 | 398 | 551 | 0.7 | 205 | 54 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 30 | 30 | 32.8 | 2.6-7.0 | 37.8 | 0.3-1.9 | 17.4 | 0.7-1.1 | 63.0 | 6.3 |
| 1 | Sharon Adejonwo | Freshman | F | 18 | 0 | 12.1 | 3.7-8.5 | 43.5 | 0.0-0.2 | 0.0 | 0.6-2.2 | 25.0 | 7.9 |
| 2 | Arianna Viera | Freshman | G | 24 | 0 | 18.3 | 4.9-13.6 | 36.0 | 3.7-11.6 | 32.0 | 0.3-0.6 | 42.9 | 13.8 |
| 4 | Danika Ballard | Sophomore | G | 30 | 30 | 31.5 | 4.2-13.3 | 31.5 | 3.6-11.8 | 30.8 | 1.3-1.7 | 79.5 | 13.3 |
| 5 | Calise Smith | Freshman | F | 29 | 0 | 12.8 | 3.5-8.2 | 42.1 | 0.1-0.3 | 33.3 | 2.5-4.2 | 59.0 | 9.5 |
| 8 | Ceren Oturakci | Sophomore | F | 29 | 16 | 21.2 | 5.1-13.2 | 38.4 | 1.1-4.8 | 23.3 | 1.9-2.5 | 76.3 | 13.2 |
| 10 | Brianna Behn | Freshman | G | 30 | 30 | 28.3 | 5.8-13.2 | 43.9 | 0.3-1.2 | 23.1 | 1.9-3.6 | 51.9 | 13.8 |
| 11 | Peyton Flournoy | Freshman | G | 30 | 13 | 26.3 | 4.9-15.0 | 32.3 | 2.0-8.7 | 23.4 | 3.1-4.2 | 75.6 | 14.9 |
| 21 | Ava Butler | Freshman | F | 3 | 1 | 15.7 | 5.1-11.1 | 46.2 | 1.7-4.3 | 40.0 | 4.3-6.8 | 62.5 | 16.2 |
| 23 | Malayna Stevenson | Sophomore | F | 30 | 30 | 31.6 | 7.0-18.4 | 37.8 | 2.3-6.7 | 34.8 | 5.5-6.5 | 84.5 | 21.8 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 206.8 | 23.8-64.1 | 37.1 | 8.3-28.7 | 28.8 | 11.1-15.6 | 71.1 | 67.1 | |||
| Opponent | 30 | 30 | 206.8 | 22.1-54.0 | 40.9 | 6.2-17.9 | 34.5 | 10.5-15.6 | 67.6 | 63.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 30 | 30 | 32.8 | 1.1 | 3.5 | 4.5 | 1.5 | 0.0 | 3.9 | 1.9 | 2.0 | 1.9 | 0.0 |
| 1 | Sharon Adejonwo | Freshman | F | 18 | 0 | 12.1 | 4.1 | 2.4 | 6.5 | 3.3 | 0.0 | 0.7 | 2.6 | 0.3 | 1.7 | 0.2 |
| 2 | Arianna Viera | Freshman | G | 24 | 0 | 18.3 | 0.8 | 3.1 | 3.9 | 3.6 | 0.1 | 1.6 | 1.6 | 1.0 | 2.4 | 0.2 |
| 4 | Danika Ballard | Sophomore | G | 30 | 30 | 31.5 | 0.7 | 2.5 | 3.2 | 2.2 | 0.0 | 1.6 | 1.2 | 1.3 | 1.5 | 0.5 |
| 5 | Calise Smith | Freshman | F | 29 | 0 | 12.8 | 3.7 | 7.1 | 10.8 | 3.8 | 0.0 | 1.2 | 2.4 | 0.5 | 0.9 | 1.4 |
| 8 | Ceren Oturakci | Sophomore | F | 29 | 16 | 21.2 | 1.7 | 5.0 | 6.6 | 4.0 | 0.0 | 2.1 | 3.5 | 0.6 | 1.1 | 0.5 |
| 10 | Brianna Behn | Freshman | G | 30 | 30 | 28.3 | 3.5 | 6.0 | 9.5 | 3.5 | 0.1 | 5.8 | 3.3 | 1.8 | 2.9 | 1.3 |
| 11 | Peyton Flournoy | Freshman | G | 30 | 13 | 26.3 | 1.5 | 4.0 | 5.5 | 2.6 | 0.0 | 2.7 | 2.5 | 1.1 | 2.8 | 0.2 |
| 21 | Ava Butler | Freshman | F | 3 | 1 | 15.7 | 6.8 | 5.1 | 11.9 | 2.6 | 0.0 | 0.0 | 0.9 | 0.0 | 1.7 | 0.0 |
| 23 | Malayna Stevenson | Sophomore | F | 30 | 30 | 31.6 | 1.3 | 4.0 | 5.3 | 2.3 | 0.0 | 2.6 | 2.7 | 1.0 | 2.2 | 0.7 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 206.8 | 9.3 | 21.0 | 30.3 | 13.7 | 0.1 | 14.0 | 12.1 | 1.2 | 10.1 | 2.7 | |||
| Opponent | 30 | 30 | 206.8 | 10.8 | 27.3 | 38.1 | 11.5 | 0.1 | 12.8 | 17.8 | 0.7 | 6.6 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 18 | 18 | 33.4 | 2.0-5.3 | 37.5 | 0.0-1.2 | 0.0 | 0.7-1.2 | 59.1 | 4.7 |
| 1 | Sharon Adejonwo | Freshman | F | 9 | 0 | 6.2 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.2 |
| 2 | Arianna Viera | Freshman | G | 15 | 0 | 19.7 | 1.9-5.2 | 35.9 | 1.5-4.7 | 31.4 | 0.1-0.3 | 25.0 | 5.3 |
| 4 | Danika Ballard | Sophomore | G | 18 | 18 | 31.8 | 3.2-9.7 | 33.1 | 2.8-8.7 | 32.5 | 1.2-1.5 | 81.5 | 10.5 |
| 5 | Calise Smith | Freshman | F | 18 | 0 | 11.6 | 0.6-1.7 | 35.5 | 0.0-0.1 | 0.0 | 0.6-1.0 | 61.1 | 1.8 |
| 8 | Ceren Oturakci | Sophomore | F | 18 | 10 | 19.8 | 2.2-6.2 | 35.1 | 0.5-2.4 | 20.5 | 1.0-1.3 | 78.3 | 5.8 |
| 10 | Brianna Behn | Freshman | G | 18 | 18 | 27.9 | 4.2-9.8 | 43.2 | 0.3-1.1 | 25.0 | 1.7-2.9 | 56.6 | 10.4 |
| 11 | Peyton Flournoy | Freshman | G | 18 | 8 | 30.5 | 3.8-10.7 | 35.2 | 1.4-5.8 | 25.0 | 2.7-3.6 | 75.0 | 11.7 |
| 21 | Ava Butler | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Malayna Stevenson | Sophomore | F | 18 | 18 | 32.9 | 5.7-15.8 | 35.8 | 2.4-6.6 | 36.4 | 5.2-6.1 | 85.3 | 18.9 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 18 | 18 | 207.7 | 23.3-63.8 | 36.5 | 8.7-29.8 | 29.1 | 13.1-17.8 | 73.8 | 68.5 | |||
| Opponent | 18 | 18 | 207.7 | 24.7-59.8 | 41.3 | 7.4-21.2 | 35.1 | 10.1-14.8 | 68.4 | 70.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 18 | 18 | 33.4 | 0.9 | 2.9 | 3.8 | 0.8 | 0.0 | 2.9 | 1.4 | 2.1 | 1.6 | 0.1 |
| 1 | Sharon Adejonwo | Freshman | F | 9 | 0 | 6.2 | 0.3 | 0.2 | 0.6 | 0.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 |
| 2 | Arianna Viera | Freshman | G | 15 | 0 | 19.7 | 0.4 | 1.3 | 1.7 | 1.2 | 0.1 | 0.5 | 0.3 | 1.6 | 0.9 | 0.1 |
| 4 | Danika Ballard | Sophomore | G | 18 | 18 | 31.8 | 0.5 | 1.8 | 2.3 | 1.8 | 0.0 | 1.2 | 0.8 | 1.4 | 1.2 | 0.4 |
| 5 | Calise Smith | Freshman | F | 18 | 0 | 11.6 | 0.8 | 1.8 | 2.6 | 0.8 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.3 |
| 8 | Ceren Oturakci | Sophomore | F | 18 | 10 | 19.8 | 0.7 | 2.6 | 3.2 | 2.2 | 0.0 | 0.9 | 1.9 | 0.5 | 0.4 | 0.2 |
| 10 | Brianna Behn | Freshman | G | 18 | 18 | 27.9 | 2.2 | 5.0 | 7.2 | 3.1 | 0.1 | 3.7 | 2.2 | 1.7 | 2.1 | 1.1 |
| 11 | Peyton Flournoy | Freshman | G | 18 | 8 | 30.5 | 1.1 | 3.3 | 4.4 | 1.8 | 0.0 | 1.8 | 1.7 | 1.0 | 1.8 | 0.1 |
| 21 | Ava Butler | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Malayna Stevenson | Sophomore | F | 18 | 18 | 32.9 | 0.7 | 2.9 | 3.6 | 2.0 | 0.1 | 2.2 | 2.6 | 0.8 | 1.6 | 0.4 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 207.7 | 7.9 | 21.9 | 29.9 | 13.8 | 0.2 | 13.4 | 12.1 | 1.1 | 9.7 | 2.7 | |||
| Opponent | 18 | 18 | 207.7 | 11.7 | 29.5 | 41.2 | 13.2 | 0.2 | 13.9 | 17.2 | 0.8 | 6.3 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 18 | 18 | 602 | 36-96 | 37.5 | 0-22 | 0.0 | 13-22 | 59.1 | 85 |
| 1 | Sharon Adejonwo | Freshman | F | 9 | 0 | 56 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 2 | Arianna Viera | Freshman | G | 15 | 0 | 296 | 28-78 | 35.9 | 22-70 | 31.4 | 1-4 | 25.0 | 79 |
| 4 | Danika Ballard | Sophomore | G | 18 | 18 | 573 | 58-175 | 33.1 | 51-157 | 32.5 | 22-27 | 81.5 | 189 |
| 5 | Calise Smith | Freshman | F | 18 | 0 | 209 | 11-31 | 35.5 | 0-1 | 0.0 | 11-18 | 61.1 | 33 |
| 8 | Ceren Oturakci | Sophomore | F | 18 | 10 | 357 | 39-111 | 35.1 | 9-44 | 20.5 | 18-23 | 78.3 | 105 |
| 10 | Brianna Behn | Freshman | G | 18 | 18 | 503 | 76-176 | 43.2 | 5-20 | 25.0 | 30-53 | 56.6 | 187 |
| 11 | Peyton Flournoy | Freshman | G | 18 | 8 | 549 | 68-193 | 35.2 | 26-104 | 25.0 | 48-64 | 75.0 | 210 |
| 21 | Ava Butler | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Malayna Stevenson | Sophomore | F | 18 | 18 | 593 | 102-285 | 35.8 | 43-118 | 36.4 | 93-109 | 85.3 | 340 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| RS | Kendra Yates | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 18 | 18 | 3738 | 419-1148 | 36.5 | 156-536 | 29.1 | 236-320 | 73.8 | 1233 | |||
| Opponent | 18 | 18 | 3738 | 445-1077 | 41.3 | 134-382 | 35.1 | 182-266 | 68.4 | 1260 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 18 | 18 | 602 | 16 | 53 | 69 | 15 | 0 | 53 | 25 | 2.1 | 28 | 1 |
| 1 | Sharon Adejonwo | Freshman | F | 9 | 0 | 56 | 3 | 2 | 5 | 3 | 0 | 1 | 5 | 0.2 | 0 | 0 |
| 2 | Arianna Viera | Freshman | G | 15 | 0 | 296 | 6 | 20 | 26 | 18 | 1 | 8 | 5 | 1.6 | 13 | 1 |
| 4 | Danika Ballard | Sophomore | G | 18 | 18 | 573 | 9 | 32 | 41 | 32 | 0 | 21 | 15 | 1.4 | 21 | 8 |
| 5 | Calise Smith | Freshman | F | 18 | 0 | 209 | 14 | 32 | 46 | 15 | 0 | 3 | 11 | 0.3 | 4 | 6 |
| 8 | Ceren Oturakci | Sophomore | F | 18 | 10 | 357 | 12 | 46 | 58 | 40 | 0 | 17 | 34 | 0.5 | 8 | 4 |
| 10 | Brianna Behn | Freshman | G | 18 | 18 | 503 | 40 | 90 | 130 | 56 | 1 | 67 | 39 | 1.7 | 38 | 19 |
| 11 | Peyton Flournoy | Freshman | G | 18 | 8 | 549 | 20 | 59 | 79 | 33 | 0 | 32 | 31 | 1.0 | 33 | 1 |
| 21 | Ava Butler | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Malayna Stevenson | Sophomore | F | 18 | 18 | 593 | 12 | 52 | 64 | 36 | 1 | 39 | 46 | 0.8 | 29 | 8 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 18 | 18 | 3738 | 143 | 395 | 538 | 248 | 3 | 241 | 217 | 1.1 | 174 | 48 | |||
| Opponent | 18 | 18 | 3738 | 211 | 531 | 742 | 237 | 3 | 250 | 309 | 0.8 | 114 | 30 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Nina Green | Sophomore | PG | 18 | 18 | 33.4 | 2.4-6.4 | 37.5 | 0.0-1.5 | 0.0 | 0.9-1.5 | 59.1 | 5.6 |
| 1 | Sharon Adejonwo | Freshman | F | 9 | 0 | 6.2 | 0.7-2.1 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.4 |
| 2 | Arianna Viera | Freshman | G | 15 | 0 | 19.7 | 3.8-10.5 | 35.9 | 3.0-9.5 | 31.4 | 0.1-0.5 | 25.0 | 10.7 |
| 4 | Danika Ballard | Sophomore | G | 18 | 18 | 31.8 | 4.0-12.2 | 33.1 | 3.6-11.0 | 32.5 | 1.5-1.9 | 81.5 | 13.2 |
| 5 | Calise Smith | Freshman | F | 18 | 0 | 11.6 | 2.1-5.9 | 35.5 | 0.0-0.2 | 0.0 | 2.1-3.4 | 61.1 | 6.3 |
| 8 | Ceren Oturakci | Sophomore | F | 18 | 10 | 19.8 | 4.4-12.4 | 35.1 | 1.0-4.9 | 20.5 | 2.0-2.6 | 78.3 | 11.8 |
| 10 | Brianna Behn | Freshman | G | 18 | 18 | 27.9 | 6.0-14.0 | 43.2 | 0.4-1.6 | 25.0 | 2.4-4.2 | 56.6 | 14.9 |
| 11 | Peyton Flournoy | Freshman | G | 18 | 8 | 30.5 | 5.0-14.1 | 35.2 | 1.9-7.6 | 25.0 | 3.5-4.7 | 75.0 | 15.3 |
| 21 | Ava Butler | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Malayna Stevenson | Sophomore | F | 18 | 18 | 32.9 | 6.9-19.2 | 35.8 | 2.9-8.0 | 36.4 | 6.3-7.4 | 85.3 | 22.9 |
| 24 | Jaliyah Bandy | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Rs | Aida Rascic | Sophomore | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| RS | Kendra Yates | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 18 | 18 | 207.7 | 22.4-61.4 | 36.5 | 8.3-28.7 | 29.1 | 12.6-17.1 | 73.8 | 66.0 | |||
