Janiah Suprius #3 G Palm Beach State College

gp 28
pts/g 26.0
fg % 52.2
3pt % 28.1
ft % 74.5
reb/g 8.4
a/g 5.9
Recent Games
Feb 14 Florida State College at Jacksonville W, 68-63
Feb 15 Hillsborough Community College L, 79-43
Feb 18 DME Academy L, 73-56
Feb 25 Miami Dade College L, 88-64
Feb 28 at Florida State College at Jacksonville L, 65-57
Mar 7 at Chattahoochee Valley Community College L, 78-53
Statistics category Overall Conf
Games 28 3rd 3 1st
Games started 28 1st 3 1st
Minutes 1013 1st 118 1st
Minutes per game 36.2 1st 39.3 1st
FG 275-527 1st 28-61 1st
FG Pct 52.2 1st 45.9 3rd
3PT 16-57 5th 2-6 5th
3PT Pct 28.1 - 33.3 -
FT 161-216 1st 22-29 1st
FT Pct 74.5 1st 75.9 1st
Off rebounds 47 4th 6 3rd
Def rebounds 187 1st 22 1st
Total rebounds 234 1st 28 2nd
Rebounds per game 8.4 1st 9.3 2nd
Personal fouls 49 16th 2 6th
Disqualifications 0 12th - -
Assists 166 1st 21 1st
Turnovers 111 1st 19 1st
Assist to turnover ratio 1.5 1st 1.1 5th
Steals 59 2nd 8 1st
Blocks 9 8th 0 9th
Points 727 1st 80 1st
Points per game 26.0 1st 26.7 1st
Points per 40 min 28.7 1st 27.1 1st
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 11 # at Keiser University   - - - - - - - - -
Oct 18 # U. of Ft. Lauderdale   - - - - - - - - -
Oct 21 # at St. Thomas University   - - - - - - - - -
Oct 25 # Palm Beach Atlantic   - - - - - - - - -
Oct 31 Kansas City Kansas Community College L, 67-65 1 31 7-9 77.8 1-1 100.0 14-17 82.4 29
Nov 2 Lake Land College W, 66-58 1 32 15-17 88.2 2-3 66.7 2-2 100.0 34
Nov 8 Florida SouthWestern State College L, 60-49 1 40 15-25 60.0 1-3 33.3 0-0 - 31
Nov 12 at St. Thomas University JV W, 69-58 1 31 9-16 56.3 2-3 66.7 4-7 57.1 24
Nov 17 St. Thomas University JV W, 94-44 1 16 8-9 88.9 1-2 50.0 3-3 100.0 20
Nov 20 at Salem Community College W, 59-56 1 40 11-17 64.7 2-4 50.0 7-11 63.6 31
Nov 21 at Harcum College L, 81-66 1 38 8-22 36.4 1-3 33.3 5-7 71.4 22
Nov 23 at Raritan Valley Community College L, 70-47 1 34 9-19 47.4 1-1 100.0 3-7 42.9 22
Dec 3 at St. Petersburg College L, 84-64 1 30 8-20 40.0 0-3 0.0 8-10 80.0 24
Dec 7 CCBC Essex L, 63-58 1 40 6-22 27.3 0-3 0.0 10-12 83.3 22
Dec 12 at Hillsborough Community College L, 90-83 1 40 12-19 63.2 0-1 0.0 7-9 77.8 31
Dec 16 Lansing Community College L, 78-53 1 40 9-16 56.3 0-2 0.0 4-4 100.0 22
Dec 17 Chesapeake College W, 76-62 1 40 13-19 68.4 0-3 0.0 10-15 66.7 36
Dec 18 North Central Missouri College L, 81-73 1 40 13-25 52.0 0-0 - 6-8 75.0 32
Dec 28 vs. Kirkwood Community College L, 89-40 1 32 6-15 40.0 0-3 0.0 4-6 66.7 16
Dec 29 vs. McHenry County College W, 88-67 1 36 11-17 64.7 0-1 0.0 3-4 75.0 25
Dec 30 vs. Mid Michigan College L, 78-77 1 40 10-22 45.5 0-2 0.0 8-10 80.0 28
Jan 2 Bryant & Stratton College (VA) L, 73-65 1 40 14-32 43.8 0-2 0.0 5-11 45.5 33
Jan 3 Hagerstown Community College W, 58-49 1 36 11-18 61.1 0-1 0.0 5-7 71.4 27
Jan 9 vs. East Georgia State College W, 2-0 1 40 9-20 45.0 1-2 50.0 6-8 75.0 25
Jan 10 vs. Denmark Technical College W, 105-83 1 21 8-15 53.3 0-0 - 6-7 85.7 22
Jan 20 at DME Academy L, 67-61 1 40 8-19 42.1 0-1 0.0 9-10 90.0 25
Jan 24 at Florida State College at Jacksonville W, 64-57 1 40 11-21 52.4 2-4 50.0 12-14 85.7 36
Feb 11 at Miami Dade College L, 93-77 1 40 13-25 52.0 1-4 25.0 6-7 85.7 33
Feb 14 Florida State College at Jacksonville W, 68-63 1 38 9-20 45.0 0-1 0.0 5-9 55.6 23
Feb 15 Hillsborough Community College L, 79-43 - - - - - - - - -
Feb 18 DME Academy L, 73-56 - - - - - - - - -
Feb 25 Miami Dade College L, 88-64 1 38 6-13 46.2 1-1 100.0 2-3 66.7 15
Feb 28 at Florida State College at Jacksonville L, 65-57 1 40 8-20 40.0 0-1 0.0 5-6 83.3 21
Mar 7 at Chattahoochee Valley Community College L, 78-53 1 40 8-15 53.3 0-2 0.0 2-2 100.0 18
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 11 # at Keiser University   - - - - - - - - - - - -
Oct 18 # U. of Ft. Lauderdale   - - - - - - - - - - - -
Oct 21 # at St. Thomas University   - - - - - - - - - - - -
Oct 25 # Palm Beach Atlantic   - - - - - - - - - - - -
Oct 31 Kansas City Kansas Community College L, 67-65 1 31 0 7 7 2 4 0.5 0 1 4 -
Nov 2 Lake Land College W, 66-58 1 32 1 8 9 6 1 6.0 2 1 2 -
Nov 8 Florida SouthWestern State College L, 60-49 1 40 2 8 10 0 5 0.0 1 1 0 -
Nov 12 at St. Thomas University JV W, 69-58 1 31 2 9 11 10 2 5.0 4 1 2 -
Nov 17 St. Thomas University JV W, 94-44 1 16 1 6 7 6 0 - 0 0 0 -
Nov 20 at Salem Community College W, 59-56 1 40 2 5 7 2 4 0.5 2 0 4 -
Nov 21 at Harcum College L, 81-66 1 38 2 3 5 7 8 0.9 5 0 3 -
Nov 23 at Raritan Valley Community College L, 70-47 1 34 0 3 3 1 0 - 3 0 2 -
Dec 3 at St. Petersburg College L, 84-64 1 30 3 4 7 8 9 0.9 3 0 2 -
Dec 7 CCBC Essex L, 63-58 1 40 0 7 7 7 5 1.4 5 0 1 -
Dec 12 at Hillsborough Community College L, 90-83 1 40 0 5 5 12 6 2.0 1 0 2 -
Dec 16 Lansing Community College L, 78-53 1 40 2 4 6 3 4 0.8 2 1 1 -
Dec 17 Chesapeake College W, 76-62 1 40 1 4 5 9 0 - 2 0 1 -
Dec 18 North Central Missouri College L, 81-73 1 40 1 5 6 6 1 6.0 2 0 3 -
Dec 28 vs. Kirkwood Community College L, 89-40 1 32 0 6 6 2 7 0.3 0 0 1 -
Dec 29 vs. McHenry County College W, 88-67 1 36 2 6 8 11 2 5.5 2 0 1 -
Dec 30 vs. Mid Michigan College L, 78-77 1 40 0 11 11 7 4 1.8 2 1 4 -
Jan 2 Bryant & Stratton College (VA) L, 73-65 1 40 6 8 14 4 4 1.0 1 0 1 -
Jan 3 Hagerstown Community College W, 58-49 1 36 2 7 9 4 5 0.8 3 1 1 -
Jan 9 vs. East Georgia State College W, 2-0 1 40 3 4 7 6 3 2.0 2 0 2 -
Jan 10 vs. Denmark Technical College W, 105-83 1 21 2 12 14 5 3 1.7 1 0 3 -
Jan 20 at DME Academy L, 67-61 1 40 5 9 14 4 7 0.6 3 1 3 -
Jan 24 at Florida State College at Jacksonville W, 64-57 1 40 3 9 12 4 9 0.4 3 0 0 -
Feb 11 at Miami Dade College L, 93-77 1 40 3 7 10 7 2 3.5 1 0 0 0
Feb 14 Florida State College at Jacksonville W, 68-63 1 38 1 12 13 11 7 1.6 3 0 0 -
Feb 15 Hillsborough Community College L, 79-43 - - - - - - - - - - - -
Feb 18 DME Academy L, 73-56 - - - - - - - - - - - -
Feb 25 Miami Dade College L, 88-64 1 38 1 10 11 10 1 10.0 1 1 1 -
Feb 28 at Florida State College at Jacksonville L, 65-57 1 40 2 1 3 6 3 2.0 2 0 2 -
Mar 7 at Chattahoochee Valley Community College L, 78-53 1 40 0 7 7 6 5 1.2 3 0 3 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 36.2 9.8-18.8 52.2 0.6-2.0 28.1 5.8-7.7 74.5 26.0
Conference 3 3 39.3 9.3-20.3 45.9 0.7-2.0 33.3 7.3-9.7 75.9 26.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 35.9 10.5-18.8 56.0 0.5-1.8 27.3 5.5-7.6 72.5 27.0
Away 11 11 37.5 9.5-19.4 49.3 0.8-2.5 33.3 6.2-8.2 75.6 26.1
Neutral 5 5 33.8 8.8-17.8 49.4 0.2-1.6 12.5 5.4-7.0 77.1 23.2
 
-
Wins 11 11 33.6 10.5-17.2 60.8 0.9-2.2 41.7 5.7-7.9 72.4 27.5
Losses 17 17 37.8 9.4-19.9 47.3 0.4-1.9 18.2 5.8-7.6 76.0 24.9
 
-
October 1 1 31.0 7.0-9.0 77.8 1.0-1.0 100.0 14.0-17.0 82.4 29.0
November 7 7 33.0 10.7-17.9 60.0 1.4-2.7 52.6 3.4-5.3 64.9 26.3
December 9 9 37.6 9.8-19.4 50.3 0.0-2.0 0.0 6.7-8.7 76.9 26.2
January 6 6 36.2 10.2-20.8 48.8 0.5-1.7 30.0 7.2-9.5 75.4 28.0
February 4 4 39.0 9.0-19.5 46.2 0.5-1.8 28.6 4.5-6.2 72.0 23.0
March 1 1 40.0 8.0-15.0 53.3 0.0-2.0 0.0 2.0-2.0 100.0 18.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1013 275-527 52.2 16-57 28.1 161-216 74.5 727
Conference 3 3 118 28-61 45.9 2-6 33.3 22-29 75.9 80
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 431 126-225 56.0 6-22 27.3 66-91 72.5 324
Away 11 11 413 105-213 49.3 9-27 33.3 68-90 75.6 287
Neutral 5 5 169 44-89 49.4 1-8 12.5 27-35 77.1 116
 
-
Wins 11 11 370 115-189 60.8 10-24 41.7 63-87 72.4 303
Losses 17 17 643 160-338 47.3 6-33 18.2 98-129 76.0 424
 
-
October 1 1 31 7-9 77.8 1-1 100.0 14-17 82.4 29
November 7 7 231 75-125 60.0 10-19 52.6 24-37 64.9 184
December 9 9 338 88-175 50.3 0-18 0.0 60-78 76.9 236
January 6 6 217 61-125 48.8 3-10 30.0 43-57 75.4 168
February 4 4 156 36-78 46.2 2-7 28.6 18-25 72.0 92
March 1 1 40 8-15 53.3 0-2 0.0 2-2 100.0 18
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 36.2 10.9-20.8 52.2 0.6-2.3 28.1 6.4-8.5 74.5 28.7
Conference 3 3 39.3 9.5-20.7 45.9 0.7-2.0 33.3 7.5-9.8 75.9 27.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 35.9 11.7-20.9 56.0 0.6-2.0 27.3 6.1-8.4 72.5 30.1
Away 11 11 37.5 10.2-20.6 49.3 0.9-2.6 33.3 6.6-8.7 75.6 27.8
Neutral 5 5 33.8 10.4-21.1 49.4 0.2-1.9 12.5 6.4-8.3 77.1 27.5
 
-
Wins 11 11 33.6 12.4-20.4 60.8 1.1-2.6 41.7 6.8-9.4 72.4 32.8
Losses 17 17 37.8 10.0-21.0 47.3 0.4-2.1 18.2 6.1-8.0 76.0 26.4
 
-
October 1 1 31.0 9.0-11.6 77.8 1.3-1.3 100.0 18.1-21.9 82.4 37.4
November 7 7 33.0 13.0-21.6 60.0 1.7-3.3 52.6 4.2-6.4 64.9 31.9
December 9 9 37.6 10.4-20.7 50.3 0.0-2.1 0.0 7.1-9.2 76.9 27.9
January 6 6 36.2 11.2-23.0 48.8 0.6-1.8 30.0 7.9-10.5 75.4 31.0
February 4 4 39.0 9.2-20.0 46.2 0.5-1.8 28.6 4.6-6.4 72.0 23.6
March 1 1 40.0 8.0-15.0 53.3 0.0-2.0 0.0 2.0-2.0 100.0 18.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 36.2 1.7 6.7 8.4 1.8 0.0 5.9 4.0 1.5 2.1 0.3
Conference 3 3 39.3 2.0 7.3 9.3 0.7 - 7.0 6.3 1.1 2.7 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 35.9 1.5 7.2 8.7 1.3 - 5.7 3.1 1.8 1.8 0.5
Away 11 11 37.5 2.0 5.6 7.6 2.1 0.0 6.1 5.0 1.2 2.7 0.2
Neutral 5 5 33.8 1.4 7.8 9.2 2.2 - 6.2 3.8 1.6 1.4 0.2
 
-
Wins 11 11 33.6 1.8 7.5 9.3 1.5 - 6.7 3.3 2.1 2.2 0.3
Losses 17 17 37.8 1.6 6.2 7.8 1.9 0.0 5.4 4.4 1.2 2.1 0.4
 
-
October 1 1 31.0 0.0 7.0 7.0 4.0 - 2.0 4.0 0.5 0.0 1.0
November 7 7 33.0 1.4 6.0 7.4 1.9 - 4.6 2.9 1.6 2.4 0.4
December 9 9 37.6 1.0 5.8 6.8 1.8 - 7.2 4.2 1.7 2.1 0.2
January 6 6 36.2 3.5 8.2 11.7 1.7 - 4.5 5.2 0.9 2.2 0.3
February 4 4 39.0 1.8 7.5 9.3 0.8 0.0 8.5 3.3 2.6 1.8 0.3
March 1 1 40.0 0.0 7.0 7.0 3.0 - 6.0 5.0 1.2 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 1013 47 187 234 49 0 166 111 1.5 59 9
Conference 3 3 118 6 22 28 2 - 21 19 1.1 8 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 431 18 86 104 15 - 68 37 1.8 22 6
Away 11 11 413 22 62 84 23 0 67 55 1.2 30 2
Neutral 5 5 169 7 39 46 11 - 31 19 1.6 7 1
 
-
Wins 11 11 370 20 82 102 16 - 74 36 2.1 24 3
Losses 17 17 643 27 105 132 33 0 92 75 1.2 35 6
 
-
October 1 1 31 0 7 7 4 - 2 4 0.5 0 1
November 7 7 231 10 42 52 13 - 32 20 1.6 17 3
December 9 9 338 9 52 61 16 - 65 38 1.7 19 2
January 6 6 217 21 49 70 10 - 27 31 0.9 13 2
February 4 4 156 7 30 37 3 0 34 13 2.6 7 1
March 1 1 40 0 7 7 3 - 6 5 1.2 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 36.2 1.9 7.4 9.2 1.9 0.0 6.6 4.4 1.5 2.3 0.4
Conference 3 3 39.3 2.0 7.5 9.5 0.7 0.0 7.1 6.4 1.1 2.7 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 35.9 1.7 8.0 9.7 1.4 0.0 6.3 3.4 1.8 2.0 0.6
Away 11 11 37.5 2.1 6.0 8.1 2.2 0.0 6.5 5.3 1.2 2.9 0.2
Neutral 5 5 33.8 1.7 9.2 10.9 2.6 0.0 7.3 4.5 1.6 1.7 0.2
 
-
Wins 11 11 33.6 2.2 8.9 11.0 1.7 0.0 8.0 3.9 2.1 2.6 0.3
Losses 17 17 37.8 1.7 6.5 8.2 2.1 0.0 5.7 4.7 1.2 2.2 0.4
 
-
October 1 1 31.0 0.0 9.0 9.0 5.2 0.0 2.6 5.2 0.5 0.0 1.3
November 7 7 33.0 1.7 7.3 9.0 2.3 0.0 5.5 3.5 1.6 2.9 0.5
December 9 9 37.6 1.1 6.2 7.2 1.9 0.0 7.7 4.5 1.7 2.2 0.2
January 6 6 36.2 3.9 9.0 12.9 1.8 0.0 5.0 5.7 0.9 2.4 0.4
February 4 4 39.0 1.8 7.7 9.5 0.8 0.0 8.7 3.3 2.6 1.8 0.3
March 1 1 40.0 0.0 7.0 7.0 3.0 0.0 6.0 5.0 1.2 3.0 0.0