2025-26 Basketball Statistics - Tallahassee State College

Games 31
Pts per game 72.2
FG % 43.0
3PT % 33.7
FT % 69.6
Reb per game 35.4
Ast per game 13.0
Schedule Summary
Overall (Pct.)17-14 (.548)
Conference (Pct.) 4-8 (.333)
StreakLost 1
Home9-5
Away6-7
Neutral2-2
Full Scores and Schedule »
Recent Games
Feb 14 Northwest Florida State College L, 65-50
Feb 18 at Pensacola State College L, 67-55
Feb 21 Gulf Coast State College W, 81-64
Feb 25 at Chipola College L, 77-66
Mar 12 vs. Daytona State College W, 84-76
Mar 13 vs. Chipola College L, 63-50
Statistics category Overall Conf
Games 31 3rd 12 12th
Points 2239 5th 780 10th
Points per game 72.2 5th 65.0 7th
FG made per game 26.1 6th 23.8 7th
FG attempts per game 60.6 6th 59.4 6th
FG Pct 43.0 4th 40.1 7th
3PT made per game 5.9 8th 6.3 6th
3PT attempts per game 17.5 8th 19.8 8th
3PT Pct 33.7 3rd 31.6 3rd
FT made per game 14.1 5th 11.1 10th
FT attempt per game 20.3 6th 15.1 11th
FT Pct 69.6 3rd 73.5 2nd
Off rebounds per game 10.7 8th 9.0 10th
Def rebounds per game 24.7 7th 24.8 6th
Total rebounds per game 35.4 7th 33.8 8th
Opponents' Off rebounds per game 8.8 2nd 10.8 5th
Opponents' Def rebounds per game 22.7 4th 25.2 6th
Opponents' Total rebounds per game 31.5 2nd 36.0 4th
Rebound margin per game 3.8 7th -2.2 8th
Assists per game 13.0 8th 11.9 7th
Opponents' Assists per game 11.0 3rd 11.9 6th
Turnovers per game 14.7 4th 15.3 6th
Opponents' Turnovers per game 16.0 7th 13.7 8th
Steals per game 8.4 9th 5.9 12th
Opponents' Steals per game 6.8 1st 6.8 5th
Blocks per game 1.4 12th 1.5 11th
Opponents' Blocks per game 2.7 9th 2.8 9th
Personal fouls per game 16.0 8th 18.0 10th
Offensive efficiency 0.965 5th 0.888 9th
Net efficiency 0.093 6th -0.030 7th
Opponents' Personal fouls per game 15.4 5th 14.9 9th
Offensive efficiency 0.872 7th 0.918 7th
Points per game allowed 66.2 8th 69.8 8th
Opponents' Field goal percentage 39.8 7th 39.3 6th
Opponents' 3PT percentage 29.8 8th 28.6 4th
Home Attendance 0 8th 0 12th
Home Attendance average 0 8th 0 12th
Field goal total-attempts 809-1880 5th 286-713 10th
3 point total-attempts 183-543 7th 75-237 7th
Free throw total-attempts 437-628 3rd 133-181 12th
Opponents' Field goal total-attempts 717-1803 10th 289-735 3rd
Opponents' 3 point total-attempts 172-577 6th 67-234 3rd
Shooting
No. Yr Pos
1 Azariah Marrero Freshman G 17 - 3.4 0.5-1.6 28.6 0.4-1.2 33.3 0.2-0.4 57.1 1.6
3 Leanna Pabst Sophomore G 30 28 19.1 4.0-10.3 38.6 0.7-2.6 26.0 2.3-3.1 72.3 10.9
4 Madeline Penney RS Sophomore G 27 19 18.3 3.7-9.1 40.7 1.9-5.0 38.5 0.9-1.3 65.7 10.2
5 Lili Schmitt Sophomore G 30 30 21.2 3.2-6.6 48.5 1.0-2.6 40.3 1.5-1.8 81.5 8.9
10 Kinsleigh Hunter Freshman G 24 0 8.0 0.6-1.1 53.8 0.0-0.0 100.0 0.6-1.2 46.7 1.8
11 Alahni Lovett Freshman G 25 1 13.8 4.0-8.0 49.7 1.6-3.8 41.1 2.0-2.9 68.5 11.5
14 Hanna Pettner Sophomore F 27 1 6.3 1.7-2.9 57.7 0.2-0.7 27.8 0.4-0.6 73.3 3.9
21 Ashantay Noble Sophomore G/F 31 31 22.5 3.5-10.3 34.1 0.8-3.2 26.3 4.6-5.9 78.7 12.5
22 Kyana Poitier Sophomore F 31 31 22.2 5.2-9.6 53.9 0.0-0.1 0.0 2.0-3.3 60.8 12.3
23 Jamia Brown Sophomore G 27 0 4.6 1.0-3.3 30.3 0.1-0.6 11.8 0.4-0.7 52.6 2.4
25 Ana Abans Leon Sophomore C 20 - 3.5 0.3-1.3 26.9 0.0-0.0 - 0.1-0.3 16.7 0.8
32 Anna Rumpe Sophomore F 26 14 10.1 0.9-2.3 40.0 0.0-0.0 0.0 0.2-0.3 50.0 2.0
33 Ty'Tionna Scott Freshman F 4 - .3 0.2-1.2 20.0 0.0-0.0 - 0.5-0.5 100.0 1.0
  Totals     31 31 139.0 26.1-60.6 43.0 5.9-17.5 33.7 14.1-20.3 69.6 72.2
  Opponent     31 31 139.0 23.1-58.2 39.8 5.5-18.6 29.8 14.4-21.2 68.0 66.2
Ball control
No. Yr Pos
1 Azariah Marrero Freshman G 17 - 3.4 0.3 0.6 0.9 1.0 - 0.8 0.6 1.3 0.2 0.0
3 Leanna Pabst Sophomore G 30 28 19.1 0.8 2.1 2.9 2.1 0.1 2.3 2.6 0.9 1.7 0.1
4 Madeline Penney RS Sophomore G 27 19 18.3 0.9 4.1 5.0 2.1 0.0 1.9 2.2 0.9 1.4 0.6
5 Lili Schmitt Sophomore G 30 30 21.2 0.7 1.6 2.3 2.2 0.1 2.0 1.6 1.2 0.8 0.1
10 Kinsleigh Hunter Freshman G 24 0 8.0 0.6 1.3 1.8 1.0 0.0 0.5 1.1 0.4 0.5 0.1
11 Alahni Lovett Freshman G 25 1 13.8 0.6 1.7 2.2 1.4 0.0 1.5 1.8 0.8 1.6 0.0
14 Hanna Pettner Sophomore F 27 1 6.3 1.1 0.7 1.8 1.3 0.0 0.3 0.5 0.6 0.4 0.0
21 Ashantay Noble Sophomore G/F 31 31 22.5 1.3 3.7 5.0 2.4 0.1 3.2 2.6 1.2 1.0 0.2
22 Kyana Poitier Sophomore F 31 31 22.2 3.3 6.0 9.3 1.6 0.0 1.1 1.7 0.7 1.0 0.2
23 Jamia Brown Sophomore G 27 0 4.6 0.5 1.4 1.9 0.6 0.0 0.2 0.9 0.2 0.3 0.0
25 Ana Abans Leon Sophomore C 20 - 3.5 0.3 0.7 1.0 0.6 - 0.3 0.1 3.5 0.1 0.1
32 Anna Rumpe Sophomore F 26 14 10.1 0.8 2.3 3.1 1.8 0.0 0.2 0.2 1.0 0.3 0.3
33 Ty'Tionna Scott Freshman F 4 - .3 0.5 0.3 0.8 1.0 - 0.3 0.3 1.0 0.5 0.0
  Totals     31 31 139.0 10.7 24.7 35.4 16.0 0.3 13.0 14.7 0.9 8.4 1.4
  Opponent     31 31 139.0 8.8 22.7 31.5 15.4 0.4 11.0 16.0 0.7 6.8 2.7
Shooting
No. Yr Pos
1 Azariah Marrero Freshman G 17 - 57 8-28 28.6 7-21 33.3 4-7 57.1 27
3 Leanna Pabst Sophomore G 30 28 574 119-308 38.6 20-77 26.0 68-94 72.3 326
4 Madeline Penney RS Sophomore G 27 19 493 100-246 40.7 52-135 38.5 23-35 65.7 275
5 Lili Schmitt Sophomore G 30 30 635 96-198 48.5 31-77 40.3 44-54 81.5 267
10 Kinsleigh Hunter Freshman G 24 0 193 14-26 53.8 1-1 100.0 14-30 46.7 43
11 Alahni Lovett Freshman G 25 1 344 99-199 49.7 39-95 41.1 50-73 68.5 287
14 Hanna Pettner Sophomore F 27 1 169 45-78 57.7 5-18 27.8 11-15 73.3 106
21 Ashantay Noble Sophomore G/F 31 31 699 109-320 34.1 26-99 26.3 144-183 78.7 388
22 Kyana Poitier Sophomore F 31 31 689 160-297 53.9 0-2 0.0 62-102 60.8 382
23 Jamia Brown Sophomore G 27 0 124 27-89 30.3 2-17 11.8 10-19 52.6 66
25 Ana Abans Leon Sophomore C 20 - 69 7-26 26.9 0-0 - 1-6 16.7 15
32 Anna Rumpe Sophomore F 26 14 262 24-60 40.0 0-1 0.0 4-8 50.0 52
33 Ty'Tionna Scott Freshman F 4 - 1 1-5 20.0 0-0 - 2-2 100.0 4
  Totals     31 31 4309 809-1880 43.0 183-543 33.7 437-628 69.6 2239
  Opponent     31 31 4309 717-1803 39.8 172-577 29.8 446-656 68.0 2052
Ball control
No. Yr Pos
1 Azariah Marrero Freshman G 17 - 57 5 11 16 17 - 14 11 1.3 3 0
3 Leanna Pabst Sophomore G 30 28 574 24 64 88 63 2 68 77 0.9 50 3
4 Madeline Penney RS Sophomore G 27 19 493 25 110 135 56 0 52 59 0.9 39 15
5 Lili Schmitt Sophomore G 30 30 635 21 47 68 66 4 61 49 1.2 25 2
10 Kinsleigh Hunter Freshman G 24 0 193 14 30 44 25 0 12 27 0.4 12 2
11 Alahni Lovett Freshman G 25 1 344 14 42 56 35 1 37 46 0.8 39 0
14 Hanna Pettner Sophomore F 27 1 169 30 19 49 34 0 8 14 0.6 10 0
21 Ashantay Noble Sophomore G/F 31 31 699 41 115 156 74 2 98 80 1.2 32 7
22 Kyana Poitier Sophomore F 31 31 689 102 185 287 49 1 35 53 0.7 31 5
23 Jamia Brown Sophomore G 27 0 124 13 38 51 15 0 5 23 0.2 7 1
25 Ana Abans Leon Sophomore C 20 - 69 7 13 20 11 - 7 2 3.5 2 1
32 Anna Rumpe Sophomore F 26 14 262 22 59 81 47 0 5 5 1.0 7 7
33 Ty'Tionna Scott Freshman F 4 - 1 2 1 3 4 - 1 1 1.0 2 0
  Totals     31 31 4309 331 766 1097 496 10 403 457 0.9 259 43
  Opponent     31 31 4309 274 704 978 476 13 340 496 0.7 211 83
Shooting
No. Yr Pos
1 Azariah Marrero Freshman G 2 - .5 0.0-1.0 0.0 0.0-1.0 0.0 0.0-0.0 - 0.0
3 Leanna Pabst Sophomore G 12 11 20.4 3.2-9.7 32.8 0.7-2.8 23.5 1.6-2.4 65.5 8.6
4 Madeline Penney RS Sophomore G 12 12 27.9 3.8-9.8 39.3 1.9-5.6 34.3 0.9-1.2 78.6 10.5
5 Lili Schmitt Sophomore G 12 12 24.2 2.7-6.0 44.4 1.0-2.4 41.4 0.9-1.2 73.3 7.3
10 Kinsleigh Hunter Freshman G 11 0 11.1 0.5-1.1 41.7 0.1-0.1 100.0 0.7-1.2 61.5 1.7
11 Alahni Lovett Freshman G 11 - 18.2 4.3-8.5 50.5 1.7-4.0 43.2 1.5-2.0 72.7 11.7
14 Hanna Pettner Sophomore F 10 0 7.5 1.0-1.7 58.8 0.2-0.7 28.6 0.1-0.2 50.0 2.3
21 Ashantay Noble Sophomore G/F 12 12 27.8 3.4-11.4 29.9 0.8-4.0 20.8 3.3-4.2 78.4 11.0
22 Kyana Poitier Sophomore F 12 12 26.8 5.0-9.5 52.6 0.0-0.2 0.0 2.0-2.6 77.4 12.0
23 Jamia Brown Sophomore G 10 0 3.4 0.0-1.1 0.0 0.0-0.2 0.0 0.1-0.2 50.0 0.1
25 Ana Abans Leon Sophomore C 7 - 3.0 0.4-1.4 30.0 0.0-0.0 - 0.0-0.0 - 0.9
32 Anna Rumpe Sophomore F 9 1 6.0 0.4-1.3 33.3 0.0-0.1 0.0 0.2-0.2 100.0 1.1
33 Ty'Tionna Scott Freshman F 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     12 12 169.3 23.8-59.4 40.1 6.2-19.8 31.6 11.1-15.1 73.5 65.0
  Opponent     12 12 169.3 24.1-61.2 39.3 5.6-19.5 28.6 16.1-23.9 67.2 69.8
Ball control
No. Yr Pos
1 Azariah Marrero Freshman G 2 - .5 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 0.0 0.0
3 Leanna Pabst Sophomore G 12 11 20.4 0.7 1.9 2.6 2.0 0.1 1.4 2.0 0.7 0.8 0.1
4 Madeline Penney RS Sophomore G 12 12 27.9 0.8 4.8 5.5 2.8 0.0 1.9 2.6 0.7 1.4 0.7
5 Lili Schmitt Sophomore G 12 12 24.2 0.8 1.7 2.4 2.9 0.2 1.8 1.8 1.0 0.6 0.2
10 Kinsleigh Hunter Freshman G 11 0 11.1 0.7 0.8 1.5 1.1 0.0 0.5 1.0 0.5 0.5 0.1
11 Alahni Lovett Freshman G 11 - 18.2 0.8 2.3 3.1 1.6 0.1 1.9 1.9 1.0 1.1 0.0
14 Hanna Pettner Sophomore F 10 0 7.5 0.6 0.4 1.0 1.6 0.0 0.2 0.3 0.7 0.1 0.0
21 Ashantay Noble Sophomore G/F 12 12 27.8 1.7 3.6 5.3 2.8 0.1 2.8 2.7 1.1 0.5 0.3
22 Kyana Poitier Sophomore F 12 12 26.8 2.5 5.8 8.3 1.8 0.0 1.4 1.8 0.8 1.0 0.2
23 Jamia Brown Sophomore G 10 0 3.4 0.1 0.9 1.0 0.2 0.0 0.1 0.5 0.2 0.0 0.0
25 Ana Abans Leon Sophomore C 7 - 3.0 0.0 0.3 0.3 0.1 - 0.1 0.0 - 0.1 0.0
32 Anna Rumpe Sophomore F 9 1 6.0 0.4 1.1 1.6 2.2 0.0 0.0 0.2 0.0 0.0 0.0
33 Ty'Tionna Scott Freshman F 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     12 12 169.3 9.0 24.8 33.8 18.0 0.4 11.9 15.3 0.8 5.9 1.5
  Opponent     12 12 169.3 10.8 25.2 36.0 14.9 0.3 11.9 13.7 0.9 6.8 2.8
Shooting
No. Yr Pos
1 Azariah Marrero Freshman G 2 - 1 0-2 0.0 0-2 0.0 0-0 - 0
3 Leanna Pabst Sophomore G 12 11 245 38-116 32.8 8-34 23.5 19-29 65.5 103
4 Madeline Penney RS Sophomore G 12 12 335 46-117 39.3 23-67 34.3 11-14 78.6 126
5 Lili Schmitt Sophomore G 12 12 290 32-72 44.4 12-29 41.4 11-15 73.3 87
10 Kinsleigh Hunter Freshman G 11 0 122 5-12 41.7 1-1 100.0 8-13 61.5 19
11 Alahni Lovett Freshman G 11 - 200 47-93 50.5 19-44 43.2 16-22 72.7 129
14 Hanna Pettner Sophomore F 10 0 75 10-17 58.8 2-7 28.6 1-2 50.0 23
21 Ashantay Noble Sophomore G/F 12 12 334 41-137 29.9 10-48 20.8 40-51 78.4 132
22 Kyana Poitier Sophomore F 12 12 321 60-114 52.6 0-2 0.0 24-31 77.4 144
23 Jamia Brown Sophomore G 10 0 34 0-11 0.0 0-2 0.0 1-2 50.0 1
25 Ana Abans Leon Sophomore C 7 - 21 3-10 30.0 0-0 - 0-0 - 6
32 Anna Rumpe Sophomore F 9 1 54 4-12 33.3 0-1 0.0 2-2 100.0 10
33 Ty'Tionna Scott Freshman F 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2032 286-713 40.1 75-237 31.6 133-181 73.5 780
  Opponent     12 12 2032 289-735 39.3 67-234 28.6 193-287 67.2 838
Ball control
No. Yr Pos
1 Azariah Marrero Freshman G 2 - 1 0 0 0 0 - 0 2 0.0 0 0
3 Leanna Pabst Sophomore G 12 11 245 8 23 31 24 1 17 24 0.7 9 1
4 Madeline Penney RS Sophomore G 12 12 335 9 57 66 33 0 23 31 0.7 17 8
5 Lili Schmitt Sophomore G 12 12 290 9 20 29 35 2 22 22 1.0 7 2
10 Kinsleigh Hunter Freshman G 11 0 122 8 9 17 12 0 5 11 0.5 6 1
11 Alahni Lovett Freshman G 11 - 200 9 25 34 18 1 21 21 1.0 12 0
14 Hanna Pettner Sophomore F 10 0 75 6 4 10 16 0 2 3 0.7 1 0
21 Ashantay Noble Sophomore G/F 12 12 334 20 43 63 33 1 34 32 1.1 6 4
22 Kyana Poitier Sophomore F 12 12 321 30 70 100 22 0 17 22 0.8 12 2
23 Jamia Brown Sophomore G 10 0 34 1 9 10 2 0 1 5 0.2 0 0
25 Ana Abans Leon Sophomore C 7 - 21 0 2 2 1 - 1 0 - 1 0
32 Anna Rumpe Sophomore F 9 1 54 4 10 14 20 0 0 2 0.0 0 0
33 Ty'Tionna Scott Freshman F 1 - 0 0 0 0 0 - 0 0 - 0 0
  Totals     12 12 2032 108 298 406 216 5 143 183 0.8 71 18
  Opponent     12 12 2032 130 302 432 179 4 143 164 0.9 81 33
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 4 # at Southeast JUCO Jamboree   - - - - - - - - - - - - - - -
Oct 13 # Florida A&M   - - - - - - - - - - - - - - -
Oct 16 # Florida Tech   - - - - - - - - - - - - - - -
Oct 18 # TSC Jamboree   - - - - - - - - - - - - - - -
Oct 24 # at Potters House   - - - - - - - - - - - - - - -
Oct 31 vs. Miami Dade College L, 93-84 31-37 83.8 6-6 100.0 15-32 46.9 0 30 30 10 21 11 0 22 84
Nov 1 at St. Petersburg College W, 73-52 29-43 67.4 2-4 50.0 13-22 59.1 0 42 42 18 12 11 0 13 73
Nov 6 East Georgia State College W, 77-53 29-57 50.9 3-12 25.0 16-27 59.3 9 16 25 10 16 6 2 13 77
Nov 9 Eastern Florida State College L, 68-60 23-62 37.1 4-18 22.2 10-19 52.6 14 24 38 9 13 8 0 21 60
Nov 11 Santa Fe College W, 62-59 21-65 32.3 2-15 13.3 18-30 60.0 10 30 40 12 14 9 2 16 62
Nov 15 Daytona State College L, 86-79 26-68 38.2 5-16 31.3 22-28 78.6 16 26 42 15 15 4 0 22 79
Nov 18 at East Georgia State College W, 56-53 20-45 44.4 3-9 33.3 13-19 68.4 6 26 32 12 20 10 5 0 56
Nov 22 at Hillsborough Community College W, 82-80 25-46 54.3 4-4 100.0 28-32 87.5 9 26 35 10 16 9 3 0 82
Nov 24 at Santa Fe College W, 75-71 25-52 48.1 4-7 57.1 21-30 70.0 12 18 30 6 16 13 4 18 75
Dec 2 at Eastern Florida State College L, 85-77 25-64 39.1 7-22 31.8 20-31 64.5 13 17 30 10 12 14 0 26 77
Dec 10 Albany Technical College W, 79-50 30-80 37.5 5-27 18.5 14-21 66.7 25 21 46 19 12 18 0 20 79
Dec 13 at Daytona State College W, 98-89 33-70 47.1 12-25 48.0 20-23 87.0 16 24 40 21 15 6 1 18 98
Dec 16 College of Southern Idaho L, 76-69 24-58 41.4 9-23 39.1 12-15 80.0 7 17 24 11 17 6 0 19 69
Dec 18 Hillsborough Community College W, 69-38 25-62 40.3 8-17 47.1 11-15 73.3 8 31 39 18 13 6 1 8 69
Dec 31 vs. North Arkansas College W, 89-61 34-59 57.6 10-27 37.0 11-20 55.0 12 23 35 26 11 20 2 23 89
Jan 6 Enterprise State Community College W, 100-37 41-91 45.1 5-19 26.3 13-17 76.5 22 19 41 17 6 11 0 13 100
Jan 8 at Enterprise State Community College W, 96-24 31-69 44.9 10-24 41.7 24-28 85.7 7 23 30 11 11 8 1 0 96
Jan 10 Northwest Florida State College W, 61-59 21-38 55.3 4-11 36.4 15-15 100.0 9 20 29 6 17 11 1 0 61
Jan 14 at Pensacola State College L, 63-54 23-58 39.7 4-16 25.0 4-7 57.1 10 20 30 13 20 3 4 20 54
Jan 17 Gulf Coast State College L, 88-82 26-71 36.6 8-25 32.0 22-35 62.9 7 34 41 12 17 7 0 20 82
Jan 21 at Chipola College L, 92-81 31-64 48.4 11-23 47.8 8-13 61.5 4 26 30 11 14 6 1 28 81
Jan 28 at Northwest Florida State College L, 63-45 19-47 40.4 1-11 9.1 6-8 75.0 6 23 29 12 23 4 2 17 45
Jan 31 Pensacola State College W, 58-50 21-56 37.5 6-18 33.3 10-14 71.4 10 25 35 12 14 3 1 13 58
Feb 4 at Gulf Coast State College L, 76-71 25-67 37.3 10-25 40.0 11-15 73.3 11 24 35 8 16 4 1 22 71
Feb 11 Chipola College W, 76-74 28-70 40.0 8-22 36.4 12-17 70.6 14 27 41 18 16 11 3 14 76
Feb 14 Northwest Florida State College L, 65-50 20-57 35.1 4-22 18.2 6-9 66.7 12 17 29 8 6 11 3 18 50
Feb 18 at Pensacola State College L, 67-55 20-48 41.7 5-16 31.3 10-13 76.9 4 29 33 10 19 3 1 22 55
Feb 21 Gulf Coast State College W, 81-64 29-74 39.2 8-25 32.0 15-18 83.3 11 29 40 19 9 5 1 22 81
Feb 25 at Chipola College L, 77-66 23-63 36.5 6-23 26.1 14-17 82.4 10 24 34 14 12 3 0 20 66
Mar 12 vs. Daytona State College W, 84-76 33-73 45.2 6-16 37.5 12-22 54.5 17 34 51 14 23 9 3 12 84
Mar 13 vs. Chipola College L, 63-50 18-66 27.3 3-15 20.0 11-16 68.8 20 21 41 11 11 9 1 16 50
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 809-1880 43.0 183-543 33.7 437-628 69.6 10.7 24.7 35.4 13.0 14.7 8.4 1.4 16.0 72.2 0.965 0.093
Conference 12 286-713 40.1 75-237 31.6 133-181 73.5 9.0 24.8 33.8 11.9 15.3 5.9 1.5 18.0 65.0 0.888 -0.030
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 364-909 40.0 79-270 29.3 196-280 70.0 12.4 24.0 36.4 13.3 13.2 8.3 1.0 15.6 71.6 0.946 0.102
Away 13 329-736 44.7 79-209 37.8 192-258 74.4 8.3 24.8 33.1 12.0 15.8 7.2 1.8 15.7 71.5 0.965 0.073
Neutral 4 116-235 49.4 25-64 39.1 49-90 54.4 12.3 27.0 39.3 15.3 16.5 12.3 1.5 18.3 76.8 1.034 0.135
 
-
Wins 17 475-1050 45.2 100-282 35.5 266-370 71.9 11.6 25.5 37.1 14.6 14.2 9.8 1.8 11.9 77.4 1.029 0.255
Losses 14 334-830 40.2 83-261 31.8 171-258 66.3 9.6 23.7 33.3 11.0 15.4 6.6 0.9 20.9 65.9 0.887 -0.103
 
-
October 1 31-37 83.8 6-6 100.0 15-32 46.9 0.0 30.0 30.0 10.0 21.0 11.0 0.0 22.0 84.0 1.135 0.181
November 8 198-438 45.2 27-85 31.8 141-207 68.1 9.5 26.0 35.5 11.5 15.3 8.8 2.0 12.9 70.5 0.960 0.075
December 6 171-393 43.5 51-141 36.2 88-125 70.4 13.5 22.2 35.7 17.5 13.3 11.7 0.7 19.0 80.2 1.058 0.154
January 8 213-494 43.1 49-147 33.3 102-137 74.5 9.4 23.8 33.1 11.8 15.3 6.6 1.3 13.9 72.1 0.947 0.172
February 6 145-379 38.3 41-133 30.8 68-89 76.4 10.3 25.0 35.3 12.8 13.0 6.2 1.5 19.7 66.5 0.908 -0.016
March 2 51-139 36.7 9-31 29.0 23-38 60.5 18.5 27.5 46.0 12.5 17.0 9.0 2.0 14.0 67.0 0.865 -0.047
Date Opponent Score Attend
Oct 4 at Southeast JUCO Jamboree   -
Oct 13 Florida A&M   -
Oct 16 Florida Tech   -
Oct 18 TSC Jamboree   -
Oct 24 at Potters House   -
Oct 31 vs. Miami Dade College L, 93-84 0
Nov 1 at St. Petersburg College W, 73-52 0
Nov 6 East Georgia State College W, 77-53 0
Nov 9 Eastern Florida State College L, 68-60 0
Nov 11 Santa Fe College W, 62-59 0
Nov 15 Daytona State College L, 86-79 0
Nov 18 at East Georgia State College W, 56-53 0
Nov 22 at Hillsborough Community College W, 82-80 0
Nov 24 at Santa Fe College W, 75-71 0
Dec 2 at Eastern Florida State College L, 85-77 0
Dec 10 Albany Technical College W, 79-50 0
Dec 13 at Daytona State College W, 98-89 0
Dec 16 College of Southern Idaho L, 76-69 0
Dec 18 Hillsborough Community College W, 69-38 0
Dec 31 vs. North Arkansas College W, 89-61 0
Jan 6 Enterprise State Community College W, 100-37 0
Jan 8 at Enterprise State Community College W, 96-24 0
Jan 10 Northwest Florida State College W, 61-59 0
Jan 14 at Pensacola State College L, 63-54 0
Jan 17 Gulf Coast State College L, 88-82 0
Jan 21 at Chipola College L, 92-81 0
Jan 28 at Northwest Florida State College L, 63-45 0
Jan 31 Pensacola State College W, 58-50 0
Feb 4 at Gulf Coast State College L, 76-71 0
Feb 11 Chipola College W, 76-74 0
Feb 14 Northwest Florida State College L, 65-50 0
Feb 18 at Pensacola State College L, 67-55 0
Feb 21 Gulf Coast State College W, 81-64 0
Feb 25 at Chipola College L, 77-66 0
Mar 12 vs. Daytona State College W, 84-76 -
Mar 13 vs. Chipola College L, 63-50 0