Rk  
1 K Daniel Chipola College 32 30 746 197-488 40.4 82-240 34.2 152-209 72.7 628
2 S Quimby Miami Dade College 31 30 795 241-496 48.6 2-14 14.3 113-163 69.3 597
3 C Peterson Miami Dade College 31 31 723 231-477 48.4 9-41 22.0 89-147 60.5 560
4 S Serrano Florida Southwestern State College 31 31 1039 188-459 41.0 81-227 35.7 100-124 80.6 557
5 T Brown Florida State College at Jacksonville 23 22 702 180-410 43.9 39-130 30.0 80-99 80.8 479
6 K Harris Miami Dade College 31 31 774 155-389 39.8 98-258 38.0 57-74 77.0 465
7 M Reyes Hillsborough Community College 25 25 698 173-406 42.6 41-166 24.7 74-104 71.2 461
8 J McDonald Pensacola State College 31 29 771 189-365 51.8 0-8 0.0 78-160 48.8 456
9 J Bynum Miami Dade College 31 25 600 166-461 36.0 71-234 30.3 50-75 66.7 453
10 M Chase Northwest Florida State College 34 34 875 164-310 52.9 22-63 34.9 92-121 76.0 442
11 N Scott Northwest Florida State College 35 35 1019 150-320 46.9 62-138 44.9 74-86 86.0 436
12 J Bocca Hillsborough Community College 26 5 559 105-295 35.6 50-171 29.2 124-144 86.1 384
13 A Francisco De Olviera Gulf Coast State College 28 28 158 147-342 43.0 52-153 34.0 32-44 72.7 378
14 A Benson Pensacola State College 31 18 594 133-427 31.1 37-176 21.0 57-105 54.3 360
14 A Britt Florida Southwestern State College 31 31 1051 125-385 32.5 33-151 21.9 77-140 55.0 360
16 M Lewis Palm Beach State College 28 25 788 129-336 38.4 10-41 24.4 87-125 69.6 355
17 E Adams Eastern Florida State College 31 21 768 134-331 40.5 11-46 23.9 71-102 69.6 350
18 S Owona Florida Southwestern State College 31 31 1074 129-292 44.2 36-92 39.1 55-78 70.5 349
18 A Ruddock Chipola College 35 32 801 127-370 34.3 45-135 33.3 50-76 65.8 349
20 D McDonald Chipola College 29 19 543 122-335 36.4 36-131 27.5 66-100 66.0 346
21 K McBride Northwest Florida State College 35 35 760 137-308 44.5 29-87 33.3 39-53 73.6 342
22 C Koulibaly Gulf Coast State College 28 28 142 124-286 43.4 28-89 31.5 61-82 74.4 337
23 A Murray Gulf Coast State College 28 28 171 108-300 36.0 37-126 29.4 83-122 68.0 336
24 J Gage Gulf Coast State College 28 27 149 135-241 56.0 0-0 - 65-111 58.6 335
25 J O'Neal Eastern Florida State College 31 27 760 130-261 49.8 1-3 33.3 72-96 75.0 333
26 I Brown Florida Southwestern State College 31 31 955 127-226 56.2 9-24 37.5 59-88 67.0 322
27 I Rivera Palm Beach State College 29 28 828 134-265 50.6 7-18 38.9 46-62 74.2 321
28 K Nimo Eastern Florida State College 31 11 610 114-296 38.5 57-183 31.1 35-54 64.8 320
29 T Blackshear Palm Beach State College 28 28 777 130-293 44.4 0-6 0.0 55-81 67.9 315
29 D Davenport Northwest Florida State College 34 34 788 132-296 44.6 10-47 21.3 41-56 73.2 315
31 K Casey Pensacola State College 31 31 661 93-306 30.4 72-234 30.8 56-74 75.7 314
32 S Davy Tallahassee State College 26 23 528 97-287 33.8 43-142 30.3 66-98 67.3 303
33 M Hannah Santa Fe College 27 26 871 102-315 32.4 11-66 16.7 83-140 59.3 298
34 T Kemp Pensacola State College 30 30 757 102-244 41.8 13-61 21.3 75-104 72.1 292
35 G Buzzetti Florida Southwestern State College 31 31 982 118-263 44.9 12-48 25.0 35-53 66.0 283
36 Z Ervin Tallahassee State College 28 28 466 95-233 40.8 4-22 18.2 87-130 66.9 281
37 L Pabst St. Petersburg College 30 14 638 105-306 34.3 17-85 20.0 51-78 65.4 278
38 M Brown Chipola College 33 20 478 83-184 45.1 2-11 18.2 94-131 71.8 262
39 Y Allen Gulf Coast State College 28 2 113 95-208 45.7 33-96 34.4 34-41 82.9 257
40 N Stanic St. Petersburg College 29 25 567 94-219 42.9 51-129 39.5 17-22 77.3 256
41 K Stewart Daytona State College 28 22 405 101-251 40.2 1-12 8.3 47-90 52.2 250
42 A Battle Eastern Florida State College 31 30 969 77-193 39.9 31-76 40.8 63-86 73.3 248
42 L Blomberg Hillsborough Community College 29 26 594 90-238 37.8 46-151 30.5 22-26 84.6 248
44 D Gordon Daytona State College 24 21 436 84-202 41.6 10-42 23.8 69-104 66.3 247
45 A Anderson Santa Fe College 28 27 730 88-242 36.4 14-52 26.9 55-91 60.4 245
46 D Ballard Hillsborough Community College 29 11 511 83-272 30.5 71-245 29.0 4-17 23.5 241
46 Y Lawson Santa Fe College 23 22 596 95-232 40.9 4-27 14.8 47-104 45.2 241
48 X Jackson St. Petersburg College 29 26 597 95-243 39.1 1-7 14.3 46-62 74.2 237
48 M Little Daytona State College 28 24 501 79-211 37.4 28-91 30.8 51-73 69.9 237
50 B Arroyo-Gillcrese Daytona State College 28 24 506 84-288 29.2 48-198 24.2 20-30 66.7 236
51 B Williams Palm Beach State College 28 3 642 91-231 39.4 7-23 30.4 39-66 59.1 228
52 J Demmitt Florida State College at Jacksonville 26 25 734 77-185 41.6 3-27 11.1 65-92 70.7 222
53 T Coleman Tallahassee State College 28 10 436 78-226 34.5 15-63 23.8 50-91 54.9 221
54 N Klapkova Daytona State College 27 17 440 92-221 41.6 12-36 33.3 22-38 57.9 218
54 C Roco Daytona State College 28 17 454 80-210 38.1 33-105 31.4 25-34 73.5 218
56 S Heeren Chipola College 32 8 432 91-178 51.1 0-1 0.0 29-55 52.7 211
56 J Ondineme Northwest Florida State College 35 29 509 94-184 51.1 0-3 0.0 23-50 46.0 211
58 A Baumgarte Eastern Florida State College 31 23 679 81-195 41.5 25-92 27.2 17-22 77.3 204
59 C Brooks Daytona State College 26 6 353 69-211 32.7 32-126 25.4 24-36 66.7 194
60 A Duggan Hillsborough Community College 29 16 512 80-171 46.8 11-34 32.4 18-32 56.3 189
61 A Bryan Pensacola State College 29 27 448 72-229 31.4 17-71 23.9 21-46 45.7 182
62 A Klabunde Chipola College 33 23 497 55-163 33.7 14-44 31.8 57-71 80.3 181
63 M Burney Santa Fe College 15 12 409 62-221 28.1 26-94 27.7 26-43 60.5 176
64 M Lane Miami Dade College 28 19 485 74-173 42.8 0-3 0.0 27-46 58.7 175
64 G Toledo Palm Beach State College 29 29 774 54-159 34.0 48-133 36.1 19-34 55.9 175
66 T Elliot Eastern Florida State College 31 21 724 66-157 42.0 7-29 24.1 34-68 50.0 173
67 A Rascic Hillsborough Community College 24 8 440 65-162 40.1 9-41 22.0 33-54 61.1 172
68 N Bouie Pensacola State College 31 16 517 62-203 30.5 13-92 14.1 33-49 67.3 170
69 C Thigpen Tallahassee State College 24 23 499 57-201 28.4 28-105 26.7 26-41 63.4 168
70 A Facyson Chipola College 31 3 489 59-147 40.1 13-46 28.3 35-50 70.0 166
71 C Forine St. Petersburg College 30 28 734 66-117 56.4 1-2 50.0 30-59 50.8 163
72 J Young Eastern Florida State College 23 9 362 66-143 46.2 0-0 - 29-67 43.3 161
73 S Barreiro Hillsborough Community College 28 28 646 57-166 34.3 18-71 25.4 28-38 73.7 160
73 J Brill Chipola College 28 26 426 64-113 56.6 0-0 - 32-56 57.1 160
75 L Rivera Gulf Coast State College 27 0 72 56-187 29.9 40-145 27.6 7-13 53.8 159
76 D Cergneux Florida Southwestern State College 31 0 546 65-145 44.8 0-3 0.0 26-55 47.3 156
76 N Green Santa Fe College 24 18 609 52-187 27.8 35-134 26.1 17-29 58.6 156
78 A Dudley Chipola College 32 8 449 53-111 47.7 1-11 9.1 46-64 71.9 153
78 A Sam Tallahassee State College 25 10 304 46-160 28.8 7-35 20.0 54-75 72.0 153
80 J Card Miami Dade College 25 6 210 56-164 34.1 16-76 21.1 22-27 81.5 150
81 A Spruill Tallahassee State College 28 20 398 49-130 37.7 4-13 30.8 46-69 66.7 148
82 K King Florida State College at Jacksonville 23 20 543 60-168 35.7 3-19 15.8 19-35 54.3 142
82 M Santos Palm Beach State College 25 2 356 51-135 37.8 22-62 35.5 18-24 75.0 142
84 M Lake St. Petersburg College 18 18 479 50-122 41.0 8-24 33.3 31-39 79.5 139
84 A Nayani Florida State College at Jacksonville 26 8 371 48-133 36.1 33-100 33.0 10-12 83.3 139
86 R Callihan Santa Fe College 23 5 418 55-150 36.7 2-14 14.3 26-43 60.5 138
86 N Dixon Florida State College at Jacksonville 25 2 409 50-143 35.0 3-20 15.0 35-66 53.0 138
88 M Badmus Florida State College at Jacksonville 25 19 426 60-117 51.3 0-2 0.0 17-35 48.6 137
89 K Phillips Tallahassee State College 16 3 188 46-105 43.8 2-8 25.0 40-53 75.5 134
90 H Sanders St. Petersburg College 21 16 461 48-144 33.3 15-40 37.5 22-34 64.7 133
91 K Corporan Northwest Florida State College 28 0 559 45-135 33.3 5-33 15.2 36-55 65.5 131
92 S Bradley Northwest Florida State College 32 1 374 46-140 32.9 33-103 32.0 3-11 27.3 128
93 K Harris St. Petersburg College 23 7 478 48-125 38.4 0-1 0.0 28-51 54.9 124
94 S Gorman Palm Beach State College 24 20 614 54-124 43.5 2-6 33.3 12-25 48.0 122
95 A Taliferro Florida State College at Jacksonville 14 6 270 48-139 34.5 4-28 14.3 21-40 52.5 121
95 T Walker Santa Fe College 26 9 353 45-110 40.9 0-1 0.0 31-45 68.9 121
97 N Santiago Eastern Florida State College 25 3 292 45-101 44.6 0-2 0.0 29-53 54.7 119
98 T Lloyd Santa Fe College 28 6 381 43-147 29.3 8-49 16.3 24-39 61.5 118
98 K Poitier Palm Beach State College 19 7 376 51-95 53.7 0-0 - 16-34 47.1 118
100 T Filsaime St. Petersburg College 29 3 303 42-86 48.8 0-0 - 32-40 80.0 116
100 S Otokhagua Eastern Florida State College 29 2 394 48-89 53.9 0-0 - 20-44 45.5 116
102 N Davis Pensacola State College 31 2 290 43-89 48.3 0-0 - 25-36 69.4 111
102 A Ferguson Northwest Florida State College 33 3 381 42-106 39.6 3-13 23.1 24-45 53.3 111
104 A Culberth Daytona State College 24 6 315 46-136 33.8 3-25 12.0 14-26 53.8 109
105 C Johnson Tallahassee State College 23 9 209 39-133 29.3 6-27 22.2 20-32 62.5 104
106 N Green Hillsborough Community College 29 0 646 37-102 36.3 12-36 33.3 15-22 68.2 101
107 M Lauber Hillsborough Community College 24 4 378 40-84 47.6 3-9 33.3 16-24 66.7 99
108 M Vieira Eastern Florida State College 25 1 270 32-99 32.3 8-43 18.6 22-35 62.9 94
109 T Jackson Florida State College at Jacksonville 18 12 382 30-107 28.0 7-32 21.9 22-43 51.2 89
110 M Miller Pensacola State College 24 0 205 31-91 34.1 0-0 - 26-40 65.0 88
110 S Munoz Gulf Coast State College 28 18 106 32-85 37.6 12-39 30.8 12-22 54.5 88
112 A Nethersole Gulf Coast State College 27 9 48 33-110 30.0 6-39 15.4 15-28 53.6 87
113 K Johnson Northwest Florida State College 31 4 290 34-74 45.9 0-0 - 18-30 60.0 86
113 A Sasser Gulf Coast State College 17 0 27 34-69 49.3 8-28 28.6 10-15 66.7 86
115 A Diallo Santa Fe College 17 1 343 28-102 27.5 15-59 25.4 14-19 73.7 85
115 H Randolph St. Petersburg College 23 4 336 33-91 36.3 1-9 11.1 18-27 66.7 85
117 G Stevens St. Petersburg College 27 8 336 37-101 36.6 0-0 - 10-26 38.5 84
118 A Minja Gulf Coast State College 24 0 30 39-93 41.9 0-0 - 5-28 17.9 83
119 T Brown Chipola College 29 0 256 29-68 42.6 0-0 - 22-40 55.0 80
120 L Jessup Palm Beach State College 24 2 298 31-84 36.9 0-1 0.0 11-15 73.3 73
121 E Briede Florida Southwestern State College 29 0 316 23-70 32.9 7-26 26.9 19-22 86.4 72
121 T Carmouche Chipola College 29 4 284 27-69 39.1 0-1 0.0 18-34 52.9 72
123 T Hackett Santa Fe College 28 9 446 27-100 27.0 1-19 5.3 14-35 40.0 69
124 N Grace Florida State College at Jacksonville 25 1 304 23-68 33.8 12-45 26.7 6-13 46.2 64
124 K Simmons Miami Dade College 31 9 241 28-64 43.8 0-0 - 8-18 44.4 64
124 K Williams Northwest Florida State College 25 0 149 21-51 41.2 0-1 0.0 22-37 59.5 64
127 T Hutchinson Pensacola State College 18 0 180 23-68 33.8 12-40 30.0 5-15 33.3 63
128 L Rieth Eastern Florida State College 5 5 91 22-49 44.9 14-30 46.7 2-4 50.0 60
129 M Löwenberg Hillsborough Community College 22 6 212 25-49 51.0 1-2 50.0 8-11 72.7 59
130 L Adamo Palm Beach State College 28 1 306 20-51 39.2 18-46 39.1 0-0 - 58
131 C Peiro Jimenez Eastern Florida State College 24 1 260 19-54 35.2 10-29 34.5 8-9 88.9 56
132 A Manzano St. Petersburg College 21 1 217 18-64 28.1 4-22 18.2 15-22 68.2 55
132 S Sandiford Hillsborough Community College 17 16 270 24-49 49.0 0-0 - 7-13 53.8 55
134 Z Nichols Hillsborough Community College 16 0 110 20-41 48.8 11-24 45.8 3-7 42.9 54
134 N Senato Northwest Florida State College 24 0 183 21-47 44.7 3-13 23.1 9-16 56.3 54
136 S Oyewole Pensacola State College 22 0 133 18-76 23.7 15-65 23.1 2-5 40.0 53
137 M Penney Tallahassee State College 8 2 168 20-63 31.7 12-43 27.9 0-0 - 52
138 C Aliaga Alonso Daytona State College 23 1 170 23-48 47.9 0-1 0.0 4-4 100.0 50
139 A Lewis Chipola College 12 1 110 17-32 53.1 0-0 - 13-16 81.3 47
139 A Rumpe Tallahassee State College 25 5 196 20-58 34.5 0-6 0.0 7-16 43.8 47
141 A Alvarez Miami Dade College 22 0 104 16-42 38.1 2-8 25.0 12-17 70.6 46
141 E Hairston Daytona State College 26 1 181 14-70 20.0 6-31 19.4 12-18 66.7 46
141 B Spruill Tallahassee State College 21 7 182 17-61 27.9 5-20 25.0 7-14 50.0 46
144 T Pierre Florida State College at Jacksonville 22 5 234 17-44 38.6 0-1 0.0 11-26 42.3 45
145 R Sajdak Florida Southwestern State College 24 0 199 13-49 26.5 3-20 15.0 10-13 76.9 39
146 E Guillen Florida State College at Jacksonville 17 - 160 14-39 35.9 5-18 27.8 4-5 80.0 37
147 M Henry Chipola College 17 1 109 13-25 52.0 0-1 0.0 8-15 53.3 34
148 B Simmonds Florida State College at Jacksonville 10 3 129 10-31 32.3 3-8 37.5 10-16 62.5 33
149 C Berry Pensacola State College 11 2 132 10-44 22.7 7-37 18.9 4-4 100.0 31
150 A Pollard Northwest Florida State College 6 0 66 12-27 44.4 4-11 36.4 2-4 50.0 30
151 M Jones St. Petersburg College 25 0 137 14-34 41.2 0-0 - 1-2 50.0 29
151 E Louis-Pierre St. Petersburg College 27 0 148 10-33 30.3 1-2 50.0 8-10 80.0 29
153 A Doyle Florida State College at Jacksonville 17 1 137 11-26 42.3 0-1 0.0 5-10 50.0 27
154 M Minter Chipola College 6 - 60 11-31 35.5 0-2 0.0 4-7 57.1 26
155 M Francis Santa Fe College 17 5 82 8-21 38.1 0-0 - 9-18 50.0 25
155 J Gunsby Florida State College at Jacksonville 13 - 166 10-36 27.8 5-16 31.3 0-2 0.0 25
157 H Pettner Tallahassee State College 20 - 82 10-15 66.7 1-2 50.0 1-3 33.3 22
158 M LaBord Tallahassee State College 14 0 35 8-29 27.6 4-19 21.1 0-0 - 20
159 I Spence Daytona State College 21 1 129 5-25 20.0 1-8 12.5 8-13 61.5 19
160 S Thomas Palm Beach State College 17 0 106 7-32 21.9 0-0 - 2-6 33.3 16
161 A Cunha Torres Pereira Northwest Florida State College 16 0 81 5-14 35.7 1-5 20.0 2-6 33.3 13
161 A Jones Florida State College at Jacksonville 17 1 133 4-16 25.0 0-0 - 5-13 38.5 13
163 P Olujobi Gulf Coast State College 16 0 24 4-25 16.0 1-11 9.1 1-4 25.0 10
164 C Tingle Tallahassee State College 6 - 24 4-10 40.0 0-0 - 1-4 25.0 9
165 J Haddad Eastern Florida State College 16 0 136 4-14 28.6 0-0 - 0-2 0.0 8
166 A Bass Miami Dade College 23 0 50 3-15 20.0 0-3 0.0 1-3 33.3 7
166 S Decker Florida Southwestern State College 11 0 32 3-11 27.3 0-0 - 1-2 50.0 7
168 Z Olayemi Florida Southwestern State College 9 0 22 3-9 33.3 0-0 - 0-0 - 6
169 J Redwine Chipola College 1 - 1 1-3 33.3 0-2 0.0 3-4 75.0 5
170 A Burr St. Petersburg College 11 0 36 2-4 50.0 0-0 - 0-0 - 4
170 J Caston Gulf Coast State College 4 0 7 1-5 20.0 0-1 0.0 2-2 100.0 4
172 S Chigha Santa Fe College 6 0 29 1-5 20.0 0-1 0.0 1-2 50.0 3
173 S Suarez Santa Fe College 4 0 12 1-2 50.0 0-0 - 0-0 - 2
174 R Crowley Florida State College at Jacksonville - - - 0-0 - 0-0 - 0-0 - 0
174 M Cunningham Eastern Florida State College - - - 0-0 - 0-0 - 0-0 - 0
174 R Harris Florida Southwestern State College 1 - 3 0-0 - 0-0 - 0-0 - 0
174 C Lauture Palm Beach State College - - - 0-0 - 0-0 - 0-0 - 0
174 A Russell Tallahassee State College - - - 0-0 - 0-0 - 0-0 - 0
174 J Thornton St. Petersburg College - - - 0-0 - 0-0 - 0-0 - 0
174 M Ulloa Miami Dade College - - - 0-0 - 0-0 - 0-0 - 0
174 M Vitela Daytona State College - - - 0-0 - 0-0 - 0-0 - 0
174 T Walker Tallahassee State College - - - 0-0 - 0-0 - 0-0 - 0