2021 NJCAA Region 8 Women's Basketball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| October | ||||||
| Sat. 17 | Miami Dade College | DME Academy | 4:00 PM EDT |
|
||
| Scrimmage @ Daytona | ||||||
| Tue. 20 | Hillsborough Community College # | Warner University | 6:00 PM EDT |
|
||
| December | ||||||
| Mon. 14 | Florida National University # | Miami Dade College | 5:30 PM EST |
|
||
| Scrimmage | ||||||
| January | ||||||
| Wed. 13 | Gulf Coast State College # | Jones College | 1:30 PM CST |
|
||
| Florida Southwestern State College # | St. Petersburg College | 3:00 PM EST |
|
|||
| St. Petersburg, Fla. | ||||||
| Wed. 20 | Northwest Florida State College | 70 | East Georgia State College | 59 | Final | |
| Warner JV # | 38 | Daytona State College | 94 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Hillsborough Community College | 52 | Florida Southwestern State College | 70 | Final | ||
| Fort Myers, Fla. | ||||||
| Thu. 21 | Santa Fe College | 66 | Indian River State College | 69 | Final | |
| Spectators are allowed | ||||||
| Georgia Highlands College | 78 | Chipola College | 91 | Final | ||
| Fri. 22 | Warner University | 36 | Palm Beach State College | 86 | Final | |
| No Spectators Allowed | ||||||
| Florida Southwestern State College | Wallace State Community College-Hanceville | Cancelled |
|
|||
| Hanceville, Ala. | ||||||
| Georgia Highlands College | 72 | Pensacola State College | 68 | Final | ||
| @ Marianna, FL | ||||||
| Sat. 23 | Tallahassee Community College | 48 | Indian River State College | 73 | Final | |
| @ Melbourne, Fla. | ||||||
| Palm Beach State College | St. Petersburg College | Cancelled |
|
|||
| Florida JuCo Shootout - Tampa, FL | ||||||
| Miami Dade College | 47 | Eastern Florida State College | 84 | Final | ||
| Titan Field House, Melbourne FL | ||||||
| Florida State College at Jacksonville | 51 | Gulf Coast State College | 106 | Final | ||
| Florida Juco Shootout | ||||||
| Santa Fe College | 31 | Northwest Florida State College | 85 | Final | ||
| Florida Southwestern State College | Chipola College | Cancelled |
|
|||
| Daytona State College | 72 | Pensacola State College | 59 | Final | ||
| Florida JUCO Shootout @ Mariana | ||||||
| Mon. 25 | Indian River State College | 66 | Florida State College at Jacksonville | 49 | Final | |
| Hillsborough Community College | Warner University | Cancelled |
|
|||
| Tue. 26 | DME Academy | 42 | Northwest Florida State College | 73 | Final | |
| Wed. 27 | Tallahassee Community College | 78 | Florida State College at Jacksonville | 77 | Final - OT | |
| Florida National University | Palm Beach State College | Cancelled |
|
|||
| Lake Worth, FL | ||||||
| Fri. 29 | Palm Beach State College | 54 | Eastern Florida State College | 65 | Final | |
| Titan Field House, Melbourne, FL | ||||||
| Gulf Coast State College | 93 | Central Georgia Technical College | 69 | Final | ||
| Macon, GA (closed to public) | ||||||
| Gulf Coast State College | Florida Southwestern State College | Cancelled |
|
|||
| Fort Myers, Fla. | ||||||
| Miami Dade College | 95 | Santa Fe College | 40 | Final | ||
| No Spectators Permitted | ||||||
| Sat. 30 | Indian River State College | Pensacola State College | Cancelled |
|
||
| Florida JUCO Shootout @ Tallahassee Community College | ||||||
| Miami Dade College | 85 | Florida State College at Jacksonville | 68 | Final | ||
| Florida Juco Shootout | ||||||
| Northwest Florida State College | 64 | Indian River State College | 59 | Final | ||
| @ Tallahassee, Fla. | ||||||
| Gulf Coast State College | Hillsborough Community College | Cancelled |
|
|||
| St. Petersburg College | Tallahassee Community College | Cancelled |
|
|||
| Cancelled | ||||||
| Palm Beach State College | 54 | Santa Fe College | 61 | Final | ||
| Florida JuCo Shootout - Gainesville, FL - No Spectators Permitted | ||||||
| Chipola College | 59 | Eastern Florida State College | 50 | Final | ||
| FCSAA Shootout @ Santa Fe College @ Santa Fe College | ||||||
| Sun. 31 | Chipola College | Daytona State College | Cancelled |
|
||
| At this time, spectators will not be permitted at games. | ||||||
| Pensacola State College | Florida State College at Jacksonville | Cancelled |
|
|||
| February | ||||||
| Tue. 2 | Palm Beach State College | 84 | Warner University | 35 | Final | |
| Lake Wales, FL | ||||||
| Wed. 3 | Miami Dade College | Daytona State College | Cancelled |
|
||
| At this time, spectators will not be permitted at games. | ||||||
| St. Petersburg College * | 67 | Florida State College at Jacksonville | 46 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Eastern Florida State College | 71 | Indian River State College | 77 | Final | ||
| Spectators are allowed | ||||||
| Chipola College * | 62 | Gulf Coast State College | 55 | Final | ||
| Thu. 4 | Florida Southwestern State College | Denmark Technical College | Cancelled |
|
||
| Fri. 5 | Santa Fe College | Miami Dade College | Cancelled |
|
||
| Sat. 6 | Eastern Florida State College * | 62 | St. Petersburg College | 72 | Final | |
| At this time, spectators will not be permitted at games. | ||||||
| Indian River State College * | 79 | Palm Beach State College | 54 | Final | ||
| Conference-Opener, No Spectators Allowed | ||||||
| Florida State College at Jacksonville * | 76 | Daytona State College | 64 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Tallahassee Community College * | 71 | Gulf Coast State College | 89 | Final | ||
| Miami Dade College | 91 | Hillsborough Community College | 101 | Final - OT | ||
| @ Weber Universiy\tu | ||||||
| Louisiana State University Eunice | 43 | Chipola College | 89 | Final | ||
| Pensacola State College * | Chipola College | Postponed |
|
|||
| Mon. 8 | Eastern Florida State College * | Santa Fe College | Postponed |
|
||
| Rescheduled to March 15 | ||||||
| St. Petersburg College * | 66 | Daytona State College | 51 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Hillsborough Community College * | 62 | Florida State College at Jacksonville | 60 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Tue. 9 | Chipola College * | 75 | Tallahassee Community College | 47 | Final | |
| Gulf Coast State College * | 49 | Northwest Florida State College | 82 | Final | ||
| Wed. 10 | Daytona State College * | 58 | Eastern Florida State College | 69 | Final | |
| Titan Field House, Melbourne FL | ||||||
| Santa Fe College * | Florida State College at Jacksonville | Postponed |
|
|||
| Rescheduled to Feb. 24 | ||||||
| Warner University | 35 | Hillsborough Community College | 96 | Final | ||
| No Spectators Permitted | ||||||
| Florida Southwestern State College * | 54 | Palm Beach State College | 48 | Final | ||
| No Spectators Allowed | ||||||
| Indian River State College | 59 | St. Petersburg College | 55 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Thu. 11 | Tallahassee Community College * | 26 | Northwest Florida State College | 88 | Final | |
| Gulf Coast State College * | 77 | Pensacola State College | 71 | Final | ||
| Fri. 12 | Hillsborough Community College | 79 | Warner University | 34 | Final |
|
| Sat. 13 | Palm Beach State College * | 56 | Miami Dade College | 76 | Final | |
| Kendall, FL | ||||||
| St. Petersburg College * | 73 | Hillsborough Community College | 72 | Final | ||
| No Spectators Permitted | ||||||
| Indian River State College * | 72 | Florida Southwestern State College | 74 | Final | ||
| Pensacola State College * | 68 | Tallahassee Community College | 54 | Final | ||
| Northwest Florida State College * | 56 | Chipola College | 42 | Final | ||
| Mon. 15 | Hillsborough Community College * | Santa Fe College | Postponed |
|
||
| Rescheduled to March 12 | ||||||
| Eastern Florida State College | 67 | Palm Beach State College | 64 | Final | ||
| No Spectators Allowed | ||||||
| Wed. 17 | Hillsborough Community College * | 46 | Eastern Florida State College | 85 | Final | |
| Titan Field House, Melbourne FL | ||||||
| Santa Fe College * | St. Petersburg College | Postponed |
|
|||
| At this time, spectators will not be permitted at games. @ Rescheduled for February 27, 2021 | ||||||
| Florida Southwestern State College * | 75 | Miami Dade College | 74 | Final | ||
| Palm Beach State College | Florida National University | Cancelled |
|
|||
| Hialeah, FL | ||||||
| Gulf Coast State College * | 56 | Chipola College | 68 | Final | ||
| Pensacola State College * | 44 | Northwest Florida State College | 59 | Final | ||
| Fri. 19 | Florida Southwestern State College | 64 | St. Petersburg College | 76 | Final | |
| At this time, spectators will not be permitted at games. | ||||||
| Sat. 20 | Florida Southwestern State College | Santa Fe College | Cancelled |
|
||
| No Spectators Permitted | ||||||
| Florida Southwestern State College | Hillsborough Community College | Cancelled |
|
|||
| Tampa, Fla. | ||||||
| Miami Dade College * | 78 | Indian River State College | 94 | Final | ||
| Spectators are allowed | ||||||
| Florida State College at Jacksonville * | Eastern Florida State College | Postponed |
|
|||
| Titan Field House, Melbourne FL | ||||||
| Gulf Coast State College * | 90 | Tallahassee Community College | 59 | Final | ||
| Chipola College * | 57 | Pensacola State College | 45 | Final | ||
| Mon. 22 | Daytona State College | Miami Dade College | Cancelled |
|
||
| Indian River State College | Eastern Florida State College | Cancelled |
|
|||
| Titan Field House, Melbourne FL | ||||||
| Florida State College at Jacksonville * | 57 | St. Petersburg College | 75 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Santa Fe College * | Hillsborough Community College | Postponed |
|
|||
| Rescheduled to March 17 | ||||||
| Tue. 23 | Tallahassee Community College * | 47 | Chipola College | 96 | Final | |
| Northwest Florida State College * | 80 | Gulf Coast State College | 65 | Final | ||
| Wed. 24 | St. Petersburg College * | Eastern Florida State College | Postponed |
|
||
| Titan Field House, Melbourne FL @ Rescheduled for March 11, 2021 | ||||||
| Palm Beach State College * | 70 | Indian River State College | 75 | Final | ||
| Spectators are allowed | ||||||
| Santa Fe College * | 66 | Florida State College at Jacksonville | 70 | Final | ||
| Thu. 25 | Morton College | 51 | Florida Southwestern State College | 78 | Final | |
| Fort Myers, Fla. | ||||||
| Northwest Florida State College * | 63 | Tallahassee Community College | 42 | Final | ||
| Pensacola State College * | 73 | Gulf Coast State College | 81 | Final | ||
| Sat. 27 | Hillsborough Community College * | Florida State College at Jacksonville | Cancelled |
|
||
| At this time, spectators will not be permitted at games. | ||||||
| Morton College | 58 | Miami Dade College | 60 | Final | ||
| Conference | ||||||
| Palm Beach State College * | 70 | Florida Southwestern State College | 66 | Final | ||
| Fort Myers, Fla. | ||||||
| Santa Fe College * | Eastern Florida State College | Postponed |
|
|||
| Rescheduled to March 29 - Titan Field House, Melbourne FL | ||||||
| Santa Fe College * | 69 | St. Petersburg College | 81 | Final | ||
| At this time No Spectators Allowed | ||||||
| Chipola College * | 59 | Northwest Florida State College | 58 | Final | ||
| Tallahassee Community College * | 48 | Pensacola State College | 45 | Final | ||
| March | ||||||
| Mon. 1 | Miami Dade College | Eastern Florida State College | Postponed |
|
||
| Daytona State College * | 75 | Santa Fe College | 67 | Final | ||
| No Spectators Permitted | ||||||
| Northwest Florida State College * | 58 | Pensacola State College | 43 | Final | ||
| Tue. 2 | New Horizons Prep | 41 | Florida Southwestern State College | 78 | Final | |
| Fort Myers, Fla. | ||||||
| Wed. 3 | Northwest Florida State College * | 68 | Pensacola State College | 40 | Final | |
| Florida State College at Jacksonville * | 56 | Santa Fe College | 65 | Final | ||
| No Spectators Permitted | ||||||
| Eastern Florida State College * | 74 | Daytona State College | 51 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Miami Dade College | 68 | St. Petersburg College | 76 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Palm Beach State College | 58 | Hillsborough Community College | 72 | Final | ||
| No Spectators Permitted | ||||||
| Chipola College * | 77 | Gulf Coast State College | 66 | Final | ||
| Sat. 6 | Florida Southwestern State College * | 53 | Indian River State College | 61 | Final | |
| Spectators are allowed | ||||||
| Miami Dade College * | 54 | Palm Beach State College | 69 | Final | ||
| No Spectators Allowed | ||||||
| Hillsborough Community College * | 60 | St. Petersburg College | 79 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Santa Fe College * | 71 | Daytona State College | 65 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Tallahassee Community College * | 63 | Gulf Coast State College | 90 | Final | ||
| Florida State College at Jacksonville * | 56 | Eastern Florida State College | 84 | Final | ||
| Titan Field House | ||||||
| Pensacola State College * | 48 | Chipola College | 71 | Final | ||
| Mon. 8 | Daytona State College * | 74 | Florida State College at Jacksonville | 66 | Final | |
| At this time, spectators will not be permitted at games. | ||||||
| St. Petersburg College * | 80 | Santa Fe College | 73 | Final | ||
| No Spectators Permitted | ||||||
| Eastern Florida State College * | 80 | Hillsborough Community College | 70 | Final | ||
| No Spectators Permitted | ||||||
| DME Academy | Miami Dade College | Cancelled |
|
|||
| HOME | ||||||
| Tue. 9 | Chipola College * | 69 | Tallahassee Community College | 40 | Final | |
| Gulf Coast State College * | 80 | Northwest Florida State College | 106 | Final | ||
| Wed. 10 | Miami Dade College * | 56 | Florida Southwestern State College | 62 | Final | |
| Eastern Florida State College * | 83 | Florida State College at Jacksonville | 52 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Indian River State College | 66 | Santa Fe College | 56 | Final | ||
| No Spectators Permitted | ||||||
| Daytona State College * | 66 | Hillsborough Community College | 74 | Final | ||
| No Spectators Permitted | ||||||
| Thu. 11 | St. Petersburg College * | 86 | Eastern Florida State College | 77 | Final | |
| Tallahassee Community College * | 36 | Northwest Florida State College | 66 | Final | ||
| Gulf Coast State College * | 93 | Pensacola State College | 89 | Final - 2OT | ||
| Fri. 12 | Florida Southwestern State College | 106 | DME Academy | 60 | Final | |
| Daytona Beach, Fla. | ||||||
| Daytona State College | 69 | Palm Beach State College | 64 | Final | ||
| No Spectators Allowed | ||||||
| Hillsborough Community College * | 72 | Santa Fe College | 62 | Final | ||
| No Spectators Permitted | ||||||
| Sat. 13 | St. Petersburg College * | 68 | Florida State College at Jacksonville | 66 | Final | |
| At this time, spectators will not be permitted at games. | ||||||
| Santa Fe College * | 71 | Hillsborough Community College | 90 | Final | ||
| No Spectators Permitted | ||||||
| Palm Beach State College | 73 | DME Academy | 68 | Final | ||
| Daytona Beach, FL | ||||||
| Indian River State College * | 97 | Miami Dade College | 69 | Final | ||
| Pensacola State College * | 61 | Tallahassee Community College | 47 | Final | ||
| Northwest Florida State College * | 65 | Chipola College | 60 | Final | ||
| Florida Southwestern State College | 58 | Daytona State College | 68 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Mon. 15 | Eastern Florida State College * | 95 | Santa Fe College | 55 | Final | |
| Hillsborough Community College * | 70 | Daytona State College | 55 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Pensacola State College * | 43 | Chipola College | 81 | Final | ||
| Tue. 16 | Florida Southwestern State College | 94 | Caldwell Community College & Technical Institute | 59 | Final | |
| Wed. 17 | Santa Fe College * | 73 | Hillsborough Community College | 76 | Final | |
| No Spectators Permitted | ||||||
| Eastern Florida State College * | 70 | St. Petersburg College | 75 | Final | ||
| Indian River State College * | 79 | Palm Beach State College | 77 | Final - OT | ||
| No Spectators Allowed | ||||||
| Florida State College at Jacksonville * | 65 | Daytona State College | 84 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Florida Southwestern State College | 74 | Warren Wilson | 50 | Final | ||
| Swannanoa, North Carolina | ||||||
| Pensacola State College * | 39 | Northwest Florida State College | 54 | Final | ||
| Gulf Coast State College * | 80 | Chipola College | 90 | Final | ||
| Sat. 20 | Eastern Florida State College * | 83 | Santa Fe College | 57 | Final | |
| No Spectators Permitted | ||||||
| Florida Southwestern State College * | 68 | Palm Beach State College | 61 | Final | ||
| No Spectators Allowed | ||||||
| St. Petersburg College * | 77 | Daytona State College | 71 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Florida State College at Jacksonville * | 64 | Hillsborough Community College | 74 | Final | ||
| No Spectators Permitted | ||||||
| DME Academy | 54 | Miami Dade College | 58 | Final | ||
| HOME | ||||||
| Gulf Coast State College * | 84 | Tallahassee Community College | 73 | Final | ||
| Chipola College * | 52 | Pensacola State College | 56 | Final | ||
| Mon. 22 | Daytona State College * | 61 | Eastern Florida State College | 51 | Final | |
| Titan Field House, Melbourne FL - Spectator Capacity of 75 | ||||||
| Santa Fe College * | 64 | Florida State College at Jacksonville | 48 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Tue. 23 | Tallahassee Community College * | 38 | Chipola College | 85 | Final | |
| Northwest Florida State College * | 79 | Gulf Coast State College | 60 | Final | ||
| Wed. 24 | Indian River State College * | 64 | Florida Southwestern State College | 67 | Final | |
| Daytona State College * | 70 | Santa Fe College | 61 | Final | ||
| No Spectators Permitted | ||||||
| Palm Beach State College * | 64 | Miami Dade College | 60 | Final | ||
| Kendall, FL | ||||||
| St. Petersburg College * | 77 | Hillsborough Community College | 57 | Final | ||
| No Spectators Permitted | ||||||
| Thu. 25 | Northwest Florida State College * | 69 | Tallahassee Community College | 33 | Final | |
| Pensacola State College * | 64 | Gulf Coast State College | 69 | Final | ||
| Sat. 27 | Hillsborough Community College * | 85 | Eastern Florida State College | 79 | Final | |
| Titan Field House, Melbourne FL - Spectator Capacity of 75 | ||||||
| DME | 57 | Daytona State College | 74 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Florida State College at Jacksonville | 62 | Palm Beach State College | 76 | Final | ||
| No Spectators Allowed | ||||||
| Santa Fe College * | 69 | St. Petersburg College | 65 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Florida Southwestern State College * | 65 | Miami Dade College | 67 | Final | ||
| Chipola College * | 47 | Northwest Florida State College | 71 | Final | ||
| Tallahassee Community College * | 33 | Pensacola State College | 56 | Final | ||
| Mon. 29 | DME Academy | 62 | Florida Southwestern State College | 80 | Final | |
| Fort Myers, Fla. | ||||||
| Miami Dade College * | 71 | Indian River State College | 66 | Final | ||
| Spectators are allowed | ||||||
| Santa Fe College * | 42 | Eastern Florida State College | 63 | Final | ||
| Titan Field House | ||||||
| Daytona State College * | 54 | St. Petersburg College | 84 | Final | ||
| Hillsborough Community College * | 75 | Florida State College at Jacksonville | 54 | Final | ||
| Tue. 30 | DME Academy | 57 | Palm Beach State College | 54 | Final | |
| No Spectators Allowed | ||||||
| Wed. 31 | Miami Dade College | 95 | St. Petersburg College | 85 | Final | |
| At this time, spectators will not be permitted at games. | ||||||
| Florida State College at Jacksonville * | Eastern Florida State College | Cancelled |
|
|||
| Titan Field House, Melbourne FL - Spectator Capacity of 75 | ||||||
| Hillsborough Community College * | 74 | Daytona State College | 59 | Final | ||
| At this time, spectators will not be permitted at games. | ||||||
| Eastern Florida State College # | Intrasquad game | 5:30 PM EDT |
|
|||
| @ Titan Field House | ||||||
| April | ||||||
| Wed. 7 | Hillsborough Community College % | 40 | Chipola College | 79 | Final | |
| FCSAA State/NJCAA District Women's Basketball Tournament Quarterfinals @ Niceville, Fla. | ||||||
| Indian River State College % | 81 | St. Petersburg College | 72 | Final | ||
| FCSAA State/NJCAA District Women's Basketball Tournament Quarterfinals @ Niceville, Fla. | ||||||
| Eastern Florida State College % | 50 | Northwest Florida State College | 67 | Final | ||
| FCSAA/Region VIII Tournament | ||||||
| Gulf Coast State College % | 81 | Florida Southwestern State College | 71 | Final | ||
| FCSAA State/NJCAA District Women's Basketball Tournament Quarterfinals @ Niceville, Fla. | ||||||
| Fri. 9 | Indian River State College | 41 | Chipola College | 63 | Final | |
| FCSAA State/NJCAA District Women's Basketball Tournament Semifinals @ Niceville, Fla. | ||||||
| Gulf Coast State College % | 78 | Northwest Florida State College | 72 | Final | ||
| FCSAA/Region VIII Tournament | ||||||
| Sat. 10 | Gulf Coast State College % | 45 | Chipola College | 55 | Final | |
| FCSAA State/NJCAA District Women's Basketball Tournament Championship Game @ Niceville, Fla. | ||||||
| Mon. 19 | Miles Community College | 76 | Gulf Coast State College | 72 | Final - OT | |
| @ Rip Griffin Center - Lubbock, Texas | ||||||
| Wed. 21 | Otero Junior College % | 43 | Northwest Florida State College | 67 | Final | |
| NJCAA Women's Basketball Championship @ Rip Griffin Center - Lubbock, Texas | ||||||
| Eastern Arizona College | 68 | Chipola College | 71 | Final | ||
| @ Rip Griffin Center - Lubbock, Texas | ||||||
| Thu. 22 | Northwest Florida State College % | 63 | South Plains College | 54 | Final | |
| NJCAA Women's Basketball Championship @ Rip Griffin Center - Lubbock, Texas | ||||||
| Tyler Junior College | 49 | Chipola College | 55 | Final | ||
| @ Rip Griffin Center - Lubbock, Texas | ||||||
| Fri. 23 | Northwest Florida State College % | 71 | Three Rivers Community College - MO | 63 | Final | |
| NJCAA Women's Basketball Championship @ Rip Griffin Center - Lubbock, Texas | ||||||
| Chipola College | 66 | Trinity Valley Community College | 77 | Final | ||
| @ Rip Griffin Center - Lubbock, Texas | ||||||
| Sat. 24 | Trinity Valley Community College | 60 | Northwest Florida State College | 67 | Final | |
| NJCAA Women's Basketball Championship @ Rip Griffin Center - Lubbock, Texas | ||||||
# Exhibition
* Conference
% Post season