played in 60% of team games
Rk  
1 N Daniel Gulf Coast State College 17 17 3.1 7.6-17.1 44.3 2.4-6.0 40.2 5.2-6.4 80.7 22.8
2 D Brown Chipola College 16 16 34.9 6.0-15.2 39.3 2.6-8.1 32.3 4.1-4.7 88.0 18.8
3 P Williams Florida Southwestern State College 8 7 28.9 6.9-12.4 55.6 0.0-0.0 - 2.5-3.4 74.1 16.3
4 S Torres Eastern Florida State College 14 14 27.1 5.2-11.9 44.0 2.4-5.7 41.3 3.1-4.1 74.1 15.9
5 S Laureano Florida Southwestern State College 8 7 32.0 5.6-15.6 36.0 1.5-7.1 21.1 3.0-4.4 68.6 15.8
6 B Campbell Indian River State College 9 7 1.0 5.2-13.4 38.8 0.7-2.1 31.6 4.3-6.4 67.2 15.4
7 D Zamora St. Petersburg College 15 13 1.0 4.9-11.8 41.2 2.1-5.2 39.7 3.4-4.4 77.3 15.2
8 I Sousa Chipola College 16 16 35.6 5.6-12.4 45.5 2.1-4.8 43.4 1.7-2.5 67.5 15.0
8 D Whitley Hillsborough Community College 15 7 26.3 5.1-12.6 40.2 2.5-6.8 37.3 2.3-3.7 62.5 15.0
10 N Morrow Miami Dade College 7 5 1.0 6.7-13.6 49.5 0.0-0.0 - 1.4-2.7 52.6 14.9
11 K Sanders Eastern Florida State College 4 2 9.5 5.0-10.0 50.0 2.0-6.0 33.3 2.8-3.2 84.6 14.8
12 A Knoflach Eastern Florida State College 14 14 25.8 5.4-12.1 44.4 2.9-6.6 43.5 1.1-1.6 68.2 14.6
13 K Westbrook Daytona State College 12 11 30.1 5.9-11.0 53.8 0.0-0.0 - 2.8-4.2 64.7 14.6
14 H Davies Hillsborough Community College 15 15 29.4 4.3-13.9 31.3 2.9-9.2 31.9 2.5-3.2 79.2 14.1
15 M Logsdon Indian River State College 7 6 1.0 4.6-12.3 37.2 2.4-6.9 35.4 2.4-2.7 89.5 14.0
15 C Pinto Northwest Florida State College 16 16 26.6 5.5-11.2 49.2 0.5-1.5 33.3 2.5-3.8 66.7 14.0
17 Z Alexander Santa Fe College 15 14 32.9 5.1-11.9 42.7 0.9-2.8 31.0 2.9-5.1 56.6 13.9
18 R Yamazaki Miami Dade College 7 5 1.0 4.6-10.0 45.7 2.0-5.6 35.9 2.7-3.7 73.1 13.9
19 D Boles Florida State College at Jacksonville 11 11 1.0 4.6-12.6 36.7 1.2-3.9 30.2 3.1-3.6 85.0 13.5
20 J Turner Daytona State College 13 13 28.9 4.0-13.5 29.5 2.0-7.2 27.7 3.5-4.4 78.9 13.5
21 I Allen Palm Beach State College 8 8 4.9 5.0-9.2 54.1 0.2-1.1 22.2 3.1-4.5 69.4 13.4
22 T Porchia Pensacola State College 18 16 6.2 4.9-10.8 45.9 0.0-0.1 0.0 2.5-3.7 67.2 12.4
23 M Watson St. Petersburg College 15 6 1.0 4.5-12.7 35.8 1.2-3.9 31.0 1.7-2.5 70.3 12.0
24 R Hune Palm Beach State College 9 8 4.0 4.6-9.9 46.1 0.4-1.4 30.8 2.2-2.9 76.9 11.8
25 J McLaughlin Chipola College 15 15 35.2 4.6-9.3 49.6 0.6-2.3 26.5 1.9-2.7 70.7 11.7
26 L Poa Northwest Florida State College 12 9 17.7 4.0-8.7 46.2 1.3-2.9 45.7 2.3-3.2 73.7 11.7
27 N Beaumont Eastern Florida State College 8 6 17.1 4.1-9.0 45.8 0.0-0.4 0.0 3.2-4.4 74.3 11.5
28 K Chambless Pensacola State College 18 15 7.2 3.7-12.2 30.0 1.7-6.6 26.1 2.3-2.6 87.2 11.3
29 A Payne Miami Dade College 5 3 1.0 4.4-8.2 53.7 0.0-0.0 - 2.4-3.2 75.0 11.2
30 M Mutanda Northwest Florida State College 16 16 24.9 4.1-9.4 43.3 1.5-4.0 37.5 1.6-2.1 73.5 11.2
31 S Matthews Gulf Coast State College 17 16 3.0 3.6-8.1 44.5 0.1-0.2 50.0 3.9-6.2 62.3 11.2
32 A Nikulochkina Tallahassee Community College 16 16 29.4 3.7-13.1 28.2 2.0-8.6 23.2 1.8-2.6 66.7 11.1
33 J Buchanan Santa Fe College 15 12 28.7 3.9-11.1 35.5 0.0-0.8 0.0 3.2-5.3 60.0 11.1
34 T Williams Daytona State College 7 2 24.0 4.0-10.3 38.9 0.4-1.6 27.3 2.4-3.1 77.3 10.9
35 D Rivera Hillsborough Community College 12 10 22.3 3.5-9.9 35.3 0.4-1.4 29.4 3.0-4.4 67.9 10.4
36 A Markova Miami Dade College 8 8 1.0 3.5-6.8 51.9 1.6-4.9 33.3 1.8-2.6 66.7 10.4
36 J Scott Indian River State College 8 6 1.0 3.6-9.1 39.7 0.5-1.8 28.6 2.6-2.9 91.3 10.4
38 A Young Miami Dade College 8 7 1.0 3.0-7.1 42.1 1.9-5.2 35.7 2.1-3.1 68.0 10.0
39 B Wilcox St. Petersburg College 15 14 1.0 4.0-9.1 43.8 0.0-0.1 0.0 1.7-2.7 62.5 9.7
40 P Nikulochkina Tallahassee Community College 15 15 30.7 2.6-9.2 28.3 1.2-4.9 24.3 2.8-3.2 87.5 9.2
41 Z Jenkins Eastern Florida State College 12 12 23.5 3.4-8.1 42.3 1.2-4.0 31.3 1.0-1.5 66.7 9.1
42 M Garrett Florida State College at Jacksonville 13 7 1.0 3.5-7.2 49.5 0.2-0.7 33.3 1.8-2.5 71.9 9.1
43 J Phillips Indian River State College 8 3 1.0 2.8-10.0 27.5 2.2-7.0 32.1 1.2-1.8 71.4 9.0
44 M Kimber Indian River State College 9 9 1.0 2.9-7.7 37.7 0.0-0.3 0.0 2.9-4.1 70.3 8.7
45 L Carmona Santa Fe College 15 14 27.5 2.7-9.1 30.1 1.6-6.1 26.1 1.1-1.7 61.5 8.1
46 B Okoh Daytona State College 10 7 23.7 2.9-6.9 42.0 0.2-1.3 15.4 2.1-2.9 72.4 8.1
47 J Avery Eastern Florida State College 14 14 23.2 2.9-7.1 41.0 0.2-1.1 18.8 2.0-2.9 68.3 8.1
48 T Jones Gulf Coast State College 6 5 1.0 3.2-7.3 43.2 0.0-0.8 0.0 1.7-3.8 43.5 8.0
48 R Marc Florida Southwestern State College 9 9 29.0 3.1-9.9 31.5 0.1-0.7 16.7 1.7-2.4 68.2 8.0
48 V af Malmborg Palm Beach State College 9 9 4.1 2.8-8.3 33.3 1.7-5.7 29.4 0.8-0.9 87.5 8.0
51 D Prien Pensacola State College 18 18 6.1 2.4-7.1 34.6 0.0-0.2 0.0 3.1-5.3 57.9 7.9
52 I Triplett St. Petersburg College 14 5 1.0 3.1-7.4 41.7 0.0-0.1 0.0 1.8-3.0 59.5 7.9
53 A Thomas Florida State College at Jacksonville 13 13 1.0 3.8-10.2 36.8 0.0-0.5 0.0 0.3-0.5 66.7 7.8
54 S Bouie Daytona State College 11 11 31.4 2.3-6.7 33.8 0.5-1.8 25.0 2.5-3.9 62.8 7.5
55 M Patterson Florida State College at Jacksonville 12 2 1.0 2.7-8.0 33.3 1.3-4.4 30.2 0.8-1.2 64.3 7.4
56 K Kennedy St. Petersburg College 15 8 1.0 2.5-6.3 40.4 0.2-0.3 60.0 2.1-3.1 69.6 7.4
56 C Lecop-Blanco Hillsborough Community College 15 15 29.1 2.5-8.1 30.6 1.4-4.3 32.8 1.1-1.4 76.2 7.4
58 C Ramirez Palm Beach State College 9 3 2.7 2.6-6.8 37.7 1.8-5.0 35.6 0.4-0.8 57.1 7.3
59 J Neal Pensacola State College 18 14 5.9 2.1-6.9 29.6 0.8-3.1 25.0 2.3-3.0 77.8 7.2
60 T Beaumont Eastern Florida State College 14 2 19.0 2.6-6.1 43.5 1.3-3.5 36.7 0.6-1.1 56.3 7.2
61 T Bowers Santa Fe College 15 13 28.1 2.2-5.7 38.8 0.7-1.8 37.0 2.1-2.9 72.1 7.1
62 S Brown Northwest Florida State College 16 16 15.1 2.2-4.6 49.3 0.1-0.2 25.0 2.6-3.4 75.9 7.1
62 C Lewis Gulf Coast State College 16 4 2.3 2.3-5.6 41.1 1.4-3.3 43.4 1.1-1.4 77.3 7.1
64 A Joiner Indian River State College 9 2 1.0 2.6-7.8 32.9 1.6-3.8 41.2 0.4-1.7 26.7 7.1
65 L Gibbs Gulf Coast State College 17 13 2.0 2.1-5.2 40.9 0.4-1.1 36.8 2.4-3.5 69.5 7.1
66 A Herder Palm Beach State College 9 8 3.9 3.1-5.3 58.3 0.0-0.0 - 0.8-1.8 43.8 7.0
66 M Lippy Florida State College at Jacksonville 13 - 1.0 2.2-6.1 36.7 1.6-4.2 38.2 0.9-1.1 85.7 7.0
68 A Torres Santa Fe College 14 3 16.1 2.4-6.6 37.0 1.9-5.2 37.0 0.1-0.3 50.0 6.9
69 K Cunningham Santa Fe College 13 5 18.5 2.2-7.2 30.9 1.5-5.5 26.4 0.9-1.4 66.7 6.8
70 I Nwachukwu Chipola College 16 16 22.9 2.8-6.7 41.1 0.1-0.5 12.5 1.2-1.8 65.5 6.8
71 I Piper Northwest Florida State College 17 7 16.7 3.1-5.1 59.8 0.0-0.5 0.0 0.6-1.0 58.8 6.7
72 T Wright-Gaskins Chipola College 16 16 27.8 2.4-5.3 45.9 0.2-0.6 30.0 1.6-3.1 53.1 6.7
73 J Jackson St. Petersburg College 15 14 1.0 2.7-6.2 43.0 0.0-0.0 - 1.3-1.4 90.5 6.6
74 A Lemmon Hillsborough Community College 15 4 18.5 2.2-6.5 34.0 0.9-2.9 29.5 1.2-1.4 85.7 6.5
75 T Bryson Florida Southwestern State College 9 8 29.3 2.8-6.8 41.0 0.2-1.0 22.2 0.7-1.0 66.7 6.4
76 R James Tallahassee Community College 15 7 23.6 2.1-6.6 31.3 0.7-2.8 23.8 1.5-1.9 75.9 6.3
77 K Smith Tallahassee Community College 16 16 25.8 2.6-8.8 30.0 0.8-3.4 22.2 0.2-0.3 80.0 6.3
78 M Retamales Florida Southwestern State College 9 3 19.8 2.4-8.1 30.1 0.8-3.0 25.9 0.6-1.4 38.5 6.2
78 J Thompson Daytona State College 9 5 17.3 2.4-4.9 50.0 0.0-0.0 - 1.3-3.1 42.9 6.2
80 L Grant Gulf Coast State College 16 1 1.9 2.2-6.2 35.4 1.4-4.3 31.9 0.4-0.5 87.5 6.2
81 B Chambers Tallahassee Community College 11 11 26.1 2.4-7.7 30.6 0.2-1.3 14.3 1.3-1.6 77.8 6.2
82 N Ciss Gulf Coast State College 17 3 1.8 2.6-5.2 49.4 0.0-0.2 0.0 1.0-1.6 60.7 6.2
83 C Barrena Campana Miami Dade College 8 4 1.0 2.4-5.4 44.2 1.1-4.0 28.1 0.1-0.9 14.3 6.0
83 R Clines Santa Fe College 10 3 15.6 2.1-7.7 27.3 1.5-4.8 31.3 0.3-0.4 75.0 6.0
83 A Jenkins Indian River State College 9 6 1.0 2.3-4.7 50.0 0.0-0.0 - 1.3-2.3 57.1 6.0
86 A Brown Pensacola State College 18 15 6.1 1.9-6.7 29.2 0.6-2.8 21.6 1.4-1.9 74.3 5.9
87 C Siemer Florida State College at Jacksonville 13 12 1.0 2.2-8.2 26.2 1.1-4.9 21.9 0.5-0.8 70.0 5.9
88 K Ross Palm Beach State College 9 5 4.1 1.9-6.0 31.5 0.4-1.8 25.0 1.7-2.7 62.5 5.9
89 S Owens Hillsborough Community College 14 12 18.9 2.8-6.2 44.8 0.0-0.0 - 0.2-0.5 42.9 5.8
90 K Kuykendoll Northwest Florida State College 15 15 26.5 2.1-4.2 50.8 0.7-1.9 37.9 0.7-0.8 83.3 5.7
91 A Crockwell Gulf Coast State College 17 10 3.0 1.9-6.3 30.8 1.3-4.3 30.1 0.5-0.6 80.0 5.6
92 N Gilbert Northwest Florida State College 13 0 16.8 1.9-4.8 40.3 1.4-3.1 45.0 0.3-0.4 80.0 5.5
93 J McCray St. Petersburg College 15 13 1.0 2.1-5.5 37.3 0.0-0.1 0.0 1.3-2.5 54.1 5.5
94 T Tollie Florida Southwestern State College 9 9 22.0 2.0-5.0 40.0 0.1-0.2 50.0 1.3-2.3 57.1 5.4
95 T Manhertz Daytona State College 3 2 21.3 2.3-5.7 41.2 0.0-0.0 - 0.7-1.3 50.0 5.3
95 Q Moore Florida Southwestern State College 3 - 14.7 2.0-4.3 46.2 0.0-0.3 0.0 1.3-2.0 66.7 5.3
97 A Stitt Indian River State College 9 4 1.0 1.8-5.1 34.8 0.3-1.8 18.8 1.3-2.0 66.7 5.2
98 A Tuitt Eastern Florida State College 14 5 18.4 1.7-4.5 38.1 0.2-1.0 21.4 1.4-2.1 66.7 5.1
99 K Johnson St. Petersburg College 15 2 1.0 2.1-5.7 37.6 0.0-0.0 - 0.7-1.3 55.0 5.0
100 J Marty-Marrero Hillsborough Community College 15 8 17.3 1.7-5.4 32.1 0.8-2.6 30.8 0.7-1.2 55.6 4.9
101 O Schlegl Daytona State College 13 10 23.3 1.8-5.3 33.3 0.9-3.5 26.1 0.2-0.9 25.0 4.7
102 V Robin Pensacola State College 18 7 4.1 1.8-3.7 50.0 0.0-0.1 0.0 0.8-2.1 36.8 4.4
103 K Thomas Florida State College at Jacksonville 13 12 1.0 1.4-5.0 27.7 0.4-2.5 15.6 0.9-1.2 75.0 4.1
104 K Johnson Santa Fe College 1 - 3.0 2.0-4.0 50.0 0.0-0.0 - 0.0-0.0 - 4.0
104 M Reilly Daytona State College 11 - 13.5 1.3-4.5 28.0 1.1-3.8 28.6 0.4-0.6 57.1 4.0
104 S Rodriguez Florida Southwestern State College 8 - 14.1 1.4-3.6 37.9 0.9-1.4 63.6 0.4-0.4 100.0 4.0
104 G Zabaleta-Alarcon Miami Dade College 8 3 1.0 1.9-3.8 50.0 0.0-0.0 - 0.2-0.5 50.0 4.0
108 B McKinney Chipola College 16 - 14.8 1.5-3.2 47.1 0.0-0.2 0.0 0.9-3.1 30.0 3.9
109 D Small Daytona State College 13 3 20.4 1.5-3.8 40.8 0.0-0.0 - 0.8-1.7 50.0 3.9
110 M Boyd Florida State College at Jacksonville 6 6 1.0 1.0-2.7 37.5 0.0-1.2 0.0 1.8-2.7 68.8 3.8
110 J Spencer Palm Beach State College 6 3 2.0 1.7-4.5 37.0 0.2-0.3 50.0 0.3-0.5 66.7 3.8
112 A Jesus Northwest Florida State College 15 0 9.7 1.5-3.1 46.8 0.0-0.0 - 0.8-1.4 57.1 3.7
112 L Taylor Northwest Florida State College 15 0 10.7 1.3-2.7 50.0 0.8-1.7 48.0 0.3-0.3 80.0 3.7
114 J Johnson Florida State College at Jacksonville 13 2 1.0 1.1-4.4 24.6 0.5-1.9 28.0 0.9-1.1 85.7 3.6
115 S Atar Palm Beach State College 9 - 2.0 1.4-3.1 46.4 0.2-0.8 28.6 0.4-0.9 50.0 3.6
116 S Mosley Pensacola State College 18 5 5.1 0.9-2.2 42.5 0.0-0.0 - 1.6-1.8 90.6 3.5
117 U Steinharde Palm Beach State College 9 1 2.4 1.3-4.8 27.9 0.4-2.6 17.4 0.3-0.7 50.0 3.4
118 J Graham Chipola College 16 - 11.1 1.5-3.0 50.0 0.1-0.1 100.0 0.3-0.8 41.7 3.4
119 E Berge Hillsborough Community College 14 2 11.8 1.1-3.1 37.2 0.6-1.7 37.5 0.4-0.4 100.0 3.4
120 A Miller Gulf Coast State College 17 13 2.2 1.2-2.5 47.6 0.0-0.0 - 1.0-1.6 63.0 3.4
121 N Cornfield Northwest Florida State College 14 1 12.8 1.1-2.8 41.0 0.3-1.0 28.6 0.6-0.9 75.0 3.2
122 M Glover Gulf Coast State College 9 1 1.0 1.1-3.0 37.0 0.6-1.6 35.7 0.3-0.3 100.0 3.1
123 A Keiths Eastern Florida State College 12 1 11.8 1.2-3.1 37.8 0.0-0.0 - 0.7-1.2 53.3 3.0
123 J Schenk Eastern Florida State College 13 - 7.9 1.3-2.8 47.2 0.1-0.8 9.1 0.3-0.5 57.1 3.0
123 D Torres Hillsborough Community College 14 - 7.1 1.4-2.4 55.9 0.0-0.0 - 0.3-0.4 80.0 3.0
126 A Morgan St. Petersburg College 14 - 1.0 1.1-3.1 36.4 0.1-0.4 33.3 0.5-0.8 63.6 2.9
127 P Starks Santa Fe College 12 - 13.3 1.2-2.8 44.1 0.0-0.0 - 0.4-0.8 55.6 2.9
128 O Eller Tallahassee Community College 12 9 25.3 1.1-4.2 25.5 0.3-2.1 16.0 0.2-0.2 100.0 2.8
129 C Soto Santa Fe College 14 6 11.6 1.0-3.1 32.6 0.7-1.9 37.0 0.0-0.3 0.0 2.7
130 M Feratovic Tallahassee Community College 16 6 21.0 0.9-4.9 19.0 0.2-1.1 16.7 0.6-1.3 47.6 2.7
131 C Mitchell Indian River State College 9 1 1.0 1.3-4.2 31.6 0.0-0.0 - 0.0-0.0 - 2.7
132 T Bryant Tallahassee Community College 16 0 11.0 0.8-2.5 32.5 0.1-0.4 14.3 0.9-1.9 50.0 2.6
133 A Waiters Florida Southwestern State College 7 2 7.7 1.0-2.6 38.9 0.3-1.3 22.2 0.1-0.3 50.0 2.4
134 S Muhammad Chipola College 16 1 17.4 0.8-2.7 27.9 0.5-1.4 34.8 0.4-0.6 60.0 2.4
135 A Duviella Santa Fe College 15 5 14.7 1.0-2.3 42.9 0.0-0.0 - 0.3-0.8 41.7 2.3
136 S Terry Hillsborough Community College 14 1 11.1 0.9-2.4 39.4 0.0-0.0 - 0.2-0.6 37.5 2.1
137 N Bostic Tallahassee Community College 16 0 12.3 0.7-2.8 25.0 0.0-0.3 0.0 0.6-0.9 66.7 2.0
137 C Daniels Florida Southwestern State College 1 - 3.0 0.0-0.0 - 0.0-0.0 - 2.0-2.0 100.0 2.0
139 S Bass Palm Beach State College 9 - 2.0 0.8-2.8 28.0 0.0-0.2 0.0 0.2-0.7 33.3 1.8
139 J Reddin Indian River State College 9 - 1.0 0.7-1.2 54.5 0.0-0.1 0.0 0.4-0.6 80.0 1.8
141 V Alexander Daytona State College 8 1 9.8 0.8-3.1 24.0 0.1-0.5 25.0 0.1-0.1 100.0 1.8
141 D Guthrie Tallahassee Community College 8 0 8.8 0.6-1.9 33.3 0.0-0.1 0.0 0.5-0.9 57.1 1.8
141 L Solbu St. Petersburg College 12 - 1.0 0.6-1.4 41.2 0.3-0.8 40.0 0.2-0.2 100.0 1.8
144 M Horak Hillsborough Community College 3 - 2.7 0.7-0.7 100.0 0.0-0.0 - 0.3-0.7 50.0 1.7
144 T Kuyinu Florida Southwestern State College 6 - 7.5 0.3-2.2 15.4 0.2-1.0 16.7 0.8-1.5 55.6 1.7
146 J Williams Miami Dade College 8 1 1.0 0.6-1.8 35.7 0.0-0.2 0.0 0.4-0.6 60.0 1.6
147 I Jones Northwest Florida State College 12 0 4.8 0.6-1.6 36.8 0.0-0.0 - 0.4-0.6 71.4 1.6
148 J Johnson St. Petersburg College 15 - 1.0 0.5-2.1 25.8 0.0-0.0 - 0.5-0.9 53.8 1.5
149 N Jarrett Daytona State College 8 - 5.8 0.6-1.0 62.5 0.2-0.5 50.0 0.0-0.0 - 1.5
149 K Taylor Florida Southwestern State College 4 - 11.5 0.8-2.2 33.3 0.0-0.2 0.0 0.0-0.0 - 1.5
149 J Worthy Indian River State College 8 1 1.0 0.5-1.1 44.4 0.0-0.0 - 0.5-0.8 66.7 1.5
152 G Rios Florida Southwestern State College 7 - 15.0 0.6-1.3 44.4 0.1-0.3 50.0 0.1-0.6 25.0 1.4
153 K Thompson Florida State College at Jacksonville 13 - 1.0 0.5-2.1 22.2 0.1-0.8 10.0 0.4-0.7 55.6 1.4
154 E Rasmussen Florida State College at Jacksonville 3 - 1.0 0.7-1.3 50.0 0.0-0.0 - 0.0-0.0 - 1.3
155 T Treasure Miami Dade College 8 1 1.0 0.4-1.1 33.3 0.0-0.0 - 0.5-0.6 80.0 1.3
156 Y Harkless Florida State College at Jacksonville 6 - 1.0 0.5-0.5 100.0 0.0-0.0 - 0.2-0.7 25.0 1.2
157 H LeBlanc St. Petersburg College 9 - 1.0 0.4-1.9 23.5 0.0-0.0 - 0.2-0.7 33.3 1.1
158 N Duarte Indian River State College 2 - 1.0 0.5-0.5 100.0 0.0-0.0 - 0.0-0.0 - 1.0
158 S Gueye Northwest Florida State College 14 0 4.1 0.5-1.4 36.8 0.0-0.1 0.0 0.0-0.0 - 1.0
160 A Hughes Eastern Florida State College 9 - 5.2 0.3-1.4 23.1 0.0-0.0 - 0.2-0.4 50.0 0.9
161 C Mulleady Tallahassee Community College 15 0 7.9 0.2-1.9 10.3 0.2-1.2 16.7 0.2-0.3 75.0 0.8
161 C Simmons Northwest Florida State College 10 0 4.6 0.3-1.2 25.0 0.0-0.3 0.0 0.2-0.6 33.3 0.8
163 J Hill Pensacola State College 17 - 1.8 0.2-1.1 21.1 0.0-0.0 - 0.3-0.4 83.3 0.8
164 J Holliman Tallahassee Community College 4 - 2.8 0.2-0.8 33.3 0.2-0.5 50.0 0.0-0.0 - 0.8
164 D Pinnick Gulf Coast State College 4 - 1.3 0.2-2.2 11.1 0.2-2.2 11.1 0.0-0.0 - 0.8
164 D Tennant Miami Dade College 8 1 1.0 0.4-0.6 60.0 0.0-0.0 - 0.0-0.0 - 0.8
167 P Ndiaye Daytona State College 3 - 7.3 0.3-1.7 20.0 0.0-0.0 - 0.0-0.7 0.0 0.7
167 A Smith Santa Fe College 3 - 2.7 0.3-1.0 33.3 0.0-0.0 - 0.0-0.0 - 0.7
169 J Laue Hillsborough Community College 5 - 2.8 0.2-1.8 11.1 0.2-1.6 12.5 0.0-0.0 - 0.6
170 M Andrews Chipola College 7 - 4.1 0.3-1.3 22.2 0.0-0.6 0.0 0.0-0.0 - 0.6
171 D Reed Pensacola State College 4 - 1.3 0.2-0.8 33.3 0.0-0.0 - 0.0-0.5 0.0 0.5
172 P Njeanwobe Santa Fe College 6 - 3.8 0.2-0.7 25.0 0.0-0.0 - 0.0-0.0 - 0.3
173 A Andrade Hillsborough Community College 2 - 2.5 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
173 R Darote Indian River State College 2 - 1.0 0.0-1.0 0.0 0.0-0.0 - 0.0-1.0 0.0 0.0
173 D Gardener Miami Dade College 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
173 A Loesch Santa Fe College 1 - 5.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
173 B Williams Tallahassee Community College 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
173 K Easter Eastern Florida State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
179 L Guion Eastern Florida State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
179 K White Florida Southwestern State College - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -