Official Basketball Box Score
Hillsborough Community College at. St. Petersburg College
2/15/2017 at 5:00 PM @ St. Petersburg College

VISITORS: Hillsborough Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Barkha Sonkar....... *   3-7   1-5   1-1 0 3 2 8 0 1 0 1
2 Charisma Johnson.... *   3-11   0-3   2-3 0 4 3 8 2 1 2 1
5 Nandi Jorden........ *   1-4   0-0   0-1 1 0 3 2 0 2 0 1
10 Ja'Nyia McNealy..... *   3-14   2-8   0-1 0 2 0 8 2 5 1 1
35 Jhade Hayes......... *   1-5   1-1   0-0 1 3 0 3 2 3 1 1
4 Arianna Macias......   1-3   0-2   0-0 0 1 2 2 1 1 1 1
11 Jakella Davis.......   2-4   2-3   0-0 0 1 3 6 0 0 0 1
14 Raygene Garner......   2-2   0-0   0-0 0 3 3 4 0 1 1 1
30 Breyuna Walker......   0-2   0-1   2-2 0 2 4 2 2 4 1 1
TM Team................       0 0 0 0  
Totals.............. 16-52 6-23 5-8 2 19 21  20 43 9 18 7 9
TOTAL FG% Game: 30.8%
3-Pt. FG% Game: 26.1%
F Throw% Game: 62.5%

HOME TEAM: St. Petersburg College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tamorra Graham...... *   5-13   0-2   1-2 1 1 1 11 4 3 3 1
11 Cloe Lane........... *   4-13   1-3   6-6 3 3 1 15 3 1 2 1
21 Jaddah Knight....... *   1-2   0-0   0-0 1 9 10  3 2 0 0 1 1
23 Allysa Best......... *   3-9   3-6   1-2 2 3 2 10 0 0 2 1
42 DeVonna Stell....... *   1-4   0-0   1-3 2 6 0 3 0 3 1 1
10 Daisha Terry........   1-4   0-0   6-8 3 1 1 8 0 4 2 1
12 Taneria Wilson......   1-5   0-1   0-2 1 3 0 2 1 2 1 1
15 Dexshaylin Polite...   0-2   0-1   0-0 0 0 3 0 1 2 0 1
22 Mikaela Jones.......   0-1   0-0   0-0 1 3 1 0 1 0 0 1
24 Krista McQueen......   2-3   0-0   1-1 2 0 0 5 0 0 1 1
32 Ambriel Scott.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 18-56 4-13 16-24 16 29 45  12 56 10 15 13 11
TOTAL FG% Game: 32.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Hillsborough Community College 10 5 14 14 - 43
St. Petersburg College 10 14 16 16 - 56
Officials: ,,
Attendance: 0
Technical fouls: HILLSBOR-None. ST. PETE-None.