Rosanna Jenije #15 G Indian River State College

gp 27
pts/g 8.0
fg % 30.9
3pt % 24.1
ft % 71.1
reb/g 2.4
a/g 1.9
Recent Games
Feb 6 Miami Dade College L, 88-70
Feb 9 Palm Beach State College L, 70-62
Feb 13 Broward College L, 57-51
Feb 15 at Miami Dade College L, 80-66
Feb 17 St. Petersburg College L, 65-55
Feb 20 at Eastern Florida State College L, 94-59
Statistics category Overall Conf
Games 27 99th 15 1st
Games started 13 84th 4 89th
Minutes 27 154th 15 92nd
Minutes per game 1.0 143rd 1.0 86th
FG 75-243 72nd 47-127 43rd
FG Pct 30.9 - 37.0 50th
3PT 13-54 67th 7-26 62nd
3PT Pct 24.1 - 26.9 -
FT 54-76 36th 29-35 29th
FT Pct 71.1 12th 82.9 -
Off rebounds 8 148th 6 117th
Def rebounds 58 80th 27 69th
Total rebounds 66 105th 33 88th
Rebounds per game 2.4 106th 2.2 103rd
Personal fouls 50 138th 31 146th
Disqualifications - - - -
Assists 52 36th 25 34th
Turnovers 68 28th 31 39th
Assist to turnover ratio 0.8 72nd 0.8 49th
Steals 44 36th 20 30th
Blocks 4 79th 0 110th
Points 217 66th 130 40th
Points per game 8.0 62nd 8.7 51st
Points per 40 min 321.5 - 346.7 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Webber International JV W, 61-48 1 1 3-8 37.5 0-2 0.0 3-4 75.0 9
Oct 31 Florida State College at Jacksonville L, 61-45 - 1 0-6 0.0 0-0 - 1-2 50.0 1
Nov 4 Daytona State College L, 87-61 1 1 4-15 26.7 0-2 0.0 5-10 50.0 13
Nov 13 vs. Pensacola State College L, 59-58 1 1 2-7 28.6 0-0 - 3-4 75.0 7
Nov 14 vs. Meridian Community College W, 55-47 1 1 3-12 25.0 0-2 0.0 4-8 50.0 10
Nov 21 at Daytona State College L, 98-66 1 1 1-6 16.7 0-2 0.0 2-2 100.0 4
Nov 24 at College of Central Florida L, 73-70 1 1 2-10 20.0 1-3 33.3 6-8 75.0 11
Dec 4 Webber International JV W, 63-37 1 1 5-20 25.0 3-6 50.0 0-0 - 13
Dec 11 at Hillsborough Community College L, 73-41 1 1 1-7 14.3 0-1 0.0 0-0 - 2
Dec 12 ASA College (Miami) W, 70-26 - - - - - - - - -
Dec 16 at Chipola College L, 98-38 1 1 3-9 33.3 0-2 0.0 0-0 - 6
Dec 17 vs. South Georgia Technical College L, 55-46 - 1 3-10 30.0 1-5 20.0 0-1 0.0 7
Dec 29 vs. Owens Community College W, 76-62 - 1 1-6 16.7 1-3 33.3 1-2 50.0 4
Jan 6 Palm Beach State College L, 70-48 - 1 1-6 16.7 0-0 - 0-0 - 2
Jan 9 at Broward College L, 67-60 - 1 6-9 66.7 3-4 75.0 2-2 100.0 17
Jan 12 St. Petersburg College W, 65-58 - 1 2-8 25.0 0-1 0.0 2-2 100.0 6
Jan 16 at Miami Dade College L, 91-82 1 1 1-4 25.0 0-2 0.0 1-2 50.0 3
Jan 20 at Palm Beach State College L, 61-54 1 1 5-11 45.5 0-1 0.0 2-2 100.0 12
Jan 23 Eastern Florida State College L, 89-63 1 1 6-12 50.0 0-2 0.0 0-0 - 12
Jan 26 at St. Petersburg College W, 55-46 - 1 3-6 50.0 0-1 0.0 3-5 60.0 9
Jan 30 at Broward College L, 78-51 - 1 5-13 38.5 1-4 25.0 2-2 100.0 13
Feb 3 at Eastern Florida State College L, 85-78 - 1 2-9 22.2 0-3 0.0 3-4 75.0 7
Feb 6 Miami Dade College L, 88-70 - 1 3-4 75.0 0-0 - 2-2 100.0 8
Feb 9 Palm Beach State College L, 70-62 - 1 4-13 30.8 2-4 50.0 2-4 50.0 12
Feb 13 Broward College L, 57-51 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 15 at Miami Dade College L, 80-66 - 1 2-5 40.0 0-1 0.0 1-1 100.0 5
Feb 17 St. Petersburg College L, 65-55 1 1 3-17 17.6 1-2 50.0 6-6 100.0 13
Feb 20 at Eastern Florida State College L, 94-59 - 1 3-9 33.3 0-1 0.0 3-3 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 30 Webber International JV W, 61-48 1 1 0 1 1 1 1 1.0 3 0 0 -
Oct 31 Florida State College at Jacksonville L, 61-45 - 1 0 4 4 0 1 0.0 5 0 1 -
Nov 4 Daytona State College L, 87-61 1 1 1 2 3 2 4 0.5 1 0 2 -
Nov 13 vs. Pensacola State College L, 59-58 1 1 0 3 3 2 4 0.5 0 0 3 -
Nov 14 vs. Meridian Community College W, 55-47 1 1 1 4 5 2 5 0.4 3 0 2 -
Nov 21 at Daytona State College L, 98-66 1 1 0 0 0 2 5 0.4 0 2 2 -
Nov 24 at College of Central Florida L, 73-70 1 1 0 5 5 3 3 1.0 3 0 2 -
Dec 4 Webber International JV W, 63-37 1 1 0 5 5 3 0 - 1 1 3 -
Dec 11 at Hillsborough Community College L, 73-41 1 1 0 2 2 1 4 0.3 1 0 1 -
Dec 12 ASA College (Miami) W, 70-26 - - - - - - - - - - - -
Dec 16 at Chipola College L, 98-38 1 1 0 2 2 3 5 0.6 2 1 1 -
Dec 17 vs. South Georgia Technical College L, 55-46 - 1 0 2 2 2 2 1.0 5 0 1 -
Dec 29 vs. Owens Community College W, 76-62 - 1 0 1 1 6 3 2.0 0 0 1 -
Jan 6 Palm Beach State College L, 70-48 - 1 0 0 0 0 2 0.0 0 0 2 -
Jan 9 at Broward College L, 67-60 - 1 0 3 3 3 2 1.5 1 0 4 -
Jan 12 St. Petersburg College W, 65-58 - 1 0 2 2 3 4 0.8 3 0 2 -
Jan 16 at Miami Dade College L, 91-82 1 1 0 0 0 0 6 0.0 1 0 1 -
Jan 20 at Palm Beach State College L, 61-54 1 1 0 2 2 3 0 - 0 0 2 -
Jan 23 Eastern Florida State College L, 89-63 1 1 0 1 1 5 3 1.7 6 0 1 -
Jan 26 at St. Petersburg College W, 55-46 - 1 0 3 3 3 2 1.5 3 0 2 -
Jan 30 at Broward College L, 78-51 - 1 1 4 5 5 5 1.0 1 0 4 -
Feb 3 at Eastern Florida State College L, 85-78 - 1 0 2 2 0 2 0.0 1 0 2 -
Feb 6 Miami Dade College L, 88-70 - 1 1 2 3 0 2 0.0 1 0 2 -
Feb 9 Palm Beach State College L, 70-62 - 1 1 1 2 1 0 - 1 0 4 -
Feb 13 Broward College L, 57-51 - 1 0 3 3 1 2 0.5 0 0 1 -
Feb 15 at Miami Dade College L, 80-66 - 1 0 0 0 0 0 - 0 0 0 -
Feb 17 St. Petersburg College L, 65-55 1 1 3 4 7 1 1 1.0 2 0 4 -
Feb 20 at Eastern Florida State College L, 94-59 - 1 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 13 1.0 2.8-9.0 30.9 0.5-2.0 24.1 2.0-2.8 71.1 8.0
Conference 15 4 1.0 3.1-8.5 37.0 0.5-1.7 26.9 1.9-2.3 82.9 8.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 5 1.0 2.9-10.0 29.1 0.5-1.7 31.6 1.9-2.7 70.0 8.3
Away 12 6 1.0 2.8-8.2 34.7 0.4-2.1 20.0 2.1-2.6 80.6 8.2
Neutral 4 2 1.0 2.2-8.8 25.7 0.5-2.5 20.0 2.0-3.8 53.3 7.0
 
-
Wins 6 3 1.0 2.8-10.0 28.3 0.7-2.5 26.7 2.2-3.5 61.9 8.5
Losses 21 10 1.0 2.8-8.7 31.7 0.4-1.9 23.1 2.0-2.6 74.5 7.9
 
-
October 2 1 1.0 1.5-7.0 21.4 0.0-1.0 0.0 2.0-3.0 66.7 5.0
November 5 5 1.0 2.4-10.0 24.0 0.2-1.8 11.1 4.0-6.4 62.5 9.0
December 5 3 1.0 2.6-10.4 25.0 1.0-3.4 29.4 0.2-0.6 33.3 6.4
January 8 3 1.0 3.6-8.6 42.0 0.5-1.9 26.7 1.5-1.9 80.0 9.3
February 7 1 1.0 2.6-8.3 31.0 0.4-1.6 27.3 2.4-2.9 85.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 13 27 75-243 30.9 13-54 24.1 54-76 71.1 217
Conference 15 4 15 47-127 37.0 7-26 26.9 29-35 82.9 130
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 5 11 32-110 29.1 6-19 31.6 21-30 70.0 91
Away 12 6 12 34-98 34.7 5-25 20.0 25-31 80.6 98
Neutral 4 2 4 9-35 25.7 2-10 20.0 8-15 53.3 28
 
-
Wins 6 3 6 17-60 28.3 4-15 26.7 13-21 61.9 51
Losses 21 10 21 58-183 31.7 9-39 23.1 41-55 74.5 166
 
-
October 2 1 2 3-14 21.4 0-2 0.0 4-6 66.7 10
November 5 5 5 12-50 24.0 1-9 11.1 20-32 62.5 45
December 5 3 5 13-52 25.0 5-17 29.4 1-3 33.3 32
January 8 3 8 29-69 42.0 4-15 26.7 12-15 80.0 74
February 7 1 7 18-58 31.0 3-11 27.3 17-20 85.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 13 1.0 0.0-0.0 30.9 0.0-0.0 24.1 0.0-0.0 71.1 0.0
Conference 15 4 1.0 0.0-0.0 37.0 0.0-0.0 26.9 0.0-0.0 82.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 5 1.0 0.0-0.0 29.1 0.0-0.0 31.6 0.0-0.0 70.0 0.0
Away 12 6 1.0 0.0-0.0 34.7 0.0-0.0 20.0 0.0-0.0 80.6 0.0
Neutral 4 2 1.0 0.0-0.0 25.7 0.0-0.0 20.0 0.0-0.0 53.3 0.0
 
-
Wins 6 3 1.0 0.0-0.0 28.3 0.0-0.0 26.7 0.0-0.0 61.9 0.0
Losses 21 10 1.0 0.0-0.0 31.7 0.0-0.0 23.1 0.0-0.0 74.5 0.0
 
-
October 2 1 1.0 0.0-0.0 21.4 0.0-0.0 0.0 0.0-0.0 66.7 0.0
November 5 5 1.0 0.0-0.0 24.0 0.0-0.0 11.1 0.0-0.0 62.5 0.0
December 5 3 1.0 0.0-0.0 25.0 0.0-0.0 29.4 0.0-0.0 33.3 0.0
January 8 3 1.0 0.0-0.0 42.0 0.0-0.0 26.7 0.0-0.0 80.0 0.0
February 7 1 1.0 0.0-0.0 31.0 0.0-0.0 27.3 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 13 1.0 0.3 2.1 2.4 1.9 - 1.9 2.5 0.8 1.6 0.1
Conference 15 4 1.0 0.4 1.8 2.2 2.1 - 1.7 2.1 0.8 1.3 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 5 1.0 0.5 2.3 2.8 2.0 - 1.5 1.8 0.8 2.1 0.1
Away 12 6 1.0 0.1 1.9 2.0 1.8 - 1.9 2.8 0.7 1.1 0.3
Neutral 4 2 1.0 0.3 2.5 2.8 1.8 - 3.0 3.5 0.9 2.0 0.0
 
-
Wins 6 3 1.0 0.2 2.7 2.8 1.7 - 3.0 2.5 1.2 2.2 0.2
Losses 21 10 1.0 0.3 2.0 2.3 1.9 - 1.6 2.5 0.6 1.5 0.1
 
-
October 2 1 1.0 0.0 2.5 2.5 0.5 - 0.5 1.0 0.5 4.0 0.0
November 5 5 1.0 0.4 2.8 3.2 2.2 - 2.2 4.2 0.5 1.4 0.4
December 5 3 1.0 0.0 2.4 2.4 1.4 - 3.0 2.8 1.1 1.8 0.4
January 8 3 1.0 0.1 1.9 2.0 2.3 - 2.8 3.0 0.9 1.9 0.0
February 7 1 1.0 0.7 1.7 2.4 1.9 - 0.4 1.0 0.4 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 13 27 8 58 66 50 - 52 68 0.8 44 4
Conference 15 4 15 6 27 33 31 - 25 31 0.8 20 0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 5 11 6 25 31 22 - 17 20 0.8 23 1
Away 12 6 12 1 23 24 21 - 23 34 0.7 13 3
Neutral 4 2 4 1 10 11 7 - 12 14 0.9 8 0
 
-
Wins 6 3 6 1 16 17 10 - 18 15 1.2 13 1
Losses 21 10 21 7 42 49 40 - 34 53 0.6 31 3
 
-
October 2 1 2 0 5 5 1 - 1 2 0.5 8 0
November 5 5 5 2 14 16 11 - 11 21 0.5 7 2
December 5 3 5 0 12 12 7 - 15 14 1.1 9 2
January 8 3 8 1 15 16 18 - 22 24 0.9 15 0
February 7 1 7 5 12 17 13 - 3 7 0.4 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 13 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 15 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 4 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 6 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 21 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
October 2 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 5 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0