Official Basketball Box Score
Central Georgia Technical Coll at. Chipola College
10/31/2014 at 5:30 PM @ Chipola

VISITORS: Central Georgia Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Breanna Bryant...... *   3-4   1-1   0-0 0 0 3 7 1 7 0 35
15 Aleah Holden........ *   2-7   0-0   0-0 1 2 2 4 0 1 1 31
22 Rayven Thomas....... *   0-2   0-0   0-0 1 1 1 0 0 3 0 28
32 Aleisha Merriweather *   2-6   0-0   5-7 2 1 4 9 0 3 0 30
33 Lauren Duncan....... *   1-1   0-0   1-3 1 0 2 3 1 3 0 32
1 A'Chanti Layfield...   0-5   0-1   2-4 0 0 2 2 3 7 0 25
10 Ra'Keta Shelton.....   2-6   0-0   3-5 1 3 5 7 1 6 1 23
11 Keyondra Jenkins....   1-2   1-1   0-0 0 0 5 3 3 2 1 15
12 Amber McGee.........   1-1   0-0   1-2 1 4 2 3 2 1 0 26
20 Shambria Smith......   0-3   0-0   0-0 0 0 3 0 1 3 0 24
23 Nekita Shelton......   1-2   0-0   1-2 0 2 2 3 0 0 0 18
50 Allyson Crawford....   1-1   0-0   0-1 0 2 2 2 0 0 0 20
TM Team................       0 2 0 0  
Totals.............. 14-40 2-3 13-24 7 17 24  33 43 12 36 3 307
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 66.7%
F Throw% Game: 54.2%

HOME TEAM: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Janisha Lindsey..... *   1-3   0-1   4-6 0 2 0 6 7 3 5 1
21 Sueterrica Key...... *   8-13   6-11   2-2 1 2 0 24 2 1 2 1
32 Rosemarie Julien.... *   4-7   1-2   4-5 4 0 0 13 1 3 1 1
44 Jayla Hobza......... *   5-12   0-0   2-2 2 5 0 12 12 2 8 1
45 Evelyn Akhator...... *   8-12   0-0   3-11 6 9 15  0 19 2 2 4 1
3 Naomi Moore.........   1-3   1-2   0-0 0 0 0 3 0 0 1 1
22 Kendra Martin.......   7-9   1-2   2-2 3 1 0 17 1 3 1 1
23 Taliah Moore........   3-8   0-3   3-4 3 2 0 9 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-67 9-21 20-32 19 21 40  0 103 25 14 22 8
TOTAL FG% Game: 55.2%
3-Pt. FG% Game: 42.9%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Central Georgia Technical College 16 27 - 43
Chipola College.... 51 52 - 103
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. CHIPOLA-None.