2025-26 Softball Statistics - St. Johns River State College

Games 68
Runs 461
Batting Average .301
On Base Percentage .401
Slugging Percentage .582
Home Runs 122
Schedule Summary
Overall (Pct.)44-24 (.647)
Conference (Pct.) 23-7 (.767)
StreakLost 1
Home21-9
Away15-8
Neutral8-7
Full Scores and Schedule »
Recent Games
May 8 Marion Military Institute W, 5-2
May 9 Marion Military Institute W, 11-2
May 20 vs. South Mountain Community College W, 6-2
May 21 vs. Copiah-Lincoln Community College L, 10-2
May 21 vs. Pima Community College W, 12-11
May 22 vs. Jones College L, 1-0
Statistics category Overall Conf
Games 68 1st 30 6th
At Bats 1805 1st 816 2nd
Runs 461 2nd 202 2nd
Hits 543 2nd 245 2nd
Doubles 108 2nd 47 2nd
Triples 17 3rd 5 4th
Home Runs 122 1st 52 1st
Runs Batted In 438 2nd 194 2nd
Extra Base Hits 247 1st 104 1st
Total Bases 1051 1st 458 2nd
Walks 270 1st 124 1st
Hit by pitch 41 1st 16 2nd
Strikeouts 340 7th 144 7th
Sacrifice Flies 15 2nd 4 4th
Sacrifice Hits 0 7th 0 7th
Hit into double play 3 2nd 0 7th
Stolen Bases 90 4th 34 4th
Caught Stealing 8 5th 3 7th
Batting Average .301 3rd .300 2nd
On Base Percentage .401 2nd .401 2nd
Slugging Percentage .582 1st .561 2nd
Earned Run Average 3.35 2nd 2.09 1st
WHIP 1.50 4th 1.29 5th
Shutouts 7 2nd 6 2nd
At Bats Against 1791 1st 774 2nd
Batting Average Against .279 3rd .248 3rd
Home Games Played 30.0 6th 14.0 2nd
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Hitting
No. Yr Pos
24 Jenelle Cruz SO IF 68 212 74 81 21 3 20 72 44 31 32 0 .382 .496 .792
5 Crimson Lawrence FR RHP 67 211 60 75 12 3 25 71 26 17 3 1 .355 .427 .796
10 Emma Shipley FR RHP 67 198 56 61 13 3 22 56 42 36 2 0 .308 .435 .737
23 Juliet Fogel FR IF 67 194 47 61 11 1 14 47 23 34 5 2 .314 .405 .598
27 Sarah Stewart SO C 64 186 44 50 13 2 18 51 28 39 2 1 .269 .388 .651
8 Madison Driggers SO IF 62 174 40 44 7 2 6 25 17 47 18 0 .253 .316 .420
17 Hailey Pyle SO RHP 58 162 21 42 10 0 5 37 27 25 0 0 .259 .374 .414
1 Gemma Fusco SO OF 49 110 27 30 3 1 0 14 14 20 3 2 .273 .360 .318
15 Isabel Lewis SO OF 43 94 23 27 6 1 2 20 28 26 1 0 .287 .450 .436
19 Raven Watson FR OF 33 80 26 29 5 0 5 23 2 13 10 0 .362 .393 .613
2 Carly Dall FR OF 34 59 13 16 4 0 1 5 11 3 4 0 .271 .386 .390
16 Lauren Abram FR OF 19 32 6 8 1 0 0 3 3 14 0 0 .250 .333 .281
22 Alexis Peacock FR OF 21 30 5 9 0 1 3 8 0 10 1 0 .300 .300 .667
9 Olivia Newman SO OF 29 27 12 8 2 0 0 2 1 6 8 2 .296 .321 .370
18 Maddie Brown SO C 45 22 2 2 - - 1 3 - 13 1 - .091 .167 .227
21 Mackenzie Cisco FR C 18 9 3 0 0 0 0 1 2 4 0 0 .000 .182 .000
11 Carley Funk FR IF 2 2 0 0 - - - 0 1 1 - - .000 .333 .000
3 Molly Allbritton SO RHP 12 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
14 Gabrielle Cruz SO LHP 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
31 Melaena Martin FR C 6 1 1 0 - - - 0 1 1 - - .000 .667 .000
  Totals     68 1805 461 543 108 17 122 438 270 340 90 8 .301 .401 .582
  Opponent     68 1805 303 504 81 14 53 263 152 248 56 14 .279 .345 .428
Extended Hitting
No. Yr Pos
24 Jenelle Cruz SO IF 68 5 1 0 168 44 - 4 5 0.80 262
10 Emma Shipley FR RHP 67 4 2 0 146 38 - 4 6 0.67 246
5 Crimson Lawrence FR RHP 67 1 1 0 168 40 - 6 9 0.67 239
23 Juliet Fogel FR IF 67 8 2 0 116 26 - 3 8 0.38 227
27 Sarah Stewart SO C 64 9 1 0 121 33 - 4 8 0.50 224
17 Hailey Pyle SO RHP 58 4 2 0 67 15 1 5 5 1.00 195
8 Madison Driggers SO IF 62 0 2 0 73 15 - 5 7 0.71 193
15 Isabel Lewis SO OF 43 3 4 0 41 9 - 0 4 0.00 129
1 Gemma Fusco SO OF 49 1 0 0 35 4 2 7 5 1.40 125
19 Raven Watson FR OF 33 2 0 0 49 10 - 0 - - 84
2 Carly Dall FR OF 34 0 0 0 23 5 - 0 - - 70
16 Lauren Abram FR OF 19 1 0 0 9 1 - 0 - - 36
22 Alexis Peacock FR OF 21 0 0 0 20 4 - 0 - - 30
9 Olivia Newman SO OF 29 0 0 0 10 2 - 0 - - 28
18 Maddie Brown SO C 45 2 - - 5 1 - - - - 24
21 Mackenzie Cisco FR C 18 0 0 0 0 0 - 0 - - 11
11 Carley Funk FR IF 2 - - - 0 0 - - - - 3
31 Melaena Martin FR C 6 1 - - 0 0 - - - - 3
3 Molly Allbritton SO RHP 12 0 0 0 0 0 - 0 - - 1
14 Gabrielle Cruz SO LHP 21 0 0 0 0 0 - 0 1 0.00 1
  Totals     68 41 15 0 1051 247 3 38 58 0.66 2131
  Opponent     68 36 11 33 772 148 5 98 111 0.88 2037
Pitching
No. Yr Pos
10 Emma Shipley FR RHP 27 21 18 6 0 14 128.0 126 73 44 61 62 3.39 9 2.41 1.46
5 Crimson Lawrence FR RHP 24 20 15 4 1 11 122.1 121 69 51 28 96 5.49 20 2.92 1.22
17 Hailey Pyle SO RHP 18 13 9 3 1 6 87.0 103 54 38 20 39 3.14 11 3.06 1.41
14 Gabrielle Cruz SO LHP 21 10 2 8 3 5 66.0 98 75 54 31 41 4.35 7 5.73 1.95
3 Molly Allbritton SO RHP 10 4 0 1 1 - 17.2 32 21 12 7 3 1.19 2 4.75 2.21
2 Carly Dall FR OF 1 0 0 0 0 - 1.0 3 3 3 2 0 .00 1 21.00 5.00
  Totals     68 68 44 22 6 36 422.0 483 295 202 149 241 4.00 50 3.35 1.50
  Opponent     68 68 22 36 2 22 430.1 515 460 366 271 342 5.56 100 5.95 -
Fielding
No. Yr Pos
17 Hailey Pyle SO RHP 58 212 190 18 4 .981 3 0 1 1.000 0 0
10 Emma Shipley FR RHP 67 234 180 51 3 .987 3 0 0 - 0 0
18 Maddie Brown SO C 45 185 166 16 3 .984 - 3 1 .250 3 -
27 Sarah Stewart SO C 64 268 166 90 12 .955 0 0 0 - 0 0
24 Jenelle Cruz SO IF 68 262 121 120 21 .920 3 0 0 - 0 0
8 Madison Driggers SO IF 62 166 110 43 13 .922 1 0 0 - 0 0
23 Juliet Fogel FR IF 67 194 95 88 11 .943 3 0 0 - 0 0
15 Isabel Lewis SO OF 43 56 52 0 4 .929 0 0 0 - 0 0
21 Mackenzie Cisco FR C 18 52 50 1 1 .981 0 1 0 .000 1 0
19 Raven Watson FR OF 33 54 50 1 3 .944 0 0 0 - 0 0
1 Gemma Fusco SO OF 49 48 43 1 4 .917 1 0 0 - 0 0
5 Crimson Lawrence FR RHP 67 64 40 21 3 .953 1 0 0 - 0 0
9 Olivia Newman SO OF 29 28 23 1 4 .857 0 0 0 - 0 0
2 Carly Dall FR OF 34 22 21 0 1 .955 0 0 0 - 0 0
16 Lauren Abram FR OF 19 10 10 0 0 1.000 0 0 0 - 0 0
14 Gabrielle Cruz SO LHP 21 18 3 13 2 .889 0 6 1 .143 0 0
3 Molly Allbritton SO RHP 12 4 1 3 0 1.000 0 1 0 .000 0 0
31 Melaena Martin FR C 6 1 1 0 0 1.000 - - - - - -
22 Alexis Peacock FR OF 21 1 1 0 0 1.000 0 0 0 - 0 0
11 Carley Funk FR IF 2 1 0 1 0 1.000 - - - - - -
  Totals     68 1881 1324 468 89 .953 9 56 2 .034 4 0
  Opponent     68 1607 1283 251 73 .955 3 90 2 .022 6 0
Hitting
No. Yr Pos
5 Crimson Lawrence FR RHP 30 100 25 36 9 - 10 30 12 6 1 - .360 .434 .750
24 Jenelle Cruz SO IF 30 94 37 38 9 - 12 38 22 12 12 - .404 .525 .883
23 Juliet Fogel FR IF 30 94 22 28 5 1 7 23 11 15 1 - .298 .389 .596
27 Sarah Stewart SO C 30 90 19 24 6 1 7 21 11 22 2 1 .267 .365 .589
10 Emma Shipley FR RHP 30 89 23 26 4 1 9 22 21 15 - - .292 .439 .663
8 Madison Driggers SO IF 29 84 23 25 2 - 4 13 10 24 12 - .298 .368 .464
17 Hailey Pyle SO RHP 29 79 6 13 2 - - 12 15 14 - - .165 .302 .190
1 Gemma Fusco SO OF 20 49 12 13 - 1 - 7 6 7 2 1 .265 .345 .306
15 Isabel Lewis SO OF 16 39 10 13 5 1 - 9 7 11 - - .333 .449 .513
2 Carly Dall FR OF 16 30 5 9 2 - 1 3 4 1 2 - .300 .382 .467
19 Raven Watson FR OF 9 23 9 10 2 - 1 9 1 1 2 - .435 .458 .652
16 Lauren Abram FR OF 11 21 3 6 1 - - 2 2 8 - - .286 .348 .333
18 Maddie Brown SO C 24 11 2 2 - - 1 3 - 5 - - .182 .182 .455
22 Alexis Peacock FR OF 7 7 0 0 - - - 0 - 3 - - .000 .000 .000
9 Olivia Newman SO OF 9 5 3 2 - - - 2 - - - 1 .400 .400 .400
3 Molly Allbritton SO RHP 5 1 1 0 - - - 0 - - - - .000 .000 .000
21 Mackenzie Cisco FR C 5 0 1 0 - - - 0 1 - - - - 1.000 -
31 Melaena Martin FR C 2 0 1 0 - - - 0 1 - - - - 1.000 -
  Totals     30 816 202 245 47 5 52 194 124 144 34 3 .300 .401 .561
  Opponent     30 774 89 192 28 7 9 81 61 116 18 5 .248 .315 .337
Extended Hitting
No. Yr Pos
24 Jenelle Cruz SO IF 30 2 - - 83 21 - - - - 118
10 Emma Shipley FR RHP 30 3 1 - 59 14 - - - - 114
5 Crimson Lawrence FR RHP 30 1 - - 75 19 - - - - 113
23 Juliet Fogel FR IF 30 3 - - 56 13 - - - - 108
27 Sarah Stewart SO C 30 3 - - 53 14 - - - - 104
17 Hailey Pyle SO RHP 29 1 1 - 15 2 - - - - 96
8 Madison Driggers SO IF 29 - 1 - 39 6 - - - - 95
1 Gemma Fusco SO OF 20 - - - 15 1 - - - - 55
15 Isabel Lewis SO OF 16 2 1 - 20 6 - - - - 49
2 Carly Dall FR OF 16 - - - 14 3 - - - - 34
19 Raven Watson FR OF 9 - - - 15 3 - - - - 24
16 Lauren Abram FR OF 11 - - - 7 1 - - - - 23
18 Maddie Brown SO C 24 - - - 5 1 - - - - 11
22 Alexis Peacock FR OF 7 - - - 0 0 - - - - 7
9 Olivia Newman SO OF 9 - - - 2 0 - - - - 5
31 Melaena Martin FR C 2 1 - - 0 0 - - - - 2
3 Molly Allbritton SO RHP 5 - - - 0 0 - - - - 1
21 Mackenzie Cisco FR C 5 - - - 0 0 - - - - 1
  Totals     30 16 4 0 458 104 0 0 0 - 960
  Opponent     30 16 3 23 261 44 2 37 49 0.76 877
Pitching
No. Yr Pos
10 Emma Shipley FR RHP 11 10 10 1 0 8 64.2 49 18 10 26 30 3.25 1 1.08 1.16
5 Crimson Lawrence FR RHP 11 10 8 2 1 8 60.0 53 23 14 13 44 5.13 3 1.63 1.10
17 Hailey Pyle SO RHP 9 6 5 2 1 4 43.2 45 20 16 10 22 3.53 3 2.56 1.26
14 Gabrielle Cruz SO LHP 5 3 0 2 0 1 14.1 29 20 12 7 11 5.37 1 5.86 2.51
3 Molly Allbritton SO RHP 4 1 0 0 0 - 5.1 10 4 4 1 1 1.31 - 5.25 2.06
  Totals     30 30 23 7 2 21 188.0 186 85 56 57 108 4.02 8 2.09 1.29
  Opponent     30 30 6 16 1 11 196.0 234 200 160 124 143 5.11 46 5.71 -
Fielding
No. Yr Pos
17 Hailey Pyle SO RHP 29 114 101 9 4 .965 - - - - - -
18 Maddie Brown SO C 24 106 99 7 0 1.000 - - - - - -
27 Sarah Stewart SO C 30 144 86 54 4 .972 - - - - - -
10 Emma Shipley FR RHP 30 98 75 22 1 .990 - - - - - -
24 Jenelle Cruz SO IF 30 103 47 48 8 .922 - - - - - -
8 Madison Driggers SO IF 29 62 47 12 3 .952 - - - - - -
23 Juliet Fogel FR IF 30 82 34 44 4 .951 - - - - - -
5 Crimson Lawrence FR RHP 30 30 21 8 1 .967 - - - - - -
19 Raven Watson FR OF 9 20 19 0 1 .950 - - - - - -
1 Gemma Fusco SO OF 20 19 18 0 1 .947 - - - - - -
15 Isabel Lewis SO OF 16 18 17 0 1 .944 - - - - - -
2 Carly Dall FR OF 16 10 10 0 0 1.000 - - - - - -
16 Lauren Abram FR OF 11 8 8 0 0 1.000 - - - - - -
9 Olivia Newman SO OF 9 10 8 1 1 .900 - - - - - -
21 Mackenzie Cisco FR C 5 8 7 1 0 1.000 - - - - - -
3 Molly Allbritton SO RHP 5 3 1 2 0 1.000 - - - - - -
14 Gabrielle Cruz SO LHP 5 7 1 5 1 .857 - - - - - -
  Totals     30 842 599 213 30 .964 2 18 - - 0 0
  Opponent     30 732 592 113 27 .963 - 34 0 .000 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 4 # at Valdosta State University   - - - - - - - - - - -
Oct 12 # at University of Central Florida   - - - - - - - - - - -
Oct 13 # at Stetson University   - - - - - - - - - - -
Oct 14 # at Embry-Riddle Aeronautical University   - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - -
Oct 24 # at Florida Atlantic University   - - - - - - - - - - -
Oct 25 # at Florida International University   - - - - - - - - - - -
Nov 1 # at Jacksonville University   - - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - - -
Nov 13 # at Florida State University   - - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - - -
Jan 24 Chipola College W, 7-2 23 7 7 5 0 1 7 4 8 3 0
Jan 24 Chipola College W, 9-8 27 9 10 2 0 2 9 4 2 2 0
Jan 30 vs. Walters State Community College W, 11-1 26 11 9 1 1 4 11 6 3 2 0
Jan 30 at Santa Fe College L, 8-7 34 7 7 2 0 3 7 3 8 3 0
Feb 3 Indian River State College L, 3-2 27 2 6 1 0 1 2 3 12 3 0
Feb 3 Indian River State College W, 14-13 33 14 13 2 0 2 12 8 8 5 0
Feb 5 at Chipola College W, 10-7 33 10 12 2 0 2 10 1 3 2 0
Feb 5 at Chipola College L, 10-9 31 9 11 7 1 0 8 3 4 0 1
Feb 6 vs. Jones College L, 5-1 22 1 1 0 0 0 1 2 10 2 0
Feb 6 vs. Northwest Florida State College L, 7-0 23 0 4 2 0 0 0 1 8 1 0
Feb 7 vs. Copiah-Lincoln Community College W, 10-2 32 10 14 2 1 2 9 2 2 3 0
Feb 7 vs. Itawamba Community College W, 6-3 26 5 7 0 1 2 5 2 10 2 0
Feb 10 College of Central Florida L, 10-2 17 2 2 0 0 0 2 6 8 2 0
Feb 10 College of Central Florida W, 6-5 27 6 7 0 0 3 5 1 5 1 0
Feb 13 vs. College of Southern Idaho L, 3-1 24 1 3 1 0 0 1 4 5 0 1
Feb 13 vs. Salt Lake Community College L, 8-7 31 7 10 1 2 0 7 7 8 2 0
Feb 14 vs. Indian River State College L, 5-0 24 0 3 0 1 0 0 2 10 0 0
Feb 14 at Florida SouthWestern State College L, 8-0 18 0 3 0 0 0 0 2 11 0 1
Feb 20 South Florida State College L, 6-5 26 5 4 0 0 4 5 0 10 0 0
Feb 21 South Florida State College W, 8-4 30 8 12 2 0 4 8 3 8 0 0
Feb 21 South Florida State College W, 16-1 22 16 10 2 0 3 15 6 3 2 0
Feb 25 at College of Central Florida W, 8-5 32 8 10 1 0 6 8 3 4 3 0
Feb 25 at College of Central Florida L, 11-1 17 1 3 0 0 0 0 5 6 1 0
Feb 26 Wallace State Community College-Hanceville L, 11-4 24 4 5 1 0 1 4 5 3 2 0
Feb 26 Wallace State Community College-Hanceville L, 14-8 29 8 8 1 0 3 8 1 5 0 0
Feb 27 at Lake-Sumter State College W, 14-2 36 14 14 4 0 5 14 3 6 2 0
Feb 28 Lake-Sumter State College W, 3-2 23 3 6 3 0 1 3 0 3 0 0
Feb 28 Lake-Sumter State College L, 8-5 32 5 11 1 0 2 5 1 2 1 0
Mar 6 at Pasco-Hernando State College W, 9-0 20 10 9 2 0 2 8 7 3 6 0
Mar 7 at Pasco-Hernando State College W, 14-4 30 14 14 5 0 4 14 4 1 1 0
Mar 7 at Pasco-Hernando State College W, 7-6 30 7 9 3 1 1 7 4 4 0 0
Mar 9 Bryant and Stratton College (WI) W, 15-7 25 15 12 4 0 2 15 8 3 0 0
Mar 9 Bryant and Stratton College (WI) W, 21-1 33 21 20 5 0 8 20 3 2 1 0
Mar 10 Volunteer State Community College L, 9-7 27 7 6 0 0 3 6 3 7 1 0
Mar 10 Volunteer State Community College W, 8-0 19 8 6 2 0 3 7 3 2 0 0
Mar 11 Lansing Community College W, 10-1 26 10 13 4 0 4 10 1 1 2 0
Mar 11 Lansing Community College W, 17-2 28 17 15 3 1 4 14 5 0 3 0
Mar 13 at Florida Gateway College W, 1-0 36 1 6 2 0 0 1 2 12 0 0
Mar 14 Florida Gateway College W, 10-2 21 10 9 2 1 2 10 7 5 0 0
Mar 14 Florida Gateway College W, 6-0 26 6 8 2 1 0 6 4 10 6 0
Mar 27 at State College of Florida, Manatee-Sarasota W, 10-7 33 10 12 1 0 4 8 5 8 1 0
Mar 28 at State College of Florida, Manatee-Sarasota L, 12-4 19 4 4 2 0 0 3 8 4 1 0
Mar 28 at State College of Florida, Manatee-Sarasota L, 4-3 27 3 6 0 0 3 3 2 5 0 0
Apr 1 Florida State College at Jacksonville L, 5-4 37 4 8 2 0 1 4 2 14 0 1
Apr 3 at Florida State College at Jacksonville W, 5-3 34 5 6 0 0 2 4 5 12 2 1
Apr 3 at Florida State College at Jacksonville W, 3-0 26 2 4 0 0 1 3 4 3 0 0
Apr 7 at South Florida State College   - - - - - - - - - - -
Apr 7 at South Florida State College   - - - - - - - - - - -
Apr 11 at Lake-Sumter State College L, 2-1 24 1 3 0 0 0 0 2 4 0 0
Apr 11 at Lake-Sumter State College W, 3-1 27 3 7 1 0 0 3 4 4 1 0
Apr 14 Pasco-Hernando State College W, 8-0 24 8 10 2 0 2 8 2 0 0 0
Apr 14 Pasco-Hernando State College L, 7-2 24 2 2 0 0 1 2 3 6 1 0
Apr 16 at Florida Gateway College W, 9-1 26 9 10 2 1 0 8 7 3 3 1
Apr 16 at Florida Gateway College W, 6-0 28 6 8 2 0 2 6 3 5 2 0
Apr 21 State College of Florida, Manatee-Sarasota W, 8-6 29 8 8 1 0 2 8 8 2 2 0
Apr 21 State College of Florida, Manatee-Sarasota W, 16-1 21 16 11 3 0 0 16 12 0 0 0
Apr 23 at South Florida State College W, 2-1 26 2 5 0 0 0 2 6 3 0 0
Apr 23 at South Florida State College W, 3-1 29 3 8 1 1 0 3 0 2 0 0
Apr 25 Florida State College at Jacksonville W, 9-1 23 9 11 0 0 3 9 3 1 2 0
Apr 25 Florida State College at Jacksonville W, 8-3 27 8 10 2 0 3 8 7 1 1 0
Apr 30 vs. South Florida State College W, 4-3 25 4 5 1 0 1 3 4 3 0 0
May 1 vs. State College of Florida, Manatee-Sarasota W, 7-6 25 7 7 2 0 2 7 9 3 3 1
May 2 vs. State College of Florida, Manatee-Sarasota W, 8-6 24 8 8 0 0 3 8 9 0 1 0
May 8 at Marion Military Institute L, 5-4 29 4 7 1 0 0 4 4 5 1 1
May 8 Marion Military Institute W, 5-2 25 5 7 1 1 1 5 4 2 0 0
May 9 Marion Military Institute W, 11-2 28 11 11 1 1 3 11 4 2 2 0
May 20 vs. South Mountain Community College W, 6-2 25 6 8 0 1 3 5 3 1 1 0
May 21 vs. Copiah-Lincoln Community College L, 10-2 16 2 3 1 0 1 2 2 4 0 0
May 21 vs. Pima Community College W, 12-11 31 12 13 5 1 0 11 5 4 2 0
May 22 vs. Jones College L, 1-0 23 0 2 0 0 0 0 4 14 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 4 # at Valdosta State University   - - - - - - - - - -
Oct 12 # at University of Central Florida   - - - - - - - - - -
Oct 13 # at Stetson University   - - - - - - - - - -
Oct 14 # at Embry-Riddle Aeronautical University   - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - -
Oct 24 # at Florida Atlantic University   - - - - - - - - - -
Oct 25 # at Florida International University   - - - - - - - - - -
Nov 1 # at Jacksonville University   - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - -
Nov 5 # at Santa Fe College   - - - - - - - - - -
Nov 13 # at Florida State University   - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - -
Nov 14 # at Florida A&M University   - - - - - - - - - -
Jan 24 Chipola College W, 7-2 2 1 0 15 6 0 0 0 - 30
Jan 24 Chipola College W, 9-8 0 1 0 18 4 0 0 0 - 32
Jan 30 vs. Walters State Community College W, 11-1 1 0 0 24 6 0 0 0 - 33
Jan 30 at Santa Fe College L, 8-7 0 0 0 18 5 0 0 0 - 37
Feb 3 Indian River State College L, 3-2 1 0 0 10 2 - 0 - - 31
Feb 3 Indian River State College W, 14-13 1 0 0 21 4 0 0 0 - 42
Feb 5 at Chipola College W, 10-7 5 0 0 20 4 0 0 0 - 39
Feb 5 at Chipola College L, 10-9 2 1 0 20 8 0 0 0 - 37
Feb 6 vs. Jones College L, 5-1 1 0 0 1 0 0 0 0 - 25
Feb 6 vs. Northwest Florida State College L, 7-0 0 0 0 6 2 0 0 0 - 24
Feb 7 vs. Copiah-Lincoln Community College W, 10-2 1 0 0 24 5 0 0 0 - 35
Feb 7 vs. Itawamba Community College W, 6-3 0 0 0 15 3 0 0 0 - 28
Feb 10 College of Central Florida L, 10-2 0 0 0 2 0 0 0 0 - 23
Feb 10 College of Central Florida W, 6-5 1 0 0 16 3 0 0 0 - 29
Feb 13 vs. College of Southern Idaho L, 3-1 2 0 0 4 1 0 0 0 - 30
Feb 13 vs. Salt Lake Community College L, 8-7 0 0 0 15 3 0 0 0 - 38
Feb 14 vs. Indian River State College L, 5-0 0 0 0 5 1 - 0 - - 26
Feb 14 at Florida SouthWestern State College L, 8-0 0 0 0 3 0 - 0 - - 20
Feb 20 South Florida State College L, 6-5 1 0 0 16 4 0 0 0 - 27
Feb 21 South Florida State College W, 8-4 0 0 0 26 6 0 0 0 - 33
Feb 21 South Florida State College W, 16-1 1 0 0 21 5 0 0 0 - 29
Feb 25 at College of Central Florida W, 8-5 0 0 0 29 7 0 0 0 - 35
Feb 25 at College of Central Florida L, 11-1 1 0 0 3 0 0 0 0 - 23
Feb 26 Wallace State Community College-Hanceville L, 11-4 1 1 0 9 2 0 0 0 - 31
Feb 26 Wallace State Community College-Hanceville L, 14-8 0 0 0 18 4 0 0 0 - 30
Feb 27 at Lake-Sumter State College W, 14-2 0 1 0 33 9 0 0 0 - 40
Feb 28 Lake-Sumter State College W, 3-2 0 0 0 12 4 0 0 0 - 23
Feb 28 Lake-Sumter State College L, 8-5 0 0 0 18 3 0 0 0 - 33
Mar 6 at Pasco-Hernando State College W, 9-0 1 0 0 17 4 0 0 0 - 28
Mar 7 at Pasco-Hernando State College W, 14-4 0 0 0 31 9 0 0 0 - 34
Mar 7 at Pasco-Hernando State College W, 7-6 1 0 0 17 5 0 0 0 - 35
Mar 9 Bryant and Stratton College (WI) W, 15-7 0 0 0 22 6 0 0 0 - 33
Mar 9 Bryant and Stratton College (WI) W, 21-1 1 0 0 49 13 0 0 0 - 37
Mar 10 Volunteer State Community College L, 9-7 0 0 0 15 3 0 0 0 - 30
Mar 10 Volunteer State Community College W, 8-0 0 0 0 17 5 0 0 0 - 22
Mar 11 Lansing Community College W, 10-1 2 0 0 29 8 0 0 0 - 29
Mar 11 Lansing Community College W, 17-2 0 0 0 32 8 0 0 0 - 33
Mar 13 at Florida Gateway College W, 1-0 0 0 0 8 2 0 0 0 - 38
Mar 14 Florida Gateway College W, 10-2 1 0 0 19 5 0 0 0 - 29
Mar 14 Florida Gateway College W, 6-0 0 0 0 12 3 0 0 0 - 30
Mar 27 at State College of Florida, Manatee-Sarasota W, 10-7 1 0 0 25 5 0 0 0 - 39
Mar 28 at State College of Florida, Manatee-Sarasota L, 12-4 0 0 0 6 2 0 0 0 - 27
Mar 28 at State College of Florida, Manatee-Sarasota L, 4-3 2 0 0 15 3 0 0 0 - 31
Apr 1 Florida State College at Jacksonville L, 5-4 0 0 0 13 3 0 0 0 - 39
Apr 3 at Florida State College at Jacksonville W, 5-3 0 0 0 12 2 0 0 0 - 39
Apr 3 at Florida State College at Jacksonville W, 3-0 1 0 0 7 1 0 0 0 - 31
Apr 7 at South Florida State College   - - - - - - - - - -
Apr 7 at South Florida State College   - - - - - - - - - -
Apr 11 at Lake-Sumter State College L, 2-1 0 0 0 3 0 0 0 0 - 26
Apr 11 at Lake-Sumter State College W, 3-1 0 0 0 8 1 0 0 0 - 31
Apr 14 Pasco-Hernando State College W, 8-0 0 0 0 18 4 0 0 0 - 26
Apr 14 Pasco-Hernando State College L, 7-2 1 0 0 5 1 0 0 0 - 28
Apr 16 at Florida Gateway College W, 9-1 2 1 0 14 3 0 0 0 - 36
Apr 16 at Florida Gateway College W, 6-0 1 0 0 16 4 0 0 0 - 32
Apr 21 State College of Florida, Manatee-Sarasota W, 8-6 0 0 0 15 3 0 0 0 - 37
Apr 21 State College of Florida, Manatee-Sarasota W, 16-1 1 1 0 14 3 0 0 0 - 35
Apr 23 at South Florida State College W, 2-1 0 0 0 5 0 0 0 0 - 32
Apr 23 at South Florida State College W, 3-1 0 1 0 11 2 0 0 0 - 30
Apr 25 Florida State College at Jacksonville W, 9-1 2 0 0 20 3 0 0 0 - 28
Apr 25 Florida State College at Jacksonville W, 8-3 0 0 0 21 5 0 0 0 - 34
Apr 30 vs. South Florida State College W, 4-3 1 0 0 9 2 0 2 15 .13 30
May 1 vs. State College of Florida, Manatee-Sarasota W, 7-6 0 2 0 15 4 0 9 7 1.29 36
May 2 vs. State College of Florida, Manatee-Sarasota W, 8-6 0 1 0 17 3 1 5 12 .42 34
May 8 at Marion Military Institute L, 5-4 1 1 0 8 1 0 0 0 - 35
May 8 Marion Military Institute W, 5-2 0 0 0 13 3 0 0 0 - 29
May 9 Marion Military Institute W, 11-2 0 0 0 23 5 0 0 0 - 32
May 20 vs. South Mountain Community College W, 6-2 1 2 0 19 4 0 9 8 1.13 31
May 21 vs. Copiah-Lincoln Community College L, 10-2 0 0 0 7 2 1 4 5 .80 18
May 21 vs. Pima Community College W, 12-11 0 1 0 20 6 1 7 6 1.17 37
May 22 vs. Jones College L, 1-0 0 0 0 2 0 0 2 5 .40 27
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 4 # at Valdosta State University   - - - - - - - - - - - -
Oct 12 # at University of Central Florida   - - - - - - - - - - - -
Oct 13 # at Stetson University   - - - - - - - - - - - -
Oct 14 # at Embry-Riddle Aeronautical University   - - - - - - - - - - - -
Oct 17 # at University of North Florida   - - - - - - - - - - - -
