2025-26 Softball Statistics - South Florida State College

Games 48
Runs 198
Batting Average .254
On Base Percentage .329
Slugging Percentage .363
Home Runs 22
Schedule Summary
Overall (Pct.)21-27 (.438)
Conference (Pct.) 16-14 (.533)
StreakLost 2
Home15-10
Away6-15
Neutral0-2
Full Scores and Schedule »
Recent Games
Apr 23 St. Johns River State College L, 2-1
Apr 23 St. Johns River State College L, 3-1
Apr 25 at Pasco-Hernando State College W, 7-1
Apr 25 at Pasco-Hernando State College W, 10-0
Apr 30 vs. St. Johns River State College L, 4-3
May 1 vs. Florida State College at Jacksonville L, 4-3
Statistics category Overall Conf
Games 48 6th 30 5th
At Bats 1263 5th 792 4th
Runs 198 5th 120 5th
Hits 321 5th 206 5th
Doubles 54 6th 31 5th
Triples 9 5th 5 3rd
Home Runs 22 4th 17 3rd
Runs Batted In 176 5th 108 4th
Extra Base Hits 85 5th 53 3rd
Total Bases 459 5th 298 4th
Walks 125 6th 87 2nd
Hit by pitch 20 6th 15 3rd
Strikeouts 183 4th 106 3rd
Sacrifice Flies 7 6th 1 7th
Sacrifice Hits 43 2nd 32 2nd
Hit into double play 3 2nd 0 4th
Stolen Bases 33 7th 13 7th
Caught Stealing 5 7th 5 4th
Batting Average .254 5th .260 5th
On Base Percentage .329 5th .344 4th
Slugging Percentage .363 5th .376 4th
Earned Run Average 3.22 1st 2.45 2nd
WHIP 1.37 7th 1.19 6th
Shutouts 8 1st 6 1st
At Bats Against 176 6th 0 6th
Batting Average Against .281 3rd .253 4th
Home Games Played 25.0 3rd 15.0 5th
Home Attendance 0 5th 0 5th
Home Attendance average 0 5th 0 5th
Hitting
No. Yr Pos
23 Samara Singh So C/OF 48 158 28 45 7 0 2 19 17 17 3 0 .285 .358 .367
25 Summer Givens Fr INF 46 147 18 41 4 0 8 29 8 21 0 0 .279 .312 .469
4 Jaylynn Rodriguez Fr INF 46 142 23 35 5 2 0 21 12 15 2 0 .246 .308 .310
10 Alyssa Bustos Fr OF 43 130 19 32 5 3 3 19 4 12 3 1 .246 .277 .400
2 Natalie Velozo Fr INF 45 128 22 43 11 1 1 18 11 13 2 1 .336 .419 .461
14 Aziyia Patterson So INF 45 121 25 32 9 1 5 24 24 21 10 0 .264 .395 .479
24 Peyton Green Fr OF 40 102 15 28 4 0 0 14 7 18 1 0 .275 .315 .314
6 Morgan Kelly Fr OF/C 41 98 13 22 4 1 2 9 15 28 6 2 .224 .327 .347
15 Grayson Wojcicchon So OF 37 92 17 21 3 0 0 9 8 7 2 1 .228 .324 .261
19 Sofia Garagozzo Fr OF 26 38 5 6 0 0 0 4 7 6 2 0 .158 .304 .158
17 Ava Matrascia So INF 18 30 3 7 1 0 1 5 1 11 0 0 .233 .258 .367
1 Alexa Marin So INF 15 24 5 2 0 0 0 0 1 4 0 0 .083 .120 .083
3 Mackenzie Vozdecky Fr INF 17 24 2 4 0 1 0 3 6 4 0 0 .167 .333 .250
21 Elena Quinones So C/INF 8 18 1 3 1 0 0 2 3 5 0 0 .167 .286 .222
11 Kiera Carow Fr P 28 8 1 0 0 0 0 0 1 1 1 0 .000 .111 .000
27 Nicole Rivera So P 21 3 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
5 Joey Gray So P/INF 14 0 0 0 0 0 0 0 0 0 0 0 - - -
  Totals     48 1263 198 321 54 9 22 176 125 183 33 5 .254 .329 .363
  Opponent     48 1252 213 352 46 3 28 187 108 196 73 14 .281 .344 .390
Extended Hitting
No. Yr Pos
23 Samara Singh So C/OF 48 1 0 2 58 9 1 3 4 0.75 178
4 Jaylynn Rodriguez Fr INF 46 1 1 5 44 7 - 3 3 1.00 161
25 Summer Givens Fr INF 46 0 2 1 69 12 - 1 3 0.33 158
14 Aziyia Patterson So INF 45 2 0 7 58 15 - 1 4 0.25 154
2 Natalie Velozo Fr INF 45 8 1 5 59 13 1 3 2 1.50 153
10 Alyssa Bustos Fr OF 43 2 1 4 52 11 - 0 4 0.00 141
6 Morgan Kelly Fr OF/C 41 0 0 6 34 7 - 3 1 3.00 119
24 Peyton Green Fr OF 40 0 2 5 32 4 1 2 3 0.67 116
15 Grayson Wojcicchon So OF 37 5 0 2 24 3 - 0 3 0.00 107
19 Sofia Garagozzo Fr OF 26 1 0 1 6 0 - 0 - - 47
17 Ava Matrascia So INF 18 0 0 2 11 2 - 0 - - 33
3 Mackenzie Vozdecky Fr INF 17 0 0 0 6 1 - 0 - - 30
1 Alexa Marin So INF 15 0 0 1 2 0 - 0 - - 26
21 Elena Quinones So C/INF 8 0 0 0 4 1 - 0 - - 21
11 Kiera Carow Fr P 28 0 0 0 0 0 - 0 - - 9
27 Nicole Rivera So P 21 0 0 1 0 0 - 0 - - 4
5 Joey Gray So P/INF 14 0 0 1 0 0 - 0 - - 1
  Totals     48 20 7 43 459 85 3 16 27 0.59 1458
  Opponent     48 17 9 26 488 77 1 57 62 0.92 1412
Pitching
No. Yr Pos
11 Kiera Carow Fr P 27 1 9 6 0 1 163.2 139 75 51 51 147 6.29 10 2.18 1.16
27 Nicole Rivera So P 20 2 4 7 0 - 113.1 103 64 38 27 41 2.53 4 2.35 1.15
5 Joey Gray So P/INF 13 0 0 5 1 - 42.0 80 69 52 28 17 2.83 5 8.67 2.57
9 Tyler Sciesinski Fr P 2 0 0 0 0 - 0.1 5 6 6 3 0 .00 1 126.00 24.00
  Totals     48 48 13 18 1 1 319.1 327 215 147 109 205 4.49 20 3.22 1.37
  Opponent     48 48 23 13 3 22 320.2 323 200 137 129 186 4.06 21 2.99 -
Fielding
No. Yr Pos
14 Aziyia Patterson So INF 45 263 248 12 3 .989 6 0 0 - 0 0
23 Samara Singh So C/OF 48 259 234 19 6 .977 1 0 2 1.000 2 0
4 Jaylynn Rodriguez Fr INF 46 183 88 79 16 .913 4 0 0 - 0 0
2 Natalie Velozo Fr INF 45 122 73 38 11 .910 2 0 0 - 0 0
24 Peyton Green Fr OF 40 76 67 2 7 .908 0 0 0 - 0 0
15 Grayson Wojcicchon So OF 37 62 61 1 0 1.000 0 0 0 - 0 0
6 Morgan Kelly Fr OF/C 41 55 51 3 1 .982 0 0 0 - 0 0
25 Summer Givens Fr INF 46 136 47 74 15 .890 2 0 0 - 0 0
10 Alyssa Bustos Fr OF 43 22 20 0 2 .909 1 0 0 - 0 0
1 Alexa Marin So INF 15 23 13 7 3 .870 1 0 0 - 0 0
27 Nicole Rivera So P 21 39 10 26 3 .923 2 6 2 .250 0 0
3 Mackenzie Vozdecky Fr INF 17 10 10 0 0 1.000 1 0 0 - 0 0
19 Sofia Garagozzo Fr OF 26 12 9 1 2 .833 0 0 0 - 0 0
11 Kiera Carow Fr P 28 31 8 17 6 .806 1 8 1 .111 0 0
17 Ava Matrascia So INF 18 9 6 0 3 .667 1 0 0 - 0 0
5 Joey Gray So P/INF 14 7 3 4 0 1.000 0 14 2 .125 0 0
  Totals     48 1310 948 283 79 .940 3 73 5 .064 2 0
  Opponent     48 1330 962 302 66 .950 3 33 0 .000 5 0
Hitting
No. Yr Pos
25 Summer Givens Fr INF 30 96 14 28 3 - 7 21 8 12 - - .292 .343 .542
23 Samara Singh So C/OF 30 96 17 26 5 - - 5 13 10 1 - .271 .364 .323
4 Jaylynn Rodriguez Fr INF 30 92 16 20 1 - - 12 7 8 - - .217 .280 .228
2 Natalie Velozo Fr INF 30 91 15 31 8 1 1 16 9 8 2 1 .341 .439 .484
10 Alyssa Bustos Fr OF 27 83 10 26 5 3 2 15 2 7 1 1 .313 .329 .518
15 Grayson Wojcicchon So OF 28 76 12 14 2 - - 4 6 7 1 1 .184 .279 .211
14 Aziyia Patterson So INF 28 73 15 19 3 1 5 18 17 12 5 - .260 .407 .534
24 Peyton Green Fr OF 26 71 10 22 2 - - 8 5 9 - - .310 .355 .338
6 Morgan Kelly Fr OF/C 24 54 6 11 2 - 1 4 9 19 2 2 .204 .317 .296
19 Sofia Garagozzo Fr OF 13 20 3 3 - - - 3 5 2 1 - .150 .346 .150
17 Ava Matrascia So INF 10 17 2 3 - - 1 1 1 8 - - .176 .222 .353
3 Mackenzie Vozdecky Fr INF 12 15 0 3 - - - 1 5 2 - - .200 .400 .200
1 Alexa Marin So INF 6 6 0 0 - - - 0 - 1 - - .000 .000 .000
11 Kiera Carow Fr P 18 1 0 0 - - - 0 - 1 - - .000 .000 .000
27 Nicole Rivera So P 14 1 0 0 - - - 0 - - - - .000 .000 .000
  Totals     30 792 120 206 31 5 17 108 87 106 13 5 .260 .344 .376
  Opponent     30 784 103 198 26 1 14 91 58 123 35 7 .253 .311 .342
Extended Hitting
No. Yr Pos
23 Samara Singh So C/OF 30 1 - 1 31 5 - - - - 111
2 Natalie Velozo Fr INF 30 7 - 4 44 10 - - - - 111
25 Summer Givens Fr INF 30 - 1 - 52 10 - - - - 105
4 Jaylynn Rodriguez Fr INF 30 1 - 5 21 1 - - - - 105
14 Aziyia Patterson So INF 28 1 - 7 39 9 - - - - 98
10 Alyssa Bustos Fr OF 27 - - 4 43 10 - - - - 89
15 Grayson Wojcicchon So OF 28 4 - 1 16 2 - - - - 87
24 Peyton Green Fr OF 26 - - 3 24 2 - - - - 79
6 Morgan Kelly Fr OF/C 24 - - 3 16 3 - - - - 66
19 Sofia Garagozzo Fr OF 13 1 - 1 3 0 - - - - 27
17 Ava Matrascia So INF 10 - - 2 6 1 - - - - 20
3 Mackenzie Vozdecky Fr INF 12 - - - 3 0 - - - - 20
1 Alexa Marin So INF 6 - - 1 0 0 - - - - 7
11 Kiera Carow Fr P 18 - - - 0 0 - - - - 1
27 Nicole Rivera So P 14 - - - 0 0 - - - - 1
  Totals     30 15 1 32 298 53 0 0 0 - 927
  Opponent     30 11 5 16 268 41 1 42 36 1.17 874
Pitching
No. Yr Pos
11 Kiera Carow Fr P 17 0 7 3 0 - 111.1 86 32 24 27 93 5.85 7 1.51 1.01
27 Nicole Rivera So P 13 0 3 6 0 - 80.0 67 47 25 23 25 2.19 3 2.19 1.13
5 Joey Gray So P/INF 7 0 0 2 1 - 14.2 34 26 23 9 10 4.77 3 10.98 2.93
  Totals     30 30 10 11 1 - 206.0 187 105 72 59 128 4.35 13 2.45 1.19
  Opponent     30 30 13 11 2 19 204.0 204 121 90 89 108 3.71 15 3.09 -
Fielding
No. Yr Pos
14 Aziyia Patterson So INF 28 173 162 10 1 .994 4 - - - - -
23 Samara Singh So C/OF 30 163 150 10 3 .982 1 - - - - -
4 Jaylynn Rodriguez Fr INF 30 123 54 58 11 .911 1 - - - - -
2 Natalie Velozo Fr INF 30 92 54 31 7 .924 1 - - - - -
15 Grayson Wojcicchon So OF 28 49 49 0 0 1.000 - - - - - -
24 Peyton Green Fr OF 26 50 42 2 6 .880 - - - - - -
25 Summer Givens Fr INF 30 90 34 45 11 .878 1 - - - - -
6 Morgan Kelly Fr OF/C 24 28 26 2 0 1.000 - - - - - -
10 Alyssa Bustos Fr OF 27 10 10 0 0 1.000 1 - - - - -
3 Mackenzie Vozdecky Fr INF 12 10 10 0 0 1.000 1 - - - - -
27 Nicole Rivera So P 14 27 7 17 3 .889 1 - - - - -
11 Kiera Carow Fr P 18 20 4 12 4 .800 1 - - - - -
17 Ava Matrascia So INF 10 2 2 0 0 1.000 - - - - - -
5 Joey Gray So P/INF 7 3 1 2 0 1.000 - - - - - -
19 Sofia Garagozzo Fr OF 13 2 0 1 1 .500 - - - - - -
1 Alexa Marin So INF 6 1 0 1 0 1.000 - - - - - -
  Totals     30 843 605 191 47 .944 1 35 - - 0 0
  Opponent     30 862 612 213 37 .957 - 13 0 .000 1 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 29 # Polk State College   - - - - - - - - - - -
Oct 25 # Hillsborough Community College   - - - - - - - - - - -
Jan 24 # at Warner University   - - - - - - - - - - -
Jan 24 # at Warner University   - - - - - - - - - - -
Jan 28 Indian River State College L, 11-7 33 7 7 1 1 1 7 0 5 0 0
Jan 28 Indian River State College L, 17-8 27 8 8 2 0 2 8 3 9 0 0
Feb 3 Hillsborough Community College W, 8-0 20 8 7 2 0 0 5 5 3 4 0
Feb 3 Hillsborough Community College L, 4-3 29 3 6 1 1 0 2 0 4 2 0
Feb 7 at Seminole State College of Florida L, 6-3 30 3 6 0 0 0 4 4 3 2 0
Feb 7 at Seminole State College of Florida L, 3-2 27 2 5 2 0 0 1 0 7 2 0
Feb 10 at Indian River State College L, 11-3 22 3 4 2 0 0 2 2 7 0 0
Feb 10 at Indian River State College L, 5-2 26 2 2 0 0 0 1 0 14 2 0
Feb 12 Seminole State College of Florida L, 13-2 17 2 5 1 0 0 2 2 1 0 0
Feb 12 Seminole State College of Florida L, 14-3 23 3 7 1 0 0 3 2 2 0 0
Feb 17 at Hillsborough Community College L, 5-4 28 4 5 1 0 0 3 2 3 0 0
Feb 17 at Hillsborough Community College L, 8-7 31 6 11 2 0 0 6 1 3 3 0
Feb 20 at St. Johns River State College W, 6-5 33 6 11 1 0 2 5 1 6 0 0
Feb 21 at St. Johns River State College L, 8-4 25 4 4 2 1 1 4 4 9 0 0
Feb 21 at St. Johns River State College L, 16-1 16 1 1 0 0 0 1 5 0 0 0
Feb 26 at State College of Florida, Manatee-Sarasota W, 8-2 28 8 9 2 1 2 8 5 5 0 0
Feb 26 at State College of Florida, Manatee-Sarasota L, 8-0 17 0 1 0 0 0 0 4 4 0 0
Feb 27 State College of Florida, Manatee-Sarasota L, 7-6 42 6 11 0 0 0 4 3 4 0 0
Mar 6 Lake-Sumter State College W, 4-2 26 4 8 1 0 2 4 0 4 0 0
Mar 7 at Lake-Sumter State College L, 7-6 27 6 9 0 0 2 6 3 1 0 0
Mar 7 at Lake-Sumter State College L, 10-2 23 2 4 0 0 0 0 3 4 0 0
Mar 10 Hawkeye Community College W, 6-0 21 6 6 0 1 0 4 5 7 1 0
Mar 10 Hawkeye Community College W, 9-1 21 9 8 4 0 0 7 6 1 2 0
Mar 12 Florida State College at Jacksonville W, 4-0 22 4 5 1 0 2 3 1 4 2 0
Mar 12 Florida State College at Jacksonville W, 4-0 24 4 9 0 0 0 3 1 2 2 0
Mar 13 Florida State College at Jacksonville L, 3-0 21 0 1 0 0 0 0 4 4 0 0
Mar 20 at Florida Gateway College W, 8-2 32 8 12 1 0 0 8 1 7 0 1
Mar 21 at Florida Gateway College W, 19-7 43 19 21 3 0 3 19 5 2 3 1
Mar 21 at Florida Gateway College L, 7-6 40 5 12 1 2 2 5 6 4 0 1
Mar 26 New College of Florida W, 4-3 23 4 7 2 1 0 4 3 0 1 0
Mar 26 New College of Florida W, 3-2 33 2 8 1 0 0 3 1 4 1 0
Apr 1 Pasco-Hernando State College W, 4-0 24 4 7 1 0 0 4 4 1 0 0
Apr 1 Pasco-Hernando State College W, 4-3 26 3 7 3 0 0 4 7 3 3 0
Apr 2 at Pasco-Hernando State College L, 3-0 28 0 5 2 0 0 0 1 0 0 0
Apr 7 St. Johns River State College   - - - - - - - - - - -
Apr 7 St. Johns River State College   - - - - - - - - - - -
Apr 11 State College of Florida, Manatee-Sarasota W, 2-1 22 2 3 1 0 0 2 3 3 0 1
Apr 11 State College of Florida, Manatee-Sarasota W, 3-2 21 3 4 0 0 1 2 4 5 1 0
Apr 14 Lake-Sumter State College W, 2-0 22 2 6 3 0 0 2 0 1 0 0
Apr 14 Lake-Sumter State College L, 1-0 31 0 2 1 0 0 0 0 8 1 0
Apr 16 at Florida State College at Jacksonville L, 2-1 22 1 3 0 0 0 1 0 2 0 0
Apr 16 at Florida State College at Jacksonville L, 2-1 21 1 4 1 0 0 1 6 5 0 0
Apr 18 Florida Gateway College W, 1-0 24 1 4 0 0 0 1 0 5 0 1
Apr 18 Florida Gateway College W, 6-1 22 6 6 1 0 0 4 2 2 1 0
Apr 23 St. Johns River State College L, 2-1 27 1 5 1 0 0 1 2 3 0 0
Apr 23 St. Johns River State College L, 3-1 20 1 4 1 0 0 1 3 3 0 0
Apr 25 at Pasco-Hernando State College W, 7-1 31 8 11 2 1 0 6 5 4 0 0
Apr 25 at Pasco-Hernando State College W, 10-0 32 10 17 2 0 0 9 4 1 0 0
Apr 30 vs. St. Johns River State College L, 4-3 28 3 6 0 0 1 3 0 0 0 0
May 1 vs. Florida State College at Jacksonville L, 4-3 32 3 7 1 0 1 3 2 4 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 29 # Polk State College   - - - - - - - - - -
Oct 25 # Hillsborough Community College   - - - - - - - - - -
Jan 24 # at Warner University   - - - - - - - - - -
Jan 24 # at Warner University   - - - - - - - - - -
Jan 28 Indian River State College L, 11-7 0 1 0 13 3 - 0 - - 34
Jan 28 Indian River State College L, 17-8 0 0 0 16 4 - 0 - - 30
Feb 3 Hillsborough Community College W, 8-0 0 0 0 9 2 0 0 0 - 25
Feb 3 Hillsborough Community College L, 4-3 0 0 0 9 2 0 0 0 - 29
Feb 7 at Seminole State College of Florida L, 6-3 0 0 0 6 0 0 0 0 - 34
Feb 7 at Seminole State College of Florida L, 3-2 0 0 0 7 2 0 0 0 - 27
Feb 10 at Indian River State College L, 11-3 1 1 1 6 2 - 0 - - 27
Feb 10 at Indian River State College L, 5-2 0 0 0 2 0 - 0 - - 26
Feb 12 Seminole State College of Florida L, 13-2 0 1 1 6 1 0 0 0 - 21
Feb 12 Seminole State College of Florida L, 14-3 0 1 0 8 1 0 0 0 - 26
Feb 17 at Hillsborough Community College L, 5-4 2 0 1 6 1 0 0 0 - 33
Feb 17 at Hillsborough Community College L, 8-7 0 1 1 13 2 0 0 0 - 34
Feb 20 at St. Johns River State College W, 6-5 0 0 1 18 3 0 0 0 - 35
Feb 21 at St. Johns River State College L, 8-4 0 0 0 11 4 0 0 0 - 29
Feb 21 at St. Johns River State College L, 16-1 0 0 0 1 0 0 0 0 - 21
Feb 26 at State College of Florida, Manatee-Sarasota W, 8-2 0 0 1 19 5 0 0 0 - 34
Feb 26 at State College of Florida, Manatee-Sarasota L, 8-0 1 0 0 1 0 0 0 0 - 22
Feb 27 State College of Florida, Manatee-Sarasota L, 7-6 2 0 3 11 0 0 0 0 - 50
Mar 6 Lake-Sumter State College W, 4-2 0 0 0 15 3 0 0 0 - 26
Mar 7 at Lake-Sumter State College L, 7-6 0 0 1 15 2 0 0 0 - 31
Mar 7 at Lake-Sumter State College L, 10-2 0 0 0 4 0 0 0 0 - 26
Mar 10 Hawkeye Community College W, 6-0 0 0 2 8 1 0 0 0 - 28
Mar 10 Hawkeye Community College W, 9-1 0 0 1 12 4 0 0 0 - 28
Mar 12 Florida State College at Jacksonville W, 4-0 0 0 1 12 3 0 0 0 - 24
Mar 12 Florida State College at Jacksonville W, 4-0 0 0 1 9 0 0 0 0 - 26
Mar 13 Florida State College at Jacksonville L, 3-0 0 0 1 1 0 0 0 0 - 26
Mar 20 at Florida Gateway College W, 8-2 4 0 0 13 1 0 0 0 - 37
Mar 21 at Florida Gateway College W, 19-7 2 0 0 33 6 0 0 0 - 50
Mar 21 at Florida Gateway College L, 7-6 0 0 1 23 5 0 0 0 - 47
Mar 26 New College of Florida W, 4-3 1 0 0 11 3 0 0 0 - 27
Mar 26 New College of Florida W, 3-2 0 0 1 9 1 0 0 0 - 35
Apr 1 Pasco-Hernando State College W, 4-0 1 0 2 8 1 0 0 0 - 31
Apr 1 Pasco-Hernando State College W, 4-3 1 0 0 10 3 0 0 0 - 34
Apr 2 at Pasco-Hernando State College L, 3-0 0 0 0 7 2 0 0 0 - 29
Apr 7 St. Johns River State College   - - - - - - - - - -
Apr 7 St. Johns River State College   - - - - - - - - - -
Apr 11 State College of Florida, Manatee-Sarasota W, 2-1 0 0 2 4 1 0 0 0 - 27
Apr 11 State College of Florida, Manatee-Sarasota W, 3-2 0 0 1 7 1 0 0 0 - 26
Apr 14 Lake-Sumter State College W, 2-0 0 0 0 9 3 0 0 0 - 22
Apr 14 Lake-Sumter State College L, 1-0 0 0 3 3 1 0 0 0 - 34
Apr 16 at Florida State College at Jacksonville L, 2-1 0 1 1 3 0 0 0 0 - 24
Apr 16 at Florida State College at Jacksonville L, 2-1 1 0 4 5 1 0 0 0 - 32
Apr 18 Florida Gateway College W, 1-0 1 0 1 4 0 0 0 0 - 26
Apr 18 Florida Gateway College W, 6-1 1 0 1 7 1 0 0 0 - 26
Apr 23 St. Johns River State College L, 2-1 0 0 3 6 1 0 0 0 - 32
Apr 23 St. Johns River State College L, 3-1 0 0 2 5 1 0 0 0 - 25
Apr 25 at Pasco-Hernando State College W, 7-1 1 0 2 15 3 0 0 0 - 39
Apr 25 at Pasco-Hernando State College W, 10-0 0 0 0 19 2 0 0 0 - 36
Apr 30 vs. St. Johns River State College L, 4-3 0 0 0 9 1 2 12 7 1.71 28
May 1 vs. Florida State College at Jacksonville L, 4-3 1 1 3 11 2 1 4 20 .20 39
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 29 # Polk State College   - - - - - - - - - - - -
Oct 25 # Hillsborough Community College   - - - - - - - - - - - -
Jan 24 # at Warner University   - - - - - - - - - - - -
Jan 24 # at Warner University   - - - - - - - - - - - -
Jan 28 Indian River State College L, 11-7 0 0 0 7.0 12 11 10 10.00 2.14 3 5 2
Jan 28 Indian River State College L, 17-8 0 0 0 6.0 20 17 16 18.67 3.67 2 2 2
Feb 3 Hillsborough Community College W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 8 0
Feb 3 Hillsborough Community College L, 4-3 0 1 0 7.0 7 4 0 0.00 1.00 0 4 0
Feb 7 at Seminole State College of Florida L, 6-3 0 0 0 5.0 6 6 5 7.00 1.60 2 5 0
Feb 7 at Seminole State College of Florida L, 3-2 0 1 0 6.0 4 3 2 2.33 1.17 3 2 0
Feb 10 at Indian River State College L, 11-3 0 0 0 5.2 13 11 10 12.35 3.18 5 0 1
Feb 10 at Indian River State College L, 5-2 0 0 0 6.0 11 5 5 5.83 2.00 1 4 0
Feb 12 Seminole State College of Florida L, 13-2 0 1 0 5.0 9 13 5 7.00 2.60 4 0 0
Feb 12 Seminole State College of Florida L, 14-3 0 0 0 5.0 10 14 7 9.80 3.80 9 3 0
Feb 17 at Hillsborough Community College L, 5-4 0 1 0 6.0 10 5 4 4.67 2.17 3 9 0
Feb 17 at Hillsborough Community College L, 8-7 0 1 0 6.0 10 7 6 7.00 2.00 2 0 1
Feb 20 at St. Johns River State College W, 6-5 1 0 0 7.0 5 5 3 3.00 0.71 0 10 4
Feb 21 at St. Johns River State College L, 8-4 0 1 0 6.0 12 8 8 9.33 2.50 3 8 4
Feb 21 at St. Johns River State College L, 16-1 0 1 0 4.0 9 16 8 14.00 3.75 6 3 3
Feb 26 at State College of Florida, Manatee-Sarasota W, 8-2 1 0 0 7.0 6 2 1 1.00 0.86 0 6 0
Feb 26 at State College of Florida, Manatee-Sarasota L, 8-0 0 1 0 5.0 8 7 6 8.40 2.80 6 2 0
Feb 27 State College of Florida, Manatee-Sarasota L, 7-6 0 1 0 11.0 11 7 4 2.55 1.27 3 8 0
Mar 6 Lake-Sumter State College W, 4-2 1 0 0 7.0 4 2 1 1.00 0.71 1 6 1
Mar 7 at Lake-Sumter State College L, 7-6 0 1 0 6.1 9 7 4 4.42 1.89 3 1 0
Mar 7 at Lake-Sumter State College L, 10-2 0 1 0 5.1 8 10 6 7.88 2.25 4 5 0
Mar 10 Hawkeye Community College W, 6-0 1 0 0 7.0 0 0 0 0.00 0.71 5 16 0
Mar 10 Hawkeye Community College W, 9-1 1 0 0 5.0 3 1 1 1.40 0.80 1 3 0
Mar 12 Florida State College at Jacksonville W, 4-0 0 0 0 7.0 5 0 0 0.00 1.14 3 6 0
Mar 12 Florida State College at Jacksonville W, 4-0 0 0 0 7.0 4 0 0 0.00 0.71 1 1 0
Mar 13 Florida State College at Jacksonville L, 3-0 0 0 0 7.0 9 3 3 3.00 1.71 3 2 0
Mar 20 at Florida Gateway College W, 8-2 0 0 0 7.0 6 2 2 2.00 1.00 1 8 0
Mar 21 at Florida Gateway College W, 19-7 1 0 1 7.0 7 7 4 4.00 1.57 4 5 0
Mar 21 at Florida Gateway College L, 7-6 0 1 0 8.1 14 8 8 6.72 1.92 2 6 1
Mar 26 New College of Florida W, 4-3 0 0 0 7.0 4 3 0 0.00 1.14 4 6 0
Mar 26 New College of Florida W, 3-2 0 0 0 9.0 4 2 0 0.00 0.44 0 5 0
Apr 1 Pasco-Hernando State College W, 4-0 1 0 0 7.0 1 0 0 0.00 0.14 0 9 0
Apr 1 Pasco-Hernando State College W, 4-3 0 0 0 7.0 3 3 1 1.00 0.71 2 3 0
Apr 2 at Pasco-Hernando State College L, 3-0 0 1 0 6.0 5 3 2 2.33 1.17 2 4 0
Apr 7 St. Johns River State College   - - - - - - - - - - - -
Apr 7 St. Johns River State College   - - - - - - - - - - - -
Apr 11 State College of Florida, Manatee-Sarasota W, 2-1 1 0 0 8.0 8 1 1 0.88 1.38 3 4 0
Apr 11 State College of Florida, Manatee-Sarasota W, 3-2 1 0 0 7.0 9 2 1 1.00 1.29 0 0 0
Apr 14 Lake-Sumter State College W, 2-0 1 0 0 7.0 1 0 0 0.00 0.14 0 6 0
Apr 14 Lake-Sumter State College L, 1-0 0 1 0 10.0 2 1 0 0.00 0.20 0 2 0
Apr 16 at Florida State College at Jacksonville L, 2-1 0 0 0 6.0 7 2 1 1.17 1.50 2 4 0
Apr 16 at Florida State College at Jacksonville L, 2-1 0 0 0 6.0 7 2 2 2.33 1.33 1 0 0
Apr 18 Florida Gateway College W, 1-0 0 0 0 7.0 4 0 0 0.00 0.71 1 8 0
Apr 18 Florida Gateway College W, 6-1 0 0 0 7.0 0 1 0 0.00 0.00 0 2 0
Apr 23 St. Johns River State College L, 2-1 0 1 0 7.0 5 2 2 2.00 1.57 6 3 0
Apr 23 St. Johns River State College L, 3-1 0 1 0 7.0 8 3 3 3.00 1.14 0 2 0
Apr 25 at Pasco-Hernando State College W, 7-1 1 0 0 7.0 7 1 1 1.00 1.29 2 1 0
Apr 25 at Pasco-Hernando State College W, 10-0 1 0 0 5.0 3 0 0 0.00 0.60 0 3 0
Apr 30 vs. St. Johns River State College L, 4-3 0 1 0 6.2 5 4 3 3.15 1.35 4 3 1
May 1 vs. Florida State College at Jacksonville L, 4-3 0 1 0 9.0 9 4 1 0.78 1.22 2 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 29 # Polk State College   - - - - - - - - - - -
Oct 25 # Hillsborough Community College   - - - - - - - - - - -
Jan 24 # at Warner University   - - - - - - - - - - -
Jan 24 # at Warner University   - - - - - - - - - - -
Jan 28 Indian River State College L, 11-7 29 21 7 1 .966 0 5 1 .167 0 0
Jan 28 Indian River State College L, 17-8 28 18 8 2 .929 0 7 2 .222 0 0
Feb 3 Hillsborough Community College W, 8-0 15 15 0 0 1.000 - - - - 0 0
Feb 3 Hillsborough Community College L, 4-3 33 21 6 6 .818 - - - - 0 0
Feb 7 at Seminole State College of Florida L, 6-3 22 18 1 3 .864 - 1 - - 0 0
Feb 7 at Seminole State College of Florida L, 3-2 25 19 5 1 .960 - 1 - - 0 0
Feb 10 at Indian River State College L, 11-3 26 17 6 3 .885 1 13 0 .000 1 0
Feb 10 at Indian River State College L, 5-2 25 18 6 1 .960 1 5 1 .167 0 0
Feb 12 Seminole State College of Florida L, 13-2 17 14 2 1 .941 - 2 - - 0 0
Feb 12 Seminole State College of Florida L, 14-3 19 15 0 4 .789 - 2 - - 0 0
Feb 17 at Hillsborough Community College L, 5-4 21 18 2 1 .952 - - - - 0 0
Feb 17 at Hillsborough Community College L, 8-7 28 18 8 2 .929 - - - - 0 0
Feb 20 at St. Johns River State College W, 6-5 23 21 1 1 .957 - - - - 0 0
