Rk  
1 J Cruz St. Johns River State College 68 212 74 81 21 3 20 72 44 31 32 0 .382 .496 .792
2 J Fogel St. Johns River State College 67 194 47 61 11 1 14 47 23 34 5 2 .314 .405 .598
2 C Lawrence St. Johns River State College 67 211 60 75 12 3 25 71 26 17 3 1 .355 .427 .796
2 E Shipley St. Johns River State College 67 198 56 61 13 3 22 56 42 36 2 0 .308 .435 .737
5 S Stewart St. Johns River State College 64 186 44 50 13 2 18 51 28 39 2 1 .269 .388 .651
6 M Driggers St. Johns River State College 62 174 40 44 7 2 6 25 17 47 18 0 .253 .316 .420
7 J Sepsick State College of Florida, Manatee-Sarasota 60 167 41 67 11 0 2 44 29 26 6 1 .401 .488 .503
7 B Urban State College of Florida, Manatee-Sarasota 60 198 63 104 22 1 15 88 15 9 2 1 .525 .554 .874
9 C Kelly State College of Florida, Manatee-Sarasota 59 192 51 81 11 0 3 56 18 17 2 0 .422 .479 .526
9 K Shea State College of Florida, Manatee-Sarasota 59 169 40 48 7 4 4 36 16 6 5 1 .284 .344 .444
11 B Hilderbrand State College of Florida, Manatee-Sarasota 58 168 48 52 5 2 1 21 6 21 18 1 .310 .330 .381
11 H Pyle St. Johns River State College 58 162 21 42 10 0 5 37 27 25 0 0 .259 .374 .414
13 K Aumua State College of Florida, Manatee-Sarasota 57 188 38 74 19 0 12 56 9 10 4 1 .394 .432 .686
14 E Christensen Lake-Sumter State College 56 173 35 60 16 3 8 35 23 18 7 2 .347 .438 .613
14 J Hegedus Lake-Sumter State College 56 148 44 45 5 1 - 26 18 29 23 6 .304 .416 .351
14 A Martinez State College of Florida, Manatee-Sarasota 56 191 98 93 16 11 14 63 34 22 46 1 .487 .559 .906
14 M O'Brien Lake-Sumter State College 56 184 39 68 11 4 3 46 13 6 20 2 .370 .413 .522
18 E Lee Lake-Sumter State College 55 161 37 58 17 1 6 38 21 7 13 4 .360 .433 .590
18 J Nance Florida State College at Jacksonville 55 139 28 39 6 0 2 19 14 12 10 3 .281 .353 .367
18 P Studt Florida State College at Jacksonville 55 168 21 58 12 0 2 38 15 10 3 0 .345 .419 .452
21 B Goodwin Lake-Sumter State College 54 171 38 61 11 7 5 51 14 19 19 1 .357 .404 .591
22 Z Pascoe Florida State College at Jacksonville 53 158 40 59 16 3 3 27 14 8 18 3 .373 .444 .570
22 H Ross Florida State College at Jacksonville 53 155 37 45 6 3 2 16 31 26 13 2 .290 .407 .406
22 K Smith State College of Florida, Manatee-Sarasota 53 166 59 55 12 0 4 43 26 12 28 3 .331 .423 .476
22 A Stearns Florida State College at Jacksonville 53 176 35 62 5 4 0 24 13 9 22 2 .352 .399 .426
26 M Kennard Florida Gateway College 50 147 45 50 9 7 1 21 23 14 43 5 .340 .439 .517
26 H Marker Florida Gateway College 50 138 20 63 19 1 6 41 19 12 2 0 .457 .521 .739
26 K Richardson Florida Gateway College 50 144 12 39 7 0 0 19 5 23 2 0 .271 .299 .319
29 T Burton Florida State College at Jacksonville 49 157 30 49 11 3 1 22 13 15 22 1 .312 .365 .439
29 G Fusco St. Johns River State College 49 110 27 30 3 1 0 14 14 20 3 2 .273 .360 .318
29 M Hegedus Lake-Sumter State College 49 149 35 50 4 1 - 15 15 25 35 6 .336 .398 .376
32 B Chatham Lake-Sumter State College 48 20 14 3 - - - 2 2 7 7 1 .150 .227 .150
32 S Singh South Florida State College 48 158 28 45 7 0 2 19 17 17 3 0 .285 .358 .367
34 G Santiago Florida Gateway College 47 94 10 14 4 0 0 8 11 27 0 4 .149 .266 .191
35 S Givens South Florida State College 46 147 18 41 4 0 8 29 8 21 0 0 .279 .312 .469
35 J Rodriguez South Florida State College 46 142 23 35 5 2 0 21 12 15 2 0 .246 .308 .310
37 M Brown St. Johns River State College 45 22 2 2 - - 1 3 - 13 1 - .091 .167 .227
37 A Patterson South Florida State College 45 121 25 32 9 1 5 24 24 21 10 0 .264 .395 .479
37 N Velozo South Florida State College 45 128 22 43 11 1 1 18 11 13 2 1 .336 .419 .461
40 K Dell'Alba Florida Gateway College 44 100 10 27 4 0 3 17 2 8 0 0 .270 .284 .400
41 A Bustos South Florida State College 43 130 19 32 5 3 3 19 4 12 3 1 .246 .277 .400
41 C Cioffi Florida State College at Jacksonville 43 85 14 23 3 0 1 10 14 9 6 1 .271 .386 .341
41 I Lewis St. Johns River State College 43 94 23 27 6 1 2 20 28 26 1 0 .287 .450 .436
44 H Law Florida Gateway College 42 103 12 19 2 0 0 7 6 18 3 1 .184 .250 .204
44 F Roberts Florida Gateway College 42 36 4 4 0 0 0 0 2 10 5 0 .111 .179 .111
44 R Smith Florida Gateway College 42 84 11 17 0 1 0 7 19 12 1 1 .202 .350 .226
47 A Garman Florida Gateway College 41 38 9 4 0 0 0 0 7 8 3 1 .105 .292 .105
47 M Kelly South Florida State College 41 98 13 22 4 1 2 9 15 28 6 2 .224 .327 .347
47 H LeBleu Florida Gateway College 41 101 5 17 1 0 0 3 17 11 7 1 .168 .294 .178
47 H Rodriguez Lake-Sumter State College 41 3 17 1 2 - - 0 1 2 14 4 .333 .500 1.000
47 R Turner Florida Gateway College 41 92 8 13 3 0 0 8 5 12 1 0 .141 .202 .174
52 B Browder Pasco-Hernando State College 40 111 20 38 8 0 7 32 16 19 6 1 .342 .431 .604
52 H Gniadek Pasco-Hernando State College 40 119 19 36 12 0 2 26 7 19 4 0 .303 .346 .454
52 P Green South Florida State College 40 102 15 28 4 0 0 14 7 18 1 0 .275 .315 .314
52 J Merola Pasco-Hernando State College 40 110 19 27 6 1 0 6 18 7 7 2 .245 .352 .318
52 A Rivera Pasco-Hernando State College 40 117 20 34 4 1 0 3 4 7 13 2 .291 .325 .342
52 T Schultze Pasco-Hernando State College 40 107 14 24 8 0 0 14 11 21 1 0 .224 .309 .299
58 M Quartararo Pasco-Hernando State College 39 102 9 25 1 0 0 10 9 20 2 0 .245 .319 .255
58 A Romero Pasco-Hernando State College 39 95 6 17 2 0 0 5 7 24 2 1 .179 .235 .200
60 K Howard Lake-Sumter State College 38 89 22 29 5 1 2 20 2 12 11 - .326 .348 .472
60 L Mitchell Lake-Sumter State College 38 43 18 10 - - - 1 4 12 19 4 .233 .313 .233
60 N Williams Florida State College at Jacksonville 38 87 18 19 0 0 0 4 7 27 10 1 .218 .292 .218
63 G Wojcicchon South Florida State College 37 92 17 21 3 0 0 9 8 7 2 1 .228 .324 .261
64 C Middleton Florida State College at Jacksonville 36 99 12 20 2 0 2 10 11 15 4 0 .202 .288 .283
64 R Page Florida State College at Jacksonville 36 77 9 15 1 - - 6 9 13 1 - .195 .273 .208
66 R Walker Florida Gateway College 35 55 3 7 2 0 0 5 6 12 0 0 .127 .250 .164
66 C Woolard Florida Gateway College 35 39 1 4 1 0 0 3 2 17 0 0 .103 .143 .128
68 Z Brown Lake-Sumter State College 34 70 8 19 4 - 2 17 14 15 1 - .271 .407 .414
68 C Dall St. Johns River State College 34 59 13 16 4 0 1 5 11 3 4 0 .271 .386 .390
68 L Randall Florida State College at Jacksonville 34 89 6 23 4 - - 10 3 13 1 - .258 .280 .303
68 S Spengler Pasco-Hernando State College 34 12 1 1 0 0 0 0 0 2 1 0 .083 .083 .083
68 L Whittington Pasco-Hernando State College 34 59 3 7 0 0 0 2 3 13 2 0 .119 .175 .119
73 A Laura Florida State College at Jacksonville 33 1 0 0 - - - 0 - - - - .000 .000 .000
73 R Watson St. Johns River State College 33 80 26 29 5 0 5 23 2 13 10 0 .362 .393 .613
75 D Hoffer State College of Florida, Manatee-Sarasota 31 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
75 G Lopez State College of Florida, Manatee-Sarasota 31 81 14 20 2 0 0 12 6 20 1 0 .247 .315 .272
75 H Lopez Pasco-Hernando State College 31 54 4 10 1 0 0 4 7 14 1 0 .185 .279 .204
78 K Bardroff Florida Gateway College 30 18 5 3 1 0 0 2 1 3 0 1 .167 .211 .222
78 S Klein Lake-Sumter State College 30 6 0 0 - - - 0 - 1 - - .000 .000 .000
80 O Newman St. Johns River State College 29 27 12 8 2 0 0 2 1 6 8 2 .296 .321 .370
81 K Carow South Florida State College 28 8 1 0 0 0 0 0 1 1 1 0 .000 .111 .000
82 L Enicks Florida State College at Jacksonville 27 45 6 10 1 1 0 5 5 6 1 0 .222 .294 .289
82 S Thompson Florida State College at Jacksonville 27 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500
84 S Garagozzo South Florida State College 26 38 5 6 0 0 0 4 7 6 2 0 .158 .304 .158
84 R Lewis State College of Florida, Manatee-Sarasota 26 65 11 15 5 0 6 17 6 13 0 0 .231 .311 .585
84 S Torres Lake-Sumter State College 26 59 7 11 4 - - 4 5 6 2 - .186 .250 .254
87 S Schell Lake-Sumter State College 25 58 1 12 2 - - 6 2 2 - - .207 .246 .241
88 L Arnold Florida Gateway College 23 2 1 1 0 0 0 0 1 1 0 0 .500 .667 .500
88 R Delarue Florida Gateway College 23 22 2 3 0 0 0 1 4 6 2 0 .136 .269 .136
90 M Eland Lake-Sumter State College 22 52 7 12 - - - 4 - 3 3 3 .231 .245 .231
90 B Ford State College of Florida, Manatee-Sarasota 22 1 9 0 - - - 0 1 1 3 1 .000 .500 .000
90 S Tipton Pasco-Hernando State College 22 45 5 12 1 0 0 1 5 7 3 0 .267 .340 .289
93 G Cruz St. Johns River State College 21 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
93 A Peacock St. Johns River State College 21 30 5 9 0 1 3 8 0 10 1 0 .300 .300 .667
93 N Rivera South Florida State College 21 3 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
93 K Rumer Lake-Sumter State College 21 1 0 0 - - - 0 - - - - .000 .000 .000
97 B Thies State College of Florida, Manatee-Sarasota 20 46 6 9 1 0 0 4 8 14 0 0 .196 .315 .217
97 M Wellman Lake-Sumter State College 20 23 0 3 1 - - 4 1 7 - - .130 .154 .174
99 L Abram St. Johns River State College 19 32 6 8 1 0 0 3 3 14 0 0 .250 .333 .281
99 L Bennett Florida State College at Jacksonville 19 8 1 2 0 0 0 0 1 2 1 0 .250 .333 .250
99 M Cripps Florida Gateway College 19 8 1 1 2 0 0 0 0 3 0 0 .125 .125 .375
102 M Cisco St. Johns River State College 18 9 3 0 0 0 0 1 2 4 0 0 .000 .182 .000
102 C Frampton Lake-Sumter State College 18 2 0 0 - - - 0 - 2 - - .000 .000 .000
102 A Matrascia South Florida State College 18 30 3 7 1 0 1 5 1 11 0 0 .233 .258 .367
102 M Miller Lake-Sumter State College 18 29 11 5 1 - - 3 5 5 5 1 .172 .294 .207
106 K Bryant Florida Gateway College 17 17 0 1 0 0 0 0 1 3 0 0 .059 .111 .059
106 M Vozdecky South Florida State College 17 24 2 4 0 1 0 3 6 4 0 0 .167 .333 .250
108 G Greco Pasco-Hernando State College 15 49 6 14 1 0 0 6 5 4 0 1 .286 .364 .306
108 M Macaione State College of Florida, Manatee-Sarasota 15 1 0 0 - - - 0 1 - - - .000 .500 .000
108 A Marin South Florida State College 15 24 5 2 0 0 0 0 1 4 0 0 .083 .120 .083
111 A Campanale State College of Florida, Manatee-Sarasota 14 24 7 4 - - - 2 5 8 - - .167 .333 .167
111 J Gray South Florida State College 14 0 0 0 0 0 0 0 0 0 0 0 - - -
111 J Russo Lake-Sumter State College 14 30 6 7 - 1 - 8 10 11 7 - .233 .425 .300
114 M Allbritton St. Johns River State College 12 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
115 B Dorr State College of Florida, Manatee-Sarasota 11 22 5 9 1 - - 2 5 5 - - .409 .519 .455
116 A Kinnard Lake-Sumter State College 10 20 0 6 - - - 0 4 1 1 - .300 .440 .300
116 J Welsh Lake-Sumter State College 10 16 0 4 1 - - 3 2 4 1 - .250 .333 .313
118 Z Cleveland State College of Florida, Manatee-Sarasota 8 1 5 0 - - - 0 1 - 1 - .000 .500 .000
118 E Quinones South Florida State College 8 18 1 3 1 0 0 2 3 5 0 0 .167 .286 .222
120 M Martin St. Johns River State College 6 1 1 0 - - - 0 1 1 - - .000 .667 .000
121 C Funk St. Johns River State College 2 2 0 0 - - - 0 1 1 - - .000 .333 .000
121 P Sanchez Florida State College at Jacksonville 2 6 1 2 - - - 3 - - - - .333 .286 .333
121 D Wangler Florida State College at Jacksonville 2 2 2 1 1 - - 0 2 - 1 1 .500 .750 1.000
121 Y Yescas State College of Florida, Manatee-Sarasota 2 2 0 0 - - - 0 - 1 - - .000 .000 .000
125 K Garcia State College of Florida, Manatee-Sarasota 1 1 0 1 - - - 1 - - - - 1.000 1.000 1.000