2025 FCSAA Softball Schedule : Florida Gateway College
Overall
31-32
Pct.
.492
Conf.
14-16
Pct.
.467
Streak
Lost 1
Home
16-13
Away
14-17
Neutral
1-2
Games
63
Runs
360
Batting Avg.
.298
On Base %
.392
Slugging %
.411
Home Runs
25
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Fri. 18 | at Edward Waters College # | 1:00 PM EDT |
|
||
| at Edward Waters College # | 3:00 PM EDT |
|
|||
| Fri. 25 | at Thomas University JV (NAIA) # | 1:00 PM EDT |
|
||
| at Thomas University JV (NAIA) # | 3:00 PM EDT |
|
|||
| November | |||||
| Fri. 8 | at Santa Fe College # | 1:00 PM EST |
|
||
| at Santa Fe College # | 3:00 PM EST |
|
|||
| January | |||||
| Fri. 24 | vs. Walters State Community College | L, 10-5 | Final | ||
| vs. Walters State Community College | L, 14-0 | Final - 5 innings | |||
| Sat. 25 | at Daytona State College | L, 10-1 | Final - 5 innings | ||
| at Daytona State College | L, 13-3 | Final - 5 innings | |||
| Tue. 28 | at Tallahassee State College | Tallahassee, FL | L, 10-2 | Final - 5 innings | |
| at Tallahassee State College | Tallahassee, FL | L, 7-6 | Final | ||
| February | |||||
| Sat. 1 | vs. South Georgia State College | W, 10-3 | Final | ||
| vs. South Georgia State College | W, 6-3 | Final | |||
| Wed. 5 | vs. Thomas University JV (NAIA) | W, 8-0 | Final - 5 innings | ||
| vs. Thomas University JV (NAIA) | L, 6-5 | Final | |||
| Thu. 6 | vs. Eastern Florida State College | L, 7-3 | Final | ||
| vs. Eastern Florida State College | L, 13-9 | Final | |||
| Sat. 8 | at East Georgia State College | W, 13-3 | Final | ||
| at East Georgia State College | W, 6-4 | Final | |||
| Tue. 11 | vs. Tallahassee State College | Lake City, FL | W, 6-4 | Final | |
| vs. Tallahassee State College | Lake City, FL | L, 13-0 | Final - 5 innings | ||
| Thu. 13 | at Eastern Florida State College | L, 7-2 | Final | ||
| at Eastern Florida State College | L, 8-0 | Final - 6 innings | |||
| Sat. 15 | at South Georgia State College | W, 9-2 | Final | ||
| at South Georgia State College | W, 10-0 | Final - 5 innings | |||
| Tue. 18 | vs. Daytona State College | L, 10-2 | Final - 5 innings | ||
| vs. Daytona State College | L, 9-1 | Final - 6 innings | |||
| Thu. 20 | vs. East Georgia State College | W, 10-2 | Final - 6 innings | ||
| vs. East Georgia State College | W, 15-2 | Final - 5 innings | |||
| Fri. 21 | at State College of Florida, Manatee-Sarasota * | W, 20-13 | Final | ||
| Sat. 22 | at State College of Florida, Manatee-Sarasota * | W, 5-3 | Final | ||
| at State College of Florida, Manatee-Sarasota * | W, 22-4 | Final - 5 innings | |||
| Tue. 25 | at Thomas University JV (NAIA) | W, 10-0 | Final - 6 innings | ||
| at Thomas University JV (NAIA) | W, 12-3 | Final | |||
| Fri. 28 | at Pasco-Hernando State College * | L, 8-0 | Final - 5 innings | ||
| March | |||||
| Sat. 1 | vs. Pasco-Hernando State College * | W, 8-6 | Final | ||
| vs. Pasco-Hernando State College * | W, 7-4 | Final | |||
| Fri. 7 | vs. Florida State College at Jacksonville * | W, 8-6 | Final | ||
| Sat. 8 | at Florida State College at Jacksonville * | W, 5-2 | Final | ||
| at Florida State College at Jacksonville * | L, 7-4 | Final | |||
| Fri. 14 | at St. Johns River State College * | L, 9-0 | Final - 6 innings | ||
| Sat. 15 | vs. St. Johns River State College * | L, 24-0 | Final - 5 innings | ||
| vs. St. Johns River State College * | L, 14-2 | Final - 6 innings | |||
| Fri. 21 | at South Florida State College * | L, 6-2 | Final | ||
| Sat. 22 | at South Florida State College * | L, 1-0 | Final | ||
| at South Florida State College * | W, 9-7 | Final | |||
| Fri. 28 | at Lake-Sumter State College * | Leesburg, Fla. | L, 6-0 | Final | |
| Sat. 29 | vs. Lake-Sumter State College * | Lake City, Fla. | L, 11-7 | Final | |
| vs. Lake-Sumter State College * | Lake City, Fla. | L, 10-2 | Final - 6 innings | ||
| Mon. 31 | vs. Trinity Baptist College | W, 7-0 | Final | ||
| vs. Trinity Baptist College | W, 7-5 | Final | |||
| April | |||||
| Sat. 5 | at Trinity Baptist College | W, 3-0 | Final | ||
| at Trinity Baptist College | W, 16-6 | Final - 6 innings | |||
| Tue. 8 | vs. State College of Florida, Manatee-Sarasota * | W, 10-0 | Final - 5 innings | ||
| vs. State College of Florida, Manatee-Sarasota * | W, 16-9 | Final | |||
| Thu. 10 | at Pasco-Hernando State College * | L, 6-3 | Final | ||
| at Pasco-Hernando State College * | L, 11-10 | Final | |||
| Sat. 12 | vs. Florida State College at Jacksonville * | W, 3-2 | Final - 8 innings | ||
| vs. Florida State College at Jacksonville * | W, 5-3 | Final | |||
| Tue. 15 | at St. Johns River State College * | L, 7-3 | Final | ||
| at St. Johns River State College * | L, 9-0 | Final - 5 innings | |||
| Fri. 18 | vs. South Florida State College * | L, 7-3 | Final | ||
| vs. South Florida State College * | W, 5-4 | Final | |||
| Tue. 22 | at Lake-Sumter State College * | Leesburg, Fla. | W, 7-2 | Final | |
| at Lake-Sumter State College * | Leesburg, Fla. | L, 7-0 | Final | ||
| May | |||||
| Thu. 1 | vs. St. Johns River State College % @ Palatka, FL | FCSAA DII Softball Championship | L, 12-1 | Final - 5 innings | |
| Fri. 2 | vs. Pasco-Hernando State College % @ Palatka, FL | FCSAA DII Softball Championship | W, 9-3 | Final | |
| vs. Lake-Sumter State College % @ Palatka, FL | FCSAA DII Softball Championship | L, 11-3 | Final - 6 innings | ||
# Exhibition
* Conference
% Post season
Bold team: Home event