2024-25 Softball Statistics - Miami Dade College

Games 51
Runs 249
Batting Average .291
On Base Percentage .364
Slugging Percentage .422
Home Runs 21
Schedule Summary
Overall (Pct.)32-19 (.627)
Conference (Pct.) 22-18 (.550)
StreakLost 4
Home18-7
Away10-11
Neutral4-1
Full Scores and Schedule »
Recent Games
Apr 22 Indian River State College L, 5-2
Apr 26 College of Central Florida W, 7-4
Apr 26 College of Central Florida L, 9-2
Apr 28 at Polk State College L, 4-3
Apr 28 at Polk State College L, 7-3
May 6 vs. Gulf Coast State College L, 1-0
Statistics category Overall Conf
Games 51 14th 40 6th
At Bats 1393 12th 1082 3rd
Runs 249 13th 179 8th
Hits 405 13th 297 8th
Doubles 76 10th 58 6th
Triples 22 4th 9 6th
Home Runs 21 9th 19 4th
Runs Batted In 227 12th 165 8th
Extra Base Hits 119 9th 86 5th
Total Bases 588 12th 430 7th
Walks 134 14th 108 7th
Hit by pitch 34 6th 25 2nd
Strikeouts 229 15th 179 15th
Sacrifice Flies 15 13th 14 8th
Sacrifice Hits 25 7th 21 4th
Hit into double play 1 9th 1 7th
Stolen Bases 116 6th 82 4th
Caught Stealing 13 7th 11 2nd
Batting Average .291 12th .274 10th
On Base Percentage .364 12th .350 11th
Slugging Percentage .422 11th .397 8th
Earned Run Average 2.49 7th 2.66 7th
WHIP 1.27 11th 1.36 10th
Shutouts 3 13th 2 10th
At Bats Against 1199 11th 969 7th
Batting Average Against .251 6th .265 8th
Home Games Played 25.0 7th 20.0 12th
Home Attendance 56 13th 56 11th
Home Attendance average 3 13th 3 11th
Hitting
No. Yr Pos
2 Caroline Mito Fr SS 51 172 46 78 11 5 7 40 21 15 41 1 .453 .520 .698
47 Amanda Handa Fr P 50 160 20 49 13 1 1 28 8 13 4 0 .306 .337 .419
4 Dana Piri So OF 49 143 35 43 8 4 7 31 21 36 2 0 .301 .407 .559
31 Gabriela Luz So C 44 131 19 42 10 2 2 25 10 13 4 2 .321 .379 .473
19 Carmela Smith Fr OF 48 128 29 31 3 2 2 16 11 36 23 2 .242 .312 .344
14 Ty Marie Cervantes So 1B 41 117 9 27 7 0 0 16 7 9 3 0 .231 .279 .291
1 Ebba Sofia Eriksson Fr OF 44 116 18 29 7 2 1 15 7 15 4 0 .250 .310 .371
6 Maria Julia Pedroso Fr P 39 90 11 28 7 0 0 19 10 18 3 0 .311 .390 .389
9 Gabriela Trinoski So C 37 83 12 25 7 3 0 11 6 17 9 0 .301 .356 .458
42 Maria Valls Raya So C 29 81 8 22 2 2 0 11 6 6 3 0 .272 .315 .346
15 Angelica Castro Fr 3B 28 40 5 9 0 0 0 5 8 5 0 0 .225 .396 .225
98 Cintia Escalante Fr 3B 21 38 3 6 0 1 1 2 1 11 0 0 .158 .179 .289
25 Alyssa Densmore Fr IF 28 34 6 5 0 0 0 3 7 11 2 1 .147 .341 .147
3 Vanessa Rial Fr 2B 26 34 6 6 1 0 0 2 5 13 1 2 .176 .282 .206
28 Giada Acanfora So 1B 13 17 2 3 0 0 0 1 3 6 1 0 .176 .333 .176
12 Mayah Bostic Fr OF 29 6 10 2 0 0 0 0 1 3 12 3 .333 .429 .333
99 Emma Van Arman Fr OF 19 2 9 0 0 0 0 2 2 2 4 2 .000 .600 .000
62 Carina Amarilla So P 28 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
  Totals     51 1393 249 405 76 22 21 227 134 229 116 13 .291 .364 .422
  Opponent     51 1364 179 342 57 6 18 161 107 235 63 10 .251 .308 .341
Extended Hitting
No. Yr Pos
2 Caroline Mito Fr SS 51 4 1 2 120 23 - 15 24 0.63 200
47 Amanda Handa Fr P 50 1 3 5 67 15 - 25 22 1.14 177
4 Dana Piri So OF 49 6 2 0 80 19 - 10 22 0.45 172
31 Gabriela Luz So C 44 3 1 0 62 14 - 20 18 1.11 145
19 Carmela Smith Fr OF 48 2 0 1 44 7 - 12 13 0.92 142
1 Ebba Sofia Eriksson Fr OF 44 3 0 4 43 10 - 13 8 1.63 130
14 Ty Marie Cervantes So 1B 41 2 3 0 34 7 1 18 25 0.72 129
6 Maria Julia Pedroso Fr P 39 3 2 0 35 7 - 9 8 1.13 105
42 Maria Valls Raya So C 29 0 2 2 28 4 - 15 11 1.36 91
9 Gabriela Trinoski So C 37 1 0 0 38 10 - 8 12 0.67 90
15 Angelica Castro Fr 3B 28 4 1 0 9 0 - 6 4 1.50 53
25 Alyssa Densmore Fr IF 28 3 0 2 5 0 - 7 3 2.33 46
3 Vanessa Rial Fr 2B 26 0 0 6 7 1 - 4 4 1.00 45
98 Cintia Escalante Fr 3B 21 0 0 3 11 2 - 3 2 1.50 42
28 Giada Acanfora So 1B 13 1 0 0 3 0 - 2 1 2.00 21
12 Mayah Bostic Fr OF 29 0 0 0 2 0 - 0 - - 7
99 Emma Van Arman Fr OF 19 1 0 0 0 0 - 0 - - 5
62 Carina Amarilla So P 28 0 0 0 0 0 - 0 - - 1
  Totals     51 34 15 25 588 119 1 167 177 0.94 1601
  Opponent     51 12 14 15 465 81 3 137 225 0.61 1512
Pitching
No. Yr Pos
62 Carina Amarilla So P 28 27 17 8 0 14 176.1 144 69 42 48 152 6.03 10 1.67 1.09
39 Aimi Tohara So P 21 17 9 7 0 5 100.1 118 61 49 35 34 2.37 1 3.42 1.52
47 Amanda Handa Fr P 9 5 5 2 1 1 44.1 32 20 10 13 40 6.32 1 1.58 1.02
6 Maria Julia Pedroso Fr P 7 2 1 2 0 1 21.1 35 27 22 11 9 2.95 2 7.22 2.16
  Totals     51 51 32 19 1 21 342.1 329 178 122 107 235 4.81 14 2.49 1.27
  Opponent     51 51 19 31 2 11 334.0 403 247 202 134 232 4.86 21 4.23 -
Fielding
No. Yr Pos
14 Ty Marie Cervantes So 1B 41 166 154 9 3 .982 2 0 0 - 0 0
42 Maria Valls Raya So C 29 165 154 9 2 .988 1 20 4 .167 0 0
31 Gabriela Luz So C 44 108 100 7 1 .991 3 16 2 .111 7 0
2 Caroline Mito Fr SS 51 193 94 86 13 .933 5 0 0 - 0 0
19 Carmela Smith Fr OF 48 106 94 4 8 .925 1 0 0 - 0 0
4 Dana Piri So OF 49 99 89 3 7 .929 1 0 0 - 0 0
6 Maria Julia Pedroso Fr P 39 96 85 9 2 .979 5 5 0 .000 0 0
1 Ebba Sofia Eriksson Fr OF 44 67 57 3 7 .896 1 0 0 - 0 0
47 Amanda Handa Fr P 50 125 54 63 8 .936 4 3 1 .250 0 0
25 Alyssa Densmore Fr IF 28 60 39 15 6 .900 2 0 0 - 0 0
3 Vanessa Rial Fr 2B 26 59 36 16 7 .881 1 0 0 - 0 0
9 Gabriela Trinoski So C 37 23 19 1 3 .870 0 0 0 - 0 0
28 Giada Acanfora So 1B 13 17 16 0 1 .941 0 0 0 - 0 0
98 Cintia Escalante Fr 3B 21 41 13 13 15 .634 0 0 0 - 0 0
39 Aimi Tohara So P 21 30 7 22 1 .967 0 20 2 .091 0 0
15 Angelica Castro Fr 3B 28 14 6 4 4 .714 0 0 0 - 0 0
62 Carina Amarilla So P 28 24 4 19 1 .958 0 24 5 .172 0 0
12 Mayah Bostic Fr OF 29 1 1 0 0 1.000 0 0 0 - 0 0
99 Emma Van Arman Fr OF 19 1 1 0 0 1.000 0 0 0 - 0 0
  Totals     51 1395 1023 283 89 .936 11 63 8 .113 7 0
  Opponent     51 1412 1003 342 67 .953 7 116 8 .065 13 1
Hitting
No. Yr Pos
2 Caroline Mito Fr SS 40 135 33 55 7 0 7 28 15 14 31 1 .407 .474 .615
47 Amanda Handa Fr P 40 130 15 38 12 1 1 23 7 12 3 0 .292 .326 .423
4 Dana Piri So OF 39 114 26 32 6 2 6 25 19 29 0 0 .281 .404 .526
31 Gabriela Luz So C 37 110 17 34 9 1 2 19 10 11 4 2 .309 .374 .464
19 Carmela Smith Fr OF 37 94 19 24 2 1 2 13 9 20 14 2 .255 .333 .362
14 Ty Marie Cervantes So 1B 32 92 8 19 4 0 0 10 5 7 3 0 .207 .248 .250
1 Ebba Sofia Eriksson Fr OF 33 90 10 21 4 1 1 12 2 13 3 0 .233 .274 .333
6 Maria Julia Pedroso Fr P 33 77 9 23 6 0 0 14 8 16 3 0 .299 .371 .377
42 Maria Valls Raya So C 24 67 6 18 1 1 0 5 5 6 3 0 .269 .315 .313
9 Gabriela Trinoski So C 29 64 9 20 7 2 0 8 4 12 6 0 .313 .362 .484
25 Alyssa Densmore Fr IF 25 29 5 4 0 0 0 3 7 10 2 1 .138 .342 .138
3 Vanessa Rial Fr 2B 22 26 5 3 0 0 0 1 5 12 1 0 .115 .258 .115
98 Cintia Escalante Fr 3B 13 22 1 3 0 0 0 1 1 7 0 0 .136 .174 .136
15 Angelica Castro Fr 3B 20 19 3 2 0 0 0 1 6 2 0 0 .105 .333 .105
28 Giada Acanfora So 1B 9 9 1 1 0 0 0 0 3 5 1 0 .111 .333 .111
12 Mayah Bostic Fr OF 20 2 5 0 0 0 0 0 0 2 5 3 .000 .000 .000
62 Carina Amarilla So P 22 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
99 Emma Van Arman Fr OF 13 1 6 0 0 0 0 2 2 1 3 2 .000 .750 .000
  Totals     40 1082 179 297 58 9 19 165 108 179 82 11 .274 .350 .397
  Opponent     40 1087 152 288 49 5 15 139 91 177 53 9 .265 .323 .361
Extended Hitting
No. Yr Pos
2 Caroline Mito Fr SS 40 3 1 2 83 14 - 14 24 0.58 156
47 Amanda Handa Fr P 40 1 3 5 55 14 - 24 20 1.20 146
4 Dana Piri So OF 39 6 2 0 60 14 - 7 22 0.32 141
31 Gabriela Luz So C 37 2 1 0 51 12 - 19 18 1.06 123
19 Carmela Smith Fr OF 37 2 0 1 34 5 - 12 13 0.92 106
14 Ty Marie Cervantes So 1B 32 1 3 0 23 4 1 17 24 0.71 101
1 Ebba Sofia Eriksson Fr OF 33 3 0 3 30 6 - 13 7 1.86 98
6 Maria Julia Pedroso Fr P 33 2 2 0 29 6 - 8 8 1.00 89
42 Maria Valls Raya So C 24 0 1 2 21 2 - 15 9 1.67 75
9 Gabriela Trinoski So C 29 1 0 0 31 9 - 7 12 0.58 69
25 Alyssa Densmore Fr IF 25 2 0 2 4 0 - 7 3 2.33 40
3 Vanessa Rial Fr 2B 22 0 0 5 3 0 - 4 4 1.00 36
15 Angelica Castro Fr 3B 20 1 1 0 2 0 - 6 4 1.50 27
98 Cintia Escalante Fr 3B 13 0 0 1 3 0 - 3 2 1.50 24
28 Giada Acanfora So 1B 9 0 0 0 1 0 - 2 1 2.00 12
99 Emma Van Arman Fr OF 13 1 0 0 0 0 - 0 - - 4
12 Mayah Bostic Fr OF 20 0 0 0 0 0 - 0 - - 2
62 Carina Amarilla So P 22 0 0 0 0 0 - 0 - - 1
  Totals     40 25 14 21 430 86 1 158 171 0.92 1250
  Opponent     40 8 13 11 392 69 2 136 215 0.63 1210
Pitching
No. Yr Pos
62 Carina Amarilla So P 22 21 13 7 0 12 139.1 121 61 37 39 119 5.98 9 1.86 1.15
39 Aimi Tohara So P 17 13 6 7 0 5 81.0 93 44 35 30 23 1.99 1 3.02 1.52
47 Amanda Handa Fr P 6 4 3 2 0 1 29.2 27 18 9 11 26 6.13 1 2.12 1.28
6 Maria Julia Pedroso Fr P 6 2 0 2 0 1 18.1 34 27 22 11 9 3.44 2 8.40 2.45
  Totals     40 40 22 18 0 19 268.1 275 151 102 91 177 4.62 13 2.66 1.36
  Opponent     40 40 18 22 2 10 265.2 297 177 143 108 180 4.74 19 3.77 -
Fielding
No. Yr Pos
14 Ty Marie Cervantes So 1B 32 143 131 9 3 .979 2 0 0 - 0 0
42 Maria Valls Raya So C 24 140 129 9 2 .986 1 20 4 .167 0 0
19 Carmela Smith Fr OF 37 85 74 4 7 .918 1 0 0 - 0 0
2 Caroline Mito Fr SS 40 151 72 68 11 .927 5 0 0 - 0 0
4 Dana Piri So OF 39 76 71 3 2 .974 1 0 0 - 0 0
6 Maria Julia Pedroso Fr P 33 77 69 7 1 .987 5 5 0 .000 0 0
31 Gabriela Luz So C 37 74 68 5 1 .986 3 15 2 .118 7 0
47 Amanda Handa Fr P 40 112 47 57 8 .929 3 3 0 .000 0 0
1 Ebba Sofia Eriksson Fr OF 33 51 43 2 6 .882 1 0 0 - 0 0
25 Alyssa Densmore Fr IF 25 52 32 14 6 .885 1 0 0 - 0 0
3 Vanessa Rial Fr 2B 22 52 29 16 7 .865 1 0 0 - 0 0
9 Gabriela Trinoski So C 29 17 14 1 2 .882 0 0 0 - 0 0
98 Cintia Escalante Fr 3B 13 26 9 7 10 .615 0 0 0 - 0 0
28 Giada Acanfora So 1B 9 8 7 0 1 .875 0 0 0 - 0 0
62 Carina Amarilla So P 22 18 4 13 1 .944 0 21 5 .192 0 0
39 Aimi Tohara So P 17 27 4 22 1 .963 0 14 2 .125 0 0
12 Mayah Bostic Fr OF 20 1 1 0 0 1.000 0 0 0 - 0 0
15 Angelica Castro Fr 3B 20 4 0 1 3 .250 0 0 0 - 0 0
  Totals     40 1114 804 238 72 .935 10 53 7 .117 7 0
  Opponent     40 1130 797 278 55 .951 4 82 7 .079 9 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 4 # St. Thomas University   - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - -
Feb 7 Southern Union State Community College W, 6-2 25 6 9 1 1 0 5 1 3 2 0
Feb 7 at Central Alabama Community College W, 8-6 33 8 13 0 2 1 6 1 4 3 0
Feb 8 vs. Shelton State Community College W, 10-2 36 10 14 0 2 0 8 1 5 3 0
Feb 8 vs. Heartland Community College W, 7-4 27 7 9 1 3 0 6 6 5 7 1
Feb 12 St. Thomas University W, 2-1 24 2 6 1 0 0 2 1 5 1 0
Feb 12 St. Thomas University W, 6-4 25 6 9 2 0 0 6 1 1 8 0
Feb 14 Spoon River College W, 3-1 25 3 6 0 0 1 3 2 5 1 0
Feb 14 vs. College of Southern Idaho W, 8-0 27 8 13 5 0 0 8 2 5 2 0
Feb 15 vs. Chipola College W, 8-2 31 8 9 2 2 0 6 7 9 2 0
Feb 15 Spoon River College W, 12-4 35 12 18 6 2 0 12 2 3 4 0
Feb 22 Santa Fe College W, 5-4 24 5 8 2 0 2 5 4 6 1 1
Feb 22 Santa Fe College W, 3-1 22 3 5 2 0 1 3 0 2 0 1
Feb 25 at Eastern Florida State College W, 5-3 39 5 10 2 0 0 4 1 4 0 0
Feb 25 at Eastern Florida State College L, 3-2 24 2 5 1 1 0 2 0 5 1 0
Feb 27 St. Petersburg College W, 7-1 20 7 4 1 1 0 7 8 0 3 0
Feb 27 St. Petersburg College W, 11-0 19 11 9 1 0 1 11 6 0 4 1
Mar 6 at Hillsborough Community College W, 13-5 31 13 15 3 0 2 13 4 3 2 0
Mar 6 at Hillsborough Community College W, 12-4 27 12 10 2 0 2 12 7 9 4 0
Mar 8 at Seminole State College of Florida W, 5-3 31 5 7 2 0 2 4 1 9 0 1
Mar 8 at Seminole State College of Florida L, 5-2 28 2 7 1 0 0 2 3 5 2 0
Mar 11 at Florida Southwestern State College L, 3-0 27 0 7 1 0 0 0 0 7 0 1
Mar 11 at Florida Southwestern State College W, 2-1 30 2 8 1 0 0 1 3 4 3 0
Mar 15 Daytona State College W, 4-1 26 4 5 0 0 0 1 1 11 9 0
Mar 15 Daytona State College W, 3-2 24 3 7 0 0 1 3 2 2 2 0
Mar 18 at Indian River State College L, 3-1 25 1 2 0 0 0 0 0 8 1 0
Mar 18 at Indian River State College L, 8-7 35 7 7 2 0 1 8 7 6 3 3
Mar 22 at Santa Fe College L, 11-6 30 6 7 0 0 2 6 5 6 1 0
Mar 22 at Santa Fe College L, 5-0 26 0 4 1 1 0 0 2 7 2 0
Mar 27 Polk State College W, 8-3 26 8 7 3 0 0 7 1 0 3 0
Mar 27 Polk State College W, 8-0 23 8 10 2 0 1 7 2 3 0 0
Mar 29 at College of Central Florida W, 4-0 30 4 10 2 0 0 4 2 6 0 0
Mar 29 at College of Central Florida L, 3-2 24 2 3 0 0 1 2 2 3 0 0
Apr 1 Eastern Florida State College L, 7-6 28 6 8 2 1 0 7 1 3 2 0
Apr 1 Eastern Florida State College L, 5-3 26 3 5 1 0 0 3 5 2 2 0
Apr 3 at St. Petersburg College W, 8-4 33 8 11 4 0 0 8 4 2 1 0
Apr 3 at St. Petersburg College W, 5-2 31 5 11 0 1 0 3 1 1 5 0
Apr 5 Hillsborough Community College W, 2-0 23 2 7 2 0 0 2 1 4 2 0
Apr 5 Hillsborough Community College W, 5-1 26 5 9 2 0 0 5 6 1 2 0
Apr 12 Seminole State College of Florida W, 3-1 22 3 5 3 0 0 3 5 6 1 1
Apr 12 Seminole State College of Florida L, 7-6 31 6 10 7 0 1 5 2 6 3 0
Apr 15 Florida Southwestern State College L, 7-1 24 1 3 0 0 0 1 5 3 1 0
Apr 15 Florida Southwestern State College L, 10-1 18 1 4 0 1 0 1 1 6 2 1
Apr 17 at Daytona State College W, 4-2 29 4 11 0 0 0 4 2 10 7 0
Apr 17 at Daytona State College L, 6-5 32 5 10 1 0 0 4 1 5 2 0
Apr 22 Indian River State College W, 3-2 25 3 5 2 0 0 3 0 5 2 0
Apr 22 Indian River State College L, 5-2 30 2 9 2 0 0 2 4 7 3 0
Apr 26 College of Central Florida W, 7-4 31 7 11 3 1 0 4 2 1 1 0
Apr 26 College of Central Florida L, 9-2 28 2 8 0 1 0 2 2 1 3 0
Apr 28 at Polk State College L, 4-3 25 3 5 0 0 1 3 4 8 1 1
Apr 28 at Polk State College L, 7-3 29 3 8 0 1 1 3 1 2 1 0
May 6 vs. Gulf Coast State College L, 1-0 23 0 2 0 1 0 0 2 5 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 4 # St. Thomas University   - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - -
Feb 7 Southern Union State Community College W, 6-2 0 0 1 12 2 - 0 - - 27
Feb 7 at Central Alabama Community College W, 8-6 1 0 1 20 3 - 0 - - 36
Feb 8 vs. Shelton State Community College W, 10-2 1 0 1 18 2 - 0 - - 39
Feb 8 vs. Heartland Community College W, 7-4 0 0 0 16 4 0 0 0 - 33
Feb 12 St. Thomas University W, 2-1 1 0 0 7 1 - 0 - - 26
Feb 12 St. Thomas University W, 6-4 5 0 0 11 2 - 0 - - 31
Feb 14 Spoon River College W, 3-1 0 0 1 9 1 - 0 - - 28
Feb 14 vs. College of Southern Idaho W, 8-0 0 1 0 18 5 0 0 0 - 30
Feb 15 vs. Chipola College W, 8-2 0 0 0 15 4 - 0 - - 38
Feb 15 Spoon River College W, 12-4 1 0 0 28 8 - 0 - - 38
Feb 22 Santa Fe College W, 5-4 2 0 1 16 4 0 5 6 .83 31
Feb 22 Santa Fe College W, 3-1 0 0 1 10 3 0 12 3 4.00 23
Feb 25 at Eastern Florida State College W, 5-3 1 0 2 12 2 - 0 - - 43
Feb 25 at Eastern Florida State College L, 3-2 1 1 2 8 2 - 0 - - 28
Feb 27 St. Petersburg College W, 7-1 0 0 2 7 2 0 5 13 .38 30
Feb 27 St. Petersburg College W, 11-0 1 1 0 13 2 - 0 - - 27
Mar 6 at Hillsborough Community College W, 13-5 0 1 1 24 5 - 0 - - 37
Mar 6 at Hillsborough Community College W, 12-4 3 0 0 18 4 - 0 - - 37
Mar 8 at Seminole State College of Florida W, 5-3 1 0 0 15 4 0 0 0 - 33
Mar 8 at Seminole State College of Florida L, 5-2 0 0 0 8 1 0 0 0 - 31
Mar 11 at Florida Southwestern State College L, 3-0 0 0 0 8 1 0 4 9 .44 27
Mar 11 at Florida Southwestern State College W, 2-1 0 0 0 9 1 0 7 10 .70 33
Mar 15 Daytona State College W, 4-1 1 0 0 5 0 0 5 4 1.25 28
Mar 15 Daytona State College W, 3-2 0 0 2 10 1 0 6 10 .60 28
Mar 18 at Indian River State College L, 3-1 0 0 0 2 0 0 0 0 - 25
Mar 18 at Indian River State College L, 8-7 0 0 0 12 3 0 0 0 - 42
Mar 22 at Santa Fe College L, 11-6 1 0 0 13 2 - 0 - - 36
Mar 22 at Santa Fe College L, 5-0 0 0 0 7 2 - 0 - - 28
Mar 27 Polk State College W, 8-3 2 2 0 10 3 0 9 9 1.00 31
Mar 27 Polk State College W, 8-0 1 1 1 15 3 0 5 5 1.00 28
Mar 29 at College of Central Florida W, 4-0 0 1 0 12 2 - 0 - - 33
Mar 29 at College of Central Florida L, 3-2 0 1 0 6 1 - 0 - - 27
Apr 1 Eastern Florida State College L, 7-6 2 0 1 12 3 0 9 8 1.13 32
Apr 1 Eastern Florida State College L, 5-3 1 0 0 6 1 0 8 9 .89 32
Apr 3 at St. Petersburg College W, 8-4 0 1 0 15 4 - 0 - - 38
Apr 3 at St. Petersburg College W, 5-2 0 1 0 13 1 - 0 - - 33
Apr 5 Hillsborough Community College W, 2-0 0 1 1 9 2 0 6 7 .86 26
Apr 5 Hillsborough Community College W, 5-1 2 0 1 11 2 0 2 15 .13 35
Apr 12 Seminole State College of Florida W, 3-1 0 0 1 8 3 0 7 4 1.75 28
Apr 12 Seminole State College of Florida L, 7-6 1 0 0 20 8 0 4 11 .36 34
Apr 15 Florida Southwestern State College L, 7-1 2 1 0 3 0 0 12 6 2.00 32
Apr 15 Florida Southwestern State College L, 10-1 0 0 0 6 1 0 1 7 .14 19
Apr 17 at Daytona State College W, 4-2 1 1 0 11 0 1 6 3 2.00 33
Apr 17 at Daytona State College L, 6-5 1 0 1 11 1 0 8 7 1.14 35
Apr 22 Indian River State College W, 3-2 0 0 2 7 2 0 9 5 1.80 27
Apr 22 Indian River State College L, 5-2 0 0 1 11 2 0 8 6 1.33 35
Apr 26 College of Central Florida W, 7-4 0 0 1 16 4 0 8 8 1.00 34
Apr 26 College of Central Florida L, 9-2 0 0 0 10 1 0 12 6 2.00 30
Apr 28 at Polk State College L, 4-3 1 0 0 8 1 - 0 - - 30
Apr 28 at Polk State College L, 7-3 0 1 0 13 2 - 0 - - 31
May 6 vs. Gulf Coast State College L, 1-0 0 0 0 4 1 0 9 6 1.50 25
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 4 # St. Thomas University   - - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - - -
Feb 7 Southern Union State Community College W, 6-2 1 0 0 7.0 4 2 0 0.00 0.57 0 4 0
Feb 7 at Central Alabama Community College W, 8-6 1 0 0 7.0 7 6 6 6.00 1.29 2 7 0
Feb 8 vs. Shelton State Community College W, 10-2 1 0 0 7.0 3 2 1 1.00 0.57 1 4 0
Feb 8 vs. Heartland Community College W, 7-4 1 0 1 7.0 8 4 3 3.00 1.14 0 6 0
Feb 12 St. Thomas University W, 2-1 1 0 0 7.0 4 1 1 1.00 0.86 2 8 0
Feb 12 St. Thomas University W, 6-4 1 0 0 7.0 6 4 3 3.00 1.14 2 3 0
Feb 14 Spoon River College W, 3-1 1 0 0 7.0 2 1 0 0.00 0.57 2 7 0
Feb 14 vs. College of Southern Idaho W, 8-0 1 0 0 5.0 2 0 0 0.00 0.60 1 2 0
Feb 15 vs. Chipola College W, 8-2 1 0 0 7.0 8 2 2 2.00 1.43 2 7 0
Feb 15 Spoon River College W, 12-4 1 0 0 6.0 7 4 3 3.50 1.33 1 2 0
Feb 22 Santa Fe College W, 5-4 1 0 0 7.0 7 4 3 3.00 1.43 3 4 2
Feb 22 Santa Fe College W, 3-1 1 0 0 7.0 6 1 1 1.00 1.29 3 1 0
Feb 25 at Eastern Florida State College W, 5-3 1 0 0 10.0 4 3 0 0.00 0.60 2 8 0
Feb 25 at Eastern Florida State College L, 3-2 0 1 0 6.1 6 3 0 0.00 1.26 2 1 0
Feb 27 St. Petersburg College W, 7-1 1 0 0 7.0 6 1 1 1.00 1.00 1 2 0
Feb 27 St. Petersburg College W, 11-0 1 0 0 5.0 4 0 0 0.00 0.80 0 4 0
Mar 6 at Hillsborough Community College W, 13-5 1 0 0 6.0 7 5 5 5.83 1.50 2 9 1
Mar 6 at Hillsborough Community College W, 12-4 1 0 0 5.0 7 4 4 5.60 1.60 1 5 0
Mar 8 at Seminole State College of Florida W, 5-3 1 0 0 8.0 6 3 3 2.63 1.38 5 4 0
Mar 8 at Seminole State College of Florida L, 5-2 0 1 0 6.0 7 5 0 0.00 1.33 1 1 0
Mar 11 at Florida Southwestern State College L, 3-0 0 1 0 6.0 6 3 3 3.50 1.17 1 2 0
Mar 11 at Florida Southwestern State College W, 2-1 1 0 0 7.0 8 1 1 1.00 1.14 0 2 0
Mar 15 Daytona State College W, 4-1 1 0 0 7.0 6 1 0 0.00 1.00 1 10 0
Mar 15 Daytona State College W, 3-2 1 0 0 7.0 4 2 2 2.00 0.86 2 1 0
Mar 18 at Indian River State College L, 3-1 0 1 0 6.0 3 3 0 0.00 0.83 2 3 0
Mar 18 at Indian River State College L, 8-7 0 1 0 9.2 9 7 6 4.34 1.66 7 5 0
Mar 22 at Santa Fe College L, 11-6 0 1 0 6.0 14 11 11 12.83 3.00 4 1 2
Mar 22 at Santa Fe College L, 5-0 0 1 0 6.0 10 5 5 5.83 2.50 5 2 1
Mar 27 Polk State College W, 8-3 1 0 0 7.0 9 3 2 2.00 1.43 1 9 1
Mar 27 Polk State College W, 8-0 1 0 0 5.0 3 0 0 0.00 1.00 2 4 0
Mar 29 at College of Central Florida W, 4-0 1 0 0 7.0 3 0 0 0.00 0.43 0 8 0
Mar 29 at College of Central Florida L, 3-2 0 1 0 6.0 6 3 2 2.33 1.67 4 2 0
Apr 1 Eastern Florida State College L, 7-6 0 1 0 7.0 13 7 7 7.00 2.00 1 5 0
Apr 1 Eastern Florida State College L, 5-3 0 1 0 7.0 10 5 5 5.00 1.86 3 1 0
Apr 3 at St. Petersburg College W, 8-4 1 0 0 7.0 6 4 0 0.00 1.00 1 7 0
Apr 3 at St. Petersburg College W, 5-2 1 0 0 7.0 10 2 2 2.00 1.71 2 9 0
Apr 5 Hillsborough Community College W, 2-0 1 0 0 7.0 2 0 0 0.00 0.43 1 8 0
Apr 5 Hillsborough Community College W, 5-1 1 0 0 7.0 3 1 1 1.00 0.71 2 3 0
Apr 12 Seminole State College of Florida W, 3-1 1 0 0 7.0 3 1 1 1.00 0.71 2 5 1
Apr 12 Seminole State College of Florida L, 7-6 0 1 0 7.0 10 7 7 7.00 2.00 4 3 1
Apr 15 Florida Southwestern State College L, 7-1 0 1 0 7.0 10 7 3 3.00 1.71 2 2 2
Apr 15 Florida Southwestern State College L, 10-1 0 1 0 5.0 12 10 5 7.00 2.80 2 3 0
Apr 17 at Daytona State College W, 4-2 1 0 0 7.0 2 2 0 0.00 0.57 2 9 0
Apr 17 at Daytona State College L, 6-5 0 1 0 6.1 11 6 5 5.53 1.74 0 2 1
Apr 22 Indian River State College W, 3-2 1 0 0 7.0 5 2 2 2.00 1.57 6 4 0
Apr 22 Indian River State College L, 5-2 0 1 0 7.0 5 5 2 2.00 1.29 4 7 1
Apr 26 College of Central Florida W, 7-4 1 0 0 7.0 5 4 1 1.00 1.00 2 7 0
Apr 26 College of Central Florida L, 9-2 0 1 0 7.0 14 9 9 9.00 2.57 4 3 0
Apr 28 at Polk State College L, 4-3 0 1 0 6.0 5 4 1 1.17 1.17 2 7 0
Apr 28 at Polk State College L, 7-3 0 1 0 6.0 8 7 2 2.33 1.67 2 4 0
May 6 vs. Gulf Coast State College L, 1-0 0 1 0 7.0 3 1 1 1.00 0.86 3 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 4 # St. Thomas University   - - - - - - - - - - -
Feb 4 # St. Thomas University   - - - - - - - - - - -
Feb 7 Southern Union State Community College W, 6-2 26 21 2 3 .885 0 1 0 .000 0 0
