2025-26 Basketball Statistics - Santa Fe College

Games 29
Pts per game 82.2
FG % 42.6
3PT % 34.8
FT % 67.7
Reb per game 36.6
Ast per game 17.3
Schedule Summary
Overall (Pct.)19-10 (.655)
Conference (Pct.) 8-8 (.500)
StreakWon 1
Home11-4
Away7-6
Neutral1-0
Full Scores and Schedule »
Recent Games
Feb 11 at Eastern Florida State College L, 80-67
Feb 18 Hillsborough Community College W, 85-54
Feb 21 at Miami Dade College L, 73-68
Feb 25 at Florida SouthWestern State College L, 85-70
Feb 28 at Indian River State College L, 78-73
Mar 2 St. Petersburg College W, 80-66
Statistics category Overall Conf
Games 29 11th 16 8th
Points 2384 10th 1169 7th
Points per game 82.2 6th 73.1 9th
FG made per game 29.4 7th 26.2 9th
FG attempts per game 69.0 3rd 66.0 5th
FG Pct 42.6 11th 39.7 12th
3PT made per game 11.5 1st 10.6 2nd
3PT attempts per game 33.1 1st 32.0 1st
3PT Pct 34.8 5th 33.0 8th
FT made per game 11.9 13th 10.1 12th
FT attempt per game 17.5 12th 15.6 13th
FT Pct 67.7 10th 64.8 11th
Off rebounds per game 11.2 10th 10.1 10th
Def rebounds per game 25.4 10th 23.4 12th
Total rebounds per game 36.6 10th 33.6 13th
Opponents' Off rebounds per game 9.7 2nd 10.3 2nd
Opponents' Def rebounds per game 25.5 9th 28.1 11th
Opponents' Total rebounds per game 35.2 8th 38.3 9th
Rebound margin per game 1.4 10th -4.8 11th
Assists per game 17.3 2nd 15.5 3rd
Opponents' Assists per game 11.5 2nd 13.8 6th
Turnovers per game 10.0 1st 10.0 2nd
Opponents' Turnovers per game 14.0 5th 12.8 3rd
Steals per game 9.1 2nd 8.0 2nd
Opponents' Steals per game 5.8 3rd 5.9 5th
Blocks per game 3.0 9th 2.8 9th
Opponents' Blocks per game 2.6 3rd 3.0 7th
Personal fouls per game 14.5 5th 14.2 5th
Offensive efficiency 1.073 8th 0.992 10th
Net efficiency 0.124 5th -0.018 8th
Opponents' Personal fouls per game 14.1 12th 13.6 11th
Offensive efficiency 0.949 13th 1.009 13th
Points per game allowed 71.4 5th 74.1 8th
Opponents' Field goal percentage 41.3 5th 42.7 8th
Opponents' 3PT percentage 33.8 11th 36.1 10th
Home Attendance 145 6th 145 4th
Home Attendance average 10 6th 19 4th
Field goal total-attempts 853-2001 10th 419-1056 7th
3 point total-attempts 334-961 3rd 169-512 2nd
Free throw total-attempts 344-508 13th 162-250 9th
Opponents' Field goal total-attempts 744-1801 2nd 427-1001 8th
Opponents' 3 point total-attempts 222-656 8th 140-388 11th
Shooting
No. Yr Pos
0 Guy Twitty So. 28 15 7.5 1.7-4.6 36.4 0.6-2.6 25.0 1.4-2.0 69.6 5.4
1 Jahari Simmons Fr. 19 10 3.9 2.6-6.6 39.7 1.3-3.6 36.2 0.8-1.2 69.6 7.4
2 Joel Harrison Fr. 27 17 7.1 2.5-5.1 48.6 1.1-2.6 44.3 1.0-1.5 65.9 7.1
3 Mike Drayton So. 1 - 1.0 0.0-3.0 0.0 0.0-2.0 0.0 2.0-2.0 100.0 2.0
4 Kendall Lawrence Fr. 10 0 1.1 0.6-1.8 33.3 0.2-0.7 28.6 0.1-0.3 33.3 1.5
5 Jermichael Johnson Fr. 27 0 4.0 1.7-3.6 46.4 0.1-0.5 23.1 1.3-2.1 64.3 4.8
10 Tre Dubois Fr. 29 26 8.9 5.0-11.5 43.4 2.2-6.1 36.0 1.7-2.2 76.6 13.9
11 Harvey Wilson So. 29 20 7.4 2.8-5.2 53.0 0.1-0.3 30.0 1.3-2.5 54.2 7.0
12 Jake Schuh Fr. 10 0 1.1 1.5-3.5 42.9 0.7-2.2 31.8 0.0-0.1 0.0 3.7
13 Moses Horne So. 29 25 8.7 4.2-11.3 37.1 1.7-5.9 29.2 1.5-2.0 75.9 11.7
14 Palmer Walton Fr. 29 12 5.4 2.8-6.6 42.7 2.1-5.3 40.5 1.3-1.7 74.0 9.1
20 Dylan Burrowes So. 4 - 1.0 0.2-1.0 25.0 0.0-0.0 - 0.8-1.5 50.0 1.3
21 Alex Pierre-Louis Fr. 29 3 6.6 4.4-10.7 41.4 1.8-5.1 34.2 0.8-0.9 81.5 11.3
23 Cornelius White Fr. 22 0 3.4 2.2-4.7 47.1 0.8-1.6 47.2 1.0-1.8 57.5 6.3
24 Alex Nokes So. 14 7 5.1 1.1-2.2 51.6 0.1-0.6 12.5 0.4-0.6 66.7 2.8
  Totals     29 29 63.2 29.4-69.0 42.6 11.5-33.1 34.8 11.9-17.5 67.7 82.2
  Opponent     29 29 63.2 25.7-62.1 41.3 7.7-22.6 33.8 12.4-17.6 70.4 71.4
Ball control
No. Yr Pos
0 Guy Twitty So. 28 15 7.5 1.0 1.8 2.9 0.9 0.0 0.8 0.8 1.0 0.8 0.1
1 Jahari Simmons Fr. 19 10 3.9 0.3 1.5 1.7 1.7 - 4.4 2.1 2.1 1.1 0.2
2 Joel Harrison Fr. 27 17 7.1 0.4 1.6 2.0 1.1 0.0 2.7 1.6 1.7 0.5 0.0
3 Mike Drayton So. 1 - 1.0 0.0 1.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
4 Kendall Lawrence Fr. 10 0 1.1 0.4 0.7 1.1 0.2 0.0 0.3 0.0 - 0.1 0.0
5 Jermichael Johnson Fr. 27 0 4.0 0.6 1.0 1.6 0.9 0.0 1.7 1.0 1.7 0.9 0.2
10 Tre Dubois Fr. 29 26 8.9 1.7 3.7 5.3 1.9 0.0 2.1 0.8 2.7 1.7 0.2
11 Harvey Wilson So. 29 20 7.4 1.2 3.5 4.7 1.4 0.0 1.3 1.2 1.1 0.6 1.1
12 Jake Schuh Fr. 10 0 1.1 0.0 0.7 0.7 0.3 0.0 0.1 0.1 1.0 0.2 0.0
13 Moses Horne So. 29 25 8.7 2.2 4.0 6.2 1.8 0.0 2.3 1.1 2.1 1.2 0.4
14 Palmer Walton Fr. 29 12 5.4 0.7 2.5 3.2 1.4 0.0 1.1 0.5 2.1 1.0 0.3
20 Dylan Burrowes So. 4 - 1.0 0.8 1.8 2.5 0.8 - 0.3 0.8 0.3 0.0 0.5
21 Alex Pierre-Louis Fr. 29 3 6.6 0.9 2.6 3.6 1.3 0.0 1.8 1.0 1.8 1.2 0.3
23 Cornelius White Fr. 22 0 3.4 1.5 2.0 3.5 1.6 0.0 0.7 0.5 1.3 0.5 0.3
24 Alex Nokes So. 14 7 5.1 1.1 3.1 4.2 2.5 0.0 0.7 0.4 1.7 0.2 0.1
  Totals     29 29 63.2 11.2 25.4 36.6 14.5 0.0 17.3 10.0 1.7 9.1 3.0
  Opponent     29 29 63.2 9.7 25.5 35.2 14.1 0.2 11.5 14.0 0.8 5.8 2.6
Shooting
No. Yr Pos
0 Guy Twitty So. 28 15 209 47-129 36.4 18-72 25.0 39-56 69.6 151
1 Jahari Simmons Fr. 19 10 75 50-126 39.7 25-69 36.2 16-23 69.6 141
2 Joel Harrison Fr. 27 17 192 67-138 48.6 31-70 44.3 27-41 65.9 192
3 Mike Drayton So. 1 - 1 0-3 0.0 0-2 0.0 2-2 100.0 2
4 Kendall Lawrence Fr. 10 0 11 6-18 33.3 2-7 28.6 1-3 33.3 15
5 Jermichael Johnson Fr. 27 0 109 45-97 46.4 3-13 23.1 36-56 64.3 129
10 Tre Dubois Fr. 29 26 257 145-334 43.4 64-178 36.0 49-64 76.6 403
11 Harvey Wilson So. 29 20 216 80-151 53.0 3-10 30.0 39-72 54.2 202
12 Jake Schuh Fr. 10 0 11 15-35 42.9 7-22 31.8 0-1 0.0 37
13 Moses Horne So. 29 25 253 122-329 37.1 50-171 29.2 44-58 75.9 338
14 Palmer Walton Fr. 29 12 157 82-192 42.7 62-153 40.5 37-50 74.0 263
20 Dylan Burrowes So. 4 - 4 1-4 25.0 0-0 - 3-6 50.0 5
21 Alex Pierre-Louis Fr. 29 3 191 128-309 41.4 51-149 34.2 22-27 81.5 329
23 Cornelius White Fr. 22 0 74 49-104 47.1 17-36 47.2 23-40 57.5 138
24 Alex Nokes So. 14 7 72 16-31 51.6 1-8 12.5 6-9 66.7 39
  Totals     29 29 1832 853-2001 42.6 334-961 34.8 344-508 67.7 2384
  Opponent     29 29 1832 744-1801 41.3 222-656 33.8 359-510 70.4 2071
Ball control
No. Yr Pos
0 Guy Twitty So. 28 15 209 29 51 80 26 0 23 23 1.0 23 2
1 Jahari Simmons Fr. 19 10 75 5 28 33 33 - 84 40 2.1 21 4
2 Joel Harrison Fr. 27 17 192 10 43 53 31 0 73 43 1.7 13 1
3 Mike Drayton So. 1 - 1 0 1 1 1 - 0 0 - 0 0
4 Kendall Lawrence Fr. 10 0 11 4 7 11 2 0 3 0 - 1 0
5 Jermichael Johnson Fr. 27 0 109 16 26 42 24 0 46 27 1.7 25 6
10 Tre Dubois Fr. 29 26 257 49 106 155 54 0 60 22 2.7 48 6
11 Harvey Wilson So. 29 20 216 36 101 137 41 0 38 34 1.1 16 31
12 Jake Schuh Fr. 10 0 11 0 7 7 3 0 1 1 1.0 2 0
13 Moses Horne So. 29 25 253 65 115 180 53 1 66 31 2.1 35 11
14 Palmer Walton Fr. 29 12 157 21 72 93 40 0 31 15 2.1 28 10
20 Dylan Burrowes So. 4 - 4 3 7 10 3 - 1 3 0.3 0 2
21 Alex Pierre-Louis Fr. 29 3 191 27 76 103 39 0 51 29 1.8 36 8
23 Cornelius White Fr. 22 0 74 34 43 77 36 0 15 12 1.3 12 6
24 Alex Nokes So. 14 7 72 16 43 59 35 0 10 6 1.7 3 1
  Totals     29 29 1832 324 737 1061 421 1 502 290 1.7 263 88
  Opponent     29 29 1832 281 740 1021 408 7 334 407 0.8 167 76
Shooting
No. Yr Pos
0 Guy Twitty So. 15 3 5.1 1.4-3.9 35.6 0.5-1.8 29.6 0.9-1.4 61.9 4.2
1 Jahari Simmons Fr. 6 3 1.0 2.7-6.3 42.1 1.7-3.5 47.6 0.8-1.0 83.3 7.8
2 Joel Harrison Fr. 15 11 7.3 2.4-5.8 41.4 1.3-3.1 41.3 0.6-1.1 56.3 6.7
3 Mike Drayton So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
4 Kendall Lawrence Fr. 6 0 1.2 0.0-0.5 0.0 0.0-0.2 0.0 0.2-0.3 50.0 0.2
5 Jermichael Johnson Fr. 14 0 3.5 1.1-2.4 45.5 0.1-0.1 50.0 0.1-0.6 22.2 2.4
10 Tre Dubois Fr. 16 13 7.4 4.8-12.2 38.8 1.9-6.7 28.0 1.8-2.3 75.7 13.1
11 Harvey Wilson So. 16 14 7.3 3.0-5.9 50.5 0.1-0.4 28.6 1.4-2.8 51.1 7.6
12 Jake Schuh Fr. 4 0 1.3 0.5-1.2 40.0 0.2-0.2 100.0 0.0-0.0 - 1.3
13 Moses Horne So. 16 12 8.2 3.7-11.2 33.0 1.6-6.2 25.0 1.4-1.9 74.2 10.4
14 Palmer Walton Fr. 16 12 7.1 2.8-7.0 40.2 2.0-5.3 37.6 1.5-2.0 75.0 9.1
20 Dylan Burrowes So. - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
21 Alex Pierre-Louis Fr. 16 2 7.4 3.9-10.7 36.8 1.6-5.2 30.1 1.2-1.4 86.4 10.6
23 Cornelius White Fr. 15 0 3.8 2.5-5.1 49.4 1.1-2.1 51.6 1.0-1.9 51.7 7.1
24 Alex Nokes So. 1 0 6.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     16 16 57.0 26.2-66.0 39.7 10.6-32.0 33.0 10.1-15.6 64.8 73.1
  Opponent     16 16 57.0 26.7-62.6 42.7 8.8-24.2 36.1 12.0-16.8 71.6 74.1
Ball control
No. Yr Pos
0 Guy Twitty So. 15 3 5.1 1.0 1.5 2.5 1.1 0.0 0.5 0.8 0.6 0.5 0.1
1 Jahari Simmons Fr. 6 3 1.0 0.2 0.8 1.0 2.0 - 2.8 3.2 0.9 0.8 0.2
2 Joel Harrison Fr. 15 11 7.3 0.3 1.3 1.6 1.2 0.0 2.3 1.6 1.4 0.4 0.0
3 Mike Drayton So. - - - - - - - - - - - - -
4 Kendall Lawrence Fr. 6 0 1.2 0.0 0.2 0.2 0.0 0.0 0.2 0.0 - 0.0 0.0
5 Jermichael Johnson Fr. 14 0 3.5 0.4 1.1 1.5 0.6 0.0 1.7 0.8 2.2 0.6 0.0
10 Tre Dubois Fr. 16 13 7.4 1.6 3.8 5.4 2.2 0.0 2.4 0.8 3.2 1.9 0.2
11 Harvey Wilson So. 16 14 7.3 1.5 3.3 4.8 1.7 0.0 1.9 1.3 1.5 0.3 1.1
12 Jake Schuh Fr. 4 0 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.3 0.0
13 Moses Horne So. 16 12 8.2 2.0 4.1 6.1 1.9 0.0 2.1 1.2 1.7 1.1 0.4
14 Palmer Walton Fr. 16 12 7.1 0.9 3.1 4.0 1.4 0.0 1.0 0.6 1.8 1.2 0.5
20 Dylan Burrowes So. - - - - - - - - - - - - -
21 Alex Pierre-Louis Fr. 16 2 7.4 0.4 2.8 3.2 1.8 0.0 2.1 1.4 1.5 1.1 0.2
23 Cornelius White Fr. 15 0 3.8 1.5 2.0 3.5 1.8 0.0 0.9 0.7 1.2 0.6 0.3
24 Alex Nokes So. 1 0 6.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 - 0.0 0.0
  Totals     16 16 57.0 10.1 23.4 33.6 14.2 0.0 15.5 10.0 1.6 8.0 2.8
  Opponent     16 16 57.0 10.3 28.1 38.3 13.6 0.1 13.8 12.8 1.1 5.9 3.0
Shooting
No. Yr Pos
0 Guy Twitty So. 15 3 77 21-59 35.6 8-27 29.6 13-21 61.9 63
1 Jahari Simmons Fr. 6 3 6 16-38 42.1 10-21 47.6 5-6 83.3 47
2 Joel Harrison Fr. 15 11 109 36-87 41.4 19-46 41.3 9-16 56.3 100
3 Mike Drayton So. - - - 0-0 - 0-0 - 0-0 - 0
4 Kendall Lawrence Fr. 6 0 7 0-3 0.0 0-1 0.0 1-2 50.0 1
5 Jermichael Johnson Fr. 14 0 49 15-33 45.5 1-2 50.0 2-9 22.2 33
10 Tre Dubois Fr. 16 13 118 76-196 38.8 30-107 28.0 28-37 75.7 210
11 Harvey Wilson So. 16 14 116 48-95 50.5 2-7 28.6 23-45 51.1 121
12 Jake Schuh Fr. 4 0 5 2-5 40.0 1-1 100.0 0-0 - 5
13 Moses Horne So. 16 12 131 59-179 33.0 25-100 25.0 23-31 74.2 166
14 Palmer Walton Fr. 16 12 113 45-112 40.2 32-85 37.6 24-32 75.0 146
20 Dylan Burrowes So. - - - 0-0 - 0-0 - 0-0 - 0
21 Alex Pierre-Louis Fr. 16 2 118 63-171 36.8 25-83 30.1 19-22 86.4 170
23 Cornelius White Fr. 15 0 57 38-77 49.4 16-31 51.6 15-29 51.7 107
24 Alex Nokes So. 1 0 6 0-0 - 0-0 - 0-0 - 0
  Totals     16 16 912 419-1056 39.7 169-512 33.0 162-250 64.8 1169
  Opponent     16 16 912 427-1001 42.7 140-388 36.1 192-268 71.6 1186
Ball control
No. Yr Pos
0 Guy Twitty So. 15 3 77 15 23 38 16 0 7 12 0.6 8 2
1 Jahari Simmons Fr. 6 3 6 1 5 6 12 - 17 19 0.9 5 1
2 Joel Harrison Fr. 15 11 109 5 19 24 18 0 34 24 1.4 6 0
3 Mike Drayton So. - - - - - - - - - - - - -
4 Kendall Lawrence Fr. 6 0 7 0 1 1 0 0 1 0 - 0 0
5 Jermichael Johnson Fr. 14 0 49 5 16 21 9 0 24 11 2.2 9 0
10 Tre Dubois Fr. 16 13 118 26 60 86 35 0 38 12 3.2 30 3
11 Harvey Wilson So. 16 14 116 24 53 77 27 0 30 20 1.5 5 17
12 Jake Schuh Fr. 4 0 5 0 0 0 0 0 0 0 - 1 0
13 Moses Horne So. 16 12 131 32 66 98 31 0 33 19 1.7 18 6
14 Palmer Walton Fr. 16 12 113 15 49 64 23 0 16 9 1.8 19 8
20 Dylan Burrowes So. - - - - - - - - - - - - -
21 Alex Pierre-Louis Fr. 16 2 118 7 44 51 28 0 34 22 1.5 18 3
23 Cornelius White Fr. 15 0 57 23 30 53 27 0 13 11 1.2 9 4
24 Alex Nokes So. 1 0 6 0 0 0 1 0 1 0 - 0 0
  Totals     16 16 912 162 375 537 227 0 248 160 1.6 128 44
  Opponent     16 16 912 164 449 613 218 1 220 204 1.1 95 48
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 13 Region 8 Florida Juco Tour Open Practice Event   - - - - - - - - - - - - - - -
Oct 11 # at All American Jamboree   - - - - - - - - - - - - - - -
Oct 17 # Southeastern University   - - - - - - - - - - - - - - -
Nov 1 St. Leo JV W, 106-59 37-80 46.3 7-32 21.9 25-29 86.2 13 38 51 17 8 10 3 23 106
Nov 5 at Pasco-Hernando State College W, 90-63 35-88 39.8 12-36 33.3 8-16 50.0 21 27 48 21 12 18 3 16 90
Nov 10 Florida Gateway College W, 95-85 28-66 42.4 10-32 31.3 29-45 64.4 13 27 40 11 13 10 4 25 95
Nov 12 at Tallahassee State College L, 81-80 30-66 45.5 13-35 37.1 7-9 77.8 8 17 25 18 11 7 1 12 80
Nov 15 The Potters House W, 130-53 50-89 56.2 21-47 44.7 9-12 75.0 17 31 48 24 10 24 3 9 130
Nov 18 North Florida Prep W, 119-68 48-95 50.5 18-48 37.5 5-6 83.3 20 39 59 38 11 10 4 9 119
Nov 22 at Florida Gateway College W, 84-71 22-52 42.3 6-24 25.0 34-42 81.0 7 27 34 9 10 5 6 21 84
Nov 24 Mid Florida Academy W, 93-54 36-83 43.4 12-39 30.8 9-16 56.3 14 25 39 23 6 20 3 13 93
Dec 3 Pasco-Hernando State College W, 88-52 34-74 45.9 14-33 42.4 6-11 54.5 9 31 40 23 9 13 12 13 88
Dec 7 vs. Pensacola State College W, 67-61 20-57 35.1 6-19 31.6 21-28 75.0 8 25 33 8 8 2 1 9 67
Dec 12 at South Georgia State College W, 77-68 29-57 50.9 16-37 43.2 3-10 30.0 8 28 36 23 18 5 3 17 77
Dec 13 at Albany Technical College W, 89-65 32-71 45.1 13-32 40.6 12-18 66.7 16 23 39 22 3 6 0 13 89
Dec 16 Tallahassee State College L, 105-97 33-67 49.3 17-35 48.6 14-16 87.5 8 24 32 17 11 5 1 14 97
Jan 3 at Polk State College W, 83-78 30-67 44.8 11-32 34.4 12-19 63.2 2 21 23 20 6 13 1 15 83
Jan 7 Daytona State College L, 78-63 23-61 37.7 9-23 39.1 8-14 57.1 8 17 25 10 15 8 0 18 63
Jan 10 Eastern Florida State College L, 86-73 22-61 36.1 9-33 27.3 20-31 64.5 11 19 30 12 13 7 2 14 73
Jan 17 Miami Dade College W, 82-75 30-60 50.0 10-29 34.5 12-15 80.0 10 20 30 21 12 9 2 11 82
Jan 21 at Hillsborough Community College W, 72-64 26-64 40.6 5-19 26.3 15-22 68.2 11 25 36 12 10 10 1 12 72
Jan 24 Florida SouthWestern State College L, 79-64 23-63 36.5 13-36 36.1 5-11 45.5 4 18 22 18 10 7 2 13 64
Jan 28 Indian River State College W, 90-87 31-73 42.5 16-33 48.5 12-18 66.7 12 24 36 26 13 5 5 18 90
Jan 31 at St. Petersburg College W, 66-64 26-66 39.4 10-32 31.3 4-11 36.4 8 18 26 16 6 16 7 8 66
Feb 4 Polk State College W, 73-57 26-70 37.1 8-32 25.0 13-16 81.3 16 28 44 22 10 5 0 10 73
Feb 7 at Daytona State College L, 82-60 22-65 33.8 7-23 30.4 9-17 52.9 12 23 35 11 9 4 6 14 60
Feb 11 at Eastern Florida State College L, 80-67 26-66 39.4 6-25 24.0 9-13 69.2 10 17 27 8 4 6 0 20 67
Feb 18 Hillsborough Community College W, 85-54 33-73 45.2 15-39 38.5 4-5 80.0 14 37 51 20 9 2 3 4 85
Feb 21 at Miami Dade College L, 73-68 23-62 37.1 9-39 23.1 13-18 72.2 11 32 43 11 15 7 0 20 68
Feb 25 at Florida SouthWestern State College L, 85-70 23-64 35.9 9-34 26.5 15-18 83.3 13 25 38 10 7 3 4 14 70
Feb 28 at Indian River State College L, 78-73 26-70 37.1 16-43 37.2 5-14 35.7 11 21 32 16 11 13 4 20 73
Mar 2 St. Petersburg College W, 80-66 29-71 40.8 16-40 40.0 6-8 75.0 9 30 39 15 10 13 7 16 80
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 853-2001 42.6 334-961 34.8 344-508 67.7 11.2 25.4 36.6 17.3 10.0 9.1 3.0 14.5 82.2 1.073 0.124
Conference 16 419-1056 39.7 169-512 33.0 162-250 64.8 10.1 23.4 33.6 15.5 10.0 8.0 2.8 14.2 73.1 0.992 -0.018
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 483-1086 44.5 195-531 36.7 177-253 70.0 11.9 27.2 39.1 19.8 10.7 9.9 3.4 14.0 89.2 1.120 0.210
Away 13 350-858 40.8 133-411 32.4 146-227 64.3 10.6 23.4 34.0 15.2 9.4 8.7 2.8 15.5 75.3 1.025 0.025
Neutral 1 20-57 35.1 6-19 31.6 21-28 75.0 8.0 25.0 33.0 8.0 8.0 2.0 1.0 9.0 67.0 0.944 0.047
 
-
Wins 19 602-1356 44.4 226-635 35.6 239-347 68.9 12.0 27.6 39.6 19.5 9.7 10.3 3.6 13.8 87.8 1.124 0.274
Losses 10 251-645 38.9 108-326 33.1 105-161 65.2 9.6 21.3 30.9 13.1 10.6 6.7 2.0 15.9 71.5 0.972 -0.180
 
-
November 8 286-619 46.2 99-293 33.8 126-175 72.0 14.1 28.9 43.0 20.1 10.1 13.0 3.4 16.0 99.6 1.182 0.370
December 5 148-326 45.4 66-156 42.3 56-83 67.5 9.8 26.2 36.0 18.6 9.8 6.2 3.4 13.2 83.6 1.137 0.132
January 8 211-515 41.0 83-237 35.0 88-141 62.4 8.3 20.3 28.5 16.9 10.6 9.4 2.5 13.6 74.1 0.981 -0.022
February 7 179-470 38.1 70-235 29.8 68-101 67.3 12.4 26.1 38.6 14.0 9.3 5.7 2.4 14.6 70.9 0.995 -0.053
March 1 29-71 40.8 16-40 40.0 6-8 75.0 9.0 30.0 39.0 15.0 10.0 13.0 7.0 16.0 80.0 1.053 0.233
Date Opponent Score Attend
Sep 13 Region 8 Florida Juco Tour Open Practice Event   -
Oct 11 at All American Jamboree   -
Oct 17 Southeastern University   -
Nov 1 St. Leo JV W, 106-59 0
Nov 5 at Pasco-Hernando State College W, 90-63 0
Nov 10 Florida Gateway College W, 95-85 0
Nov 12 at Tallahassee State College L, 81-80 0
Nov 15 The Potters House W, 130-53 0
Nov 18 North Florida Prep W, 119-68 0
Nov 22 at Florida Gateway College W, 84-71 0
Nov 24 Mid Florida Academy W, 93-54 0
Dec 3 Pasco-Hernando State College W, 88-52 0
Dec 7 vs. Pensacola State College W, 67-61 0
Dec 12 at South Georgia State College W, 77-68 0
Dec 13 at Albany Technical College W, 89-65 0
Dec 16 Tallahassee State College L, 105-97 0
Jan 3 at Polk State College W, 83-78 0
Jan 7 Daytona State College L, 78-63 0
Jan 10 Eastern Florida State College L, 86-73 0
Jan 17 Miami Dade College W, 82-75 0
Jan 21 at Hillsborough Community College W, 72-64 0
Jan 24 Florida SouthWestern State College L, 79-64 145
Jan 28 Indian River State College W, 90-87 0
Jan 31 at St. Petersburg College W, 66-64 0
Feb 4 Polk State College W, 73-57 0
Feb 7 at Daytona State College L, 82-60 0
Feb 11 at Eastern Florida State College L, 80-67 0
Feb 18 Hillsborough Community College W, 85-54 0
Feb 21 at Miami Dade College L, 73-68 109
Feb 25 at Florida SouthWestern State College L, 85-70 556
Feb 28 at Indian River State College L, 78-73 0
Mar 2 St. Petersburg College W, 80-66 0