Michael Moten #1 G St. Petersburg College

gp 29
pts/g 11.4
fg % 32.2
3pt % 33.3
ft % 76.4
reb/g 4.5
a/g 2.0
Recent Games
Feb 11 at Daytona State College L, 93-56
Feb 14 Miami Dade College L, 77-76
Feb 18 at Polk State College W, 69-64
Feb 25 at Hillsborough Community College L, 85-63
Feb 28 Eastern Florida State College W, 64-55
Mar 2 at Santa Fe College L, 80-66
Statistics category Overall Conf
Games 29 58th 16 1st
Games started 27 26th 15 14th
Minutes 287 99th 134 93rd
Minutes per game 9.9 98th 8.4 99th
FG 94-292 55th 45-166 51st
FG Pct 32.2 59th 27.1 -
3PT 19-57 71st 11-33 60th
3PT Pct 33.3 - 33.3 -
FT 123-161 7th 81-101 1st
FT Pct 76.4 15th 80.2 11th
Off rebounds 35 52nd 16 55th
Def rebounds 95 42nd 53 33rd
Total rebounds 130 38th 69 36th
Rebounds per game 4.5 39th 4.3 48th
Personal fouls 68 151st 33 137th
Disqualifications 1 19th 0 31st
Assists 58 41st 24 47th
Turnovers 85 5th 47 2nd
Assist to turnover ratio 0.7 97th 0.5 101st
Steals 48 9th 25 5th
Blocks 21 20th 10 20th
Points 330 37th 182 24th
Points per game 11.4 33rd 11.4 32nd
Points per 40 min 46.0 - 54.3 -
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # vs. Wake Technical Community College   - - - - - - - - -
Oct 11 # vs. All American JUCO Jamboree   - - - - - - - - -
Oct 11 # vs. Enterprise State Community College   - - - - - - - - -
Oct 18 # Forge Academy   - - - - - - - - -
Oct 29 # Victory Prep   - - - - - - - - -
Nov 1 Potter House Prep W, 116-55 1 1 3-8 37.5 0-0 - 2-5 40.0 8
Nov 8 at Palm Beach State College L, 75-51 1 1 3-12 25.0 1-2 50.0 3-4 75.0 10
Nov 11 Pasco-Hernando State College W, 95-70 1 1 5-9 55.6 1-3 33.3 2-6 33.3 13
Nov 15 at Tallahassee State College L, 79-60 1 34 4-10 40.0 0-0 - 4-5 80.0 12
Nov 19 Elgin Community College L, 84-63 1 1 6-9 66.7 0-0 - 1-2 50.0 13
Dec 1 at Pasco-Hernando State College L, 66-65 1 1 3-11 27.3 0-3 0.0 1-2 50.0 7
Dec 7 vs. Gulf Coast State College L, 64-51 1 40 2-5 40.0 1-1 100.0 0-0 - 5
Dec 12 Mid Florida Academy W, 115-44 1 1 5-7 71.4 3-5 60.0 2-2 100.0 15
Dec 13 Palm Beach State College L, 64-50 1 1 3-12 25.0 0-2 0.0 5-8 62.5 11
Dec 19 vs. South Georgia State College L, 61-42 1 31 2-8 25.0 1-3 33.3 2-2 100.0 7
Dec 20 vs. Brunswick Community College L, 98-78 1 1 4-13 30.8 0-2 0.0 1-2 50.0 9
Dec 30 Tallahassee State College L, 66-65 1 1 5-8 62.5 1-3 33.3 4-6 66.7 15
Jan 3 at Florida SouthWestern State College L, 86-69 1 33 3-9 33.3 1-2 50.0 7-9 77.8 14
Jan 7 at Indian River State College L, 81-61 1 1 1-9 11.1 0-3 0.0 8-8 100.0 10
Jan 10 Daytona State College L, 79-45 1 1 2-14 14.3 0-0 - 0-1 0.0 4
Jan 14 at Miami Dade College L, 76-75 1 38 3-10 30.0 1-2 50.0 10-13 76.9 17
Jan 17 at Florida State College at Jacksonville W, 72-68 - 39 4-14 28.6 0-0 - 15-16 93.8 23
Jan 21 Polk State College W, 76-71 1 1 4-8 50.0 1-2 50.0 8-11 72.7 17
Jan 24 Hillsborough Community College W, 64-61 1 1 1-13 7.7 1-2 50.0 8-8 100.0 11
Jan 28 at Eastern Florida State College L, 85-75 1 28 3-11 27.3 1-3 33.3 10-10 100.0 17
Jan 31 Santa Fe College L, 66-64 1 1 5-13 38.5 0-0 - 0-0 - 10
Feb 4 Florida SouthWestern State College L, 69-57 1 1 2-6 33.3 0-1 0.0 0-0 - 4
Feb 7 Indian River State College L, 80-70 - 1 3-11 27.3 1-2 50.0 3-5 60.0 10
Feb 11 at Daytona State College L, 93-56 1 23 4-8 50.0 1-3 33.3 4-6 66.7 13
Feb 14 Miami Dade College L, 77-76 1 1 2-12 16.7 0-3 0.0 1-2 50.0 5
Feb 18 at Polk State College W, 69-64 1 1 2-8 25.0 1-2 50.0 9-10 90.0 14
Feb 25 at Hillsborough Community College L, 85-63 1 1 1-11 9.1 0-0 - 2-2 100.0 4
Feb 28 Eastern Florida State College W, 64-55 1 1 4-8 50.0 1-1 100.0 6-9 66.7 15
Mar 2 at Santa Fe College L, 80-66 1 1 5-15 33.3 2-7 28.6 5-7 71.4 17
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # vs. Wake Technical Community College   - - - - - - - - - - - -
Oct 11 # vs. All American JUCO Jamboree   - - - - - - - - - - - -
Oct 11 # vs. Enterprise State Community College   - - - - - - - - - - - -
Oct 18 # Forge Academy   - - - - - - - - - - - -
Oct 29 # Victory Prep   - - - - - - - - - - - -
Nov 1 Potter House Prep W, 116-55 1 1 2 5 7 4 0 - 3 0 2 -
Nov 8 at Palm Beach State College L, 75-51 1 1 0 0 0 2 4 0.5 2 1 5 1
Nov 11 Pasco-Hernando State College W, 95-70 1 1 2 5 7 7 3 2.3 2 1 3 -
Nov 15 at Tallahassee State College L, 79-60 1 34 2 4 6 1 5 0.2 3 0 0 -
Nov 19 Elgin Community College L, 84-63 1 1 1 1 2 4 3 1.3 1 4 3 -
Dec 1 at Pasco-Hernando State College L, 66-65 1 1 2 2 4 3 4 0.8 1 2 3 -
Dec 7 vs. Gulf Coast State College L, 64-51 1 40 0 2 2 2 4 0.5 0 0 3 -
Dec 12 Mid Florida Academy W, 115-44 1 1 0 3 3 4 0 - 4 0 2 -
Dec 13 Palm Beach State College L, 64-50 1 1 0 6 6 0 3 0.0 5 2 2 -
Dec 19 vs. South Georgia State College L, 61-42 1 31 3 3 6 0 3 0.0 0 0 3 -
Dec 20 vs. Brunswick Community College L, 98-78 1 1 2 2 4 1 3 0.3 0 0 3 -
Dec 30 Tallahassee State College L, 66-65 1 1 2 3 5 3 4 0.8 0 0 4 -
Jan 3 at Florida SouthWestern State College L, 86-69 1 33 0 5 5 0 4 0.0 2 0 1 0
Jan 7 at Indian River State College L, 81-61 1 1 1 3 4 2 1 2.0 3 0 3 -
Jan 10 Daytona State College L, 79-45 1 1 0 3 3 1 6 0.2 1 0 2 -
Jan 14 at Miami Dade College L, 76-75 1 38 0 3 3 3 2 1.5 0 0 2 0
Jan 17 at Florida State College at Jacksonville W, 72-68 - 39 3 6 9 3 2 1.5 2 1 2 -
Jan 21 Polk State College W, 76-71 1 1 1 0 1 2 8 0.3 1 0 4 -
Jan 24 Hillsborough Community College W, 64-61 1 1 2 5 7 2 2 1.0 0 3 1 -
Jan 28 at Eastern Florida State College L, 85-75 1 28 1 3 4 0 2 0.0 1 3 4 -
Jan 31 Santa Fe College L, 66-64 1 1 1 8 9 2 3 0.7 2 1 1 -
Feb 4 Florida SouthWestern State College L, 69-57 1 1 0 1 1 0 1 0.0 0 0 3 -
Feb 7 Indian River State College L, 80-70 - 1 4 2 6 2 2 1.0 2 1 3 -
Feb 11 at Daytona State College L, 93-56 1 23 0 3 3 1 3 0.3 3 0 2 -
Feb 14 Miami Dade College L, 77-76 1 1 0 5 5 2 1 2.0 2 0 3 -
Feb 18 at Polk State College W, 69-64 1 1 2 4 6 0 5 0.0 3 0 1 -
Feb 25 at Hillsborough Community College L, 85-63 1 1 2 1 3 2 3 0.7 1 0 1 -
Feb 28 Eastern Florida State College W, 64-55 1 1 1 4 5 1 2 0.5 2 1 1 -
Mar 2 at Santa Fe College L, 80-66 1 1 1 3 4 4 2 2.0 2 1 1 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 9.9 3.2-10.1 32.2 0.7-2.0 33.3 4.2-5.6 76.4 11.4
Conference 16 15 8.4 2.8-10.4 27.1 0.7-2.1 33.3 5.1-6.3 80.2 11.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 1.0 3.6-9.9 36.2 0.6-1.7 37.5 3.0-4.6 64.6 10.8
Away 12 11 16.8 3.0-10.7 28.1 0.7-2.2 29.6 6.5-7.7 84.8 13.2
Neutral 3 3 24.0 2.7-8.7 30.8 0.7-2.0 33.3 1.0-1.3 75.0 7.0
 
-
Wins 8 7 5.8 3.5-9.4 37.3 1.0-1.9 53.3 6.5-8.4 77.6 14.5
Losses 21 20 11.5 3.1-10.3 30.4 0.5-2.0 26.2 3.4-4.5 75.5 10.2
 
-
November 5 5 7.6 4.2-9.6 43.8 0.4-1.0 40.0 2.4-4.4 54.5 11.2
December 7 7 10.9 3.4-9.1 37.5 0.9-2.7 31.6 2.1-3.1 68.2 9.9
January 9 8 15.9 2.9-11.2 25.7 0.6-1.6 35.7 7.3-8.4 86.8 13.7
February 7 6 4.1 2.6-9.1 28.1 0.6-1.7 33.3 3.6-4.9 73.5 9.3
March 1 1 1.0 5.0-15.0 33.3 2.0-7.0 28.6 5.0-7.0 71.4 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 287 94-292 32.2 19-57 33.3 123-161 76.4 330
Conference 16 15 134 45-166 27.1 11-33 33.3 81-101 80.2 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 14 50-138 36.2 9-24 37.5 42-65 64.6 151
Away 12 11 201 36-128 28.1 8-27 29.6 78-92 84.8 158
Neutral 3 3 72 8-26 30.8 2-6 33.3 3-4 75.0 21
 
-
Wins 8 7 46 28-75 37.3 8-15 53.3 52-67 77.6 116
Losses 21 20 241 66-217 30.4 11-42 26.2 71-94 75.5 214
 
-
November 5 5 38 21-48 43.8 2-5 40.0 12-22 54.5 56
December 7 7 76 24-64 37.5 6-19 31.6 15-22 68.2 69
January 9 8 143 26-101 25.7 5-14 35.7 66-76 86.8 123
February 7 6 29 18-64 28.1 4-12 33.3 25-34 73.5 65
March 1 1 1 5-15 33.3 2-7 28.6 5-7 71.4 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 9.9 13.1-40.7 32.2 2.6-7.9 33.3 17.1-22.4 76.4 46.0
Conference 16 15 8.4 13.4-49.6 27.1 3.3-9.9 33.3 24.2-30.1 80.2 54.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 1.0 142.9-394.3 36.2 25.7-68.6 37.5 120.0-185.7 64.6 431.4
Away 12 11 16.8 7.2-25.5 28.1 1.6-5.4 29.6 15.5-18.3 84.8 31.4
Neutral 3 3 24.0 4.4-14.4 30.8 1.1-3.3 33.3 1.7-2.2 75.0 11.7
 
-
Wins 8 7 5.8 24.3-65.2 37.3 7.0-13.0 53.3 45.2-58.3 77.6 100.9
Losses 21 20 11.5 11.0-36.0 30.4 1.8-7.0 26.2 11.8-15.6 75.5 35.5
 
-
November 5 5 7.6 22.1-50.5 43.8 2.1-5.3 40.0 12.6-23.2 54.5 58.9
December 7 7 10.9 12.6-33.7 37.5 3.2-10.0 31.6 7.9-11.6 68.2 36.3
January 9 8 15.9 7.3-28.3 25.7 1.4-3.9 35.7 18.5-21.3 86.8 34.4
February 7 6 4.1 24.8-88.3 28.1 5.5-16.6 33.3 34.5-46.9 73.5 89.7
March 1 1 1.0 200.0-600.0 33.3 80.0-280.0 28.6 200.0-280.0 71.4 680.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 9.9 1.2 3.3 4.5 2.3 0.0 2.0 2.9 0.7 1.7 0.7
Conference 16 15 8.4 1.0 3.3 4.3 2.1 0.0 1.5 2.9 0.5 1.6 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 1.0 1.1 3.6 4.8 2.4 - 2.4 2.7 0.9 1.8 0.9
Away 12 11 16.8 1.2 3.1 4.3 2.1 0.1 1.8 3.1 0.6 1.9 0.7
Neutral 3 3 24.0 1.7 2.3 4.0 3.0 - 1.0 3.3 0.3 0.0 0.0
 
-
Wins 8 7 5.8 1.6 4.0 5.6 2.0 - 2.9 2.8 1.0 2.1 0.8
Losses 21 20 11.5 1.0 3.0 4.0 2.5 0.0 1.7 3.0 0.6 1.5 0.7
 
-
November 5 5 7.6 1.4 3.0 4.4 2.6 0.2 3.6 3.0 1.2 2.2 1.2
December 7 7 10.9 1.3 3.0 4.3 2.9 - 1.9 3.0 0.6 1.4 0.6
January 9 8 15.9 1.0 4.0 5.0 2.2 0.0 1.7 3.3 0.5 1.3 0.9
February 7 6 4.1 1.3 2.9 4.1 2.0 - 1.1 2.4 0.5 1.9 0.3
March 1 1 1.0 1.0 3.0 4.0 1.0 - 4.0 2.0 2.0 2.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 287 35 95 130 68 1 58 85 0.7 48 21
Conference 16 15 134 16 53 69 33 0 24 47 0.5 25 10
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 14 16 51 67 34 - 34 38 0.9 25 13
Away 12 11 201 14 37 51 25 1 21 37 0.6 23 8
Neutral 3 3 72 5 7 12 9 - 3 10 0.3 0 0
 
-
Wins 8 7 46 13 32 45 16 - 23 22 1.0 17 6
Losses 21 20 241 22 63 85 52 1 35 63 0.6 31 15
 
-
November 5 5 38 7 15 22 13 1 18 15 1.2 11 6
December 7 7 76 9 21 30 20 - 13 21 0.6 10 4
January 9 8 143 9 36 45 20 0 15 30 0.5 12 8
February 7 6 29 9 20 29 14 - 8 17 0.5 13 2
March 1 1 1 1 3 4 1 - 4 2 2.0 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 9.9 4.9 13.2 18.1 9.5 0.1 8.1 11.8 0.7 6.7 2.9
Conference 16 15 8.4 4.8 15.8 20.6 9.9 0.0 7.2 14.0 0.5 7.5 3.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 1.0 45.7 145.7 191.4 97.1 0.0 97.1 108.6 0.9 71.4 37.1
Away 12 11 16.8 2.8 7.4 10.1 5.0 0.2 4.2 7.4 0.6 4.6 1.6
Neutral 3 3 24.0 2.8 3.9 6.7 5.0 0.0 1.7 5.6 0.3 0.0 0.0
 
-
Wins 8 7 5.8 11.3 27.8 39.1 13.9 0.0 20.0 19.1 1.0 14.8 5.2
Losses 21 20 11.5 3.7 10.5 14.1 8.6 0.2 5.8 10.5 0.6 5.1 2.5
 
-
November 5 5 7.6 7.4 15.8 23.2 13.7 1.1 18.9 15.8 1.2 11.6 6.3
December 7 7 10.9 4.7 11.1 15.8 10.5 0.0 6.8 11.1 0.6 5.3 2.1
January 9 8 15.9 2.5 10.1 12.6 5.6 0.0 4.2 8.4 0.5 3.4 2.2
February 7 6 4.1 12.4 27.6 40.0 19.3 0.0 11.0 23.4 0.5 17.9 2.8
March 1 1 1.0 40.0 120.0 160.0 40.0 0.0 160.0 80.0 2.0 80.0 40.0