Anthony Breland #22 G Miami Dade College

gp 28
pts/g 17.8
fg % 52.7
3pt % 40.3
ft % 84.9
reb/g 4.4
a/g 3.4
Recent Games
Feb 14 at St. Petersburg College W, 77-76
Feb 18 at Florida SouthWestern State College L, 95-55
Feb 21 Santa Fe College W, 73-68
Feb 25 at Polk State College W, 85-83
Feb 28 Daytona State College L, 87-85
Mar 11 vs. Northwest Florida State College L, 64-61
Statistics category Overall Conf
Games 28 76th 13 73rd
Games started 25 35th 10 55th
Minutes 784 33rd 366 31st
Minutes per game 28.0 23rd 28.2 35th
FG 175-332 9th 80-154 14th
FG Pct 52.7 13th 51.9 9th
3PT 29-72 51st 12-29 57th
3PT Pct 40.3 8th 41.4 -
FT 118-139 8th 55-67 9th
FT Pct 84.9 3rd 82.1 5th
Off rebounds 30 63rd 9 80th
Def rebounds 93 43rd 44 44th
Total rebounds 123 49th 53 56th
Rebounds per game 4.4 43rd 4.1 52nd
Personal fouls 41 91st 17 77th
Disqualifications 0 62nd 0 31st
Assists 94 13th 40 17th
Turnovers 80 9th 29 20th
Assist to turnover ratio 1.2 64th 1.4 55th
Steals 32 39th 12 40th
Blocks 7 67th 3 61st
Points 497 9th 227 12th
Points per game 17.8 7th 17.5 8th
Points per 40 min 25.4 14th 24.8 9th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 St. Thomas University   - - - - - - - - -
Oct 10 # at Juco Jamboree   - - - - - - - - -
Oct 11 # at Juco Jamboree   - - - - - - - - -
Oct 23 # Florida National University   - - - - - - - - -
Oct 31 Time To Ball Prep W, 131-37 1 14 6-7 85.7 2-3 66.7 4-4 100.0 18
Nov 5 Prestige Worldwide Prep W, 102-56 1 22 6-13 46.2 0-3 0.0 4-4 100.0 16
Nov 11 at Palm Beach State College L, 73-69 1 33 6-10 60.0 0-2 0.0 7-8 87.5 19
Nov 20 vs. Elgin Community College W, 84-67 1 36 9-16 56.3 1-3 33.3 2-2 100.0 21
Nov 21 at Monroe University L, 71-68 1 37 11-16 68.8 1-2 50.0 5-7 71.4 28
Nov 28 Tennessee Valley Prep W, 132-63 1 26 7-11 63.6 0-1 0.0 8-9 88.9 22
Nov 29 Southern Union State Community College W, 87-77 1 27 5-9 55.6 1-1 100.0 10-10 100.0 21
Nov 30 Central Georgia Technical College W, 77-70 1 25 3-9 33.3 1-4 25.0 3-3 100.0 10
Dec 3 Palm Beach State College L, 75-60 1 31 4-12 33.3 0-2 0.0 2-3 66.7 10
Dec 6 vs. Gulf Coast State College L, 71-64 1 39 8-12 66.7 1-2 50.0 7-8 87.5 24
Dec 12 Pensacola State College L, 68-56 1 35 6-12 50.0 1-3 33.3 0-1 0.0 13
Dec 16 Pasco-Hernando State College W, 99-71 1 32 10-18 55.6 5-7 71.4 0-0 - 25
Dec 17 Florida Coastal Prep W, 83-71 1 22 2-9 22.2 0-2 0.0 2-2 100.0 6
Dec 20 at Pasco-Hernando State College W, 90-58 1 1 6-9 66.7 2-4 50.0 0-0 - 14
Jan 3 Hillsborough Community College W, 71-68 1 38 8-14 57.1 1-2 50.0 5-6 83.3 22
Jan 7 at Eastern Florida State College W, 79-72 1 38 8-17 47.1 0-2 0.0 7-8 87.5 23
Jan 10 at Indian River State College L, 78-70 1 30 1-8 12.5 0-2 0.0 0-2 0.0 2
Jan 14 St. Petersburg College W, 76-75 1 36 12-19 63.2 2-4 50.0 3-3 100.0 29
Jan 17 at Santa Fe College L, 82-75 1 30 6-12 50.0 2-3 66.7 4-4 100.0 18
Jan 21 Florida SouthWestern State College L, 82-74 1 36 7-11 63.6 0-1 0.0 5-7 71.4 19
Jan 24 Polk State College W, 76-58 1 25 7-11 63.6 0-1 0.0 6-8 75.0 20
Jan 28 at Daytona State College L, 76-54 1 35 8-14 57.1 2-3 66.7 6-6 100.0 24
Feb 4 at Hillsborough Community College W, 77-73 1 1 5-14 35.7 0-1 0.0 7-7 100.0 17
Feb 7 Eastern Florida State College L, 87-86 1 31 9-17 52.9 3-5 60.0 4-4 100.0 25
Feb 11 Indian River State College L, 67-66 - - - - - - - - -
Feb 14 at St. Petersburg College W, 77-76 - 25 3-6 50.0 0-2 0.0 0-0 - 6
Feb 18 at Florida SouthWestern State College L, 95-55 0 10 1-3 33.3 0-0 - 0-0 - 2
Feb 21 Santa Fe College W, 73-68 - - - - - - - - -
Feb 25 at Polk State College W, 85-83 - - - - - - - - -
Feb 28 Daytona State College L, 87-85 0 31 5-8 62.5 2-3 66.7 8-12 66.7 20
Mar 11 vs. Northwest Florida State College L, 64-61 1 38 6-15 40.0 2-4 50.0 9-11 81.8 23
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 St. Thomas University   - - - - - - - - - - - -
Oct 10 # at Juco Jamboree   - - - - - - - - - - - -
Oct 11 # at Juco Jamboree   - - - - - - - - - - - -
Oct 23 # Florida National University   - - - - - - - - - - - -
Oct 31 Time To Ball Prep W, 131-37 1 14 0 3 3 2 1 2.0 1 1 2 0
Nov 5 Prestige Worldwide Prep W, 102-56 1 22 1 1 2 5 3 1.7 2 0 3 0
Nov 11 at Palm Beach State College L, 73-69 1 33 4 2 6 5 3 1.7 4 0 0 -
Nov 20 vs. Elgin Community College W, 84-67 1 36 2 5 7 5 10 0.5 4 0 1 0
Nov 21 at Monroe University L, 71-68 1 37 2 5 7 3 5 0.6 2 0 2 0
Nov 28 Tennessee Valley Prep W, 132-63 1 26 2 4 6 4 1 4.0 0 0 2 0
Nov 29 Southern Union State Community College W, 87-77 1 27 1 4 5 1 4 0.3 0 1 2 0
Nov 30 Central Georgia Technical College W, 77-70 1 25 0 2 2 2 1 2.0 1 1 3 0
Dec 3 Palm Beach State College L, 75-60 1 31 0 4 4 3 2 1.5 1 0 2 0
Dec 6 vs. Gulf Coast State College L, 71-64 1 39 1 3 4 3 4 0.8 0 0 3 -
Dec 12 Pensacola State College L, 68-56 1 35 2 3 5 1 3 0.3 0 0 1 0
Dec 16 Pasco-Hernando State College W, 99-71 1 32 4 1 5 6 4 1.5 2 0 1 0
Dec 17 Florida Coastal Prep W, 83-71 1 22 1 3 4 4 3 1.3 2 0 0 0
Dec 20 at Pasco-Hernando State College W, 90-58 1 1 0 3 3 4 3 1.3 0 1 0 -
Jan 3 Hillsborough Community College W, 71-68 1 38 0 5 5 6 0 - 0 2 1 0
Jan 7 at Eastern Florida State College W, 79-72 1 38 0 4 4 1 5 0.2 3 0 0 0
Jan 10 at Indian River State College L, 78-70 1 30 1 1 2 1 2 0.5 0 0 0 -
Jan 14 St. Petersburg College W, 76-75 1 36 0 3 3 4 5 0.8 2 0 4 0
Jan 17 at Santa Fe College L, 82-75 1 30 1 6 7 6 3 2.0 1 0 0 -
Jan 21 Florida SouthWestern State College L, 82-74 1 36 0 2 2 4 2 2.0 1 1 2 0
Jan 24 Polk State College W, 76-58 1 25 0 2 2 4 2 2.0 1 0 1 0
Jan 28 at Daytona State College L, 76-54 1 35 0 8 8 1 3 0.3 1 0 4 -
Feb 4 at Hillsborough Community College W, 77-73 1 1 4 4 8 1 2 0.5 1 0 0 -
Feb 7 Eastern Florida State College L, 87-86 1 31 2 2 4 5 1 5.0 0 0 3 0
Feb 11 Indian River State College L, 67-66 - - - - - - - - - - - -
Feb 14 at St. Petersburg College W, 77-76 - 25 1 4 5 4 1 4.0 1 0 0 -
Feb 18 at Florida SouthWestern State College L, 95-55 0 10 0 0 0 0 1 0.0 0 0 0 0
Feb 21 Santa Fe College W, 73-68 - - - - - - - - - - - -
Feb 25 at Polk State College W, 85-83 - - - - - - - - - - - -
Feb 28 Daytona State College L, 87-85 0 31 0 3 3 3 2 1.5 1 0 2 0
Mar 11 vs. Northwest Florida State College L, 64-61 1 38 1 6 7 6 4 1.5 1 0 2 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 25 28.0 6.2-11.9 52.7 1.0-2.6 40.3 4.2-5.0 84.9 17.8
Conference 13 10 28.2 6.2-11.8 51.9 0.9-2.2 41.4 4.2-5.2 82.1 17.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 28.7 6.5-12.0 53.9 1.2-2.8 42.9 4.3-5.1 84.2 18.4
Away 10 8 24.0 5.5-10.9 50.5 0.7-2.1 33.3 3.6-4.2 85.7 15.3
Neutral 3 3 37.7 7.7-14.3 53.5 1.3-3.0 44.4 6.0-7.0 85.7 22.7
 
-
Wins 15 14 24.5 6.5-12.1 53.3 1.0-2.7 37.5 4.1-4.4 92.4 18.0
Losses 13 11 32.0 6.0-11.5 52.0 1.1-2.5 43.8 4.4-5.6 78.1 17.5
 
-
October 1 1 14.0 6.0-7.0 85.7 2.0-3.0 66.7 4.0-4.0 100.0 18.0
November 7 7 29.4 6.7-12.0 56.0 0.6-2.3 25.0 5.6-6.1 90.7 19.6
December 6 6 26.7 6.0-12.0 50.0 1.5-3.3 45.0 1.8-2.3 78.6 15.3
January 8 8 33.5 7.1-13.2 53.8 0.9-2.2 38.9 4.5-5.5 81.8 19.6
February 5 2 19.6 4.6-9.6 47.9 1.0-2.2 45.5 3.8-4.6 82.6 14.0
March 1 1 38.0 6.0-15.0 40.0 2.0-4.0 50.0 9.0-11.0 81.8 23.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 25 784 175-332 52.7 29-72 40.3 118-139 84.9 497
Conference 13 10 366 80-154 51.9 12-29 41.4 55-67 82.1 227
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 14 431 97-180 53.9 18-42 42.9 64-76 84.2 276
Away 10 8 240 55-109 50.5 7-21 33.3 36-42 85.7 153
Neutral 3 3 113 23-43 53.5 4-9 44.4 18-21 85.7 68
 
-
Wins 15 14 368 97-182 53.3 15-40 37.5 61-66 92.4 270
Losses 13 11 416 78-150 52.0 14-32 43.8 57-73 78.1 227
 
-
October 1 1 14 6-7 85.7 2-3 66.7 4-4 100.0 18
November 7 7 206 47-84 56.0 4-16 25.0 39-43 90.7 137
December 6 6 160 36-72 50.0 9-20 45.0 11-14 78.6 92
January 8 8 268 57-106 53.8 7-18 38.9 36-44 81.8 157
February 5 2 98 23-48 47.9 5-11 45.5 19-23 82.6 70
March 1 1 38 6-15 40.0 2-4 50.0 9-11 81.8 23
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 25 28.0 8.9-16.9 52.7 1.5-3.7 40.3 6.0-7.1 84.9 25.4
Conference 13 10 28.2 8.7-16.8 51.9 1.3-3.2 41.4 6.0-7.3 82.1 24.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 14 28.7 9.0-16.7 53.9 1.7-3.9 42.9 5.9-7.1 84.2 25.6
Away 10 8 24.0 9.2-18.2 50.5 1.2-3.5 33.3 6.0-7.0 85.7 25.5
Neutral 3 3 37.7 8.1-15.2 53.5 1.4-3.2 44.4 6.4-7.4 85.7 24.1
 
-
Wins 15 14 24.5 10.5-19.8 53.3 1.6-4.3 37.5 6.6-7.2 92.4 29.3
Losses 13 11 32.0 7.5-14.4 52.0 1.3-3.1 43.8 5.5-7.0 78.1 21.8
 
-
October 1 1 14.0 17.1-20.0 85.7 5.7-8.6 66.7 11.4-11.4 100.0 51.4
November 7 7 29.4 9.1-16.3 56.0 0.8-3.1 25.0 7.6-8.3 90.7 26.6
December 6 6 26.7 9.0-18.0 50.0 2.2-5.0 45.0 2.8-3.5 78.6 23.0
January 8 8 33.5 8.5-15.8 53.8 1.0-2.7 38.9 5.4-6.6 81.8 23.4
February 5 2 19.6 9.4-19.6 47.9 2.0-4.5 45.5 7.8-9.4 82.6 28.6
March 1 1 38.0 6.3-15.8 40.0 2.1-4.2 50.0 9.5-11.6 81.8 24.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 25 28.0 1.1 3.3 4.4 1.5 0.0 3.4 2.9 1.2 1.1 0.3
Conference 13 10 28.2 0.7 3.4 4.1 1.3 0.0 3.1 2.2 1.4 0.9 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 28.7 0.9 2.8 3.7 1.9 0.0 3.6 2.3 1.6 0.9 0.4
Away 10 8 24.0 1.3 3.7 5.0 0.6 0.0 2.6 2.8 0.9 1.3 0.1
Neutral 3 3 37.7 1.3 4.7 6.0 2.0 0.0 4.7 6.0 0.8 1.7 0.0
 
-
Wins 15 14 24.5 1.1 3.2 4.3 1.3 0.0 3.5 3.0 1.2 1.3 0.4
Losses 13 11 32.0 1.1 3.5 4.5 1.6 0.0 3.2 2.7 1.2 0.9 0.1
 
-
October 1 1 14.0 0.0 3.0 3.0 2.0 0.0 2.0 1.0 2.0 1.0 1.0
November 7 7 29.4 1.7 3.3 5.0 1.9 0.0 3.6 3.9 0.9 1.9 0.3
December 6 6 26.7 1.3 2.8 4.2 1.2 0.0 3.5 3.2 1.1 0.8 0.2
January 8 8 33.5 0.3 3.9 4.1 1.5 0.0 3.4 2.8 1.2 1.1 0.4
February 5 2 19.6 1.4 2.6 4.0 1.0 0.0 2.6 1.4 1.9 0.6 0.0
March 1 1 38.0 1.0 6.0 7.0 2.0 0.0 6.0 4.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 25 784 30 93 123 41 0 94 80 1.2 32 7
Conference 13 10 366 9 44 53 17 0 40 29 1.4 12 3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 431 13 42 55 29 0 54 34 1.6 14 6
Away 10 8 240 13 37 50 6 0 26 28 0.9 13 1
Neutral 3 3 113 4 14 18 6 0 14 18 0.8 5 0
 
-
Wins 15 14 368 16 48 64 20 0 53 45 1.2 20 6
Losses 13 11 416 14 45 59 21 0 41 35 1.2 12 1
 
-
October 1 1 14 0 3 3 2 0 2 1 2.0 1 1
November 7 7 206 12 23 35 13 0 25 27 0.9 13 2
December 6 6 160 8 17 25 7 0 21 19 1.1 5 1
January 8 8 268 2 31 33 12 0 27 22 1.2 9 3
February 5 2 98 7 13 20 5 0 13 7 1.9 3 0
March 1 1 38 1 6 7 2 0 6 4 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 25 28.0 1.5 4.7 6.3 2.1 0.0 4.8 4.1 1.2 1.6 0.4
Conference 13 10 28.2 1.0 4.8 5.8 1.9 0.0 4.4 3.2 1.4 1.3 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 15 14 28.7 1.2 3.9 5.1 2.7 0.0 5.0 3.2 1.6 1.3 0.6
Away 10 8 24.0 2.2 6.2 8.3 1.0 0.0 4.3 4.7 0.9 2.2 0.2
Neutral 3 3 37.7 1.4 5.0 6.4 2.1 0.0 5.0 6.4 0.8 1.8 0.0
 
-
Wins 15 14 24.5 1.7 5.2 7.0 2.2 0.0 5.8 4.9 1.2 2.2 0.7
Losses 13 11 32.0 1.3 4.3 5.7 2.0 0.0 3.9 3.4 1.2 1.2 0.1
 
-
October 1 1 14.0 0.0 8.6 8.6 5.7 0.0 5.7 2.9 2.0 2.9 2.9
November 7 7 29.4 2.3 4.5 6.8 2.5 0.0 4.9 5.2 0.9 2.5 0.4
December 6 6 26.7 2.0 4.3 6.3 1.8 0.0 5.3 4.8 1.1 1.3 0.3
January 8 8 33.5 0.3 4.6 4.9 1.8 0.0 4.0 3.3 1.2 1.3 0.4
February 5 2 19.6 2.9 5.3 8.2 2.0 0.0 5.3 2.9 1.9 1.2 0.0
March 1 1 38.0 1.1 6.3 7.4 2.1 0.0 6.3 4.2 1.5 1.1 0.0