Official Basketball Box Score
Hillsborough Community College at. Daytona State College
3/2/2026 at 7:00 PM @ Daytona State

VISITORS: Hillsborough Community College (12-17, 4-12)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Chandler Davis...... *   4-10   4-7   5-7 2 3 2 17 7 4 0 36
4 Nicholas Womack..... *   2-9   2-4   0-0 1 0 2 6 8 4 1 35
10 Wylde Correa........ *   4-11   0-0   2-2 0 7 3 10 1 2 0 31
12 Manyaka Luma........ *   1-4   0-0   0-0 4 2 2 2 1 0 1 26
20 John Troolin........ *   8-11   3-6   1-1 0 4 4 20 0 0 3 26
3 Niko Bavaro.........   5-13   1-7   1-1 0 4 3 12 1 3 0 24
14 Brian Estime........   0-0   0-0   0-0 0 1 0 0 0 2 0 4
33 Adrian North........   2-7   1-1   1-2 0 0 2 6 0 0 0 17
TM Team................       3 1 0 1  
Totals.............. 26-65 11-25 10-13 10 22 32  18 73 18 16 5 199
TOTAL FG% 1st Half : 38.7% 2nd Half : 41.2% Game: 40.0%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 33.3% Game: 44.0%
F Throw% 1st Half : 40.0% 2nd Half : 100.0% Game: 76.9%

HOME TEAM: Daytona State College (24-6, 13-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trey Wilson......... *   3-6   0-2   1-2 2 4 1 7 1 1 0 24
1 Adrian Shackleton... *   5-8   2-4   3-4 1 6 1 15 2 0 1 24
2 Noah Mendy.......... *   5-12   2-6   4-5 0 3 0 16 2 1 1 29
3 Alex Harper......... *   3-4   2-3   0-0 0 0 3 8 1 0 2 21
4 Tyrese Lacey........ *   10-15   5-9   1-1 2 4 0 26 10 1 0 28
5 CJ Hall.............   5-10   1-3   1-1 3 4 1 12 0 1 0 21
12 Niko Albino-Sanz....   1-6   1-6   2-3 0 0 3 5 0 1 0 18
22 Janiel De Los Santos   4-6   2-2   1-2 1 1 2 11 3 1 3 18
24 Seydina N'Diaye.....   4-4   1-1   2-4 0 7 2 11 1 1 0 18
TM Team................       2 3 0 0  
Totals.............. 40-71 16-36 15-22 11 32 43  13 111 20 7 7 201
TOTAL FG% 1st Half : 48.6% 2nd Half : 63.9% Game: 56.3%
3-Pt. FG% 1st Half : 36.8% 2nd Half : 52.9% Game: 44.4%
F Throw% 1st Half : 58.3% 2nd Half : 80.0% Game: 68.2%

Score by Periods 1 2 Total
 
Hillsborough Community College 32 41 - 73
Daytona State College 48 63 - 111
Officials: ,,
Attendance: 0
Technical fouls: HCC-None. DSC-None.
Points in the paint: HCC-24, DSC-46. Points off turnovers: HCC-10, DSC-23.
2nd chance points: HCC-12, DSC-18. Fast break points: HCC-0, DSC-0.
Bench Points: HCC-18, DSC-39.