Official Basketball Box Score
Albany Technical College at. Chipola College
12/17/2025 at 7:00 PM @ 3094 Indian Circle, Marianna, FL, 32446

VISITORS: Albany Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Miles George........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Jahki Deloach....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Nicholas Durham..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
8 Tyler Husband....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Travell Anderson.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
0 Cameron Catholic....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Jordyn Bradshaw.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 7
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Chipola College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demarco Middleton... *   0-4   0-1   5-5 1 1 2 5 4 2 1 10
4 Bryson Berry........ *   0-5   0-3   1-2 0 1 0 1 1 1 0 15
11 Hedrens Bartelus.... *   9-13   0-0   1-3 2 3 1 19 1 0 0 25
12 Desmond Kent Jr..... *   6-16   0-3   1-2 3 3 1 13 2 0 0 25
13 Maodo Diallo........ *   3-4   0-0   0-0 3 5 1 6 0 1 1 20
0 Jaylin Simmons......   0-1   0-1   0-0 0 0 1 0 3 0 2 10
2 Peyton Wiggins......   3-6   1-2   3-4 0 3 0 10 3 0 2 10
3 Yann Kouakou-Aphely.   3-5   1-1   0-0 1 4 1 7 0 1 0 15
5 James Nekthy Amasoka Manga   1-2   0-0   0-0 0 0 0 2 0 0 0 5
10 Masiah Stevens......   2-3   0-0   1-1 1 3 1 5 2 2 2 15
14 Aaron Richard.......   0-2   0-0   0-2 2 0 0 0 0 1 1 10
15 Daouda Cisse........   0-2   0-0   0-0 2 4 0 0 0 0 0 10
23 Lyrique Sartin......   2-6   0-0   0-0 0 3 1 4 3 0 1 20
24 Pavle Misic.........   3-5   0-0   0-0 5 1 1 6 0 0 0 10
TM Team................       3 3 0 0  
Totals.............. 32-74 2-11 12-19 23 34 57  10 78 19 8 10 200
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 18.2%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Albany Technical College 29 17 - 46
Chipola College.... 36 42 - 78
Officials: ,,
Attendance: 0
Technical fouls: ALBANY T-None. CHIPOLA-None.